International investment position in EUR - quarterly - 2020

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2020

 

millions of EUR 31.3.2020 30.6.2020 30.9.2020 31.12.2020
0-Net International Investment Position -31551,3 -34891,3 -29729,6 -35379,8
          assets 280321,8 281103,3 281293 283684,3
          liabilities 311873,1 315994,6 311022,7 319064,1
1-Direct investment -105371,5 -111627,5 -110276,2 -117310
          assets 63300,6 63926,9 65112,9 63570,8
          liabilities 168672,2 175554,5 175389 180880,8
1.1-Equity and investment fund shares -93383,1 -97481,1 -97381,2 -103012,5
          assets 37760,6 39972,2 40691,9 38495,8
          liabilities 131143,6 137453,3 138073,1 141508,3
1.1.1-Direct investor in direct investment enterprises -93383,1 -97481,1 -97381,2 -103012,5
          assets 37760,6 39972,2 40691,9 38495,8
          liabilities 131143,6 137453,3 138073,1 141508,3
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.2-Debt instruments -11988,5 -14146,4 -12894,9 -14297,5
          assets 25540,1 23954,7 24421 25075,1
          liabilities 37528,6 38101,2 37315,9 39372,5
1.2.1-Direct investor in direct investment enterprises -18837,1 -19608,1 -19374,4 -20089,2
          assets 4844,1 5132,2 5120,7 5885,9
          liabilities 23681,1 24740,3 24495,1 25975,1
1.2.2-Direct investment enterprises in direct investor (reverse investment) 7784,3 6446,2 6547 7542,9
          assets 9827 8472,6 8477,9 9472,9
          liabilities 2042,7 2026,4 1930,8 1930
1.2.3-Between fellow enterprises -935,7 -984,6 -67,6 -1751,2
          assets 10869 10349,8 10822,4 9716,2
          liabilities 11804,7 11334,5 10890 11467,4
2-Portfolio investment -30964,4 -33025,6 -30121,6 -35446,8
          assets 25562,9 28004,9 28680,1 31263,7
          liabilities 56527,3 61030,5 58801,7 66710,5
2.1-Equity and investment fund shares 8768,3 10331,8 11318,3 11931,6
          aktiva 13717,4 15823,4 16318,2 18270,5
          liabilities 4949 5491,6 4999,9 6338,9
2.2-Debt securities -39732,7 -43357,4 -41439,9 -47378,4
          assets 11845,6 12181,5 12361,9 12993,2
          liabilities 51578,3 55538,9 53801,8 60371,6
3-Financial derivatives (other than reserves) and employee stock options -1060,6 -558,2 -1058,1 -789,4
          assets 10213,9 8001,5 6210,4 5779,5
          liabilities 11274,5 8559,7 7268,6 6568,9
4-Other investment -26436,6 -24890,6 -22692,2 -17205,6
          assets 48962,5 45959,3 46871,2 47698,2
          liabilities 75399,1 70849,9 69563,4 64903,8
4.1-Other equity 801,2 885,4 884,6 881,4
          assets 801,2 885,4 884,6 881,4
          liabilities 0 0 0 0
4.2-Currency and deposits -29922,4 -29619,1 -27469,7 -24046,1
          assets 20018,2 17552,9 17961,5 16961,7
          liabilities 49940,6 47172 45431,1 41007,8
4.3-Loans 3018,7 3446,7 3312,2 5201,1
          assets 16157,4 16089,3 15603,9 16433,1
          liabilities 13138,7 12642,6 12291,8 11232
4.4-Insurance, pension, and standardized guarantee schemes 338,2 289,6 255,4 291,6
          assets 1429,4 1441,5 1450,6 1457,1
          liabilities 1091,2 1151,9 1195,2 1165,6
4.5-Trade credits and advances 1386,6 1781,9 2285,7 2436,9
          assets 9791 8812,2 10081,7 11249,7
          liabilities 8404,4 7030,2 7796 8812,8
4.6-Other accounts receivable or payable -1082,9 -713,8 -1022,7 -1054,7
          assets 765,3 1178 888,9 715,3
          liabilities 1848,1 1891,8 1911,5 1770
4.7-Special drawing rights (Net incurrence of liabilities) -976,1 -961,3 -937,7 -915,7
5-Reserve assets 132281,9 135210,6 134418,4 135372
5.1-Monetary gold 368,8 458,7 459 466,6
5.2-Special drawing rights 572,3 563,7 549,9 537
5.3-Reserve position in the IMF 515,4 581,6 567,3 612,7
5.4-Other reserve assets 130825,3 133606,6 132842,3 133755,7

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system