Central bank exchange rate fixing
Exchange rates of commonly traded currencies are declared every working day after 2.30 p.m. and are valid for the current working day and, where relevant, the following Saturday, Sunday or public holiday (for example, an exchange rate declared on Tuesday 23 December is valid for Tuesday 23 December, the public holidays 24–26 December, and Saturday 27 December and Sunday 28 December).
The data for current working day are available after 14:30
Valid for 29 Sep 2023, order: 188
Country | Currency | Amount | Code | Rate |
---|---|---|---|---|
Australia | dollar | 1 | AUD | 14.896 |
Brazil | real | 1 | BRL | 4.581 |
Bulgaria | lev | 1 | BGN | 12.445 |
Canada | dollar | 1 | CAD | 17.102 |
China | renminbi | 1 | CNY | 3.146 |
Denmark | krone | 1 | DKK | 3.264 |
EMU | euro | 1 | EUR | 24.340 |
Hongkong | dollar | 1 | HKD | 2.933 |
Hungary | forint | 100 | HUF | 6.254 |
Iceland | krona | 100 | ISK | 16.798 |
IMF | SDR | 1 | XDR | 30.117 |
India | rupee | 100 | INR | 27.646 |
Indonesia | rupiah | 1000 | IDR | 1.486 |
Israel | new shekel | 1 | ILS | 6.023 |
Japan | yen | 100 | JPY | 15.391 |
Malaysia | ringgit | 1 | MYR | 4.891 |
Mexico | peso | 1 | MXN | 1.315 |
New Zealand | dollar | 1 | NZD | 13.847 |
Norway | krone | 1 | NOK | 2.163 |
Philippines | peso | 100 | PHP | 40.585 |
Poland | zloty | 1 | PLN | 5.262 |
Romania | leu | 1 | RON | 4.895 |
Singapore | dollar | 1 | SGD | 16.847 |
South Africa | rand | 1 | ZAR | 1.218 |
South Korea | won | 100 | KRW | 1.707 |
Sweden | krona | 1 | SEK | 2.111 |
Switzerland | franc | 1 | CHF | 25.174 |
Thailand | baht | 100 | THB | 62.939 |
Turkey | lira | 1 | TRY | 0.838 |
United Kingdom | pound | 1 | GBP | 28.146 |
USA | dollar | 1 | USD | 22.967 |
* With effect from 2 March 2022, the CNB has suspended the publication of the exchange rate of the Russian rouble (RUB) under “FX rates” and now includes this currency under “FX rates of other currencies”. This means that the exchange rate of the Russian rouble declared by the CNB on 1 March 2022 is valid for each day from 2 to 31 March 2022.
** In connection with the adoption of the euro in Croatia, the CNB is ending the publication of the Croatian kuna (HRK) exchange rate as of 1 January 2023.