Rating agencies
The table contains rating evaluation of individual countries (sovereign rating). For rating evaluation of market subjects, e.g. banks, it is necessary to contact directly these institutions.
The methodology of conducting rating evaluation by individual agencies can be found on their web pages:
www.moodys.com
www.standardandpoors.com
www.fitchratings.com
Rating evaluation of individual countries
(Foreign Currency Long-Term Sovereign Debt Ratings)
Last update: 18 November 2024
MOODY'S | STANDARD & POOR'S | Fitch | ||
---|---|---|---|---|
Investment grades | ||||
Aaa | Australia, Canada, Denmark, Germany, Netherlands, New Zealand, Luxembourg, Norway, Singapore, Sweden, Switzerland, USA | AAA | Australia, Canada, Denmark, Germany, Lichtenstein, Luxembourg, Netherlands, Norway, Singapore, Switzerland, Sweden | Australia, Denmark, Germany, Luxembourg, Netherlands, Norway, Singapore, Sweden, Switzerland |
Aa1 | Austria, Finland | AA+ | Austria, Finland, Hong Kong, New Zealand, Taiwan, USA | Austria, Canada, Finland, New Zealand, USA |
Aa2 | France, S. Korea, Katar, United Arab Emirates | AA | Belgium, Ireland, Qatar, S. Korea, United Arab Emirates, United Kingdom | Ireland, Katar, Taiwan |
Aa3 | Belgium, CZECH REPUBLIC, Ireland, Hong Kong, Taiwan, United Kingdom | AA- | CZECH REPUBLIC, France, Slovenia | Belgium, CZECH REPUBLIC, France, Hong Kong, Kuwait, S. Korea, United Arab Emirates, United Kingdom |
A1 | China, Estonia,, Iceland, Japan, Kuwait, S. Arabia | A+ | Estonia, China, Iceland, Japan, Kuwait, Slovakia | China, Estonia, Malta, S. Arabia |
A2 | Chile, Lithuania, Malta, Poland, Slovakia | A | Chile, Israel, Latvia, Lithuania, S. Arabia | Iceland, Israel, Japan, Lithuania, Slovenia |
A3 | Croatia, Latvia, Malaysia, Portugal, Slovenia | A- | Croatia, Malaysia, Malta, Poland, Portugal, Spain | Croatia, Chile, Ireland, Latvia, Poland, Portugal, Slovakia, Spain |
Baa1 | Bulgaria, Israel, Kazakhstan, Spain | BBB+ | Cyprus | Cyprus, Malaysia |
Baa2 | Cyprus, Hungary, Indonesia, Mexico | BBB | Bulgaria, Indonesia, Italy, Mexico | Bulgaria, Hungary, Indonesia, Italy, Kazakhstan |
Baa3 | India, Italy, Romania | BBB- | Greece, Hungary, India, Kazakhstan, Romania, Serbia | Greece, India, Mexico, Romania |
Non-investment grades | ||||
Ba1 | Brazil, Greece | BB+ | Vietnam | Northern Macedonia, Serbia, Vietnam |
Ba2 | S. Africa, Serbia, Vietnam | BB | Brazil | Brazil |
Ba3 | Albania, Montenegro | BB- | Albania, Northern Macedonia, S. Africa, Turkey | S. Africa, Turkey |
B1 | Turkey | B+ | Bosnia and Herzegovina, Mongolia, Montenegro | Mongolia |
B2 | Mongolia | B | Egypt | |
B3 | Bosnia, Moldova | B- | Egypt | |
Caa1 | Egypt | CCC+ | Pakistan | Pakistan |
Caa2 | Pakistan | CCC | Argentina | Argentina |
Caa3 | CCC- | |||
Ca | Argentina, Ukraine | CC | ||
C | Belarus | C | ||
SD | SD | Ukraine | Ukraine | |
D | D |
Developmets of the rating of the CR
(Foreign Currency Long-Term Sovereign Debt Ratings)
Last update: 18 November 2024
Moody's | Standard and Poor's | Fitch | |
---|---|---|---|
1992 | Ba1 | ─ | ─ |
1993 | Baa3 | BBB | ─ |
1994 | Baa2 | BBB+ | ─ |
1995 | Baa1 | A | A- |
1996 | Baa1 | A | A- |
1997 | Baa1 | A | BBB+ |
1998 | Baa1 | A- | BBB+ |
1999 | Baa1 | A- | BBB+ |
2000 | Baa1 | A- | BBB+ |
2001 | Baa1 | A- | BBB+ |
2002 | A1 | A- | BBB+ |
2003 | A1 | A- | A- |
2004 | A1 | A- | A- |
2005 | A1 | A- | A |
2006 | A1 | A- | A |
2007 | A1 | A | A |
2008 | A1 | A | A+ |
2009 | A1 | A | A+ |
2010 | A1 | A | A+ |
2011 | A1 | AA- | A+ |
2012 | A1 | AA- | A+ |
2013 | A1 | AA- | A+ |
2014 | A1 | AA- | A+ |
2015 | A1 | AA- | A+ |
2016 | A1 | AA- | A+ |
2017 | A1 | AA- | A+ |
2018 | A1 | AA- | AA- |
2019 | Aa3 | AA- | AA- |
2020 | Aa3 | AA- | AA- |
2021 | Aa3 | AA- | AA- |
2022 | Aa3 | AA- | AA- |
2023 | Aa3 | AA- | AA- |
2024 | Aa3 | AA- | AA- |