International investment position in CZK - quarterly - 2020

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2020

 

millions of CZK 31.3.2020 30.6.2020 30.9.2020 31.12.2020
0-Net International Investment Position -862139,4 -932992,5 -808943,3 -928543
          assets 7659794,4 7516703,2 7653983,6 7445293,2
          liabilities 8521933,8 8449695,7 8462926,9 8373836,2
1-Direct investment -2879277,4 -2984919,7 -3000614,1 -3078801,3
          assets 1729689,8 1709406,3 1771721,7 1668416,5
          liabilities 4608967,2 4694326,1 4772335,8 4747217,8
1.1-Equity and investment fund shares -2551692,1 -2606644,1 -2649742,7 -2703564
          assets 1031807,4 1068857 1107226,6 1010321,7
          liabilities 3583499,5 3675501,1 3756969,3 3713885,7
1.1.1-Direct investor in direct investment enterprises -2551692,1 -2606644,1 -2649742,7 -2703564
          assets 1031807,4 1068857 1107226,6 1010321,7
          liabilities 3583499,5 3675501,1 3756969,3 3713885,7
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.2-Debt instruments -327585,3 -378275,7 -350871,4 -375237,3
          assets 697882,5 640549,3 664495,1 658094,8
          liabilities 1025467,7 1018825 1015366,5 1033332,1
1.2.1-Direct investor in direct investment enterprises -514723 -524319,4 -527176,5 -527241,1
          assets 132364,2 137236,1 139335 154476,4
          liabilities 647087,2 661555,5 666511,5 681717,6
1.2.2-Direct investment enterprises in direct investor (reverse investment) 212706,1 172372,1 178145 197963
          assets 268522,5 226558,3 230683,1 248615,4
          liabilities 55816,4 54186,2 52538,1 50652,4
1.2.3-Between fellow enterprises -25568,4 -26328,4 -1839,9 -45959,2
          assets 296995,7 276754,9 294477 255002,9
          liabilities 322564,1 303083,3 296316,9 300962,1
2-Portfolio investment -846102,4 -883104,8 -819608,2 -930301
          assets 698507 748851,6 780386,7 820516,5
          liabilities 1544609,4 1631956,5 1599994,8 1750817,6
2.1-Equity and investment fund shares 239594,6 276272,1 307970,3 313145,7
          aktiva 374827,1 423117,4 444018,4 479510
          liabilities 135232,6 146845,3 136048,1 166364,4
2.2-Debt securities -1085697 -1159376,9 -1127578,5 -1243446,7
          assets 323679,8 325734,3 336368,3 341006,5
          liabilities 1409376,8 1485111,2 1463946,8 1584453,2
3-Financial derivatives (other than reserves) and employee stock options -28982 -14925,1 -28791,5 -20718,5
          assets 279094,3 213961,4 168986 151681,9
          liabilities 308076,4 228886,5 197777,5 172400,4
4-Other investment -722381,2 -665574,7 -617454,1 -451560,5
          assets 1337899,6 1228951,9 1275364,8 1251839,9
          liabilities 2060280,8 1894526,6 1892818,9 1703400,5
4.1-Other equity 21891,8 23676,5 24070,3 23131,1
          assets 21891,8 23676,5 24070,3 23131,1
          liabilities 0 0 0 0
4.2-Currency and deposits -817629 -792015,3 -747450,1 -631090,7
          assets 546998,2 469364,9 488731,1 445159
          liabilities 1364627,2 1261380,2 1236181,2 1076249,7
4.3-Loans 82486,9 92165,2 90123,7 136501,9
          assets 441501,3 430229 424582,5 431285,7
          liabilities 359014,4 338063,8 334458,8 294783,7
4.4-Insurance, pension, and standardized guarantee schemes 9240,9 7743,9 6949,2 7652
          assets 39058,1 38545,6 39470,4 38242,8
          liabilities 29817,1 30801,6 32521,2 30590,8
4.5-Trade credits and advances 37889,1 47649,2 62194,6 63957,1
          assets 267539,5 235637,3 274324,3 295247,7
          liabilities 229650,4 187988,1 212129,7 231290,7
4.6-Other accounts receivable or payable -29589,1 -19088,2 -27826,8 -27679,5
          assets 20910,7 31498,6 24186,2 18773,5
          liabilities 50499,8 50586,9 52013 46453
4.7-Special drawing rights (Net incurrence of liabilities) -26672 -25706,1 -25514,9 -24032,5
5-Reserve assets 3614603,7 3615531,9 3657524,5 3552838,3
5.1-Monetary gold 10078,6 12266,9 12488,5 12247
5.2-Special drawing rights 15638,1 15072,9 14961,5 14093
5.3-Reserve position in the IMF 14084,6 15551,5 15435,8 16079,2
5.4-Other reserve assets 3574802,4 3572640,7 3614638,6 3510419,1

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system