International investment position in CZK - quarterly - 2019
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2019
millions of CZK | 31.3.2019 | 30.6.2019 | 30.9.2019 | 31.12.2019 |
---|---|---|---|---|
0-Net International Investment Position | -1151637 | -1174859,7 | -1101174,2 | -1166693,8 |
assets | 6942916 | 6967699,1 | 7162762,2 | 7060910,3 |
liabilities | 8094553 | 8142558,9 | 8263936,4 | 8227604,1 |
1-Direct investment | -2769018,7 | -2814168,5 | -2825746,6 | -2834814 |
assets | 1571887,9 | 1587156,7 | 1653187,3 | 1653031,1 |
liabilities | 4340906,5 | 4401325,3 | 4478933,9 | 4487845,1 |
1.1-Equity and investment fund shares | -2492165 | -2535495 | -2548658,4 | -2550327,2 |
assets | 893327,2 | 906908,2 | 952807,1 | 971030,1 |
liabilities | 3385492,1 | 3442403,2 | 3501465,5 | 3521357,3 |
1.1.1-Direct investor in direct investment enterprises | -2491916,8 | -2535243,9 | -2548407,3 | -2550076,1 |
assets | 893327,2 | 906908,2 | 952807,1 | 971030,1 |
liabilities | 3385244 | 3442152,1 | 3501214,4 | 3521106,2 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | -248,1 | -251,1 | -251,1 | -251,1 |
assets | 0 | 0 | 0 | 0 |
liabilities | 248,1 | 251,1 | 251,1 | 251,1 |
1.2-Debt instruments | -276853,7 | -278673,5 | -277088,2 | -284486,8 |
assets | 678560,7 | 680248,6 | 700380,2 | 682001,1 |
liabilities | 955414,4 | 958922,1 | 977468,4 | 966487,8 |
1.2.1-Direct investor in direct investment enterprises | -493754,5 | -485929,1 | -494365,7 | -495994,9 |
assets | 112520,1 | 125433 | 122571,1 | 112556,4 |
liabilities | 606274,6 | 611362 | 616936,7 | 608551,3 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 238893,4 | 223381,7 | 210365,2 | 228583,8 |
assets | 294886,5 | 280423,7 | 275020,4 | 276946,8 |
liabilities | 55993,1 | 57042 | 64655,2 | 48363 |
1.2.3-Between fellow enterprises | -21992,6 | -16126,1 | 6912,3 | -17075,7 |
assets | 271154,1 | 274391,9 | 302788,7 | 292497,8 |
liabilities | 293146,8 | 290518 | 295876,4 | 309573,5 |
2-Portfolio investment | -859919,1 | -898655,3 | -887437,6 | -833663,1 |
assets | 758238,5 | 753683 | 746611,7 | 734053 |
liabilities | 1618157,6 | 1652338,3 | 1634049,2 | 1567716,1 |
2.1-Equity and investment fund shares | 219329 | 217074,4 | 223970,5 | 215502 |
aktiva | 419024,7 | 418977,6 | 410347,1 | 408682,9 |
liabilities | 199695,8 | 201903,2 | 186376,6 | 193180,9 |
2.2-Debt securities | -1079248 | -1115729,7 | -1111408 | -1049165,1 |
assets | 339213,8 | 334705,4 | 336264,6 | 325370,1 |
liabilities | 1418461,8 | 1450435,1 | 1447672,6 | 1374535,2 |
3-Financial derivatives (other than reserves) and employee stock options | -1135,4 | -4579,1 | -6272,6 | 694,2 |
assets | 116341,7 | 134593,3 | 123098,9 | 130432,1 |
liabilities | 117477 | 139172,4 | 129371,5 | 129737,9 |
4-Other investment | -806882,3 | -737395,2 | -790571,9 | -888783,8 |
assets | 1211129,6 | 1212327,6 | 1231009,9 | 1153521,2 |
liabilities | 2018011,9 | 1949722,9 | 2021581,8 | 2042305 |
4.1-Other equity | 19068,6 | 18729,7 | 20490,5 | 20177,7 |
assets | 19068,6 | 18729,7 | 20490,5 | 20177,7 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -909551,5 | -845612,3 | -895570,8 | -929411,8 |
assets | 433399,2 | 425284,5 | 427487,2 | 407171,9 |
liabilities | 1342950,7 | 1270896,9 | 1323058 | 1336583,7 |
4.3-Loans | 69668,6 | 64697,7 | 76371,5 | 44325,7 |
assets | 424471 | 416001,8 | 437327,4 | 405447 |
liabilities | 354802,4 | 351304,1 | 360955,9 | 361121,3 |
4.4-Insurance, pension, and standardized guarantee schemes | 12054,9 | 11235,9 | 11010,5 | 10228,5 |
assets | 38944,3 | 38861,3 | 39556,3 | 36319,4 |
liabilities | 26889,4 | 27625,4 | 28545,8 | 26091 |
4.5-Trade credit and advances | 56546,4 | 64181,9 | 49171,2 | 16174,2 |
assets | 275381,3 | 292900,6 | 283508,3 | 263594,7 |
liabilities | 218835 | 228718,7 | 234337,2 | 247420,5 |
4.6-Other accounts receivable or payable | -29794,8 | -26373,2 | -26810,7 | -25872,5 |
assets | 19865,1 | 20549,7 | 22640,2 | 20810,5 |
liabilities | 49660 | 46922,9 | 49450,9 | 46683 |
4.7-Special drawing rights (Net incurrence of liabilities) | -24874,4 | -24254,9 | -25234 | -24405,5 |
5-Reserve assets | 3285318,4 | 3279938,4 | 3408854,5 | 3389872,8 |
5.1-Monetary gold | 7881,7 | 8305,2 | 9044,9 | 8840,8 |
5.2-Special drawing rights | 14566,8 | 14206,2 | 14785,1 | 14305 |
5.3-Reserve position in the IMF | 11956,6 | 12948,5 | 14118,1 | 13415,2 |
5.4-Other reserve assets | 3250913,4 | 3244478,5 | 3370906,4 | 3353311,8 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system