International investment position in CZK - quarterly - 2019

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2019



millions of CZK 31.3.2019 30.6.2019 30.9.2019 31.12.2019
0-Net International Investment Position -1148125,9 -1154703,8 -1110621,1 -1146542
          assets 6987736,8 7039317,7 7208880,6 7030990,5
          liabilities 8135862,7 8194021,5 8319501,6 8177532,5
1-Direct investment -2765507,6 -2809012,6 -2865193,5 -2854750,7
          assets 1616708,7 1658775,2 1699305,6 1611431,1
          liabilities 4382216,3 4467787,9 4564499,1 4466181,8
1.1-Equity and investment fund shares -2484253,6 -2512160,4 -2550423,5 -2490181
          assets 921347,2 963130,5 1002552,5 980181,3
          liabilities 3405600,9 3475290,9 3552976 3470362,3
1.1.1-Direct investor in direct investment enterprises -2484068,3 -2512034,8 -2550360,7 -2490181
          assets 921347,2 963130,5 1002552,5 980181,3
          liabilities 3405415,5 3475165,3 3552913,2 3470362,3
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises -185,4 -125,6 -62,8 0
          assets 0 0 0 0
          liabilities 185,4 125,6 62,8 0
1.2-Debt instruments -281253,9 -296852,2 -314770 -364569,6
          assets 695361,4 695644,7 696753,2 631249,8
          liabilities 976615,4 992497 1011523,2 995819,5
1.2.1-Direct investor in direct investment enterprises -496425,3 -489542,7 -499368,1 -514012,9
          assets 118451,4 133097,2 128951,3 107109,2
          liabilities 614876,7 622640 628319,3 621122,1
1.2.2-Direct investment enterprises in direct investor (reverse investment) 236860,8 217292,9 203713,3 192826
          assets 295087 277050,2 264768,5 248541
          liabilities 58226,1 59757,2 61055,2 55715
1.2.3-Between fellow enterprises -21689,5 -24602,4 -19115,2 -43382,7
          assets 281823,1 285497,3 303033,4 275599,7
          liabilities 303512,6 310099,7 322148,6 318982,4
2-Portfolio investment -859919,1 -898655,3 -887437,6 -820671,6
          assets 758238,5 753683 746611,7 747044,5
          liabilities 1618157,6 1652338,3 1634049,2 1567716,1
2.1-Equity and investment fund shares 219329 217074,4 223970,5 228493,5
          aktiva 419024,7 418977,6 410347,1 421674,4
          liabilities 199695,8 201903,2 186376,6 193180,9
2.2-Debt securities -1079248 -1115729,7 -1111408 -1049165,1
          assets 339213,8 334705,4 336264,6 325370,1
          liabilities 1418461,8 1450435,1 1447672,6 1374535,2
3-Financial derivatives (other than reserves) and employee stock options -1135,4 -4579,1 -6272,6 766,8
          assets 116341,7 134593,3 123098,9 130416,7
          liabilities 117477 139172,4 129371,5 129649,9
4-Other investment -806882,3 -722395,2 -760571,9 -861759,3
          assets 1211129,6 1212327,6 1231009,9 1152225,3
          liabilities 2018011,9 1934722,9 1991581,8 2013984,7
4.1-Other equity 19068,6 18729,7 20490,5 20177,7
          assets 19068,6 18729,7 20490,5 20177,7
          liabilities 0 0 0 0
4.2-Currency and deposits -909551,5 -845612,3 -895570,8 -931550,3
          assets 433399,2 425284,5 427487,2 406791,7
          liabilities 1342950,7 1270896,9 1323058 1338342
4.3-Loans 69668,6 79697,7 106371,5 73602,4
          assets 424471 416001,8 437327,4 404525,8
          liabilities 354802,4 336304,1 330955,9 330923,4
4.4-Insurance, pension, and standardized guarantee schemes 12054,9 11235,9 11010,5 10228,5
          assets 38944,3 38861,3 39556,3 36319,4
          liabilities 26889,4 27625,4 28545,8 26091
4.5-Trade credits and advances 56546,4 64181,9 49171,2 16174,2
          assets 275381,3 292900,6 283508,3 263595,9
          liabilities 218835 228718,7 234337,2 247421,7
4.6-Other accounts receivable or payable -29794,8 -26373,2 -26810,7 -25986,3
          assets 19865,1 20549,7 22640,2 20814,7
          liabilities 49660 46922,9 49450,9 46801
4.7-Special drawing rights (Net incurrence of liabilities) -24874,4 -24254,9 -25234 -24405,5
5-Reserve assets 3285318,4 3279938,4 3408854,5 3389872,8
5.1-Monetary gold 7881,7 8305,2 9044,9 8840,8
5.2-Special drawing rights 14566,8 14206,2 14785,1 14305
5.3-Reserve position in the IMF 11956,6 12948,5 14118,1 13415,2
5.4-Other reserve assets 3250913,4 3244478,5 3370906,4 3353311,8

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system