External debt in USD - quarterly - 2021

QUARTERLY EXTERNAL DEBT 2021

 

millions of USD 31.3.2021 30.6.2021 30.9.2021 31.12.2021
Gros external debt position 194492,8 199169 200585,9 205850,4
Short-term 102767 106057,8 108784,2 123070,4
by instruments        
Currency and deposits 37181,2 38310,7 43763,5 40965,8
Debt securities 20715,1 21527 19179,3 28232,5
Loans 23936,6 25006,9 25161,4 31223,8
of which: FDI Loans 14494 15487,2 15558,7 16150,3
Trade credits and advances 18950,3 19410,7 19049,8 20911,1
   of which: FDI Trade credits and advances 7404,8 8455,3 8690 9450,9
Other debt liabilities 1983,9 1802,6 1630,1 1737,2
by debtor        
Central Bank 1383 1187,6 2285,3 9198,2
Deposit-Taking Corporations, except the Central Bank 58979,4 60796,5 63731,3 66264,5
General Government 116,1 331,6 164,9 1868,5
Other Sectors 42288,5 43742,1 42602,7 45739,2
   of which: FDI 21974,3 24018,6 24320,4 25669,1
Long-term 91725,8 93111,2 91801,7 82780
by instruments        
Loans 34599,2 34743,5 37036,6 36376,4
   of which: FDI Loans 24216,7 24711,8 24070,5 23547,4
Currency and deposits 8157,2 8740,2 9145 4853,5
Debt securities 46659,7 47004,4 43126,1 39352,1
Trade credits and advances 170,6 340 324,4 315
   of which: FDI Trade credits and advances 85,4 99 106,4 115,7
Other debt liabilities 2139 2283,2 2169,6 1882,9
by debtor        
Central Bank 1105,4 1113,2 4056,6 4016,7
Deposit-Taking Corporations, except the Central Bank 10110,9 10983,1 11547,7 7830,7
General Government 35519,4 35925,6 32181,4 29158,5
Other Sectors 44990 45089,4 44016 41774,1
   of which: FDI 24555,4 25044,7 24384,9 23828,1

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system