External debt in EUR - quarterly - 2021

QUARTERLY EXTERNAL DEBT 2021

 

millions of EUR 31.3.2021 30.6.2021 30.9.2021 31.12.2021
Gros external debt position 165852,7 167548,9 173245,8 181762,7
Short-term 87634 89220,1 93956,8 108669,3
by instruments        
Currency and deposits 31706,1 32228,5 37798,5 36172,2
Debt securities 17664,6 18109,3 16565,1 24928,9
Loans 20411,8 21036,8 21731,9 27570,1
of which: FDI Loans 12359,6 13028,5 13438 14260,5
Trade credits and advances 16159,7 16329,1 16453,3 18464,2
   of which: FDI Trade credits and advances 6314,4 7112,9 7505,5 8345
Other debt liabilities 1691,8 1516,4 1407,9 1533,9
by debtor        
Central Bank 1179,3 999,1 1973,8 8121,9
Deposit-Taking Corporations, except the Central Bank 50294,4 51144,4 55044,7 58510,5
General Government 99 278,9 142,5 1649,8
Other Sectors 36061,3 36797,6 36795,9 40387
   of which: FDI 18738,5 20205,4 21005,5 22665,4
Long-term 78218,6 78328,9 79289 73093,4
by instruments        
Loans 29504,3 29227,6 31988,5 32119,8
   of which: FDI Loans 20650,7 20788,6 20789,7 20792
Currency and deposits 6956 7352,6 7898,5 4285,5
Debt securities 39788,8 39542 37247,9 34747,3
Trade credits and advances 145,5 286 280,2 278,2
   of which: FDI Trade credits and advances 72,8 83,3 91,9 102,2
Other debt liabilities 1824,1 1920,7 1873,9 1662,6
by debtor        
Central Bank 942,7 936,5 3503,7 3546,6
Deposit-Taking Corporations, except the Central Bank 8622 9239,4 9973,7 6914,4
General Government 30289 30222 27795 25746,5
Other Sectors 38365 37931 38016,6 36885,9
   of which: FDI 20939,5 21068,6 21061,2 21039,8

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system