External debt in EUR - quarterly - 2020

QUARTERLY EXTERNAL DEBT 2020

 

millions of EUR 31.3.2020 30.6.2020 30.9.2020 31.12.2020
Gros external debt position 164506 164490 160681,1 164648
Short-term 92728,5 88062,9 86753 91247,1
by instruments        
Currency and deposits 44137,8 41618,8 39956,4 35491,7
Debt securities 14253,9 14254,4 14577,3 22180,5
Loans 18235,7 17892,2 17398,3 17156,4
of which: FDI Loans 10931,9 11423,6 11088,9 11959,5
Trade credits and advances 14701,3 12867,1 13359,3 15116
   of which: FDI Trade credits and advances 6381,4 5911,4 5628,9 6366,8
Other debt liabilities 1399,8 1430,5 1461,8 1302,5
by debtor        
Central Bank 950,2 1518,4 1703,5 5693,3
Deposit-Taking Corporations, except the Central Bank 57960,1 53908,9 52770,1 52905,5
General Government 2876,3 3104,1 1995 358
Other Sectors 30942 29531,4 30284,4 32290,3
   of which: FDI 17329,2 17367,5 16765,7 18392,4
Long-term 71777,5 76427,1 73928 73400,8
by instruments        
Loans 26861,4 27669 27226,6 27627,5
   of which: FDI Loans 20050,5 20533,6 20306,5 20676,7
Currency and deposits 5802,8 5553,3 5474,8 5516,1
Debt securities 37397,9 41434,8 39446 38496,5
Trade credits and advances 175,8 156,8 135,8 127,7
   of which: FDI Trade credits and advances 91,3 82,3 70,1 64,2
Other debt liabilities 1539,5 1613,2 1645 1633,1
by debtor        
Central Bank 976,1 961,3 937,7 915,7
Deposit-Taking Corporations, except the Central Bank 7751,7 7329,5 6890,9 6816,3
General Government 25553,8 29907,7 28379,6 27457,1
Other Sectors 37495,9 38228,6 37719,8 38211,7
   of which: FDI 20199,4 20733,7 20550,2 20980,1

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system