External debt in EUR - quarterly - 2019

QUARTERLY EXTERNAL DEBT 2019



millions of EUR 31.3.2019 30.6.2019 30.9.2019 31.12.2019
Gros external debt position 171050 172043,8 172410,5 172543,9
Short-term 97109,3 95218,6 95879,4 99108
by instruments        
Currency and deposits 45647,1 43621,5 44496,2 46935,9
Debt securities 15960,1 16095,7 15763,9 15716,4
Loans 18286,4 17872,2 17633,5 18513,2
of which: FDI Loans 10885,3 11518 11659 11832,5
Trade credits and advances 15698,7 16177 16502,8 16564,8
   of which: FDI Trade credits and advances 7284,8 7245,9 7472,8 6853,2
Other debt liabilities 1517 1452,1 1483 1377,8
by debtor        
Central Bank 469,6 545,5 568,5 5707,2
Deposit-Taking Corporations, except the Central Bank 62208,1 60078,5 60775,8 58734,2
General Government 1273,5 878,9 573,9 647,6
Other Sectors 33158,1 33715,7 33961,2 34018,9
   of which: FDI 18170,1 18763,9 19131,7 18685,8
Long-term 73940,7 76825,3 76531,1 73435,9
by instruments        
Loans 26791,6 27880 27733,6 27699
   of which: FDI Loans 19476,5 20064,1 19910,4 20395,8
Currency and deposits 6405,3 6325,3 6755,3 5734
Debt securities 39019,1 40907 40314,8 38377,9
Trade credits and advances 274,7 235,2 189 134,1
   of which: FDI Trade credits and advances 206,7 177,6 141,4 108,5
Other debt liabilities 1450 1477,7 1538,4 1490,9
by debtor        
Central Bank 964,1 953,2 977,5 960,5
Deposit-Taking Corporations, except the Central Bank 8966,9 8995,4 9391,6 7702,3
General Government 28600,2 29856,8 28805,8 26488,5
Other Sectors 35409,4 37019,8 37356,3 38284,6
   of which: FDI 19683,2 20241,7 20051,8 20504,3

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system