External debt in CZK - quarterly - 2021

QUARTERLY EXTERNAL DEBT 2021

 

millions of CZK 31.3.2021 30.6.2021 30.9.2021 31.12.2021
Gros external debt position 4336217,8 4269984,6 4416901,8 4518621,4
Short-term 2291191,4 2273773,5 2395428,6 2701518,3
by instruments        
Currency and deposits 828955,2 821343,3 963672,8 899240,3
Debt securities 461842,2 461516,7 422328,4 619732,4
Loans 533665,8 536121,9 554054,8 685393
of which: FDI Loans 323142,7 332031 342602,5 354515,1
Trade credits and advances 422496,1 416145,9 419477,6 459019,2
   of which: FDI Trade credits and advances 165090,4 181272,5 191353,1 207456,7
Other debt liabilities 44232 38645,6 35895 38133,4
by debtor        
Central Bank 30833,5 25461 50322,6 201909,7
Deposit-Taking Corporations, except the Central Bank 1314946,7 1303416,3 1403363,4 1454571,9
General Government 2588,6 7108,7 3632,1 41015,1
Other Sectors 942822,6 937787,6 938110,6 1004021,5
   of which: FDI 489917,2 514935,8 535536,1 563463
Long-term 2045026,5 1996211 2021473,2 1817103,1
by instruments        
Loans 771389,6 744864,8 815546,7 798499,3
   of which: FDI Loans 539911,8 529796,3 530032,2 516889
Currency and deposits 181864,5 187380,5 201372,5 106538,4
Debt securities 1040278,7 1007727,5 949636 863818,8
Trade credits and advances 3803,9 7288,8 7142,5 6914,9
   of which: FDI Trade credits and advances 1904,1 2123,2 2342,3 2539,8
Other debt liabilities 47689,8 48949,4 47775,5 41331,7
by debtor        
Central Bank 24645,8 23866,3 89326,2 88169,6
Deposit-Taking Corporations, except the Central Bank 225423,5 235465,7 254280,1 171891,5
General Government 791905,5 770208,2 708634,7 640058,3
Other Sectors 1003051,8 966670,8 969232,2 916983,7
   of which: FDI 547462,3 536933,5 536954,6 523050,3

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system