External debt in CZK - quarterly - 2020

QUARTERLY EXTERNAL DEBT 2020

 

millions of CZK 31.3.2020 30.6.2020 30.9.2020 31.12.2020
Gros external debt position 4495125,3 4398462,8 4372132,1 4321185,7
Short-term 2533806,2 2354802,2 2360550,2 2394780,8
by instruments        
Currency and deposits 1206064,5 1112885,8 1087212,4 931480,7
Debt securities 389488,7 381161,7 396648,7 582126,6
Loans 498290,6 478436,7 473408 450269,4
of which: FDI Loans 298713,4 305467,1 301729,9 313876,1
Trade credits and advances 401713,3 344067,2 363506,3 396720,4
   of which: FDI Trade credits and advances 174372,5 158071,2 153162,3 167096,2
Other debt liabilities 38249,1 38250,9 39774,9 34183,7
by debtor        
Central Bank 25963,1 40602,9 46353,2 149421,7
Deposit-Taking Corporations, except the Central Bank 1583759,8 1441525,3 1435874,7 1388505,2
General Government 78594,2 83004,6 54283,8 9396,1
Other Sectors 845489,2 789669,5 824038,5 847457,9
   of which: FDI 473520,2 464406,9 456195 482708,2
Long-term 1961319,1 2043660,6 2011581,9 1926405
by instruments        
Loans 733988,3 739868,2 740835,1 725083,1
   of which: FDI Loans 547879,2 549067,9 552539,4 542660,2
Currency and deposits 158562,7 148494,4 148968,8 144769,1
Debt securities 1021897 1107967,2 1073324,8 1010341,2
Trade credits and advances 4803,4 4193,2 3693,9 3351,4
   of which: FDI Trade credits and advances 2493,8 2201 1908,2 1685
Other debt liabilities 42067,8 43137,6 44759,4 42860,1
by debtor        
Central Bank 26672 25706,1 25514,9 24032,5
Deposit-Taking Corporations, except the Central Bank 211816,1 195990,6 187502,5 178894,6
General Government 698256,7 799732,1 772207,6 720612,1
Other Sectors 1024574,4 1022231,8 1026356,9 1002865,7
   of which: FDI 551947,6 554418,1 559171,5 550623,9

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system