Balance of payments in CZK - quarterly - 2019

QUARTERLY BALANCE OF PAYMENTS 2019



millions of CZK I. Q 2019 II. Q 2019 III. Q 2019 IV. Q 2019 I. Q 2019 I.-II. Q 2019 I.-III. Q 2019 I.-IV. Q 2019
1-Current account 51092,1 33766,3 -51391,4 -14311,8 51092,1 84858,4 33467,0 19155,2
          credit 1150416,6 1202410,7 1141536,3 1179198,7 1150416,6 2352827,2 3494363,6 4673562,3
          debit 1099324,5 1168644,4 1192927,7 1193510,5 1099324,5 2267968,8 3460896,6 4654407,0
1.A-Goods and services 106938,4 117289,3 70907,7 50666,1 106938,4 224227,7 295135,4 345801,5
          credit 1063003,9 1092791,9 1040169,5 1081355,4 1063003,9 2155795,8 3195965,3 4277320,7
          debit 956065,5 975502,6 969261,8 1030689,3 956065,5 1931568,1 2900829,9 3931519,2
1.A.a-Goods 72242,6 79874,4 50322,8 37409,6 72242,6 152117,0 202439,8 239849,4
          exports 900162,0 919363,5 866592,1 892939,2 900162,0 1819525,5 2686117,6 3579056,9
          imports 827919,3 839489,1 816269,4 855529,6 827919,3 1667408,5 2483677,8 3339207,5
1.A.b-Services 34695,7 37414,9 20585,0 13256,4 34695,7 72110,6 92695,6 105952,0
          credit 162841,9 173428,4 173577,4 188416,1 162841,9 336270,3 509847,7 698263,8
          debit 128146,2 136013,5 152992,4 175159,7 128146,2 264159,7 417152,1 592311,8
1.A.b.1-Manufacturing services on physical inputs owned by others 11061,5 10940,0 10942,8 10178,8 11061,5 22001,5 32944,3 43123,1
          credit 12799,4 12551,8 12475,3 12558,2 12799,4 25351,2 37826,5 50384,7
          debit 1737,9 1611,8 1532,5 2379,4 1737,9 3349,7 4882,2 7261,6
1.A.b.2-Maintenance and repair services n.i.e. 721,7 1241,7 350,8 1838,8 721,7 1963,4 2314,3 4153,1
          credit 4413,8 4924,3 5191,9 6951,2 4413,8 9338,1 14530,0 21481,3
          debit 3692,1 3682,5 4841,1 5112,4 3692,1 7374,7 12215,8 17328,1
1.A.b.3-Transport 5923,8 6608,2 5736,3 5015,8 5923,8 12532,0 18268,3 23284,1
          credit 38299,5 40803,5 40689,5 40835,4 38299,5 79103,0 119792,5 160627,9
          debit 32375,7 34195,3 34953,2 35819,6 32375,7 66571,0 101524,2 137343,8
1.A.b.4-Travel 6823,1 8100,3 9006,2 8504,5 6823,1 14923,5 23929,7 32434,2
          credit 39686,7 42001,2 42775,9 43011,2 39686,7 81687,9 124463,8 167474,9
          debit 32863,6 33900,8 33769,6 34506,7 32863,6 66764,4 100534,0 135040,7
1.A.b.5-Construction 1254,2 1532,1 1325,6 2005,3 1254,2 2786,3 4111,9 6117,2
          credit 1838,2 2653,1 2821,7 3412,0 1838,2 4491,3 7313,0 10725,0
          debit 584,0 1121,0 1496,1 1406,7 584,0 1705,0 3201,1 4607,8
1.A.b.6-Insurance and pension services -2509,2 -2642,2 -3191,0 -3988,0 -2509,2 -5151,4 -8342,3 -12330,3
          credit 2013,5 1712,4 1821,4 2157,2 2013,5 3725,9 5547,3 7704,4
          debit 4522,7 4354,6 5012,3 6145,1 4522,7 8877,3 13889,6 20034,7
1.A.b.7-Financial services 466,9 404,8 236,2 -84,2 466,9 871,7 1107,9 1023,7
          credit 2354,5 2428,8 2288,1 2268,3 2354,5 4783,2 7071,4 9339,7
          debit 1887,6 2023,9 2051,9 2352,5 1887,6 3911,5 5963,5 8316,0
1.A.b.8-Charges for the use of intellectual property n.i.e. -3900,2 -5215,4 -4769,4 -5003,4 -3900,2 -9115,6 -13885,0 -18888,4
          credit 2690,9 3730,0 4313,6 5071,7 2690,9 6420,9 10734,5 15806,2
          debit 6591,0 8945,5 9083,0 10075,0 6591,0 15536,5 24619,5 34694,5
1.A.b.9-Telecommunications, computer, and information services 12252,3 12733,3 13052,9 10927,8 12252,3 24985,6 38038,5 48966,2
          credit 25893,5 25839,0 25157,8 28569,1 25893,5 51732,5 76890,3 105459,4
          debit 13641,2 13105,7 12105,0 17641,3 13641,2 26746,9 38851,9 56493,2
1.A.b.10-Other business services 2455,3 3833,2 -11430,3 -15661,4 2455,3 6288,5 -5141,8 -20803,3
          credit 30653,1 34552,1 34238,1 41333,4 30653,1 65205,2 99443,3 140776,7
          debit 28197,8 30718,9 45668,4 56994,8 28197,8 58916,7 104585,1 161580,0
1.A.b.11-Personal, cultural, and recreational services 284,8 -49,4 -600,6 -465,2 284,8 235,3 -365,3 -830,5
          credit 2081,7 1978,1 1558,5 1853,1 2081,7 4059,8 5618,3 7471,4
          debit 1796,9 2027,6 2159,1 2318,3 1796,9 3824,4 5983,6 8301,9
1.A.b.12-Government goods and services n.i.e. -145,1 -74,0 -82,0 -15,5 -145,1 -219,1 -301,2 -316,7
          credit 110,5 251,9 238,1 392,2 110,5 362,4 600,5 992,7
          debit 255,6 326,0 320,1 407,7 255,6 581,5 901,7 1309,4
1.a.b.13-Services not allocated 6,5 2,3 7,5 3,2 6,5 8,8 16,3 19,5
          credit 6,5 2,4 7,5 3,2 6,5 8,9 16,4 19,6
          debit 0,0 0,0 0,0 0,0 0,0 0,1 0,1 0,1
1.B-Primary income -30776,4 -83518,1 -110396,1 -67555,7 -30776,4 -114294,5 -224690,6 -292246,4
          credit 75865,7 80578,4 81393,0 67036,4 75865,7 156444,1 237837,1 304873,5
          debit 106642,1 164096,5 191789,1 134592,1 106642,1 270738,6 462527,7 597119,9
1.B.1-Compensation of employees 3849,0 3968,0 4920,0 3519,0 3849,0 7817,0 12737,0 16256,0
          credit 15371,0 16485,0 17655,0 18075,0 15371,0 31856,0 49511,0 67586,0
          debit 11522,0 12517,0 12735,0 14556,0 11522,0 24039,0 36774,0 51330,0
1.B.2-Investment income -49552,3 -97140,3 -116213,2 -70663,6 -49552,3 -146692,6 -262905,8 -333569,4
          credit 43785,9 52607,6 61109,3 47437,2 43785,9 96393,5 157502,8 204940,0
          debit 93338,2 149747,9 177322,5 118100,8 93338,2 243086,1 420408,6 538509,4
1.B.2.1-Direct investment -52157,1 -96981,0 -115042,1 -73438,6 -52157,1 -149138,1 -264180,2 -337618,8
          credit 26892,5 30048,0 46534,2 29931,8 26892,5 56940,5 103474,7 133406,5
          debit 79049,6 127029,1 161576,2 103370,4 79049,6 206078,7 367654,9 471025,4
1.B.2.2-Portfolio investment -5284,0 -12445,1 -6077,4 -5304,8 -5284,0 -17729,1 -23806,5 -29111,3
          credit 2783,1 3781,2 2938,6 2596,6 2783,1 6564,3 9502,9 12099,6
          debit 8067,1 16226,3 9016,0 7901,5 8067,1 24293,4 33309,4 41210,8
1.B.2.3-Other investment 1080,4 909,9 851,8 1370,2 1080,4 1990,3 2842,1 4212,3
          credit 7301,9 7402,5 7582,0 8199,1 7301,9 14704,4 22286,4 30485,5
          debit 6221,5 6492,6 6730,2 6828,9 6221,5 12714,1 19444,3 26273,2
1.B.2.4-Reserve assets (Credit) 6808,4 11375,9 4054,5 6709,7 6808,4 18184,3 22238,8 28948,5
1.B.3-Other primary income 14926,9 9654,2 897,1 -411,1 14926,9 24581,1 25478,2 25067,0
          credit 16708,8 11485,8 2628,7 1524,2 16708,8 28194,6 30823,3 32347,4
          debit 1781,9 1831,6 1731,6 1935,3 1781,9 3613,5 5345,1 7280,4
1.C-Secondary income -25069,9 -4,9 -11903,0 2577,9 -25069,9 -25074,8 -36977,8 -34399,9
          credit 11547,0 29040,4 19973,9 30806,9 11547,0 40587,3 60561,2 91368,1
          debit 36616,8 29045,2 31876,9 28229,0 36616,8 65662,1 97539,0 125768,0
2-Capital account -3413,0 11489,0 2302,4 14114,8 -3413,0 8076,0 10378,5 24493,3
          credit 11377,0 19898,8 12305,4 60689,7 11377,0 31275,8 43581,2 104270,9
          debit 14790,0 8409,7 10003,0 46574,9 14790,0 23199,7 33202,7 79777,6
3-Financial account 22337,0 42566,4 -59565,4 3050,5 22337,0 64903,4 5338,0 8388,6
          assets 58497,8 62106,1 31355,7 10156,8 58497,8 120603,9 151959,7 162116,4
          liabilities 36160,8 19539,7 90921,1 7106,3 36160,8 55700,5 146621,6 153727,9
3.1-Direct investment -23542,3 -47654,2 -45680,2 -20264,0 -23542,3 -71196,5 -116876,6 -137140,7
          assets 53275,4 22668,3 33126,7 -36,3 53275,4 75943,7 109070,4 109034,0
          liabilities 76817,7 70322,4 78806,9 20227,7 76817,7 147140,1 225947,0 246174,7
3.1.1.1-Equity other than reinvestment of earnings -28628,5 -26387,0 -12403,3 19226,1 -28628,5 -55015,5 -67418,7 -48192,6
          assets 9031,9 10336,1 6254,6 9383,2 9031,9 19367,9 25622,6 35005,8
          liabilities 37660,3 36723,0 18657,9 -9842,9 37660,3 74383,4 93041,3 83198,4
3.1.1.2-Reinvestment of earnings -12641,2 -3195,3 -16381,9 -7171,7 -12641,2 -15836,4 -32218,3 -39390,0
          assets 17168,2 16629,1 23097,8 21818,8 17168,2 33797,3 56895,1 78713,9
          liabilities 29809,3 19824,4 39479,7 28990,5 29809,3 49633,7 89113,4 118104,0
3.1.2-Debt instruments 17727,3 -18071,9 -16895,0 -32318,5 17727,3 -344,6 -17239,6 -49558,1
          assets 27075,3 -4296,9 3774,2 -31238,3 27075,3 22778,4 26552,6 -4685,7
          liabilities 9348,0 13775,0 20669,2 1080,1 9348,0 23123,0 43792,3 44872,4
3.2-Portfolio investment -148003,4 -22946,7 6561,3 59733,2 -148003,4 -170950,2 -164388,8 -104655,7
          assets -3880,2 -96,7 -12806,5 12720,3 -3880,2 -3976,8 -16783,3 -4063,0
          liabilities 144123,2 22850,1 -19367,8 -47012,8 144123,2 166973,3 147605,5 100592,7
3.2.1-Equity and investment fund shares -4022,8 6543,2 -7407,7 17493,0 -4022,8 2520,5 -4887,2 12605,8
          assets -4036,4 3090,4 -6908,5 18070,3 -4036,4 -945,9 -7854,4 10215,9
          liabilities -13,6 -3452,8 499,2 577,3 -13,6 -3466,4 -2967,2 -2389,9
3.2.2-Debt securities -143980,6 -29490,0 13969,0 42240,1 -143980,6 -173470,6 -159501,6 -117261,5
          assets 156,2 -3187,1 -5897,9 -5350,0 156,2 -3030,9 -8928,9 -14278,8
          liabilities 144136,8 26302,9 -19867,0 -47590,1 144136,8 170439,7 150572,7 102982,6
3.3-Financial derivatives (other than reserves) and employee stock options -1661,0 2608,6 -5467,2 5560,3 -1661,0 947,6 -4519,6 1040,7
          assets -8951,1 -5972,9 -8272,6 -5323,9 -8951,1 -14924,0 -23196,5 -28520,4
          liabilities -7290,1 -8581,5 -2805,4 -10884,2 -7290,1 -15871,6 -18677,0 -29561,1
3.4-Other investment 196061,3 80909,3 -36164,9 -101881,6 196061,3 276970,6 240805,7 138924,1
          assets 18571,3 15857,9 -1877,5 -57106,0 18571,3 34429,2 32551,7 -24554,3
          liabilities -177490,0 -65051,4 34287,4 44775,5 -177490,0 -242541,4 -208254,0 -163478,4
3.4.1-Other equity 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
          assets 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
          liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits 173580,0 57951,5 -42733,3 -42380,5 173580,0 231531,5 188798,2 146417,6
          assets 24379,5 -1747,3 -6636,6 -12003,6 24379,5 22632,1 15995,5 3991,9
          liabilities -149200,6 -59698,8 36096,7 30376,9 -149200,6 -208899,4 -172802,7 -142425,7
3.4.3-Loans 10916,5 12526,8 23755,2 -31550,5 10916,5 23443,2 47198,4 15647,8
          assets -2466,0 -3889,4 17033,1 -28087,5 -2466,0 -6355,4 10677,8 -17409,7
          liabilities -13382,4 -16416,1 -6722,0 3463,1 -13382,4 -29798,6 -36520,6 -33057,5
3.4.4-Insurance, pension, and standardized guarantee schemes -4979,0 -1046,0 -1012,0 3807,0 -4979,0 -6025,0 -7037,0 -3230,0
          assets 0,0 0,0 1,0 1,0 0,0 0,0 1,0 2,0
          liabilities 4979,0 1046,0 1013,0 -3806,0 4979,0 6025,0 7038,0 3232,0
3.4.5-Trade credits and advances 3138,8 8458,1 -16148,7 -32307,6 3138,8 11596,9 -4551,8 -36859,5
          assets -4855,7 21107,2 -14514,4 -15252,4 -4855,7 16251,5 1737,2 -13515,2
          liabilities -7994,5 12649,2 1634,3 17055,3 -7994,5 4654,7 6289,0 23344,3
3.4.6-Other accounts receivable/payable 13405,0 3019,0 -26,0 550,1 13405,0 16424,0 16398,0 16948,1
          assets 1513,5 387,4 2239,3 -1763,6 1513,5 1900,9 4140,3 2376,7
          liabilities -11891,5 -2631,6 2265,4 -2313,7 -11891,5 -14523,1 -12257,7 -14571,4
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.5-Reserve assets -517,6 29649,4 21185,6 59902,7 -517,6 29131,8 50317,4 110220,1
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 47679,1 45255,4 -49089,0 -197,0 47679,1 92934,4 43845,5 43648,5
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 22337,0 42566,4 -59565,4 3050,5 22337,0 64903,4 5338,0 8388,6
4.5-Net errors and omissions -25342,1 -2689,0 -10476,4 3247,5 -25342,1 -28031,0 -38507,4 -35260,0

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system