Balance of payments in CZK - quarterly - 2019
QUARTERLY BALANCE OF PAYMENTS 2019
millions of CZK | I. Q 2019 | II. Q 2019 | III. Q 2019 | IV. Q 2019 | I. Q 2019 | I.-II. Q 2019 | I.-III. Q 2019 | I.-IV. Q 2019 |
---|---|---|---|---|---|---|---|---|
1-Current account | 40423,2 | 28146,4 | -61679,6 | -23852,2 | 40423,2 | 68569,6 | 6890,0 | -16962,2 |
credit | 1147644,0 | 1197331,8 | 1129723,5 | 1172132,7 | 1147644,0 | 2344975,8 | 3474699,4 | 4646832,1 |
debit | 1107220,8 | 1169185,4 | 1191403,1 | 1195984,9 | 1107220,8 | 2276406,2 | 3467809,3 | 4663794,3 |
1.A-Goods and services | 106818,9 | 115577,4 | 70518,6 | 47599,7 | 106818,9 | 222396,3 | 292915,0 | 340514,6 |
credit | 1062861,4 | 1092984,8 | 1039376,1 | 1076057,3 | 1062861,4 | 2155846,3 | 3195222,4 | 4271279,7 |
debit | 956042,5 | 977407,4 | 968857,5 | 1028457,7 | 956042,5 | 1933449,9 | 2902307,4 | 3930765,0 |
1.A.a-Goods | 72535,4 | 78782,8 | 50279,8 | 34514,5 | 72535,4 | 151318,1 | 201597,9 | 236112,4 |
exports | 900439,8 | 920081,8 | 866271,1 | 888387,4 | 900439,8 | 1820521,6 | 2686792,6 | 3575180,0 |
imports | 827904,4 | 841299,0 | 815991,2 | 853872,9 | 827904,4 | 1669203,4 | 2485194,7 | 3339067,6 |
1.A.b-Services | 34283,6 | 36794,6 | 20238,8 | 13085,2 | 34283,6 | 71078,2 | 91317,1 | 104402,2 |
credit | 162421,6 | 172903,1 | 173105,0 | 187670,0 | 162421,6 | 335324,7 | 508429,7 | 696099,7 |
debit | 128138,1 | 136108,4 | 152866,2 | 174584,8 | 128138,1 | 264246,5 | 417112,7 | 591697,5 |
1.A.b.1-Manufacturing services on physical inputs owned by others | 10849,1 | 10720,6 | 10732,2 | 9937,2 | 10849,1 | 21569,7 | 32301,9 | 42239,1 |
credit | 12587,0 | 12332,4 | 12265,5 | 12313,4 | 12587,0 | 24919,4 | 37184,9 | 49498,3 |
debit | 1737,9 | 1611,8 | 1533,3 | 2376,2 | 1737,9 | 3349,7 | 4883,0 | 7259,2 |
1.A.b.2-Maintenance and repair services n.i.e. | 720,1 | 1254,3 | 348,6 | 1871,2 | 720,1 | 1974,5 | 2323,1 | 4194,2 |
credit | 4415,8 | 4929,8 | 5190,5 | 6961,8 | 4415,8 | 9345,6 | 14536,1 | 21497,9 |
debit | 3695,7 | 3675,5 | 4841,9 | 5090,7 | 3695,7 | 7371,1 | 12213,1 | 17303,7 |
1.A.b.3-Transport | 5863,2 | 6648,1 | 5807,8 | 4989,8 | 5863,2 | 12511,2 | 18319,0 | 23308,8 |
credit | 38175,2 | 40730,9 | 40586,8 | 40592,4 | 38175,2 | 78906,1 | 119492,9 | 160085,3 |
debit | 32312,0 | 34082,9 | 34779,0 | 35602,6 | 32312,0 | 66394,9 | 101173,9 | 136776,4 |
1.A.b.4-Travel | 6823,1 | 8100,3 | 9006,2 | 8504,5 | 6823,1 | 14923,5 | 23929,7 | 32434,2 |
credit | 39686,7 | 42001,2 | 42775,9 | 43011,2 | 39686,7 | 81687,9 | 124463,8 | 167474,9 |
debit | 32863,6 | 33900,8 | 33769,6 | 34506,7 | 32863,6 | 66764,4 | 100534,0 | 135040,7 |
1.A.b.5-Construction | 1317,1 | 1605,3 | 1425,1 | 2105,5 | 1317,1 | 2922,5 | 4347,5 | 6453,0 |
credit | 1900,9 | 2725,4 | 2916,8 | 3507,2 | 1900,9 | 4626,2 | 7543,0 | 11050,2 |
debit | 583,8 | 1120,0 | 1491,7 | 1401,7 | 583,8 | 1703,8 | 3195,5 | 4597,2 |
1.A.b.6-Insurance and pension services | -2558,5 | -2695,7 | -3232,3 | -4036,5 | -2558,5 | -5254,2 | -8486,5 | -12523,0 |
credit | 1964,2 | 1659,1 | 1778,2 | 2103,4 | 1964,2 | 3623,2 | 5401,5 | 7504,8 |
debit | 4522,7 | 4354,7 | 5010,5 | 6139,9 | 4522,7 | 8877,5 | 13888,0 | 20027,9 |
1.A.b.7-Financial services | 504,4 | 426,8 | 336,0 | 26,1 | 504,4 | 931,2 | 1267,2 | 1293,3 |
credit | 2354,5 | 2428,8 | 2288,1 | 2291,3 | 2354,5 | 4783,2 | 7071,4 | 9362,7 |
debit | 1850,0 | 2002,0 | 1952,1 | 2265,2 | 1850,0 | 3852,0 | 5804,1 | 8069,3 |
1.A.b.8-Charges for the use of intellectual property n.i.e. | -3827,6 | -5173,1 | -4728,5 | -5041,4 | -3827,6 | -9000,6 | -13729,1 | -18770,6 |
credit | 2687,6 | 3726,2 | 4313,3 | 5072,2 | 2687,6 | 6413,9 | 10727,1 | 15799,3 |
debit | 6515,2 | 8899,3 | 9041,8 | 10113,6 | 6515,2 | 15414,5 | 24456,3 | 34569,9 |
1.A.b.9-Telecommunications, computer, and information services | 12236,8 | 12737,7 | 13054,6 | 10876,8 | 12236,8 | 24974,5 | 38029,0 | 48905,9 |
credit | 25870,3 | 25843,2 | 25159,8 | 28269,8 | 25870,3 | 51713,4 | 76873,2 | 105143,0 |
debit | 13633,5 | 13105,5 | 12105,2 | 17392,9 | 13633,5 | 26739,0 | 38844,2 | 56237,1 |
1.A.b.10-Other business services | 2252,0 | 3292,9 | -11840,6 | -15630,5 | 2252,0 | 5544,9 | -6295,6 | -21926,2 |
credit | 30581,5 | 34295,1 | 34026,3 | 41357,5 | 30581,5 | 64876,5 | 98902,8 | 140260,3 |
debit | 28329,5 | 31002,1 | 45866,8 | 56988,0 | 28329,5 | 59331,6 | 105198,5 | 162186,5 |
1.A.b.11-Personal, cultural, and recreational services | 242,4 | -51,0 | -595,7 | -505,1 | 242,4 | 191,4 | -404,2 | -909,4 |
credit | 2081,0 | 1976,8 | 1558,3 | 1794,4 | 2081,0 | 4057,9 | 5616,2 | 7410,7 |
debit | 1838,6 | 2027,8 | 2154,0 | 2299,6 | 1838,6 | 3866,4 | 6020,5 | 8320,0 |
1.A.b.12-Government goods and services n.i.e. | -145,1 | -74,0 | -82,0 | -15,5 | -145,1 | -219,1 | -301,2 | -316,7 |
credit | 110,5 | 251,9 | 238,1 | 392,2 | 110,5 | 362,4 | 600,5 | 992,7 |
debit | 255,6 | 326,0 | 320,1 | 407,7 | 255,6 | 581,5 | 901,7 | 1309,4 |
1.a.b.13-Services not allocated | 6,5 | 2,3 | 7,5 | 3,2 | 6,5 | 8,8 | 16,3 | 19,5 |
credit | 6,5 | 2,4 | 7,5 | 3,2 | 6,5 | 8,9 | 16,4 | 19,6 |
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,1 |
1.B-Primary income | -41359,3 | -87446,7 | -121613,3 | -74016,2 | -41359,3 | -128806,0 | -250419,3 | -324435,6 |
credit | 73293,1 | 75386,1 | 68618,8 | 65366,0 | 73293,1 | 148679,3 | 217298,0 | 282664,0 |
debit | 114652,4 | 162832,8 | 190232,1 | 139382,2 | 114652,4 | 277485,2 | 467717,3 | 607099,6 |
1.B.1-Compensation of employees | 3849,0 | 3968,0 | 4920,0 | 3519,0 | 3849,0 | 7817,0 | 12737,0 | 16256,0 |
credit | 15371,0 | 16485,0 | 17655,0 | 18075,0 | 15371,0 | 31856,0 | 49511,0 | 67586,0 |
debit | 11522,0 | 12517,0 | 12735,0 | 14556,0 | 11522,0 | 24039,0 | 36774,0 | 51330,0 |
1.B.2-Investment income | -60135,2 | -101068,9 | -127441,1 | -77124,1 | -60135,2 | -161204,1 | -288645,2 | -365769,3 |
credit | 41213,3 | 47415,3 | 48237,0 | 45766,8 | 41213,3 | 88628,6 | 136865,7 | 182632,5 |
debit | 101348,5 | 148484,2 | 175678,1 | 122890,9 | 101348,5 | 249832,7 | 425510,8 | 548401,8 |
1.B.2.1-Direct investment | -62753,0 | -101896,6 | -126247,3 | -79333,4 | -62753,0 | -164649,6 | -290896,9 | -370230,3 |
credit | 24335,9 | 24872,8 | 33683,9 | 28464,9 | 24335,9 | 49208,7 | 82892,6 | 111357,5 |
debit | 87088,9 | 126769,3 | 159931,2 | 107798,3 | 87088,9 | 213858,2 | 373789,5 | 481587,8 |
1.B.2.2-Portfolio investment | -5284,0 | -12445,1 | -6077,4 | -5304,8 | -5284,0 | -17729,1 | -23806,5 | -29111,3 |
credit | 2783,1 | 3781,2 | 2938,6 | 2596,6 | 2783,1 | 6564,3 | 9502,9 | 12099,6 |
debit | 8067,1 | 16226,3 | 9016,0 | 7901,5 | 8067,1 | 24293,4 | 33309,4 | 41210,8 |
1.B.2.3-Other investment | 1093,4 | 1896,9 | 829,2 | 804,4 | 1093,4 | 2990,3 | 3819,4 | 4623,8 |
credit | 7285,9 | 7385,5 | 7560,0 | 7995,5 | 7285,9 | 14671,4 | 22231,4 | 30226,9 |
debit | 6192,5 | 5488,6 | 6730,9 | 7191,1 | 6192,5 | 11681,1 | 18412,0 | 25603,1 |
1.B.2.4-Reserve assets (Credit) | 6808,4 | 11375,9 | 4054,5 | 6709,7 | 6808,4 | 18184,3 | 22238,8 | 28948,5 |
1.B.3-Other primary income | 14926,9 | 9654,2 | 907,8 | -411,1 | 14926,9 | 24581,1 | 25488,9 | 25077,7 |
credit | 16708,8 | 11485,8 | 2726,7 | 1524,2 | 16708,8 | 28194,6 | 30921,4 | 32445,5 |
debit | 1781,9 | 1831,6 | 1819,0 | 1935,3 | 1781,9 | 3613,5 | 5432,5 | 7367,8 |
1.C-Secondary income | -25036,4 | 15,6 | -10584,9 | 2564,4 | -25036,4 | -25020,8 | -35605,6 | -33041,2 |
credit | 11489,5 | 28960,9 | 21728,7 | 30709,4 | 11489,5 | 40450,3 | 62179,0 | 92888,4 |
debit | 36525,8 | 28945,2 | 32313,6 | 28145,0 | 36525,8 | 65471,1 | 97784,6 | 125929,6 |
2-Capital account | -2551,2 | 12350,7 | 5444,7 | 14978,4 | -2551,2 | 9799,5 | 15244,2 | 30222,6 |
credit | 11313,8 | 19835,5 | 14522,7 | 60626,3 | 11313,8 | 31149,2 | 45671,9 | 106298,2 |
debit | 13865,0 | 7484,7 | 9078,0 | 45647,9 | 13865,0 | 21349,7 | 30427,7 | 76075,6 |
3-Financial account | 41380,3 | 46609,6 | -55522,1 | 12089,5 | 41380,3 | 87989,9 | 32467,8 | 44557,3 |
assets | 69404,9 | 73013,2 | 42262,8 | 9374,3 | 69404,9 | 142418,1 | 184680,9 | 194055,3 |
liabilities | 28024,6 | 26403,6 | 97784,9 | -2715,2 | 28024,6 | 54428,2 | 152213,1 | 149498,0 |
3.1-Direct investment | -4499,1 | -28610,9 | -26636,9 | -1220,8 | -4499,1 | -33110,0 | -59746,9 | -60967,7 |
assets | 64182,5 | 33575,4 | 44033,8 | 10870,8 | 64182,5 | 97757,9 | 141791,6 | 152662,4 |
liabilities | 68681,5 | 62186,3 | 70670,7 | 12091,6 | 68681,5 | 130867,8 | 201538,5 | 213630,1 |
3.1.1.1-Equity other than reinvestment of earnings | -16228,7 | -13987,3 | -3,5 | 31625,9 | -16228,7 | -30216,0 | -30219,6 | 1406,3 |
assets | 6886,0 | 8190,1 | 4108,7 | 7237,3 | 6886,0 | 15076,1 | 19184,8 | 26422,2 |
liabilities | 23114,7 | 22177,4 | 4112,3 | -24388,5 | 23114,7 | 45292,1 | 49404,4 | 25015,9 |
3.1.1.2-Reinvestment of earnings | -24622,9 | -15177,1 | -28363,7 | -19153,5 | -24622,9 | -39800,0 | -68163,7 | -87317,2 |
assets | 20412,5 | 19873,5 | 26342,2 | 25063,1 | 20412,5 | 40286,0 | 66628,2 | 91691,3 |
liabilities | 45035,5 | 35050,5 | 54705,9 | 44216,7 | 45035,5 | 80086,0 | 134791,9 | 179008,5 |
3.1.2-Debt instruments | 36352,6 | 553,4 | 1730,3 | -13693,1 | 36352,6 | 36906,0 | 38636,3 | 24943,2 |
assets | 36884,0 | 5511,8 | 13582,9 | -21429,7 | 36884,0 | 42395,7 | 55978,6 | 34548,9 |
liabilities | 531,3 | 4958,4 | 11852,6 | -7736,6 | 531,3 | 5489,7 | 17342,3 | 9605,7 |
3.2-Portfolio investment | -148003,4 | -22946,7 | 6561,3 | 46741,7 | -148003,4 | -170950,2 | -164388,8 | -117647,1 |
assets | -3880,2 | -96,7 | -12806,5 | -271,1 | -3880,2 | -3976,8 | -16783,3 | -17054,4 |
liabilities | 144123,2 | 22850,1 | -19367,8 | -47012,8 | 144123,2 | 166973,3 | 147605,5 | 100592,7 |
3.2.1-Equity and investment fund shares | -4022,8 | 6543,2 | -7407,7 | 4501,6 | -4022,8 | 2520,5 | -4887,2 | -385,6 |
assets | -4036,4 | 3090,4 | -6908,5 | 5078,9 | -4036,4 | -945,9 | -7854,4 | -2775,5 |
liabilities | -13,6 | -3452,8 | 499,2 | 577,3 | -13,6 | -3466,4 | -2967,2 | -2389,9 |
3.2.2-Debt securities | -143980,6 | -29490,0 | 13969,0 | 42240,1 | -143980,6 | -173470,6 | -159501,6 | -117261,5 |
assets | 156,2 | -3187,1 | -5897,9 | -5350,0 | 156,2 | -3030,9 | -8928,9 | -14278,8 |
liabilities | 144136,8 | 26302,9 | -19867,0 | -47590,1 | 144136,8 | 170439,7 | 150572,7 | 102982,6 |
3.3-Financial derivatives (other than reserves) and employee stock options | -1661,0 | 2608,6 | -5467,2 | 5562,3 | -1661,0 | 947,6 | -4519,6 | 1042,7 |
assets | -8951,1 | -5972,9 | -8272,6 | -5321,9 | -8951,1 | -14924,0 | -23196,5 | -28518,4 |
liabilities | -7290,1 | -8581,5 | -2805,4 | -10884,2 | -7290,1 | -15871,6 | -18677,0 | -29561,1 |
3.4-Other investment | 196061,3 | 65909,3 | -51164,9 | -98896,4 | 196061,3 | 261970,6 | 210805,7 | 111909,3 |
assets | 18571,3 | 15857,9 | -1877,5 | -55806,1 | 18571,3 | 34429,2 | 32551,7 | -23254,4 |
liabilities | -177490,0 | -50051,4 | 49287,4 | 43090,3 | -177490,0 | -227541,4 | -178254,0 | -135163,7 |
3.4.1-Other equity | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
assets | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.4.2-Currency and deposits | 173580,0 | 57951,5 | -42733,3 | -40235,1 | 173580,0 | 231531,5 | 188798,2 | 148563,0 |
assets | 24379,5 | -1747,3 | -6636,6 | -11622,4 | 24379,5 | 22632,1 | 15995,5 | 4373,1 |
liabilities | -149200,6 | -59698,8 | 36096,7 | 28612,8 | -149200,6 | -208899,4 | -172802,7 | -144189,9 |
3.4.3-Loans | 10916,5 | -2473,2 | 8755,2 | -30824,8 | 10916,5 | 8443,2 | 17198,4 | -13626,4 |
assets | -2466,0 | -3889,4 | 17033,1 | -27163,2 | -2466,0 | -6355,4 | 10677,8 | -16485,5 |
liabilities | -13382,4 | -1416,1 | 8278,0 | 3661,6 | -13382,4 | -14798,6 | -6520,6 | -2859,0 |
3.4.4-Insurance, pension, and standardized guarantee schemes | -4979,0 | -1046,0 | -1012,0 | 3807,0 | -4979,0 | -6025,0 | -7037,0 | -3230,0 |
assets | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 1,0 | 2,0 |
liabilities | 4979,0 | 1046,0 | 1013,0 | -3806,0 | 4979,0 | 6025,0 | 7038,0 | 3232,0 |
3.4.5-Trade credit and advances | 3138,8 | 8458,1 | -16148,7 | -32307,6 | 3138,8 | 11596,9 | -4551,8 | -36859,5 |
assets | -4855,7 | 21107,2 | -14514,4 | -15253,6 | -4855,7 | 16251,5 | 1737,2 | -13516,4 |
liabilities | -7994,5 | 12649,2 | 1634,3 | 17054,0 | -7994,5 | 4654,7 | 6289,0 | 23343,0 |
3.4.6-Other accounts receivable/payable | 13405,0 | 3019,0 | -26,0 | 664,2 | 13405,0 | 16424,0 | 16398,0 | 17062,2 |
assets | 1513,5 | 387,4 | 2239,3 | -1767,9 | 1513,5 | 1900,9 | 4140,3 | 2372,3 |
liabilities | -11891,5 | -2631,6 | 2265,4 | -2432,1 | -11891,5 | -14523,1 | -12257,7 | -14689,8 |
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.5-Reserve assets | -517,6 | 29649,4 | 21185,6 | 59902,7 | -517,6 | 29131,8 | 50317,4 | 110220,1 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 37872,0 | 40497,1 | -56234,9 | -8873,8 | 37872,0 | 78369,1 | 22134,2 | 13260,4 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 41380,3 | 46609,6 | -55522,1 | 12089,5 | 41380,3 | 87989,9 | 32467,8 | 44557,3 |
4.5-Net errors and omissions | 3508,3 | 6112,5 | 712,8 | 20963,3 | 3508,3 | 9620,8 | 10333,6 | 31296,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system