Monthly b.o.p. key items - 2010

MONTHLY B.O.P. KEY ITEMS



 

millions of CZK 2010/01 2010/02 2010/03 2010/04 2010/05 2010/06 2010/07 2010/08 2010/09 2010/10 2010/11 2010/12 Cumulative
I Current Account 14924,9 7201 181,3 11462,4 -31447,3 -8099,5 -49195,9 -19711,5 -37459,7 -9671,7 -23938,9 -888,9 -146643,8
A. Goods 11185,4 9159 10702,5 8543,7 8685,4 5621,7 -4755,5 -1768,8 2016,3 3291,9 2555,5 -1410,8 53826,3
      Exports 152059,4 161081,5 188843,7 176169,6 181324,6 192737,1 169599,6 171618 199796,8 198928,7 206890,9 176046,9 2175096,8
      Imports 140874 151922,5 178141,2 167625,9 172639,2 187115,4 174355,1 173386,8 197780,5 195636,8 204335,4 177457,7 2121270,5
B. Services 6681,4 5550,6 6113,2 9117,7 8050 7631 4762,4 6055,4 4442,5 6752,4 6069,3 4081,9 75307,9
      Credit 28537,4 28446,6 29611,5 34257,7 33798,8 34517,5 32935 33003,6 34016,3 37688,5 36873,6 35651,6 399338
      Debit 21856 22896 23498,3 25140 25748,8 26886,5 28172,6 26948,2 29573,8 30936,2 30804,4 31569,8 324030,2
C. Income -9657,1 -5725,7 -14618,1 -7137,4 -52124,1 -22962,7 -45940 -26620,3 -42234,8 -18457,2 -28539,1 -10938,6 -284955,1
      Credit 6832,2 6802,1 7413,4 6844,6 8273,3 7396,6 13807,5 6573,3 6565,1 7089,1 7287,3 7081,6 91966,1
      Debit 16489,3 12527,7 22031,5 13981,9 60397,4 30359,4 59747,5 33193,6 48799,9 25546,3 35826,4 18020,3 376921,2
    1. Compensation of employees 19,3 19,3 19,3 -135,3 -135,3 -135,3 -77,7 -77,7 -77,7 -5,7 -5,7 -5,7 -598
        Credit 2167,7 2167,7 2167,7 2031,3 2031,3 2031,3 2037,3 2037,3 2037,3 2216 2216 2216 25357
        Debit 2148,3 2148,3 2148,3 2166,7 2166,7 2166,7 2115 2115 2115 2221,7 2221,7 2221,7 25955
    2. Investment income -9676,4 -5745 -14637,4 -7002 -51988,7 -22827,4 -45862,3 -26542,7 -42157,2 -18451,6 -28533,5 -10932,9 -284357,1
        Credit 4664,6 4634,4 5245,8 4813,2 6242 5365,3 11770,2 4536 4527,7 4873,1 5071,3 4865,6 66609,1
        Debit 14341 10379,4 19883,1 11815,3 58230,7 28192,7 57632,5 31078,6 46684,9 23324,7 33604,7 15798,6 350966,2
        2.1 Direct investment -9904,3 -6881,7 -13701,5 -7048,8 -50774,6 -19227,3 -46099,3 -20944,6 -41598,5 -16927,3 -28159,5 -11608,5 -272875,9
          Credit 1006,6 941,6 1578,6 959,6 1667,8 1282,1 8022,2 1028,8 1260,1 1033,4 1084,6 989,1 20854,5
          Debit 10911 7823,3 15280 8008,5 52442,4 20509,4 54121,5 21973,3 42858,6 17960,7 29244 12597,7 293730,4
        2.2 Portfolio investment -371 540 -846,9 -711,1 -2333,2 -3901,4 -645,4 -6184,4 -400 -2163,7 -1117,9 400,9 -17734,1
          Credit 648,8 703,9 755,2 682,9 1008,9 847,6 542 606 811,7 889 905,8 847,2 9249
          Debit 1019,8 163,9 1602,1 1394 3342,1 4749 1187,4 6790,4 1211,7 3052,7 2023,7 446,3 26983,1
        2.3 Other investment 598,9 596,7 -89 757,9 1119,1 301,3 882,4 586,3 -158,7 639,4 743,9 274,7 6252,9
          Credit 3009,1 2988,9 2912 3170,7 3565,3 3235,6 3206 2901,2 2455,9 2950,7 3080,9 3029,3 36505,6
          Debit 2410,2 2392,2 3001 2412,8 2446,2 2934,3 2323,6 2314,9 2614,6 2311,3 2337 2754,6 30252,7
D. Current transfers 6715,2 -1782,9 -2016,3 938,3 3941,3 1610,5 -3262,8 2622,2 -1683,7 -1258,7 -4024,6 7378,6 9177,1
      Credit 13944,4 8543,6 3134,7 6095,4 10050,5 6544,5 2838,7 8931,4 4976,1 5595,5 2557,5 14700,3 87912,6
      Debit 7229,2 10326,5 5151 5157,1 6109,2 4934 6101,5 6309,2 6659,8 6854,2 6582,1 7321,7 78735,5
II Capital Account 308,4 8,7 1871,2 25 7683,6 1974,9 3693,3 10629,5 297 94,3 438,7 5500,2 32524,8
      Credit 390,1 87,6 2299 75,1 7738,8 2884,1 3720,6 10658,2 662,5 117,2 459 9246,1 38338,3
      Debit 81,7 78,9 427,8 50,1 55,2 909,2 27,3 28,7 365,5 22,9 20,3 3745,9 5813,5
III Financial Account 3157,8 3932,6 -36003,3 -14543,1 35392,4 866,3 37778,6 24953 13418,2 11827 42367,8 9681,1 132828,4
1. Direct Investment 10094,5 8668,4 -4829 9263,3 10082,1 10819,8 11430,4 14942,9 11268 10636,5 4021,3 -1407,7 94990,5
  1.1 Abroad -1054,9 -1066 -7490,9 -149,5 -702,3 1150,8 -1030,4 -930,1 -1213,7 -1037 -3496,2 -5264 -22284,2
     1.1.1 Equity capital -111,7 -127,1 -569,5 777,4 -223,5 -791,1 -96,2 3,7 -896,5 -121,1 -2607,4 173,4 -4589,7
         1.1.1.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
         1.1.1.2 Other sectors -111,7 -127,1 -569,5 777,4 -223,5 -791,1 -96,2 3,7 -896,5 -121,1 -2607,4 173,4 -4589,7
      1.1.2 Reinvested earnings -934,6 -934,6 -934,6 -934,6 -934,6 -934,6 -934,6 -934,6 -934,6 -934,6 -934,6 -934,6 -11215
          1.1.2.1 MFIs 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 15,8
          1.1.2.2 Other sectors -935,9 -935,9 -935,9 -935,9 -935,9 -935,9 -935,9 -935,9 -935,9 -935,9 -935,9 -935,9 -11230,9
      1.1.3 Other capital -8,6 -4,3 -5986,8 7,7 455,8 2876,5 ,5 ,8 617,4 18,7 45,8 -4502,8 -6479,5
          1.1.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.3.2 Other sectors -8,6 -4,3 -5986,8 7,7 455,8 2876,5 ,5 ,8 617,4 18,7 45,8 -4502,8 -6479,5
   1.2 In the reporting country 11149,3 9734,3 2662 9412,8 10784,4 9669 12460,7 15873,1 12481,7 11673,5 7517,5 3856,3 117274,7
      1.2.1 Equity capital 4792,4 3701,6 -410,6 3096,9 4596,4 2120,5 6428,1 9228,4 7465,3 5167,8 758,9 -1803,7 45142
          1.2.1.1 MFIs 0 0 0 59 700 0 0 2200 0 0 0 0 2959
          1.2.1.2 Other sectors 4792,4 3701,6 -410,6 3037,9 3896,4 2120,5 6428,1 7028,4 7465,3 5167,8 758,9 -1803,7 42183
      1.2.2 Reinvested earnings 6327 6327 6327 6327 6327 6327 6327 6327 6327 6327 6327 6327 75924,2
          1.2.2.1 MFIs 1627,7 1627,7 1627,7 1627,7 1627,7 1627,7 1627,7 1627,7 1627,7 1627,7 1627,7 1627,7 19532,9
          1.2.2.2 Other sectors 4699,3 4699,3 4699,3 4699,3 4699,3 4699,3 4699,3 4699,3 4699,3 4699,3 4699,3 4699,3 56391,2
      1.2.3 Other capital 29,9 -294,3 -3254,4 -11,1 -138,9 1221,4 -294,4 317,7 -1310,6 178,7 431,6 -667 -3791,4
          1.2.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.2.3.2 Other sectors 29,9 -294,3 -3254,4 -11,1 -138,9 1221,4 -294,4 317,7 -1310,6 178,7 431,6 -667 -3791,4
2. Portfolio Investment 5284,9 3692,1 4658 32213,1 -9321,5 26679,1 8484,8 15159,8 54406,4 2737,5 -2313 8670,5 150351,7
      Assets -1425,9 680,6 772,3 8712,3 -9787,4 635,5 -3683 8243,5 840,2 -3446,8 2832,5 7411,1 11784,9
      Liabilities 6710,8 3011,5 3885,7 23500,8 465,9 26043,6 12167,8 6916,3 53566,2 6184,3 -5145,5 1259,4 138566,8
    2.1 Equity securities 589,8 -4493,7 3256,1 2613 -12573,3 -10957,8 -646,3 5079,9 8129,9 -643,8 -5104,7 7174,5 -7576,4
          Assets -865,2 -1039,5 2074,3 3281,6 -10326,5 -9421,8 -1076,7 1693,8 7346,7 1141,8 -1723,8 5746,4 -3168,9
          Liabilities 1455 -3454,2 1181,8 -668,6 -2246,8 -1536 430,4 3386,1 783,2 -1785,6 -3380,9 1428,1 -4407,5
    2.2 Debt securities 4695,1 8185,8 1401,9 29600,1 3251,8 37636,9 9131,1 10079,9 46276,5 3381,3 2791,7 1496 157928,1
          Assets -560,7 1720,1 -1302 5430,7 539,1 10057,3 -2606,3 6549,7 -6506,5 -4588,6 4556,3 1664,7 14953,8
          Liabilities 5255,8 6465,7 2703,9 24169,4 2712,7 27579,6 11737,4 3530,2 52783 7969,9 -1764,6 -168,7 142974,3
        2.2.1 Bonds and notes -1772,5 11875,9 3432,2 29630,4 3927,6 37747,3 9771 5488,4 41703,6 6193,3 153,9 5941,3 154092,4
            Assets -1501,6 1654,5 -1263,3 5420,3 664,7 9936 -2612,8 6606,1 -6128,4 -3932,5 4546,4 1683,8 15073,2
            Liabilities -270,9 10221,4 4695,5 24210,1 3262,9 27811,3 12383,8 -1117,7 47832 10125,8 -4392,5 4257,5 139019,2
        2.2.2 Money market instruments 6467,6 -3690,1 -2030,3 -30,3 -675,8 -110,4 -639,9 4591,5 4572,9 -2812 2637,8 -4445,3 3835,7
            Assets 940,9 65,6 -38,7 10,4 -125,6 121,3 6,5 -56,4 -378,1 -656,1 9,9 -19,1 -119,4
            Liabilities 5526,7 -3755,7 -1991,6 -40,7 -550,2 -231,7 -646,4 4647,9 4951 -2155,9 2627,9 -4426,2 3955,1
3. Financial Derivatives -358,5 -351,6 37,2 204,6 206,3 280,8 -282 -283,1 -195,5 -733,2 -741,2 -744,9 -2961,1
4. Other Investment -7310,7 -13530,4 -41779,9 -57920,2 40159,4 -37802,8 22884,6 4014 -3590,6 -6875,1 25895,3 7728,8 -68127,6
      Assets 5305,2 2246,2 -15610,3 -84670,8 16947,4 -29962 20932,8 645,3 15100,2 -12536,1 -4419,3 -1238 -87259,4
      Liabilities -12615,9 -15776,6 -26169,6 26750,6 23212 -7840,8 1951,8 3368,7 -18690,8 5661,1 30314,6 8966,8 19131,8
    4.1 Monetary authorities -1429,1 -423,8 -321,7 1095 -237,3 -545,4 3642,1 -3956,4 2510,5 1772,5 4812,1 -7181,2 -262,7
          Assets 0 0 0 0 0 0 0 0 0 0 0 -,1 -,1
          Liabilities -1429,1 -423,8 -321,7 1095 -237,3 -545,4 3642,1 -3956,4 2510,5 1772,5 4812,1 -7181,1 -262,6
    4.2 General government 507,8 439,8 -363,6 11,7 14,3 2159,1 6768,5 -3,3 851,2 3636,8 2022 -358,7 15685,6
          Assets 7,8 12,8 8,2 11,7 14,3 14,3 13,7 13 13,2 11,8 29,7 13 163,5
          Liabilities 500 427 -371,8 0 0 2144,8 6754,8 -16,3 838 3625 1992,3 -371,7 15522,1
    4.3 MFIs -2977,5 -12784 -20331,7 -55861,9 54862,8 -3567,7 -7179,8 4484,2 -9787,9 -9886,3 29096,7 23931,3 -10001,8
          Long-term -7059,3 -11975,4 -12897,4 3549,7 -2051,7 2694,7 -3997,3 1858 -8024,5 3005,1 -4674,2 -2937,8 -42510,1
            Assets -5845,5 -13896,4 -9892,3 3806,6 -427,9 -3904 -3587,8 160,7 -6154,6 1290 -5047,7 -4367,2 -47866,1
            Liabilities -1213,8 1921 -3005,1 -256,9 -1623,8 6598,7 -409,5 1697,3 -1869,9 1715,1 373,5 1429,4 5356
          Short-term 4081,8 -808,6 -7434,3 -59411,6 56914,5 -6262,4 -3182,5 2626,2 -1763,4 -12891,4 33770,9 26869,1 32508,4
            Assets 11260,5 15949,2 8195,1 -89014,2 31327,4 4377,2 21572,1 -1584,1 9656 -13701 9618,3 -8082,5 -426
            Liabilities -7178,7 -16757,8 -15629,4 29602,6 25587,1 -10639,6 -24754,6 4210,3 -11419,4 809,6 24152,6 34951,7 32934,4
   4.4 Other sectors -3411,9 -762,4 -20762,9 -3165 -14480,4 -35848,8 19653,8 3489,5 2835,6 -2398,1 -10035,5 -8662,6 -73548,7
          Assets -117,6 180,6 -13921,3 525,1 -13966,4 -30449,5 2934,8 2055,7 11585,6 -137 -9019,6 11198,9 -39130,7
          Liabilities -3294,3 -943 -6841,6 -3690,1 -514 -5399,3 16719 1433,8 -8750 -2261,1 -1015,9 -19861,5 -34418
5. Reserves assets -4552,4 5454,1 5910,4 1696,1 -5733,9 889,4 -4739,2 -8880,6 -48470,1 6061,3 15505,4 -4565,6 -41425,1
IV Errors and omissions -18391,1 -11142,3 33950,7 3055,7 -11628,7 5258,3 7724 -15871,1 23744,5 -2249,6 -18867,5 -14292,4 -18709,4

Note: Figures may not add up due to rounding.



 

The time series is available in the ARAD system