Monthly b.o.p. key items - 2007

MONTHLY B.O.P. KEY ITEMS




 

millions of CZK 2007/01 2007/02 2007/03 2007/04 2007/05 2007/06 2007/07 2007/08 2007/09 2007/10 2007/11 2007/12 Cumulative
I Current Account 5705,6 4676,5 8529,4 -21775,1 -22663,4 -11694,6 -14023,5 -38922,5 -13612 -22540,9 -4569,5 -25970,3 -156860,2
A. Goods 9608,4 8505,3 8884,7 3280,1 4836,2 6649,5 -601 -3365,2 5034,3 4182,8 5370,2 -5508,4 46876,9
      Exports 167493,8 168335 188192 171910,7 180386 183716,5 173773,3 166746 178909,4 209914,9 204528,8 158462,6 2152369
      Imports 157885,4 159829,7 179307,3 168630,6 175549,8 177067 174374,3 170111,2 173875,1 205732,1 199158,6 163971 2105492,1
B. Services 4970,9 4835,2 3543,1 4821,1 6747,7 5529 4944,6 5990,4 4528,6 3975,1 4563,9 4790,1 59239,4
      Credit 25212,7 26139,8 26407,6 28770,1 29789,6 29068,4 30079,4 30229,7 30911,3 30899,5 30882,4 32268,2 350658,8
      Debit 20241,8 21304,6 22864,6 23949 23041,9 23539,4 25134,9 24239,4 26382,8 26924,4 26318,5 27478,1 291419,4
C. Income -7548,8 -8841,3 -5824,7 -28053,1 -32848,6 -22955,8 -16423,3 -41763,2 -20024,6 -27409,6 -17712,5 -25293,2 -254698,7
      Credit 11126,4 11445,7 16517,2 11985,4 12891,5 14914,5 12737,8 13510,1 12947 12600,5 11054,8 11310 153041
      Debit 18675,1 20287 22341,9 40038,5 45740,1 37870,3 29161,2 55273,4 32971,6 40010,1 28767,3 36603,2 407739,7
    1. Compensation of employees 52 52 52 -160,3 -160,3 -160,3 -325,7 -325,7 -325,7 -778,7 -778,7 -778,7 -3638
        Credit 2039,7 2039,7 2039,7 2087 2087 2087 2131,3 2131,3 2131,3 2012,3 2012,3 2012,3 24811
        Debit 1987,7 1987,7 1987,7 2247,3 2247,3 2247,3 2457 2457 2457 2791 2791 2791 28449
    2. Investment income -7600,8 -8893,3 -5876,7 -27892,7 -32688,3 -22795,5 -16097,7 -41437,6 -19698,9 -26630,9 -16933,8 -24514,5 -251060,7
        Credit 9086,7 9406 14477,5 9898,4 10804,5 12827,5 10606,5 11378,8 10815,7 10588,2 9042,5 9297,7 128230
        Debit 16687,5 18299,3 20354,2 37791,1 43492,8 35623 26704,2 52816,4 30514,6 37219,1 25976,3 33812,2 379290,7
        2.1 Direct investment -10953,8 -12811,2 -7957,7 -30631,6 -36751,5 -26614,2 -19649,8 -39650,4 -22740,2 -28214,6 -19460,9 -26405,4 -281841,3
          Credit 1716 1763,4 5815,7 1716 1883,4 1976,6 1716,8 3086,4 2418,3 1723,2 1730 2145,7 27691,5
          Debit 12669,8 14574,6 13773,4 32347,6 38634,9 28590,8 21366,6 42736,8 25158,5 29937,8 21190,9 28551,1 309532,8
        2.2 Portfolio investment 1616,2 2221,1 784,2 856,6 1972,1 2084,7 1355,2 -3885,3 1583,3 -392,5 666,6 312,1 9174,3
          Credit 1993,2 2260,2 2787,2 2410,1 2856 4698,6 2575,3 2020 2288,9 2443,1 975,5 620,3 27928,4
          Debit 377 39,1 2003 1553,5 883,9 2613,9 1220,1 5905,3 705,6 2835,6 308,9 308,2 18754,1
        2.3 Other investment 1736,9 1696,8 1296,8 1882,3 2091,1 1734 2196,9 2098,1 1458 1976,2 1860,5 1578,8 21606,3
          Credit 5377,5 5382,4 5874,6 5772,3 6065,1 6152,3 6314,4 6272,4 6108,5 6421,9 6337 6531,7 72610,1
          Debit 3640,6 3685,6 4577,8 3890 3974 4418,3 4117,5 4174,3 4650,5 4445,7 4476,5 4952,9 51003,8
D. Current transfers -1325 177,3 1926,3 -1823,2 -1398,6 -917,2 -1943,7 215,6 -3150,3 -3289,2 3208,9 41,2 -8277,8
      Credit 2507,8 10019,6 6523,9 3126,3 3138,6 3045,2 2991,8 5947,5 2594,8 3288,6 9100,5 6961,4 59246
      Debit 3832,8 9842,3 4597,6 4949,5 4537,2 3962,4 4935,6 5732 5745,2 6577,8 5891,6 6920,2 67523,8
II Capital Account 1239,4 1217,8 522,8 236,8 124,9 120,6 2769,6 869,6 210 2180,5 3374,1 8777,7 21643,7
      Credit 1266 1247,3 872,1 274,1 166,9 366,4 3017,8 920,9 398,8 2210,1 3397,7 9716,8 23854,9
      Debit 26,6 29,5 349,4 37,3 42 245,8 248,2 51,3 188,8 29,6 23,6 939,1 2211,2
III Financial Account -8436,9 -4645,7 -1523 4439,1 18832,8 4666,1 1185,9 52345,9 13166,9 12817,8 10816,1 5973,7 109638,7
1. Direct Investment 21133,2 3038,1 12545,5 16751,6 14954,4 6744,6 16015,7 18350,6 7792,2 18060,5 18063,3 25614,3 179064
  1.1 Abroad -1382,2 -2127,3 -894,2 -1398,6 -1417 -5024,9 -1277,5 -5924,1 -3784,3 -2139,9 -2206,6 -5303,1 -32879,7
     1.1.1 Equity capital -36,9 -600,6 -290,9 -115,5 -12,4 -257 107,4 -4597,1 -658,4 -41,7 -10 630,4 -5882,7
         1.1.1.1 MFIs 0 0 -5,8 0 0 -142,4 0 0 1012,4 0 0 1061,5 1925,7
         1.1.1.2 Other sectors -36,9 -600,6 -285,1 -115,5 -12,4 -114,6 107,4 -4597,1 -1670,8 -41,7 -10 -431,1 -7808,4
      1.1.2 Reinvested earnings -1710,8 -1710,8 -1710,8 -1710,8 -1710,8 -1710,8 -1710,8 -1710,8 -1710,8 -1710,8 -1710,8 -1710,8 -20529,6
          1.1.2.1 MFIs -16,7 -16,7 -16,6 -16,7 -16,7 -16,6 -16,7 -16,7 -16,6 -16,7 -16,7 -16,6 -200
          1.1.2.2 Other sectors -1694,1 -1694,1 -1694,2 -1694,1 -1694,1 -1694,2 -1694,1 -1694,1 -1694,2 -1694,1 -1694,1 -1694,2 -20329,6
      1.1.3 Other capital 365,5 184,1 1107,5 427,7 306,2 -3057,1 325,9 383,8 -1415,1 -387,4 -485,8 -4222,7 -6467,4
          1.1.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.3.2 Other sectors 365,5 184,1 1107,5 427,7 306,2 -3057,1 325,9 383,8 -1415,1 -387,4 -485,8 -4222,7 -6467,4
   1.2 In the reporting country 22515,4 5165,4 13439,7 18150,2 16371,4 11769,5 17293,2 24274,7 11576,5 20200,4 20269,9 30917,4 211943,7
      1.2.1 Equity capital 7383,1 -1281 3543,3 3670,5 2413,5 2480 5426,9 11129,4 5816,7 1531,2 1811 7070,9 50995,5
          1.2.1.1 MFIs 1,6 -517,5 298,7 2098,5 0 119,4 0 0 0 0 1622,5 1,6 3624,8
          1.2.1.2 Other sectors 7381,5 -763,5 3244,6 1572 2413,5 2360,6 5426,9 11129,4 5816,7 1531,2 188,5 7069,3 47370,7
      1.2.2 Reinvested earnings 11711,3 11711,3 11711,4 11711,3 11711,4 11711,4 11711,3 11711,3 11711,4 11711,3 11711,3 11711,4 140536,1
          1.2.2.1 MFIs 1454,1 1454,1 1454,1 1454,1 1454,2 1454,1 1454,1 1454,1 1454,1 1454,1 1454,1 1454,1 17449,3
          1.2.2.2 Other sectors 10257,2 10257,2 10257,3 10257,2 10257,2 10257,3 10257,2 10257,2 10257,3 10257,2 10257,2 10257,3 123086,8
      1.2.3 Other capital 3421 -5264,9 -1815 2768,4 2246,5 -2421,9 155 1434 -5951,6 6957,9 6747,6 12135,1 20412,1
          1.2.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.2.3.2 Other sectors 3421 -5264,9 -1815 2768,4 2246,5 -2421,9 155 1434 -5951,6 6957,9 6747,6 12135,1 20412,1
2. Portfolio Investment -13745,3 -3000,9 -6902,3 1039,2 2428,2 -9407,9 -9947,3 -21087,9 -9268,1 8159,4 6653,3 -2152,5 -57232,1
      Assets -3291,4 -11471,3 -6500,9 -7533,9 -9190,8 -12097,4 -5317,4 -14036,2 -10737,9 -17390,7 2570,3 -3655,4 -98653
      Liabilities -10453,9 8470,4 -401,4 8573,1 11619 2689,5 -4629,9 -7051,7 1469,8 25550,1 4083 1502,9 41420,9
    2.1 Equity securities -6648,5 -1970,8 -13514,7 4119,9 -1347,9 -8977,1 -9872,4 -16612,4 -11039,2 57,8 -2341,8 -3352,4 -71499,5
          Assets -3262,3 -9529,1 -7905,3 -1264,7 -4298,4 -5154,8 -6119,1 -10267,3 -7477,4 -3508,7 -2053 -4803,7 -65643,8
          Liabilities -3386,2 7558,3 -5609,4 5384,6 2950,5 -3822,3 -3753,3 -6345,1 -3561,8 3566,5 -288,8 1451,3 -5855,7
    2.2 Debt securities -7096,8 -1030,1 6612,4 -3080,7 3776,1 -430,8 -74,9 -4475,5 1771,1 8101,6 8995,1 1199,9 14267,4
          Assets -29,1 -1942,2 1404,4 -6269,2 -4892,4 -6942,6 801,7 -3768,9 -3260,5 -13882 4623,3 1148,3 -33009,2
          Liabilities -7067,7 912,1 5208 3188,5 8668,5 6511,8 -876,6 -706,6 5031,6 21983,6 4371,8 51,6 47276,6
        2.2.1 Bonds and notes -9619,2 -782,1 6464,4 -3360 3525,6 87,9 -150,5 -5577,4 2241,4 3288,6 8793,6 1153,2 6065,5
            Assets -2420,8 -1840,8 1290,3 -5692 -6399,7 -6697,7 1056,7 -4351,8 -2860,6 -13951,7 4579,6 399,3 -36889,2
            Liabilities -7198,4 1058,7 5174,1 2332 9925,3 6785,6 -1207,2 -1225,6 5102 17240,3 4214 753,9 42954,7
        2.2.2 Money market instruments 2522,4 -248 148 279,3 250,5 -518,7 75,6 1101,9 -470,3 4813 201,5 46,7 8201,9
            Assets 2391,7 -101,4 114,1 -577,2 1507,3 -244,9 -255 582,9 -399,9 69,7 43,7 749 3880
            Liabilities 130,7 -146,6 33,9 856,5 -1256,8 -273,8 330,6 519 -70,4 4743,3 157,8 -702,3 4321,9
3. Financial Derivatives -168,9 114,9 198,5 13,1 -19,5 -205 508,5 279,1 137,9 241,2 230,3 -33,5 1296,6
4. Other Investment -15128,9 -5832,9 -6044,8 -14090,4 -3343,9 4548,4 -4807,4 58468,4 15499,6 -13052 -6057,9 -7981,5 2176,7
      Assets 4373 -30139,7 -6286,6 -47499,4 2369,1 -23841,7 4381,4 33747,4 -20088,3 -25534,2 -15094,9 -19074,5 -142688,4
      Liabilities -19501,9 24306,8 241,8 33409 -5713 28390,1 -9188,8 24721 35587,9 12482,2 9037 11093 144865,1
    4.1 Monetary authorities -767,5 -517,2 89,8 1408,9 -639,4 -713,5 -424,4 179,7 1427,8 -1467,9 -80,9 936 -568,6
          Assets 2,3 0 0 0 0 0 0 0 0 0 0 0 2,3
          Liabilities -769,8 -517,2 89,8 1408,9 -639,4 -713,5 -424,4 179,7 1427,8 -1467,9 -80,9 936 -570,9
    4.2 General government -76,9 9,2 -1336,2 1729,8 379,5 338,6 672,3 31,1 -1075,6 8,4 18,6 1009,6 1708,4
          Assets -76,9 9,2 -747 0 0 55,2 214,6 31,1 -765,1 8,4 18,6 61,2 -1190,7
          Liabilities 0 0 -589,2 1729,8 379,5 283,4 457,7 0 -310,5 0 0 948,4 2899,1
    4.3 MFIs -6028,3 -5744,1 -7806 -28427,1 1631,8 4877,3 -20896,7 69934,4 7216 -22530,2 630 -8679,6 -15822,5
          Long-term -5758 980,3 8654,5 -2014,8 -3656,5 -11122,3 -2037,1 682,4 3498,2 -4464,5 -1672,1 341,3 -16568,6
            Assets -5582 -2138,4 2116,2 -4300,1 -3141,6 -10650,4 -1994,3 -2299,2 -6783,9 -5078,5 -1719,9 -3671,6 -45243,7
            Liabilities -176 3118,7 6538,3 2285,3 -514,9 -471,9 -42,8 2981,6 10282,1 614 47,8 4012,9 28675,1
          Short-term -270,3 -6724,4 -16460,5 -26412,3 5288,3 15999,6 -18859,6 69252 3717,8 -18065,7 2302,1 -9020,9 746,1
            Assets 13404,6 -26885,5 -8100,6 -51699,3 6510,7 -6251,1 -6838,9 46971,6 -11147,1 -29464,1 642,9 -15554,1 -88410,9
            Liabilities -13674,9 20161,1 -8359,9 25287 -1222,4 22250,7 -12020,7 22280,4 14864,9 11398,4 1659,2 6533,2 89157
   4.4 Other sectors -8256,2 419,2 3007,6 11198 -4715,8 46 15841,4 -11676,8 7931,4 10937,7 -6625,6 -1247,5 16859,4
          Assets -3375 -1125 444,8 8500 -1000 -6995,4 13000 -10956,1 -1392,2 9000 -14036,5 90 -7845,4
          Liabilities -4881,2 1544,2 2562,8 2698 -3715,8 7041,4 2841,4 -720,7 9323,6 1937,7 7410,9 -1337,5 24704,8
5. Reserves assets -527 1035,1 -1319,9 725,6 4813,6 2986 -583,6 -3664,3 -994,7 -591,3 -8072,9 -9473,1 -15666,5
IV Errors and omissions 1491,9 -1248,6 -7529,1 17099,2 3705,7 6907,8 10068 -14293 235,2 7542,6 -9620,7 11218,9 25577,7

Note: Figures may not add up due to rounding.



 

The time series is available in the ARAD system