External debt in USD - quarterly
QUARTERLY EXTERNAL DEBT 2022
(preliminary data - 23.3.2023)
millions of USD | 31.3.2022 | 30.6.2022 | 30.9.2022 | 31.12.2022 |
---|---|---|---|---|
Gros external debt position | 213300,3 | 194408,6 | 174961,6 | 196923 |
Short-term | 131374,9 | 125184,9 | 108449,4 | 116356,2 |
by instruments | ||||
Currency and deposits | 46492,7 | 50724,3 | 36518,8 | 36781 |
Debt securities | 23669,3 | 10649,2 | 7400,6 | 12851,3 |
Loans | 37634,3 | 42405,2 | 42768,9 | 42614,6 |
of which: FDI Loans | 15857,5 | 15988,4 | 15070,5 | 17629,1 |
Trade credits and advances | 21520,9 | 19587,8 | 20101,9 | 22441,7 |
of which: FDI Trade credits and advances | 9471,8 | 8624,8 | 8230,1 | 10670,3 |
Other debt liabilities | 2057,8 | 1818,4 | 1659,2 | 1667,5 |
by debtor | ||||
Central Bank | 12884,7 | 14706,4 | 14384 | 10859,7 |
Deposit-Taking Corporations, except the Central Bank | 71398,2 | 61866 | 44067,7 | 50197,1 |
General Government | 724,5 | 4779,5 | 6919,4 | 6451,2 |
Other Sectors | 46367,4 | 43833 | 43078,3 | 48848,2 |
of which: FDI | 25397,2 | 24675,8 | 23359,9 | 28365,3 |
Long-term | 81925,4 | 69223,6 | 66512,2 | 80566,9 |
by instruments | ||||
Loans | 36848,6 | 34467,2 | 32841,1 | 38983,9 |
of which: FDI Loans | 23122 | 21376,7 | 20210,6 | 22341,1 |
Currency and deposits | 5755,1 | 4887,3 | 5460,9 | 7112,2 |
Debt securities | 37132,7 | 27859,5 | 26232,8 | 32226,9 |
Trade credits and advances | 392,6 | 349 | 327,4 | 353,3 |
of which: FDI Trade credits and advances | 115,7 | 111,4 | 121,3 | 140,5 |
Other debt liabilities | 1796,3 | 1660,7 | 1650 | 1890,6 |
by debtor | ||||
Central Bank | 3969,8 | 3825,1 | 3661,6 | 3819,2 |
Deposit-Taking Corporations, except the Central Bank | 9834,6 | 9450,3 | 9802,8 | 13184,5 |
General Government | 25497,7 | 17343,7 | 16982,1 | 22295,6 |
Other Sectors | 42623,3 | 38604,6 | 36065,7 | 41267,5 |
of which: FDI | 23402,6 | 21640,1 | 20475,7 | 22792,1 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system