External debt in USD - quarterly

QUARTERLY EXTERNAL DEBT 2025


(preliminary data - 23.3.2026)

millions of USD 31.3.2025 30.6.2025 30.9.2025 31.12.2025
Gross External Debt Position 229148,3 253771,1 268036,8 275438,3
Short-term 113600 125336,7 133935,8 136349,2
by instruments        
Currency and deposits 55152,5 57716 64530,6 64651,7
Debt securities 4765,7 11562,6 12125,3 16212
    of which: FDI Debt securities 26,7 29,2 29,8 29,9
Loans 27047,5 25661 27678,5 27412,8
    of which: FDI loans 18835,4 19249,2 21126,1 20979,9
Trade credits and advances 23472,1 26960,6 27235,7 26056,1
    of which: FDI Trade credits and advances 12629,4 16167,4 15230,5 14999,5
Other debt liabilities 3162,1 3436,5 2365,7 2016,7
    of which: Other debt liabilities FDI 113,9 124,4 126,8 127,4
by debtor        
Central bank 1526,9 1880,1 4690,4 6439,5
Deposit-taking corporations, except Central bank 59694,3 68833,8 72252,3 73692,9
General government 1672 1741,1 2017,4 2476,3
Other sectors 50706,8 52881,7 54975,6 53740,4
    of which: FDI 31605,5 35570,3 36513,2 36136,8
Long-term 115548,3 128434,4 134101,1 139089,1
by instruments        
Loans 52423,3 56090,4 57002,5 57790,9
    of which: FDI Loans 31827,1 33565,9 34140,1 34306,1
Currency and deposits 9026,9 10220,2 10603,2 10465,5
Debt securities 50967,4 57089,7 61453,7 65432,7
    of which: FDI Debt securities 143,6 230,6 233,7 237,2
Trade credits and advances 488,6 2212 2204 2592,4
    of which: FDI Trade credits and advances 162 1879 1867,8 2186,4
Other debt liabilities 2642,1 2822,1 2837,7 2807,4
    of which: Other debt liabilities FDI 107,3 117,2 119,4 120
by debtor        
Central bank 3804,4 3941,3 3930,4 3933,8
Deposit-taking corporations, except Central bank 21649,5 24340,9 26056,3 27604,9
General government 34369,8 37977,4 38219,5 41232,4
Other sectors 55724,6 62174,8 65894,8 66318
    of which: FDI 32240 35792,7 36361,1 36849,8

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system