External debt in USD - quarterly
QUARTERLY EXTERNAL DEBT 2025
(preliminary data - 22.12.2025)
| millions of USD | 31.3.2025 | 30.6.2025 | 30.9.2025 | 31.12.2025 |
|---|---|---|---|---|
| Gross External Debt Position | 229035,1 | 253560,7 | 267802,1 | |
| Short-term | 114185,6 | 126020,4 | 134751,9 | |
| by instruments | ||||
| Currency and deposits | 55219,1 | 57888,2 | 64530,6 | |
| Debt securities | 4771,9 | 11569,4 | 12132,3 | |
| of which: FDI Debt securities | 33 | 36 | 36,7 | |
| Loans | 26994,8 | 27075,2 | 28789,2 | |
| of which: FDI loans | 18782,7 | 20663,4 | 22395 | |
| Trade credits and advances | 24218,4 | 26347,7 | 27061 | |
| of which: FDI Trade credits and advances | 13375,8 | 15554,6 | 15042,7 | |
| Other debt liabilities | 2981,4 | 3139,9 | 2238,9 | |
| by debtor | ||||
| Central bank | 1526,9 | 1880,1 | 4690,4 | |
| Deposit-taking corporations, except Central bank | 59693,9 | 68833,8 | 72252,3 | |
| General government | 1672 | 1741,1 | 1997,4 | |
| Other sectors | 51292,7 | 53565,4 | 55811,8 | |
| of which: FDI | 32191,4 | 36254 | 37474,4 | |
| Long-term | 114849,5 | 127540,3 | 133050,1 | |
| by instruments | ||||
| Loans | 49316 | 55288,7 | 56241,8 | |
| of which: FDI Loans | 28719,7 | 32764,3 | 33284,4 | |
| Currency and deposits | 9013,2 | 10220,2 | 10603,2 | |
| Debt securities | 50925,1 | 56972,8 | 61334,5 | |
| of which: FDI Debt securities | 101,3 | 113,6 | 114,5 | |
| Trade credits and advances | 3046,7 | 2353,7 | 2152,5 | |
| of which: FDI Trade credits and advances | 2720,2 | 2020,7 | 1872,6 | |
| Other debt liabilities | 2548,5 | 2705 | 2718,2 | |
| by debtor | ||||
| Central bank | 3804,4 | 3941,3 | 3930,4 | |
| Deposit-taking corporations, except Central bank | 21649,5 | 24340,9 | 26056,3 | |
| General government | 34369,8 | 37977,4 | 38166,4 | |
| Other sectors | 55025,8 | 61280,7 | 64897 | |
| of which: FDI | 31541,2 | 34898,6 | 35271,5 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system