External debt in USD - quarterly
QUARTERLY EXTERNAL DEBT 2025
(preliminary data - 19.9.2025)
| millions of USD | 31.3.2025 | 30.6.2025 | 30.9.2025 | 31.12.2025 |
|---|---|---|---|---|
| Gross External Debt Position | 229035,1 | 253488,8 | ||
| Short-term | 114185,6 | 125932,4 | ||
| by instruments | ||||
| Currency and deposits | 55219,1 | 57888,2 | ||
| Debt securities | 4771,9 | 11569,4 | ||
| of which: FDI Debt securities | 33 | 36 | ||
| Loans | 26994,8 | 27271,3 | ||
| of which: FDI loans | 18782,7 | 20850,4 | ||
| Trade credits and advances | 24218,4 | 26063,6 | ||
| of which: FDI Trade credits and advances | 13375,8 | 15012 | ||
| Other debt liabilities | 2981,4 | 3139,9 | ||
| by debtor | ||||
| Central bank | 1526,9 | 1880,1 | ||
| Deposit-taking corporations, except Central bank | 59693,9 | 68833,8 | ||
| General government | 1672 | 1741,1 | ||
| Other sectors | 51292,7 | 53477,4 | ||
| of which: FDI | 32191,4 | 35898,4 | ||
| Long-term | 114849,5 | 127556,4 | ||
| by instruments | ||||
| Loans | 49316 | 55320,9 | ||
| of which: FDI Loans | 28719,7 | 32791,1 | ||
| Currency and deposits | 9013,2 | 10220,2 | ||
| Debt securities | 50925,1 | 56972,8 | ||
| of which: FDI Debt securities | 101,3 | 113,6 | ||
| Trade credits and advances | 3046,7 | 2337,6 | ||
| of which: FDI Trade credits and advances | 2720,2 | 2004,6 | ||
| Other debt liabilities | 2548,5 | 2705 | ||
| by debtor | ||||
| Central bank | 3804,4 | 3941,3 | ||
| Deposit-taking corporations, except Central bank | 21649,5 | 24340,9 | ||
| General government | 34369,8 | 37977,4 | ||
| Other sectors | 55025,8 | 61296,8 | ||
| of which: FDI | 31541,2 | 34909,3 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system