FX rates of other currencies
The exchange rates of other currencies are declared on the last working day of the month and are valid for the entire following month (for example, an exchange rate declared on Friday 26 February is valid for each day between 1 March and 31 March).
31 Jan 2025 #1
Country | Currency | Amount | Code | Rate |
---|---|---|---|---|
Afghanistan | afghani | 100 | AFN | 32.135 |
Albania | lek | 100 | ALL | 25.382 |
Algeria | dinar | 100 | DZD | 17.990 |
Angola | kwanza | 100 | AOA | 2.655 |
Argentina15) | peso | 100 | ARS | 2.304 |
Armenia | dram | 100 | AMD | 6.119 |
Aruba | florin | 1 | AWG | 13.603 |
Azerbaijan | manat | 1 | AZN | 14.286 |
Bahamas | dollar | 1 | BSD | 24.214 |
Bahrain | dinar | 1 | BHD | 64.252 |
Bangladesh | taka | 100 | BDT | 19.864 |
Barbados | dollar | 1 | BBD | 12.125 |
BCEAO2) | franc CFA | 100 | XOF | 3.817 |
BEAC1) | franc CFA | 100 | XAF | 3.835 |
Belarus5) | ruble | 1 | BYN | 7.313 |
Belize | dollar | 1 | BZD | 12.107 |
Bermuda | dollar | 1 | BMD | 24.214 |
Bhutan | ngultrum | 100 | BTN | 27.973 |
Bolivia | boliviano | 1 | BOB | 3.535 |
Bosnia and Herzegovina | convertible mark | 1 | BAM | 12.869 |
Botswana | pula | 1 | BWP | 1.731 |
Brunei | dollar | 1 | BND | 17.862 |
Burundi16) | franc | 1000 | BIF | 8.292 |
Cambodia | riel | 1000 | KHR | 6.034 |
Cape Verde | escudo | 100 | CVE | 22.820 |
Cayman Islands | dollar | 1 | KYD | 29.262 |
Chile | peso | 100 | CLP | 2.456 |
Colombia | peso | 1000 | COP | 5.829 |
Comoros | franc | 100 | KMF | 5.132 |
Congo Dem.17) | franc | 1000 | CDF | 8.514 |
Costa Rica | colon | 100 | CRC | 4.825 |
Cuba21) | peso | 100 | CUP | 100.892 |
Curacao and St. Marteen | guilder | 1 | ANG | 13.603 |
Djibouti | franc | 100 | DJF | 13.634 |
Dominican Republic | peso | 100 | DOP | 39.385 |
East Caribbean3) | dollar | 1 | XCD | 9.001 |
Egypt18) | pound | 100 | EGP | 48.254 |
El Salvador | colon | 1 | SVC | 2.770 |
Eritrea | nakfa | 1 | ERN | 1.614 |
Ethiopia19) | birr | 100 | ETB | 19.170 |
Falkland Islands | pound | 1 | FKP | 30.095 |
Fiji | dollar | 1 | FJD | 10.272 |
French Polynesia | franc CFP | 100 | XPF | 21.151 |
Gambia | dalasi | 100 | GMD | 33.584 |
Georgia | lari | 1 | GEL | 8.593 |
Ghana | Cedi | 1 | GHS | 1.583 |
Gibraltar | pound | 1 | GIP | 30.095 |
Guatemala | quetzal | 1 | GTQ | 3.134 |
Guinea | franc | 1000 | GNF | 2.816 |
Guyana | dollar | 100 | GYD | 11.559 |
Haiti | gourde | 100 | HTG | 18.598 |
Honduras20) | lempira | 100 | HNL | 95.148 |
Iran8) | rial | 10000 | IRR | 5.765 |
Iraq | dinar | 1000 | IQD | 18.498 |
Jamaica | dollar | 100 | JMD | 15.457 |
Jordan | dinar | 1 | JOD | 34.201 |
Kazakhstan | tenge | 100 | KZT | 4.670 |
Kenya | shilling | 100 | KES | 18.771 |
Korea, north | won | 100 | KPW | 18.626 |
Kuwait | dinar | 1 | KWD | 78.500 |
Kyrgyzstan | som | 100 | KGS | 27.689 |
Lao | kip | 1000 | LAK | 1.120 |
Lebanon | pound | 1000 | LBP | 0.271 |
Lesotho | loti | 1 | LSL | 1.299 |
Liberia | dollar | 100 | LRD | 12.354 |
Libya | dinar | 1 | LYD | 4.951 |
Macao | pataca | 1 | MOP | 3.017 |
Madagascar | ariary | 1000 | MGA | 5.161 |
Malawi | kwacha | 100 | MWK | 1.410 |
Maldives | rufiyaa | 1 | MVR | 1.570 |
Mauritania6) | ouguiya | 100 | MRU | 60.717 |
Mauritius | rupee | 100 | MUR | 52.073 |
Moldova | leu | 1 | MDL | 1.310 |
Mongolia22) | tugrik | 1000 | MNT | 7.031 |
Morocco | dirham | 1 | MAD | 2.415 |
Mozambique23) | metical | 100 | MZN | 38.283 |
Myanmar9) | kyat | 1000 | MMK | 11.565 |
Namibia | dollar | 1 | NAD | 1.299 |
Nepal | rupee | 100 | NPR | 17.474 |
Nicaragua10) | cordoba oro | 100 | NIO | 66.158 |
Nigeria | naira | 100 | NGN | 1.636 |
North Macedonia | denar | 100 | MKD | 41.062 |
Oman | rial | 1 | OMR | 62.913 |
Pakistan | rupee | 100 | PKR | 8.692 |
Panama | balboa | 1 | PAB | 24.214 |
Papua | kina | 1 | PGK | 5.857 |
Paraguay | guarani | 1000 | PYG | 3.076 |
Peru | sol | 1 | PEN | 6.520 |
Qatar | rial | 1 | QAR | 6.643 |
Russia | rouble | 100 | RUB | 24.707 |
Rwanda | franc | 100 | RWF | 1.742 |
Saint Helena | pound | 1 | SHP | 30.095 |
Samoa | tala | 1 | WST | 8.313 |
Sao Tome7), 26) | dobra | 100 | STN | 102.727 |
Saudi Arabia | riyal | 1 | SAR | 6.458 |
Serbia | dinar | 100 | RSD | 21.499 |
Seychelles | rupee | 1 | SCR | 1.689 |
Sierra Leon14) | leone | 1 | SLE | 1.072 |
Solomon Islands | dollar | 1 | SBD | 2.712 |
Somalia | shilling | 1000 | SOS | 42.630 |
South Sudan | pound | 100 | SSP | 0.572 |
Sri Lanka | rupee | 100 | LKR | 8.131 |
Sudan24) | pound | 1000 | SDG | 40.434 |
Suriname25) | dollar | 100 | SRD | 69.661 |
Swaziland | lilangeni | 1 | SZL | 1.299 |
Syria27) | pound | 10000 | SYP | 18.626 |
Tadjikistan | somoni | 1 | TJS | 2.221 |
Taiwan | new dollar | 100 | TWD | 73.700 |
Tanzania28) | shilling | 1000 | TZS | 9.571 |
Tonga | pa`anga | 1 | TOP | 9.785 |
Trinidad | dollar | 1 | TTD | 3.596 |
Tunisia | dinar | 1 | TND | 7.580 |
Turkmenistan | new manat | 1 | TMT | 6.929 |
Uganda29) | shilling | 1000 | UGX | 6.589 |
Ukraine11) | hryvna | 100 | UAH | 57.895 |
United Arab Emirates | dirham | 1 | AED | 6.593 |
Uruguay | peso | 100 | UYU | 55.973 |
Uzbekistan12) | sum | 1000 | UZS | 1.874 |
Vanuatu | vatu | 100 | VUV | 20.874 |
Venezuela13) | bolivar | 1 | VEF | 0.000 |
Vietnam30) | dong | 10000 | VND | 9.662 |
Yemen | rial | 100 | YER | 9.753 |
Zambia | kwacha | 1 | ZMW | 0.866 |
Zimbabwe4) | dollar | 1000 | ZWL | 0.000 |
1) Monetary union of Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea and Gabon
2) Monetary union of Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal and Togo
3) Monetary union of Antiqua a Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines
4) Due to the extreme depreciation of the Zimbabwean currency, the CNB did not declare the rate of the Czech currency against the Zimbabwean dollar in more detail from May to August 2008. For the same reasons, the CNB has not declared the rate of the Czech currency against the Zimbabwean dollar in more detail since December 2008.
5) With effect from 1st July 2016 Belarus changed the currency code from BYR to BYN and redenominated its currency in relation 10,000 BYR = 1 BYN.
6) With effect from 1st January 2018 Mauritania changed the currency code from MRO to MRU
7) With effect from 1st January 2018 Sao Tome changed the currency code from STD to STN and redenominated its currency in relation 1,000 STD = 1 STN
8) With effect from 1st January 2018 the amount was changed from 1,000 to 10,000
9) With effect from 1st January 2018 the amount was changed from 1 to 1,000
10) With effect from 1st January 2018 the amount was changed from 1 to 100
11) With effect from 1st January 2018 the amount was changed from 1 to 100
12) With effect from 1st January 2018 the amount was changed from 100 to 1,000
13) Due to the extreme depreciation of the currency in Venezuela, the CNB has not declared the rate of the Czech currency against the bolivar in more detail since March 2018.
14) With effect from 1st April 2022 Sierra Leon changed the currency code from SLL to SLE and redenominated its currency in relation 1,000 SLL = 1 SLE
15) With effect from 1st January 2024 the amount will be changed from 1 to 100
16) With effect from 1st January 2024 the amount will be changed from 100 to 1,000
17) With effect from 1st January 2024 the amount will be changed from 100 to 1,000
18) With effect from 1st January 2024 the amount will be changed from 1 to 100
19) With effect from 1st January 2024 the amount will be changed from 1 to 100
20) With effect from 1st January 2024 the amount will be changed from 1 to 100
21) With effect from 1st January 2024 the amount will be changed from 1 to 100
22) With effect from 1st January 2024 the amount will be changed from 100 to 1,000
23) With effect from 1st January 2024 the amount will be changed from 1,000 to 100
24) With effect from 1st January 2024 the amount will be changed from 1 to 1,000
25) With effect from 1st January 2024 the amount will be changed from 1 to 100
26) With effect from 1st January 2024 the amount will be changed from 1 to 100
27) With effect from 1st January 2024 the amount will be changed from 100 to 10,000
28) With effect from 1st January 2024 the amount will be changed from 100 to 1,000
29) With effect from 1st January 2024 the amount will be changed from 100 to 1,000
30) With effect from 1st January 2024 the amount will be changed from 1000 to 10,000