FX rates of other currencies
The exchange rates of other currencies are declared on the last working day of the month and are valid for the entire following month (for example, an exchange rate declared on Friday 26 February is valid for each day between 1 March and 31 March).
31 Aug 2023 #8
Country | Currency | Amount | Code | Rate |
---|---|---|---|---|
Afghanistan | afghani | 100 | AFN | 27.304 |
Albania | lek | 100 | ALL | 22.297 |
Algeria | dinar | 100 | DZD | 16.314 |
Angola | kwanza | 100 | AOA | 2.661 |
Argentina | peso | 1 | ARS | 0.063 |
Armenia | dram | 100 | AMD | 5.748 |
Aruba | florin | 1 | AWG | 12.433 |
Azerbaijan | manat | 1 | AZN | 13.056 |
Bahamas | dollar | 1 | BSD | 22.130 |
Bahrain | dinar | 1 | BHD | 58.705 |
Bangladesh | taka | 100 | BDT | 20.303 |
Barbados | dollar | 1 | BBD | 11.076 |
BCEAO2) | franc CFA | 100 | XOF | 3.687 |
BEAC1) | franc CFA | 100 | XAF | 3.671 |
Belarus5) | ruble | 1 | BYN | 6.684 |
Belize | dollar | 1 | BZD | 11.075 |
Bermuda | dollar | 1 | BMD | 22.130 |
Bhutan | ngultrum | 100 | BTN | 26.745 |
Bolivia | boliviano | 1 | BOB | 3.226 |
Bosnia and Herzegovina | convertible mark | 1 | BAM | 12.309 |
Botswana | pula | 1 | BWP | 1.635 |
Brunei | dollar | 1 | BND | 16.390 |
Burundi | franc | 100 | BIF | 0.786 |
Cambodia | riel | 1000 | KHR | 5.335 |
Cape Verde | escudo | 100 | CVE | 21.840 |
Cayman Islands | dollar | 1 | KYD | 26.824 |
Chile | peso | 100 | CLP | 2.598 |
Colombia | peso | 1000 | COP | 5.408 |
Comoros | franc | 100 | KMF | 4.897 |
Congo Dem. | franc | 100 | CDF | 0.894 |
Costa Rica | colon | 100 | CRC | 4.114 |
Cuba | peso | 1 | CUP | 0.922 |
Curacao and St. Marteen | guilder | 1 | ANG | 12.433 |
Djibouti | franc | 100 | DJF | 12.464 |
Dominican Republic | peso | 100 | DOP | 39.071 |
East Caribbean3) | dollar | 1 | XCD | 8.196 |
Egypt | pound | 1 | EGP | 0.717 |
El Salvador | colon | 1 | SVC | 2.529 |
Eritrea | nakfa | 1 | ERN | 1.475 |
Ethiopia | birr | 1 | ETB | 0.402 |
Falkland Islands | pound | 1 | FKP | 28.083 |
Fiji | dollar | 1 | FJD | 9.677 |
French Polynesia | franc CFP | 100 | XPF | 20.240 |
Gambia | dalasi | 100 | GMD | 35.071 |
Georgia | lari | 1 | GEL | 8.495 |
Ghana | Cedi | 1 | GHS | 1.941 |
Gibraltar | pound | 1 | GIP | 28.083 |
Guatemala | quetzal | 1 | GTQ | 2.819 |
Guinea | franc | 1000 | GNF | 2.607 |
Guyana | dollar | 100 | GYD | 10.625 |
Haiti | gourde | 100 | HTG | 16.375 |
Honduras | lempira | 1 | HNL | 0.901 |
Iran8) | rial | 10000 | IRR | 5.269 |
Iraq | dinar | 1000 | IQD | 16.911 |
Jamaica | dollar | 100 | JMD | 14.395 |
Jordan | dinar | 1 | JOD | 31.257 |
Kazakhstan | tenge | 100 | KZT | 4.834 |
Kenya | shilling | 100 | KES | 15.215 |
Korea, north | won | 100 | KPW | 17.023 |
Kuwait | dinar | 1 | KWD | 71.806 |
Kyrgyzstan | som | 100 | KGS | 25.075 |
Lao | kip | 1000 | LAK | 1.130 |
Lebanon | pound | 1000 | LBP | 1.475 |
Lesotho | loti | 1 | LSL | 1.180 |
Liberia | dollar | 100 | LRD | 11.962 |
Libya | dinar | 1 | LYD | 4.597 |
Macao | pataca | 1 | MOP | 2.739 |
Madagascar | ariary | 1000 | MGA | 4.987 |
Malawi | kwacha | 100 | MWK | 2.075 |
Maldives | rufiyaa | 1 | MVR | 1.435 |
Mauritania6) | ouguiya | 100 | MRU | 58.576 |
Mauritius | rupee | 100 | MUR | 48.820 |
Moldova | leu | 1 | MDL | 1.248 |
Mongolia | tugrik | 100 | MNT | 0.639 |
Morocco | dirham | 1 | MAD | 2.182 |
Mozambique | metical | 1000 | MZN | 349.881 |
Myanmar9) | kyat | 1000 | MMK | 10.570 |
Namibia | dollar | 1 | NAD | 1.180 |
Nepal | rupee | 100 | NPR | 16.707 |
Nicaragua10) | cordoba oro | 100 | NIO | 61.166 |
Nigeria | naira | 100 | NGN | 2.859 |
North Macedonia | denar | 100 | MKD | 39.300 |
Oman | rial | 1 | OMR | 57.630 |
Pakistan | rupee | 100 | PKR | 7.232 |
Panama | balboa | 1 | PAB | 22.130 |
Papua | kina | 1 | PGK | 5.964 |
Paraguay | guarani | 1000 | PYG | 3.042 |
Peru | sol | 1 | PEN | 6.024 |
Qatar | rial | 1 | QAR | 6.071 |
Russia | rouble | 100 | RUB | 23.069 |
Rwanda | franc | 100 | RWF | 1.874 |
Saint Helena | pound | 1 | SHP | 28.083 |
Samoa | tala | 1 | WST | 7.788 |
Sao Tome7) | dobra | 1 | STN | 0.983 |
Saudi Arabia | riyal | 1 | SAR | 5.901 |
Serbia | dinar | 100 | RSD | 20.573 |
Seychelles | rupee | 1 | SCR | 1.679 |
Sierra Leon14) | leone | 1 | SLE | 1.034 |
Solomon Islands | dollar | 1 | SBD | 2.479 |
Somalia | shilling | 1000 | SOS | 39.099 |
South Sudan | pound | 100 | SSP | 2.168 |
Sri Lanka | rupee | 100 | LKR | 6.948 |
Sudan | pound | 1 | SDG | 0.037 |
Suriname | dollar | 1 | SRD | 0.586 |
Swaziland | lilangeni | 1 | SZL | 1.180 |
Syria | pound | 100 | SYP | 0.170 |
Tadjikistan | somoni | 1 | TJS | 2.019 |
Taiwan | new dollar | 100 | TWD | 69.445 |
Tanzania | shilling | 100 | TZS | 0.885 |
Tonga | pa`anga | 1 | TOP | 9.095 |
Trinidad | dollar | 1 | TTD | 3.272 |
Tunisia | dinar | 1 | TND | 7.165 |
Turkmenistan | new manat | 1 | TMT | 6.341 |
Uganda | shilling | 100 | UGX | 0.596 |
Ukraine11) | hryvna | 100 | UAH | 60.516 |
United Arab Emirates | dirham | 1 | AED | 6.026 |
Uruguay | peso | 100 | UYU | 58.560 |
Uzbekistan12) | sum | 1000 | UZS | 1.832 |
Vanuatu | vatu | 100 | VUV | 18.550 |
Venezuela13) | bolivar | 1 | VEF | 0.000 |
Vietnam | dong | 1000 | VND | 0.920 |
Yemen | rial | 100 | YER | 8.853 |
Zambia | kwacha | 1 | ZMW | 1.097 |
Zimbabwe4) | dollar | 1000 | ZWL | 0.000 |
1) Monetary union of Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea and Gabon
2) Monetary union of Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal and Togo
3) Monetary union of Antiqua a Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines
4) Due to the extreme depreciation of the Zimbabwean currency, the CNB did not declare the rate of the Czech currency against the Zimbabwean dollar from May to August 2008. For the same reasons, the CNB has not declared the rate of the Czech currency against the Zimbabwean dollar since December 2008.
5) With effect from 1st July 2016 Belarus changed the currency code from BYR to BYN and redenominated its currency in relation 10,000 BYR = 1 BYN.
6) With effect from 1st January 2018 Mauritania changed the currency code from MRO to MRU
7) With effect from 1st January 2018 Sao Tome changed the currency code from STD to STN and redenominated its currency in relation 1,000 STD = 1 STN
8) With effect from 1st January 2018 the amount was changed from 1,000 to 10,000.
9) With effect from 1st January 2018 the amount was changed from 1 to 1,000.
10) With effect from 1st January 2018 the amount was changed from 1 to 100.
11) With effect from 1st January 2018 the amount was changed from 1 to 100.
12) With effect from 1st January 2018 the amount was changed from 100 to 1,000.
13) Due to the extreme depreciation of the currency in Venezuela, the CNB has not declared the rate of the Czech currency against the bolivar since March 2018.
14) With effect from 1st April 2022 Sierra Leon changed the currency code from SLL to SLE and redenominated its currency in relation 1,000 SLL = 1 SLE