International investment position in EUR - quarterly - 2022

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2022



millions of EUR 31.3.2022 30.6.2022 30.9.2022 31.12.2022
0-Net International Investment Position -42107,4 -46067,5 -59331,5 -52655
          assets 387006,7 394550,8 399278,9 350735,3
          liabilities 429114,1 440618,3 458610,4 403390,3
1-Direct investment -131823 -132364,9 -136093,3 -136485,1
          assets 79437,1 80748,3 82629 83223,8
          liabilities 211260,1 213113,2 218722,4 219708,9
1.1-Equity and investment fund shares -119832,7 -119312,6 -122627,2 -119600,5
          assets 46091,2 47274,6 49283,8 50511,8
          liabilities 165924 166587,2 171911 170112,3
1.1.1-Direct investor in direct investment enterprises -119832,7 -119312,6 -122627,2 -119600,5
          assets 46091,2 47274,6 49283,8 50511,8
          liabilities 165924 166587,2 171911 170112,3
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.2-Debt instruments -11990,3 -13052,3 -13466,2 -16884,6
          assets 33345,9 33473,7 33345,2 32712
          liabilities 45336,2 46526 46811,4 49596,6
1.2.1-Direct investor in direct investment enterprises -21586 -22725,1 -22109,9 -25569,9
          assets 8269,3 8257,4 9347,1 8837,7
          liabilities 29855,3 30982,5 31457 34407,6
1.2.2-Direct investment enterprises in direct investor (reverse investment) 10375,1 9424,6 9384,3 10494,8
          assets 12801,6 11889,8 11796,9 12722,1
          liabilities 2426,4 2465,2 2412,6 2227,3
1.2.3-Between fellow enterprises -779,4 248,2 -740,6 -1809,5
          assets 12275 13326,4 12201,2 11152,2
          liabilities 13054,4 13078,3 12941,8 12961,7
2-Portfolio investment -24799,9 -10114 -7266,7 -12562,1
          assets 38879,4 36266,5 35806,7 37076,8
          liabilities 63679,3 46380,5 43073,5 49638,9
2.1-Equity and investment fund shares 16303 14185,4 14757,5 16744,4
          aktiva 25429 23694,4 23541,3 24460,3
          liabilities 9126 9509 8783,8 7715,9
2.2-Debt securities -41102,9 -24299,4 -22024,2 -29306,6
          assets 13450,3 12572,1 12265,5 12616,5
          liabilities 54553,3 36871,5 34289,7 41923,1
3-Financial derivatives (other than reserves) and employee stock options -4505,3 -8394,2 -11596,9 -932,9
          assets 56060,6 67009,9 85010,3 38305,8
          liabilities 60565,8 75404 96607,2 39238,7
4-Other investment -37418,9 -44083,6 -40395,5 -33955,8
          assets 56190 61636,9 59811,9 60848
          liabilities 93608,8 105720,6 100207,4 94803,8
4.1-Other equity 935 940,7 963,2 927
          assets 935 940,7 963,2 927
          liabilities 0 0 0 0
4.2-Currency and deposits -26252,7 -28120,8 -19709,2 -17219,5
          assets 20805,6 25425,1 23349,4 23943,7
          liabilities 47058,4 53545,9 43058,7 41163,2
4.3-Loans -10941 -17115,5 -19157,3 -17088,8
          assets 17460,6 17241,3 18452,4 18370
          liabilities 28401,6 34356,8 37609,7 35458,8
4.4-Insurance, pension, and standardized guarantee schemes 578,3 573,2 507,5 493,8
          assets 1998,3 1975,3 2008 1874,9
          liabilities 1420,1 1402,1 1500,5 1381,2
4.5-Trade credits and advances 2804 4005,3 1532,5 3395,1
          assets 13905,8 14789,9 13920,9 14622,3
          liabilities 11101,8 10784,6 12388,4 11227,3
4.6-Other accounts receivable or payable -966,9 -683,5 -776,5 -881,6
          assets 1084,6 1264,7 1117,9 1110
          liabilities 2051,5 1948,2 1894,4 1991,6
4.7-Special drawing rights (Net incurrence of liabilities) -3575,5 -3683 -3755,7 -3581,8
5-Reserve assets 156439,6 148889,2 136020,9 131281
5.1-Monetary gold 610,1 631,7 634,2 654,6
5.2-Special drawing rights 3173,6 3269,1 3334,2 3181
5.3-Reserve position in the IMF 676,5 696,9 717,2 701,4
5.4-Other reserve assets 151979,4 144291,6 131335,4 126744

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system