Monetary Base of the CNB
MONETARY BASE OF THE CNB
(RESERVE MONEY)
Monthly average, CZK billions
| 2024/10 | 2024/11 | 2024/12 | 2025/01 | 2025/02 | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | 2025/08 | 2025/09 | 2025/10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. SOURCES OF THE MONETARY BASE | 843,8 | 848,1 | 856,5 | 977,9 | 975,4 | 975,9 | 979,7 | 986,9 | 983,9 | 989,2 | 982,2 | 989,4 | 997,1 |
| 1. AUTONOMOUS FACTORS | 3623,1 | 3627,6 | 3635,6 | 3676,8 | 3688,4 | 3694,0 | 3698,4 | 3695,0 | 3693,9 | 3726,5 | 3724,1 | 3724,5 | 3763,4 |
| 1.1. EXTERNAL SECTOR | 3330,6 | 3333,0 | 3409,8 | 3417,0 | 3459,6 | 3467,3 | 3370,9 | 3322,6 | 3351,9 | 3337,2 | 3343,6 | 3326,5 | 3387,9 |
| 1.2. GOVERNMENT SECTOR | -2,5 | -3,2 | -11,5 | -9,1 | -2,8 | -2,7 | -2,0 | -2,8 | -3,0 | -2,0 | -2,2 | -2,6 | -3,1 |
| 1.3. FINANCIAL MARKET GUARANTEE SYSTEM | -0,1 | -0,0 | -0,0 | -0,1 | -0,0 | -0,0 | -0,1 | -0,1 | -0,2 | -0,1 | -0,0 | -0,0 | -0,1 |
| 1.4. CLAIMS ON NON-BANK ENTITIES | -11,7 | -15,1 | -9,1 | -7,8 | -9,3 | -2,4 | -4,0 | -5,7 | -7,2 | -7,1 | -8,2 | -9,9 | -11,1 |
| 1.5. OTHER ASSETS, NET | 306,8 | 312,9 | 246,4 | 276,9 | 240,9 | 231,8 | 333,7 | 380,9 | 352,5 | 398,6 | 390,8 | 410,5 | 389,8 |
| 2. MONETARY POLICY FACTORS | -2779,3 | -2779,5 | -2779,1 | -2698,9 | -2713,0 | -2718,1 | -2718,7 | -2708,0 | -2710,0 | -2737,3 | -2741,9 | -2735,0 | -2766,3 |
| 2.1. VOLUME OF STERILISATION | -2772,4 | -2772,4 | -2751,9 | -2689,6 | -2709,6 | -2713,5 | -2710,9 | -2702,5 | -2705,4 | -2734,2 | -2738,3 | -2730,3 | -2762,9 |
| 2.2. STAND-BY FACILITY | -7,0 | -7,1 | -27,1 | -9,3 | -3,4 | -4,6 | -7,8 | -5,5 | -4,6 | -3,1 | -3,6 | -4,8 | -3,4 |
| 2.2.1. Lombard repo | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,3 | 0,1 | 0,0 | 0,1 |
| 2.2.2. O/N deposit | -7,0 | -7,1 | -27,2 | -9,3 | -3,4 | -4,6 | -7,8 | -5,5 | -4,6 | -3,5 | -3,6 | -4,8 | -3,5 |
| II. USE OF THE MONETARY BASE | 843,8 | 848,1 | 856,5 | 977,9 | 975,4 | 975,9 | 979,7 | 986,9 | 983,9 | 989,2 | 982,2 | 989,4 | 997,2 |
| 1. CURRENCY | 714,5 | 718,7 | 727,8 | 721,2 | 717,7 | 718,5 | 722,1 | 723,4 | 724,5 | 724,1 | 723,1 | 725,0 | 728,3 |
| 2. RESERVES | 129,2 | 129,4 | 128,7 | 256,7 | 257,7 | 257,4 | 257,6 | 263,6 | 259,4 | 265,2 | 259,1 | 264,4 | 268,9 |
| 2.1. Required Reserves | 128,0 | 128,2 | 129,4 | 253,9 | 258,4 | 257,6 | 259,6 | 259,9 | 260,4 | 263,4 | 261,6 | 262,9 | 262,3 |
| 2.2. Excess Reserves | 1,2 | 1,1 | -0,7 | 2,8 | -0,7 | -0,2 | -2,1 | 3,7 | -1,0 | 1,7 | -2,4 | 1,6 | 6,6 |
The time series is available in the ARAD system