International investment position in CZK - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2025
(preliminary data - 23.3.2026)
| millions of CZK | 31.3.2025 | 30.6.2025 | 30.9.2025 | 31.12.2025 |
|---|---|---|---|---|
| 0-Net International Investment Position | -697887,6 | -844289,5 | -827961,3 | -836561 |
| assets | 10009898,3 | 9926478,2 | 10218586,6 | 10436810,4 |
| liabilities | 10707785,8 | 10770767,7 | 11046547,9 | 11273371,5 |
| 1-Direct investment | -3585639,6 | -3640377,3 | -3697145,4 | -3666145,2 |
| assets | 2783682 | 2749988,2 | 2756517,8 | 2857463,7 |
| liabilities | 6369321,6 | 6390365,5 | 6453663,2 | 6523608,9 |
| 1.1-Equity and investment fund shares | -3143505,4 | -3124553,9 | -3192974,8 | -3207910,8 |
| assets | 1752327 | 1758125,7 | 1750222,1 | 1809839,6 |
| liabilities | 4895832,4 | 4882679,7 | 4943197 | 5017750,3 |
| 1.1.1-Direct investor in direct investment enterprises | -3143505,4 | -3124553,9 | -3192974,8 | -3207910,8 |
| assets | 1752327 | 1758125,7 | 1750222,1 | 1809839,6 |
| liabilities | 4895832,4 | 4882679,7 | 4943197 | 5017750,3 |
| 1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
| assets | 0 | 0 | 0 | 0 |
| liabilities | 0 | 0 | 0 | 0 |
| 1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
| assets | 0 | 0 | 0 | 0 |
| liabilities | 0 | 0 | 0 | 0 |
| 1.2-Debt instruments | -442134,1 | -515823,4 | -504170,6 | -458234,4 |
| assets | 1031355 | 991862,5 | 1006295,6 | 1047624,1 |
| liabilities | 1473489,2 | 1507685,9 | 1510466,2 | 1505858,5 |
| 1.2.1-Direct investor in direct investment enterprises | -632398,7 | -640497,6 | -643041,6 | -631524 |
| assets | 258521,6 | 263596,7 | 253655,2 | 257119 |
| liabilities | 890920,2 | 904094,3 | 896696,8 | 888643,1 |
| 1.2.2-Direct investment enterprises in direct investor (reverse investment) | 253097 | 209547,9 | 206071,6 | 212705,9 |
| assets | 371754,3 | 335046,4 | 326588,4 | 335667,2 |
| liabilities | 118657,3 | 125498,5 | 120516,8 | 122961,3 |
| 1.2.3-Between fellow enterprises | -62832,5 | -84873,6 | -67200,6 | -39416,3 |
| assets | 401079,1 | 393219,4 | 426052 | 454837,9 |
| liabilities | 463911,6 | 478093 | 493252,7 | 494254,1 |
| 2-Portfolio investment | -238891,7 | -367544,8 | -352099,8 | -461227 |
| assets | 1418376,3 | 1457122,5 | 1576772,5 | 1660514,8 |
| liabilities | 1657268 | 1824667,3 | 1928872,3 | 2121741,8 |
| 2.1-Equity and investment fund shares | 616661 | 651920 | 701807,3 | 733196,9 |
| assets | 991595,6 | 1031659,4 | 1111068,4 | 1175956,8 |
| liabilities | 374934,5 | 379739,4 | 409261,1 | 442760 |
| 2.2-Debt securities | -855552,7 | -1019464,9 | -1053907 | -1194423,9 |
| assets | 426780,8 | 425463,1 | 465704,1 | 484558 |
| liabilities | 1282333,5 | 1444928 | 1519611,1 | 1678981,9 |
| 3-Financial derivatives (other than reserves) and employee stock options | -1640 | 6363,3 | 13990,6 | 13131,2 |
| assets | 146865,8 | 153290,2 | 152480,9 | 143149,3 |
| liabilities | 148505,8 | 146926,9 | 138490,2 | 130018 |
| 4-Other investment | -357971,4 | -263484,8 | -333770,7 | -361721,6 |
| assets | 2174718,9 | 2145323,1 | 2191751,5 | 2136281,1 |
| liabilities | 2532690,4 | 2408808 | 2525522,2 | 2498002,8 |
| 4.1-Other equity | 21467,9 | 21140,8 | 21489,3 | 21407,4 |
| assets | 21467,9 | 21140,8 | 21489,3 | 21407,4 |
| liabilities | 0 | 0 | 0 | 0 |
| 4.2-Currency and deposits | -638123,7 | -609222 | -737836,5 | -752427,9 |
| assets | 843072,6 | 826065,1 | 819460,6 | 797391 |
| liabilities | 1481196,3 | 1435287,1 | 1557297,2 | 1549819 |
| 4.3-Loans | 25923,4 | 109989,9 | 125369,4 | 123873 |
| assets | 602989,5 | 638058,1 | 653584,7 | 659972,7 |
| liabilities | 577066,1 | 528068,1 | 528215,3 | 536099,8 |
| 4.4-Insurance, pension, and standardized guarantee schemes | 6975,9 | 5980 | 4653,3 | 1897,1 |
| assets | 52438,7 | 50133,4 | 47870,4 | 44398,7 |
| liabilities | 45462,8 | 44153,5 | 43217,2 | 42501,6 |
| 4.5-Trade credits and advances | 368621,3 | 348876,7 | 366094,9 | 350052,6 |
| assets | 626396,4 | 583938,7 | 621893,2 | 586548,6 |
| liabilities | 257775,1 | 235062 | 255798,3 | 236496,1 |
| 4.6-Other accounts receivable or payable | -55033,9 | -56982,4 | -32075,2 | -25362,2 |
| assets | 28353,8 | 25987 | 27453,3 | 26562,6 |
| liabilities | 83387,8 | 82969,3 | 59528,5 | 51924,8 |
| 4.7-Special drawing rights (Net incurrence of liabilities) | -87802,3 | -83268 | -81465,7 | -81161,5 |
| 5-Reserve assets | 3486255,2 | 3420754,2 | 3541063,9 | 3639401,5 |
| 5.1-Monetary gold | 128400,1 | 137799,6 | 170326,2 | 208834,9 |
| 5.2-Special drawing rights | 78571,3 | 74562,5 | 73007,1 | 72781,9 |
| 5.3-Reserve position in the IMF | 16796,6 | 17652,6 | 16049,9 | 15990 |
| 5.4-Other reserve assets | 3262487,2 | 3190739,5 | 3281680,7 | 3341794,7 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system