International investment position in USD - quarterly - 2024

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2024



millions of USD 31.3.2024 30.6.2024 30.9.2024 31.12.2024
0-Net International Investment Position -36936 -35314,6 -33864,6 -24533,1
    assets 387101 391642,2 420482,7 409282,5
    liabilities 424037 426956,8 454347,3 433815,6
1-Direct investment -147590,2 -145698,7 -152583,3 -144034,1
    assets 102349,8 107281,6 114874 111871
    liabilities 249940 252980,3 267457,3 255905,1
1.1-Equity and investment fund shares -127289,2 -127614,3 -133238,8 -126389,8
    assets 64466,6 66672,5 71802,6 71011,6
    liabilities 191755,8 194286,8 205041,4 197401,4
1.1.1-Direct investor in direct investment enterprises -127289,2 -127614,3 -133238,8 -126389,8
    assets 64466,6 66672,5 71802,6 71011,6
    liabilities 191755,8 194286,8 205041,4 197401,4
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
    assets 0 0 0 0
    liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
    assets 0 0 0 0
    liabilities 0 0 0 0
1.2-Debt instruments -20301 -18084,5 -19344,5 -17644,3
    assets 37883,2 40609,1 43071,5 40859,4
    liabilities 58184,2 58693,5 62415,9 58503,8
1.2.1-Direct investor in direct investment enterprises -28288,7 -27618,7 -28766 -25811,1
    assets 8387,8 9663,1 10781,1 10659,9
    liabilities 36676,5 37281,9 39547 36470,9
1.2.2-Direct investment enterprises in direct investor (reverse investment) 10363,2 10803,3 12175,1 11859
    assets 13688,6 14084,7 15763,2 15188
    liabilities 3325,3 3281,3 3588,1 3329
1.2.3-Between fellow enterprises -2375,5 -1269,1 -2753,6 -3692,2
    assets 15806,9 16861,3 16527,2 15011,6
    liabilities 18182,4 18130,3 19280,8 18703,8
2-Portfolio investment -9498,2 -8142,1 -13051,9 -15056,6
    assets 50644,6 54295,8 58088,6 57169,8
    liabilities 60142,8 62437,9 71140,5 72226,4
2.1-Equity and investment fund shares 24423,6 26362,6 28386,9 28274,6
    assets 35066,6 37672 40115,2 40198,3
    liabilities 10643 11309,4 11728,3 11923,7
2.2-Debt securities -33921,8 -34504,7 -41438,8 -43331,2
    assets 15577,9 16623,8 17973,3 16971,5
    liabilities 49499,7 51128,5 59412,1 60302,7
3-Financial derivatives (other than reserves) and employee stock options 901,6 -94,5 -231,8 -842,6
    assets 9806,3 7563,5 7199 6642,7
    liabilities 8904,6 7658,1 7430,8 7485,3
4-Other investment -29815,5 -28002,6 -22577,9 -10885,5
    assets 75234,2 75877,8 85740,9 87313,2
    liabilities 105049,7 103880,5 108318,8 98198,7
4.1-Other equity 910,3 901,1 951,4 895,9
    assets 910,3 901,1 951,4 895,9
    liabilities 0 0 0 0
4.2-Currency and deposits -32619,9 -30602,5 -27137 -19392,4
    assets 29969,2 30474,9 35418,7 34258,2
    liabilities 62589,1 61077,4 62555,7 53650,6
4.3-Loans 1273 1653,1 1481,9 1275,6
    assets 23747,4 23684,3 24489,9 25159,1
    liabilities 22474,4 22031,2 23008,1 23883,5
4.4-Insurance, pension, and standardized guarantee schemes 49,9 24,6 390,8 357,7
    assets 1895,2 1848,7 2328,3 2295,3
    liabilities 1845,3 1824,1 1937,6 1937,6
4.5-Trade credits and advances 6086,8 5356,8 7700,7 12063,3
    assets 17547,2 17878 21393,1 23599
    liabilities 11460,4 12521,2 13692,4 11535,6
4.6-Other accounts receivable or payable -1712,9 -1561,9 -2076,9 -2342,8
    assets 1165 1090,7 1159,5 1105,7
    liabilities 2877,9 2652,7 3236,4 3448,6
4.7-Special drawing rights (Net incurrence of liabilities) -3802,6 -3773,9 -3888,6 -3742,7
5-Reserve assets 149066,2 146623,4 154580,3 146285,6
5.1-Monetary gold 2499,5 3081,9 3984,3 4297,2
5.2-Special drawing rights 3391,1 3368,7 3474,5 3346,8
5.3-Reserve position in the IMF 784,7 747,8 763,6 745,4
5.4-Other reserve assets 142390,9 139425 146357,9 137896,2

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system