International investment position in EUR - quarterly - 2024
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2024
| millions of EUR | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
|---|---|---|---|---|
| 0-Net International Investment Position | -34174,4 | -32995,1 | -30253,5 | -23609,6 |
| assets | 358158,3 | 365918,7 | 375645,7 | 393876,5 |
| liabilities | 392332,7 | 398913,8 | 405899,2 | 417486,1 |
| 1-Direct investment | -136555,2 | -136129,1 | -136313 | -138612,4 |
| assets | 94697,3 | 100235,2 | 102624,7 | 107660,1 |
| liabilities | 231252,5 | 236364,3 | 238937,7 | 246272,5 |
| 1.1-Equity and investment fund shares | -117772 | -119232,4 | -119031,3 | -121632,3 |
| assets | 59646,6 | 62293,4 | 64146,1 | 68338,6 |
| liabilities | 177418,6 | 181525,8 | 183177,4 | 189970,9 |
| 1.1.1-Direct investor in direct investment enterprises | -117772 | -119232,4 | -119031,3 | -121632,3 |
| assets | 59646,6 | 62293,4 | 64146,1 | 68338,6 |
| liabilities | 177418,6 | 181525,8 | 183177,4 | 189970,9 |
| 1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
| assets | 0 | 0 | 0 | 0 |
| liabilities | 0 | 0 | 0 | 0 |
| 1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
| assets | 0 | 0 | 0 | 0 |
| liabilities | 0 | 0 | 0 | 0 |
| 1.2-Debt instruments | -18783,1 | -16896,7 | -17281,7 | -16980,2 |
| assets | 35050,8 | 37941,8 | 38478,7 | 39321,4 |
| liabilities | 53833,9 | 54838,5 | 55760,4 | 56301,6 |
| 1.2.1-Direct investor in direct investment enterprises | -26173,6 | -25804,7 | -25698,6 | -24839,5 |
| assets | 7760,7 | 9028,5 | 9631,5 | 10258,6 |
| liabilities | 33934,3 | 34833,2 | 35330,1 | 35098,1 |
| 1.2.2-Direct investment enterprises in direct investor (reverse investment) | 9588,4 | 10093,8 | 10876,8 | 11412,6 |
| assets | 12665,1 | 13159,6 | 14082,3 | 14616,3 |
| liabilities | 3076,7 | 3065,8 | 3205,5 | 3203,7 |
| 1.2.3-Between fellow enterprises | -2197,9 | -1185,7 | -2460 | -3553,2 |
| assets | 14625 | 15753,8 | 14764,9 | 14446,5 |
| liabilities | 16822,9 | 16939,5 | 17224,8 | 17999,8 |
| 2-Portfolio investment | -8788 | -7607,3 | -11660,1 | -14489,9 |
| assets | 46858 | 50729,6 | 51894,5 | 55017,9 |
| liabilities | 55646 | 58336,9 | 63554,6 | 69507,7 |
| 2.1-Equity and investment fund shares | 22597,5 | 24631,1 | 25360 | 27210,3 |
| assets | 32444,8 | 35197,7 | 35837,7 | 38685,2 |
| liabilities | 9847,3 | 10566,6 | 10477,7 | 11474,9 |
| 2.2-Debt securities | -31385,5 | -32238,4 | -37020,1 | -41700,1 |
| assets | 14413,2 | 15531,9 | 16056,8 | 16332,7 |
| liabilities | 45798,7 | 47770,3 | 53076,9 | 58032,8 |
| 3-Financial derivatives (other than reserves) and employee stock options | 834,2 | -88,3 | -207,1 | -810,9 |
| assets | 9073,1 | 7066,8 | 6431,3 | 6392,7 |
| liabilities | 8238,8 | 7155,1 | 6638,4 | 7203,6 |
| 4-Other investment | -27586,2 | -26163,4 | -20170,3 | -10475,7 |
| assets | 69609,1 | 70894,1 | 76598,1 | 84026,6 |
| liabilities | 97195,3 | 97057,5 | 96768,5 | 94502,4 |
| 4.1-Other equity | 842,2 | 841,9 | 849,9 | 862,2 |
| assets | 842,2 | 841,9 | 849,9 | 862,2 |
| liabilities | 0 | 0 | 0 | 0 |
| 4.2-Currency and deposits | -30181 | -28592,4 | -24243,3 | -18662,5 |
| assets | 27728,4 | 28473,3 | 31641,9 | 32968,6 |
| liabilities | 57909,4 | 57065,7 | 55885,2 | 51631,1 |
| 4.3-Loans | 1177,8 | 1544,5 | 1323,8 | 1227,6 |
| assets | 21971,8 | 22128,7 | 21878,5 | 24212,1 |
| liabilities | 20794 | 20584,2 | 20554,7 | 22984,5 |
| 4.4-Insurance, pension, and standardized guarantee schemes | 46,2 | 23 | 349,1 | 344,2 |
| assets | 1753,5 | 1727,3 | 2080 | 2208,9 |
| liabilities | 1707,4 | 1704,3 | 1730,9 | 1864,7 |
| 4.5-Trade credits and advances | 5631,7 | 5005 | 6879,6 | 11609,3 |
| assets | 16235,2 | 16703,8 | 19111,9 | 22710,7 |
| liabilities | 10603,5 | 11698,8 | 12232,4 | 11101,4 |
| 4.6-Other accounts receivable or payable | -1584,9 | -1459,3 | -1855,5 | -2254,7 |
| assets | 1077,9 | 1019,1 | 1035,8 | 1064,1 |
| liabilities | 2662,7 | 2478,4 | 2891,3 | 3318,8 |
| 4.7-Special drawing rights (Net incurrence of liabilities) | -3518,3 | -3526 | -3474 | -3601,8 |
| 5-Reserve assets | 137920,8 | 136993 | 138097 | 140779,2 |
| 5.1-Monetary gold | 2312,6 | 2879,4 | 3559,5 | 4135,5 |
| 5.2-Special drawing rights | 3137,6 | 3147,5 | 3104 | 3220,8 |
| 5.3-Reserve position in the IMF | 726 | 698,7 | 682,2 | 717,3 |
| 5.4-Other reserve assets | 131744,7 | 130267,4 | 130751,4 | 132705,6 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system