International investment position in CZK - quarterly - 2024
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2024
| millions of CZK | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
|---|---|---|---|---|
| 0-Net International Investment Position | -864782,4 | -825866,8 | -761783,1 | -594608,3 |
| assets | 9063196,7 | 9158944,6 | 9458759,1 | 9919779,9 |
| liabilities | 9927979,1 | 9984811,4 | 10220542,1 | 10514388,2 |
| 1-Direct investment | -3455528,5 | -3407310,7 | -3432360,7 | -3490954,1 |
| assets | 2396316,1 | 2508886,6 | 2584091,2 | 2711418,6 |
| liabilities | 5851844,6 | 5916197,3 | 6016451,9 | 6202372,6 |
| 1.1-Equity and investment fund shares | -2980221,2 | -2984387,3 | -2997207,3 | -3063308,7 |
| assets | 1509356,4 | 1559202,9 | 1615198,7 | 1721108,4 |
| liabilities | 4489577,6 | 4543590,2 | 4612405,9 | 4784417,1 |
| 1.1.1-Direct investor in direct investment enterprises | -2980221,2 | -2984387,3 | -2997207,3 | -3063308,7 |
| assets | 1509356,4 | 1559202,9 | 1615198,7 | 1721108,4 |
| liabilities | 4489577,6 | 4543590,2 | 4612405,9 | 4784417,1 |
| 1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
| assets | 0 | 0 | 0 | 0 |
| liabilities | 0 | 0 | 0 | 0 |
| 1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
| assets | 0 | 0 | 0 | 0 |
| liabilities | 0 | 0 | 0 | 0 |
| 1.2-Debt instruments | -475307,3 | -422923,4 | -435153,4 | -427645,4 |
| assets | 886959,7 | 949683,7 | 968892,5 | 990310,2 |
| liabilities | 1362267 | 1372607,1 | 1404046 | 1417955,6 |
| 1.2.1-Direct investor in direct investment enterprises | -662323,5 | -645891,9 | -647090,4 | -625582,7 |
| assets | 196383,3 | 225982,1 | 242520,5 | 258362,9 |
| liabilities | 858706,8 | 871874 | 889610,9 | 883945,6 |
| 1.2.2-Direct investment enterprises in direct investor (reverse investment) | 242633,9 | 252646,9 | 273878,8 | 287425,6 |
| assets | 320490,1 | 329383,8 | 354592,3 | 368111 |
| liabilities | 77856,2 | 76736,9 | 80713,5 | 80685,4 |
| 1.2.3-Between fellow enterprises | -55617,7 | -29678,4 | -61941,9 | -89488,2 |
| assets | 370086,2 | 394317,7 | 371779,8 | 363836,3 |
| liabilities | 425704 | 423996,2 | 433721,6 | 453324,6 |
| 2-Portfolio investment | -222381,4 | -190410,9 | -293601,7 | -364927 |
| assets | 1185741 | 1269762,2 | 1306702,8 | 1385624,9 |
| liabilities | 1408122,4 | 1460173,1 | 1600304,6 | 1750551,9 |
| 2.1-Equity and investment fund shares | 571829,8 | 616515,4 | 638564,1 | 685290,5 |
| assets | 821015,5 | 880998 | 902392,4 | 974285,6 |
| liabilities | 249185,6 | 264482,5 | 263828,3 | 288995 |
| 2.2-Debt securities | -794211,2 | -806926,3 | -932165,8 | -1050217,5 |
| assets | 364725,6 | 388764,2 | 404310,4 | 411339,4 |
| liabilities | 1158936,7 | 1195690,6 | 1336476,2 | 1461556,9 |
| 3-Financial derivatives (other than reserves) and employee stock options | 21110,3 | -2211,1 | -5214,2 | -20421,5 |
| assets | 229594,2 | 176881,1 | 161940,9 | 161000,2 |
| liabilities | 208483,8 | 179092,1 | 167155,1 | 181421,6 |
| 4-Other investment | -698069,4 | -654869,6 | -507889,3 | -263830,9 |
| assets | 1761458,8 | 1774479,3 | 1928741,3 | 2116211,1 |
| liabilities | 2459528,3 | 2429348,9 | 2436630,6 | 2380042 |
| 4.1-Other equity | 21312,4 | 21073,4 | 21401,1 | 21714,1 |
| assets | 21312,4 | 21073,4 | 21401,1 | 21714,1 |
| liabilities | 0 | 0 | 0 | 0 |
| 4.2-Currency and deposits | -763730,1 | -715669 | -610447,3 | -470014,7 |
| assets | 701668 | 712686,1 | 796742,8 | 830315 |
| liabilities | 1465398,1 | 1428355,1 | 1407190,2 | 1300329,8 |
| 4.3-Loans | 29805 | 38659 | 33334,5 | 30916,7 |
| assets | 555997,6 | 553881,6 | 550901 | 609782 |
| liabilities | 526192,6 | 515222,6 | 517566,5 | 578865,3 |
| 4.4-Insurance, pension, and standardized guarantee schemes | 1168,3 | 575,7 | 8790,3 | 8669,6 |
| assets | 44372,9 | 43234,5 | 52375,6 | 55632,2 |
| liabilities | 43204,6 | 42658,8 | 43585,2 | 46962,6 |
| 4.5-Trade credits and advances | 142510,6 | 125274,5 | 173227,7 | 292379,3 |
| assets | 410832,2 | 418095,6 | 481238,9 | 571967,9 |
| liabilities | 268321,6 | 292821,1 | 308011,2 | 279588,6 |
| 4.6-Other accounts receivable or payable | -40105,2 | -36527,4 | -46720,5 | -56783,5 |
| assets | 27275,7 | 25508,1 | 26081,9 | 26799,8 |
| liabilities | 67380,8 | 62035,5 | 72802,4 | 83583,4 |
| 4.7-Special drawing rights (Net incurrence of liabilities) | -89030,6 | -88255,7 | -87475,1 | -90712,3 |
| 5-Reserve assets | 3490086,6 | 3428935,5 | 3477282,9 | 3545525,2 |
| 5.1-Monetary gold | 58520,1 | 72072,3 | 89627,1 | 104152,2 |
| 5.2-Special drawing rights | 79395,9 | 78781,1 | 78158,1 | 81116,1 |
| 5.3-Reserve position in the IMF | 18371,8 | 17489,1 | 17177,1 | 18065,6 |
| 5.4-Other reserve assets | 3333798,8 | 3260593 | 3292320,6 | 3342191,2 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system