External debt in CZK - quarterly - 2024

QUARTERLY EXTERNAL DEBT 2024



millions of CZK 31.3.2024 30.6.2024 30.9.2024 31.12.2024
Gross External Debt Position 4980732 4997646,5 5177152,8 5259554,4
Short-term 2470149,6 2517726,5 2548518,5 2591396,4
by instruments        
Currency and deposits 1251531,3 1214550,1 1193171,1 1083910,7
Debt securities 34728,1 95104,7 124006 277166,5
    of which: FDI Debt securities 915,4 1060,8 1206,2 617,3
Loans 641748,4 633785,5 622819,6 611404,2
    of which: FDI loans 424170,6 422272,7 424182,2 413259,5
Trade credits and advances 483396,3 520236,1 546822 545762,6
    of which: FDI Trade credits and advances 219041,5 230836,7 245842 274173,9
Other debt liabilities 58089,4 52738 59731,6 70523,9
by debtor        
Central bank 156573 93482,6 83803,8 51979,6
Deposit-taking corporations, except Central bank 1148123,7 1223663,2 1228421,6 1335197,7
General government 32791,7 40999,4 61562,8 41194,5
Other sectors 1132661,3 1159581,2 1174730,3 1163024,7
    of which: FDI 644127,5 654170,2 671230,5 688050,7
Long-term 2510582,4 2479920 2628634,3 2668158
by instruments        
Loans 1110168,2 1102476,1 1129139,6 1189192,1
    of which: FDI Loans 712522,8 710510,6 722735,4 717759,2
Currency and deposits 213866,7 213805 214019 216419,1
Debt securities 1126683,1 1103806,7 1216496,2 1188322,2
    of which: FDI Debt securities 1559,1 2160 2819,7 3314,5
Trade credits and advances 6751,8 6642,6 10473,6 11726,8
    of which: FDI Trade credits and advances 2785 3220,9 3442,3 3726,8
Other debt liabilities 52496 51956,4 56656,1 60022,1
by debtor        
Central bank 89030,6 88255,7 87475,1 90712,3
Deposit-taking corporations, except Central bank 468832,7 470513,3 508893 515645,3
General government 794970,3 756505,9 812704,7 794978,6
Other sectors 1157748,9 1164645,1 1219561,5 1266821,8
    of which: FDI 716866,9 715891,4 728997,4 724800,5

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system