Balance of payments in USD - quarterly - 2024
QUARTERLY BALANCE OF PAYMENTS 2024
| millions of USD | I. Q 2024 | II. Q 2024 | III. Q 2024 | IV. Q 2024 | I. Q 2024 | I.-II. Q 2024 | I.-III. Q 2024 | I.-IV. Q 2024 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 5292,3 | -909,1 | -211,0 | 1718,4 | 5292,3 | 4383,1 | 4172,1 | 5890,5 |
| credit | 65162,2 | 67325,5 | 65802,0 | 67312,6 | 65162,2 | 132487,6 | 198289,7 | 265602,3 |
| debit | 59869,9 | 68234,6 | 66013,0 | 65594,2 | 59869,9 | 128104,5 | 194117,5 | 259711,8 |
| 1.A-Goods and services | 6977,9 | 6678,3 | 4380,8 | 4630,4 | 6977,9 | 13656,2 | 18037,1 | 22667,5 |
| credit | 58709,6 | 60905,0 | 59672,3 | 61310,2 | 58709,6 | 119614,6 | 179286,9 | 240597,1 |
| debit | 51731,7 | 54226,6 | 55291,5 | 56679,7 | 51731,7 | 105958,3 | 161249,8 | 217929,5 |
| 1.A.a-Goods | 5647,5 | 5084,8 | 3142,0 | 3983,6 | 5647,5 | 10732,4 | 13874,4 | 17858,0 |
| exports | 48976,1 | 50345,1 | 48489,5 | 49547,5 | 48976,1 | 99321,1 | 147810,6 | 197358,1 |
| imports | 43328,6 | 45260,2 | 45347,5 | 45563,8 | 43328,6 | 88588,8 | 133936,3 | 179500,1 |
| 1.A.b-Services | 1330,4 | 1593,5 | 1238,8 | 646,8 | 1330,4 | 2923,9 | 4162,7 | 4809,5 |
| credit | 9733,6 | 10559,9 | 11182,8 | 11762,7 | 9733,6 | 20293,5 | 31476,2 | 43239,0 |
| debit | 8403,2 | 8966,4 | 9944,0 | 11115,9 | 8403,2 | 17369,6 | 27313,5 | 38429,5 |
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 546,5 | 509,2 | 454,2 | 392,2 | 546,5 | 1055,7 | 1509,9 | 1902,1 |
| credit | 669,2 | 637,1 | 588,3 | 581,2 | 669,2 | 1306,3 | 1894,6 | 2475,8 |
| debit | 122,6 | 127,9 | 134,1 | 189,0 | 122,6 | 250,5 | 384,6 | 573,7 |
| 1.A.b.2-Maintenance and repair services n.i.e. | 53,4 | 70,7 | 87,9 | 167,6 | 53,4 | 124,1 | 212,0 | 379,6 |
| credit | 231,8 | 268,2 | 284,9 | 375,1 | 231,8 | 500,0 | 784,9 | 1160,0 |
| debit | 178,5 | 197,5 | 197,0 | 207,5 | 178,5 | 376,0 | 572,9 | 780,4 |
| 1.A.b.3-Transport | 308,2 | 403,0 | 333,7 | 268,6 | 308,2 | 711,2 | 1044,9 | 1313,4 |
| credit | 2303,0 | 2445,6 | 2521,5 | 2523,6 | 2303,0 | 4748,5 | 7270,0 | 9793,6 |
| debit | 1994,8 | 2042,6 | 2187,8 | 2255,0 | 1994,8 | 4037,3 | 6225,2 | 8480,2 |
| 1.A.b.4-Travel | 99,5 | 116,3 | 21,6 | 54,4 | 99,5 | 215,8 | 237,4 | 291,8 |
| credit | 2010,7 | 2133,6 | 2833,7 | 2172,4 | 2010,7 | 4144,3 | 6978,0 | 9150,4 |
| debit | 1911,2 | 2017,3 | 2812,0 | 2118,0 | 1911,2 | 3928,6 | 6740,6 | 8858,6 |
| 1.A.b.5-Construction | 91,9 | 140,5 | 127,3 | 179,6 | 91,9 | 232,4 | 359,6 | 539,2 |
| credit | 110,3 | 175,3 | 167,6 | 220,1 | 110,3 | 285,6 | 453,2 | 673,3 |
| debit | 18,4 | 34,8 | 40,3 | 40,6 | 18,4 | 53,2 | 93,6 | 134,1 |
| 1.A.b.6-Insurance and pension services | -205,1 | -136,7 | -317,4 | -282,9 | -205,1 | -341,8 | -659,2 | -942,1 |
| credit | 81,7 | 241,2 | 86,6 | 95,4 | 81,7 | 322,9 | 409,5 | 504,9 |
| debit | 286,8 | 377,9 | 404,0 | 378,3 | 286,8 | 664,7 | 1068,7 | 1446,9 |
| 1.A.b.7-Financial services | -88,4 | -52,7 | -33,2 | -87,9 | -88,4 | -141,1 | -174,3 | -262,2 |
| credit | 170,2 | 195,4 | 232,6 | 243,6 | 170,2 | 365,5 | 598,1 | 841,7 |
| debit | 258,6 | 248,0 | 265,8 | 331,5 | 258,6 | 506,6 | 772,4 | 1103,9 |
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -240,1 | -215,6 | -311,2 | -474,8 | -240,1 | -455,8 | -767,0 | -1241,8 |
| credit | 204,7 | 299,0 | 235,0 | 346,7 | 204,7 | 503,7 | 738,6 | 1085,4 |
| debit | 444,8 | 514,6 | 546,2 | 821,5 | 444,8 | 959,4 | 1505,6 | 2327,1 |
| 1.A.b.9-Telecommunications, computer, and information services | 679,6 | 667,5 | 691,9 | 575,4 | 679,6 | 1347,2 | 2039,0 | 2614,5 |
| credit | 1801,1 | 1841,7 | 1893,0 | 2087,0 | 1801,1 | 3642,8 | 5535,8 | 7622,8 |
| debit | 1121,4 | 1174,2 | 1201,1 | 1511,6 | 1121,4 | 2295,6 | 3496,7 | 5008,3 |
| 1.A.b.10-Other business services | 226,4 | 215,1 | 324,1 | -19,3 | 226,4 | 441,5 | 765,7 | 746,3 |
| credit | 2086,4 | 2241,5 | 2273,3 | 3034,1 | 2086,4 | 4327,9 | 6601,2 | 9635,3 |
| debit | 1860,0 | 2026,4 | 1949,1 | 3053,4 | 1860,0 | 3886,4 | 5835,5 | 8889,0 |
| 1.A.b.11-Personal, cultural, and recreational services | -128,9 | -111,6 | -130,7 | -118,3 | -128,9 | -240,5 | -371,2 | -489,5 |
| credit | 59,8 | 74,6 | 60,9 | 79,4 | 59,8 | 134,4 | 195,3 | 274,7 |
| debit | 188,7 | 186,2 | 191,6 | 197,7 | 188,7 | 374,9 | 566,5 | 764,2 |
| 1.A.b.12-Government goods and services n.i.e. | -12,7 | -12,3 | -9,4 | -7,9 | -12,7 | -25,0 | -34,4 | -42,3 |
| credit | 4,6 | 6,7 | 5,4 | 3,9 | 4,6 | 11,3 | 16,8 | 20,7 |
| debit | 17,3 | 19,0 | 14,8 | 11,8 | 17,3 | 36,4 | 51,2 | 63,0 |
| 1.a.b.13-Services not allocated | 0,2 | 0,0 | 0,1 | 0,1 | 0,2 | 0,2 | 0,3 | 0,4 |
| credit | 0,2 | 0,0 | 0,1 | 0,1 | 0,2 | 0,2 | 0,3 | 0,4 |
| debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 1.B-Primary income | -1938,2 | -7084,6 | -3968,1 | -2130,1 | -1938,2 | -9022,8 | -12990,8 | -15121,0 |
| credit | 4419,3 | 5008,2 | 4812,1 | 4894,9 | 4419,3 | 9427,6 | 14239,7 | 19134,6 |
| debit | 6357,5 | 12092,9 | 8780,2 | 7025,0 | 6357,5 | 18450,4 | 27230,6 | 34255,6 |
| 1.B.1-Compensation of employees | 108,8 | 96,0 | 267,4 | 215,6 | 108,8 | 204,9 | 472,2 | 687,8 |
| credit | 894,5 | 889,2 | 947,2 | 972,4 | 894,5 | 1783,6 | 2730,8 | 3703,2 |
| debit | 785,6 | 793,1 | 679,8 | 756,8 | 785,6 | 1578,8 | 2258,6 | 3015,3 |
| 1.B.2-Investment income | -1982,3 | -7092,9 | -4147,1 | -2254,7 | -1982,3 | -9075,2 | -13222,2 | -15476,9 |
| credit | 3513,3 | 4115,4 | 3861,5 | 3906,8 | 3513,3 | 7628,6 | 11490,1 | 15396,9 |
| debit | 5495,6 | 11208,2 | 8008,5 | 6161,5 | 5495,6 | 16703,8 | 24712,4 | 30873,8 |
| 1.B.2.1-Direct investment | -2490,5 | -7627,5 | -4734,1 | -3027,1 | -2490,5 | -10118,0 | -14852,1 | -17879,2 |
| credit | 1720,2 | 1865,4 | 2057,1 | 1859,5 | 1720,2 | 3585,6 | 5642,7 | 7502,2 |
| debit | 4210,7 | 9492,9 | 6791,2 | 4886,6 | 4210,7 | 13703,6 | 20494,8 | 25381,4 |
| 1.B.2.2-Portfolio investment | -96,8 | -495,6 | -328,6 | -156,1 | -96,8 | -592,4 | -921,0 | -1077,1 |
| credit | 181,3 | 267,8 | 229,8 | 214,1 | 181,3 | 449,1 | 678,9 | 893,0 |
| debit | 278,1 | 763,4 | 558,4 | 370,2 | 278,1 | 1041,5 | 1599,9 | 1970,1 |
| 1.B.2.3-Other investment | -212,6 | -174,6 | -97,4 | 71,0 | -212,6 | -387,2 | -484,6 | -413,5 |
| credit | 794,2 | 777,4 | 561,6 | 975,7 | 794,2 | 1571,6 | 2133,1 | 3108,8 |
| debit | 1006,8 | 952,0 | 659,0 | 904,7 | 1006,8 | 1958,7 | 2617,7 | 3522,4 |
| 1.B.2.4-Reserve assets (Credit) | 817,6 | 1204,8 | 1013,0 | 857,6 | 817,6 | 2022,4 | 3035,4 | 3892,9 |
| 1.B.3-Other primary income | -64,7 | -87,8 | -88,3 | -91,1 | -64,7 | -152,5 | -240,8 | -331,9 |
| credit | 11,6 | 3,7 | 3,5 | 15,7 | 11,6 | 15,3 | 18,8 | 34,5 |
| debit | 76,3 | 91,5 | 91,8 | 106,8 | 76,3 | 167,8 | 259,6 | 366,5 |
| 1.C-Secondary income | 252,5 | -502,9 | -623,7 | -781,9 | 252,5 | -250,4 | -874,1 | -1656,0 |
| credit | 2033,2 | 1412,3 | 1317,6 | 1107,6 | 2033,2 | 3445,5 | 4763,1 | 5870,7 |
| debit | 1780,7 | 1915,1 | 1941,4 | 1889,5 | 1780,7 | 3695,8 | 5637,2 | 7526,6 |
| 2-Capital account | 23,0 | 1849,9 | 907,9 | 2839,3 | 23,0 | 1872,9 | 2780,7 | 5620,0 |
| credit | 2537,8 | 5044,0 | 2330,7 | 11136,6 | 2537,8 | 7581,8 | 9912,5 | 21049,0 |
| debit | 2514,9 | 3194,0 | 1422,8 | 8297,3 | 2514,9 | 5708,9 | 7131,7 | 15429,0 |
| 3-Financial account | 4872,6 | 1835,7 | 517,4 | 4201,7 | 4872,6 | 6708,3 | 7225,6 | 11427,3 |
| assets | 11206,0 | 3942,8 | 8814,3 | 11167,4 | 11206,0 | 15148,8 | 23963,1 | 35130,5 |
| liabilities | 6333,5 | 2107,1 | 8296,9 | 6965,7 | 6333,5 | 8440,5 | 16737,4 | 23703,2 |
| 3.1-Direct investment | -1808,1 | 1421,8 | -742,1 | 468,5 | -1808,1 | -386,3 | -1128,5 | -660,0 |
| assets | 2741,7 | 2815,1 | 3143,6 | 4156,4 | 2741,7 | 5556,8 | 8700,4 | 12856,8 |
| liabilities | 4549,8 | 1393,3 | 3885,7 | 3688,0 | 4549,8 | 5943,2 | 9828,9 | 13516,9 |
| 3.1.1.1-Equity other than reinvestment of earnings | -665,2 | -295,9 | 905,4 | 129,8 | -665,2 | -961,2 | -55,8 | 74,0 |
| assets | 234,2 | 144,6 | 1042,4 | 184,2 | 234,2 | 378,7 | 1421,2 | 1605,3 |
| liabilities | 899,4 | 440,5 | 137,0 | 54,4 | 899,4 | 1339,9 | 1476,9 | 1531,3 |
| 3.1.1.2-Reinvestment of earnings | -2037,1 | 239,5 | -500,5 | -937,1 | -2037,1 | -1797,6 | -2298,1 | -3235,2 |
| assets | 1294,4 | 1282,0 | 1334,0 | 1510,4 | 1294,4 | 2576,4 | 3910,4 | 5420,8 |
| liabilities | 3331,5 | 1042,5 | 1834,5 | 2447,5 | 3331,5 | 4374,0 | 6208,5 | 8655,9 |
| 3.1.2-Debt instruments | 894,2 | 1478,2 | -1147,1 | 1275,8 | 894,2 | 2372,4 | 1225,4 | 2501,1 |
| assets | 1213,2 | 1388,5 | 767,1 | 2461,9 | 1213,2 | 2601,7 | 3368,8 | 5830,7 |
| liabilities | 318,9 | -89,7 | 1914,2 | 1186,1 | 318,9 | 229,3 | 2143,5 | 3329,6 |
| 3.2-Portfolio investment | 1868,7 | 370,9 | -3699,3 | -6930,2 | 1868,7 | 2239,7 | -1459,7 | -8389,9 |
| assets | 1577,5 | 3126,0 | 1539,9 | 796,0 | 1577,5 | 4703,5 | 6243,4 | 7039,4 |
| liabilities | -291,2 | 2755,0 | 5239,2 | 7726,2 | -291,2 | 2463,8 | 7703,0 | 15429,2 |
| 3.2.1-Equity and investment fund shares | 745,4 | 1499,8 | 654,3 | 153,3 | 745,4 | 2245,2 | 2899,6 | 3052,9 |
| assets | 1105,5 | 2064,5 | 1108,5 | 600,5 | 1105,5 | 3170,0 | 4278,4 | 4878,9 |
| liabilities | 360,1 | 564,7 | 454,1 | 447,1 | 360,1 | 924,7 | 1378,8 | 1826,0 |
| 3.2.2-Debt securities | 1123,3 | -1128,9 | -4353,7 | -7083,5 | 1123,3 | -5,6 | -4359,2 | -11442,8 |
| assets | 472,0 | 1061,5 | 431,4 | 195,5 | 472,0 | 1533,6 | 1965,0 | 2160,5 |
| liabilities | -651,2 | 2190,4 | 4785,1 | 7279,1 | -651,2 | 1539,1 | 6324,2 | 13603,2 |
| 3.3-Financial derivatives (other than reserves) and employee stock options | -291,3 | -640,8 | 182,5 | -791,1 | -291,3 | -932,1 | -749,6 | -1540,7 |
| assets | -2247,4 | -1907,2 | -1443,5 | -2322,3 | -2247,4 | -4154,6 | -5598,1 | -7920,4 |
| liabilities | -1956,1 | -1266,4 | -1626,0 | -1531,2 | -1956,1 | -3222,5 | -4848,5 | -6379,7 |
| 3.4-Other investment | 2842,8 | 1826,4 | 5369,8 | 10276,5 | 2842,8 | 4669,2 | 10039,0 | 20315,5 |
| assets | 6873,8 | 1051,4 | 6167,9 | 7359,2 | 6873,8 | 7925,2 | 14093,0 | 21452,3 |
| liabilities | 4030,9 | -774,9 | 798,1 | -2917,2 | 4030,9 | 3256,0 | 4054,0 | 1136,8 |
| 3.4.1-Other equity | 6,2 | 0,0 | 2,6 | 0,0 | 6,2 | 6,2 | 8,8 | 8,8 |
| assets | 6,2 | 0,0 | 2,6 | 0,0 | 6,2 | 6,2 | 8,8 | 8,8 |
| liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 3.4.2-Currency and deposits | 2419,1 | 1985,8 | 4512,7 | 6016,0 | 2419,1 | 4404,9 | 8917,5 | 14933,6 |
| assets | 3986,2 | 657,0 | 3457,2 | 1358,7 | 3986,2 | 4643,2 | 8100,4 | 9459,2 |
| liabilities | 1567,1 | -1328,7 | -1055,4 | -4657,3 | 1567,1 | 238,4 | -817,1 | -5474,4 |
| 3.4.3-Loans | 173,0 | 431,5 | -213,6 | -233,5 | 173,0 | 604,5 | 390,8 | 157,3 |
| assets | 999,9 | 88,9 | -159,0 | 2357,0 | 999,9 | 1088,8 | 929,8 | 3286,8 |
| liabilities | 826,9 | -342,5 | 54,7 | 2590,5 | 826,9 | 484,4 | 539,0 | 3129,5 |
| 3.4.4-Insurance, pension, and standardized guarantee schemes | -323,0 | 28,3 | -621,8 | -49,5 | -323,0 | -294,7 | -916,5 | -965,9 |
| assets | -0,1 | 0,1 | 0,0 | 0,0 | -0,1 | -0,0 | 0,0 | 0,1 |
| liabilities | 322,9 | -28,2 | 621,8 | 49,5 | 322,9 | 294,7 | 916,5 | 966,0 |
| 3.4.5-Trade credits and advances | 643,6 | -758,7 | 2121,1 | 4960,9 | 643,6 | -115,0 | 2006,1 | 6966,9 |
| assets | 1740,3 | 383,7 | 2833,9 | 3611,7 | 1740,3 | 2124,0 | 4958,0 | 8569,7 |
| liabilities | 1096,7 | 1142,4 | 712,8 | -1349,2 | 1096,7 | 2239,1 | 2951,9 | 1602,7 |
| 3.4.6-Other accounts receivable/payable | -76,1 | 139,5 | -431,1 | -417,5 | -76,1 | 63,4 | -367,8 | -785,3 |
| assets | 141,2 | -78,4 | 33,0 | 31,8 | 141,2 | 62,9 | 95,9 | 127,7 |
| liabilities | 217,4 | -217,9 | 464,2 | 449,3 | 217,4 | -0,5 | 463,7 | 913,0 |
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 3.5-Reserve assets | 2260,4 | -1142,5 | -593,5 | 1178,1 | 2260,4 | 1117,8 | 524,4 | 1702,4 |
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 5315,2 | 940,8 | 696,9 | 4557,7 | 5315,2 | 6256,0 | 6952,9 | 11510,6 |
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 4872,6 | 1835,7 | 517,4 | 4201,7 | 4872,6 | 6708,3 | 7225,6 | 11427,3 |
| 4.5-Net errors and omissions | -442,7 | 894,9 | -179,5 | -356,0 | -442,7 | 452,3 | 272,8 | -83,2 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system