Balance of payments in EUR - quarterly - 2024
QUARTERLY BALANCE OF PAYMENTS 2024
| millions of EUR | I. Q 2024 | II. Q 2024 | III. Q 2024 | IV. Q 2024 | I. Q 2024 | I.-II. Q 2024 | I.-III. Q 2024 | I.-IV. Q 2024 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 4874,3 | -844,3 | -192,1 | 1608,9 | 4874,3 | 4029,9 | 3837,9 | 5446,7 |
| credit | 60015,7 | 62526,5 | 59907,6 | 63023,1 | 60015,7 | 122542,3 | 182449,9 | 245473,0 |
| debit | 55141,4 | 63370,9 | 60099,7 | 61414,2 | 55141,4 | 118512,3 | 178612,0 | 240026,3 |
| 1.A-Goods and services | 6426,8 | 6202,3 | 3988,4 | 4335,4 | 6426,8 | 12629,1 | 16617,5 | 20952,9 |
| credit | 54072,8 | 56563,7 | 54327,0 | 57403,2 | 54072,8 | 110636,5 | 164963,4 | 222366,6 |
| debit | 47646,0 | 50361,4 | 50338,6 | 53067,8 | 47646,0 | 98007,4 | 148345,9 | 201413,8 |
| 1.A.a-Goods | 5201,5 | 4722,4 | 2860,6 | 3729,8 | 5201,5 | 9923,9 | 12784,4 | 16514,2 |
| exports | 45108,0 | 46756,5 | 44145,9 | 46390,0 | 45108,0 | 91864,5 | 136010,4 | 182400,4 |
| imports | 39906,5 | 42034,1 | 41285,4 | 42660,3 | 39906,5 | 81940,6 | 123226,0 | 165886,2 |
| 1.A.b-Services | 1225,3 | 1479,9 | 1127,8 | 605,6 | 1225,3 | 2705,2 | 3833,1 | 4438,7 |
| credit | 8964,8 | 9807,2 | 10181,1 | 11013,2 | 8964,8 | 18772,0 | 28953,1 | 39966,2 |
| debit | 7739,5 | 8327,3 | 9053,2 | 10407,6 | 7739,5 | 16066,8 | 25120,0 | 35527,5 |
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 503,4 | 472,9 | 413,5 | 367,2 | 503,4 | 976,3 | 1389,8 | 1757,0 |
| credit | 616,3 | 591,7 | 535,6 | 544,2 | 616,3 | 1208,0 | 1743,6 | 2287,8 |
| debit | 113,0 | 118,8 | 122,1 | 177,0 | 113,0 | 231,7 | 353,8 | 530,8 |
| 1.A.b.2-Maintenance and repair services n.i.e. | 49,1 | 65,7 | 80,1 | 156,9 | 49,1 | 114,8 | 194,9 | 351,8 |
| credit | 213,5 | 249,1 | 259,4 | 351,2 | 213,5 | 462,6 | 722,0 | 1073,2 |
| debit | 164,4 | 183,4 | 179,3 | 194,3 | 164,4 | 347,8 | 527,1 | 721,4 |
| 1.A.b.3-Transport | 283,9 | 374,3 | 303,8 | 251,4 | 283,9 | 658,1 | 961,9 | 1213,4 |
| credit | 2121,1 | 2271,2 | 2295,6 | 2362,8 | 2121,1 | 4392,3 | 6688,0 | 9050,7 |
| debit | 1837,2 | 1897,0 | 1991,9 | 2111,3 | 1837,2 | 3734,2 | 5726,1 | 7837,4 |
| 1.A.b.4-Travel | 91,6 | 108,0 | 19,7 | 51,0 | 91,6 | 199,6 | 219,3 | 270,3 |
| credit | 1851,9 | 1981,5 | 2579,8 | 2034,0 | 1851,9 | 3833,4 | 6413,3 | 8447,2 |
| debit | 1760,3 | 1873,5 | 2560,1 | 1983,0 | 1760,3 | 3633,8 | 6194,0 | 8177,0 |
| 1.A.b.5-Construction | 84,6 | 130,5 | 115,9 | 168,1 | 84,6 | 215,1 | 331,0 | 499,1 |
| credit | 101,6 | 162,8 | 152,6 | 206,1 | 101,6 | 264,4 | 417,0 | 623,1 |
| debit | 17,0 | 32,3 | 36,7 | 38,0 | 17,0 | 49,3 | 86,0 | 124,0 |
| 1.A.b.6-Insurance and pension services | -188,9 | -127,0 | -288,9 | -264,9 | -188,9 | -315,9 | -604,8 | -869,7 |
| credit | 75,2 | 224,0 | 78,9 | 89,3 | 75,2 | 299,2 | 378,1 | 467,4 |
| debit | 264,1 | 351,0 | 367,8 | 354,2 | 264,1 | 615,1 | 982,9 | 1337,1 |
| 1.A.b.7-Financial services | -81,4 | -48,9 | -30,3 | -82,3 | -81,4 | -130,3 | -160,6 | -242,9 |
| credit | 156,7 | 181,5 | 211,7 | 228,0 | 156,7 | 338,2 | 549,9 | 777,9 |
| debit | 238,2 | 230,4 | 242,0 | 310,3 | 238,2 | 468,5 | 710,5 | 1020,9 |
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -221,2 | -200,3 | -283,4 | -444,5 | -221,2 | -421,4 | -704,8 | -1149,3 |
| credit | 188,5 | 277,7 | 213,9 | 324,6 | 188,5 | 466,2 | 680,1 | 1004,7 |
| debit | 409,7 | 477,9 | 497,3 | 769,1 | 409,7 | 887,6 | 1384,9 | 2154,0 |
| 1.A.b.9-Telecommunications, computer, and information services | 626,0 | 620,0 | 629,9 | 538,8 | 626,0 | 1245,9 | 1875,8 | 2414,6 |
| credit | 1658,8 | 1710,4 | 1723,4 | 1954,0 | 1658,8 | 3369,3 | 5092,7 | 7046,7 |
| debit | 1032,9 | 1090,5 | 1093,5 | 1415,3 | 1032,9 | 2123,3 | 3216,9 | 4632,1 |
| 1.A.b.10-Other business services | 208,5 | 199,8 | 295,1 | -18,1 | 208,5 | 408,3 | 703,4 | 685,3 |
| credit | 1921,6 | 2081,7 | 2069,6 | 2840,8 | 1921,6 | 4003,4 | 6073,0 | 8913,8 |
| debit | 1713,1 | 1882,0 | 1774,5 | 2858,9 | 1713,1 | 3595,1 | 5369,6 | 8228,4 |
| 1.A.b.11-Personal, cultural, and recreational services | -118,7 | -103,6 | -119,0 | -110,7 | -118,7 | -222,3 | -341,4 | -452,1 |
| credit | 55,1 | 69,3 | 55,4 | 74,4 | 55,1 | 124,4 | 179,8 | 254,2 |
| debit | 173,8 | 172,9 | 174,4 | 185,1 | 173,8 | 346,7 | 521,1 | 706,2 |
| 1.A.b.12-Government goods and services n.i.e. | -11,7 | -11,4 | -8,5 | -7,4 | -11,7 | -23,1 | -31,7 | -39,0 |
| credit | 4,2 | 6,2 | 5,0 | 3,7 | 4,2 | 10,5 | 15,5 | 19,1 |
| debit | 16,0 | 17,7 | 13,5 | 11,1 | 16,0 | 33,6 | 47,1 | 58,2 |
| 1.a.b.13-Services not allocated | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,3 |
| credit | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,3 |
| debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 1.B-Primary income | -1785,1 | -6579,6 | -3612,6 | -1994,4 | -1785,1 | -8364,7 | -11977,3 | -13971,7 |
| credit | 4070,3 | 4651,3 | 4381,1 | 4583,0 | 4070,3 | 8721,6 | 13102,6 | 17685,6 |
| debit | 5855,4 | 11230,9 | 7993,7 | 6577,4 | 5855,4 | 17086,3 | 25080,0 | 31657,3 |
| 1.B.1-Compensation of employees | 100,2 | 89,2 | 243,4 | 201,9 | 100,2 | 189,4 | 432,8 | 634,7 |
| credit | 823,8 | 825,8 | 862,3 | 910,4 | 823,8 | 1649,6 | 2511,9 | 3422,3 |
| debit | 723,6 | 736,6 | 618,9 | 708,5 | 723,6 | 1460,2 | 2079,1 | 2787,6 |
| 1.B.2-Investment income | -1825,7 | -6587,3 | -3775,6 | -2111,0 | -1825,7 | -8413,0 | -12188,6 | -14299,6 |
| credit | 3235,8 | 3822,0 | 3515,6 | 3657,9 | 3235,8 | 7057,8 | 10573,4 | 14231,2 |
| debit | 5061,5 | 10409,3 | 7291,2 | 5768,8 | 5061,5 | 15470,8 | 22762,0 | 28530,8 |
| 1.B.2.1-Direct investment | -2293,8 | -7083,9 | -4310,0 | -2834,2 | -2293,8 | -9377,6 | -13687,6 | -16521,8 |
| credit | 1584,3 | 1732,4 | 1872,9 | 1741,0 | 1584,3 | 3316,7 | 5189,6 | 6930,6 |
| debit | 3878,1 | 8816,3 | 6182,9 | 4575,2 | 3878,1 | 12694,4 | 18877,2 | 23452,4 |
| 1.B.2.2-Portfolio investment | -89,2 | -460,3 | -299,1 | -146,2 | -89,2 | -549,4 | -848,6 | -994,7 |
| credit | 167,0 | 248,7 | 209,2 | 200,4 | 167,0 | 415,7 | 624,9 | 825,4 |
| debit | 256,2 | 709,0 | 508,4 | 346,6 | 256,2 | 965,1 | 1473,5 | 1820,1 |
| 1.B.2.3-Other investment | -195,8 | -162,1 | -88,7 | 66,5 | -195,8 | -357,9 | -446,6 | -380,1 |
| credit | 731,4 | 722,0 | 511,3 | 913,6 | 731,4 | 1453,4 | 1964,7 | 2878,2 |
| debit | 927,3 | 884,1 | 599,9 | 847,0 | 927,3 | 1811,4 | 2411,3 | 3258,3 |
| 1.B.2.4-Reserve assets (Credit) | 753,0 | 1118,9 | 922,2 | 802,9 | 753,0 | 1872,0 | 2794,2 | 3597,1 |
| 1.B.3-Other primary income | -59,6 | -81,5 | -80,4 | -85,3 | -59,6 | -141,1 | -221,6 | -306,9 |
| credit | 10,7 | 3,5 | 3,2 | 14,7 | 10,7 | 14,1 | 17,3 | 32,0 |
| debit | 70,3 | 85,0 | 83,6 | 100,0 | 70,3 | 155,3 | 238,9 | 338,9 |
| 1.C-Secondary income | 232,6 | -467,0 | -567,9 | -732,1 | 232,6 | -234,4 | -802,3 | -1534,4 |
| credit | 1872,6 | 1311,6 | 1199,6 | 1037,0 | 1872,6 | 3184,2 | 4383,8 | 5420,8 |
| debit | 1640,0 | 1778,6 | 1767,5 | 1769,1 | 1640,0 | 3418,7 | 5186,1 | 6955,2 |
| 2-Capital account | 21,1 | 1718,1 | 826,5 | 2658,4 | 21,1 | 1739,2 | 2565,7 | 5224,1 |
| credit | 2337,4 | 4684,4 | 2121,9 | 10426,9 | 2337,4 | 7021,8 | 9143,7 | 19570,6 |
| debit | 2316,2 | 2966,4 | 1295,3 | 7768,5 | 2316,2 | 5282,6 | 6578,0 | 14346,5 |
| 3-Financial account | 4487,7 | 1704,9 | 471,0 | 3933,9 | 4487,7 | 6192,6 | 6663,6 | 10597,6 |
| assets | 10321,0 | 3661,7 | 8024,7 | 10455,8 | 10321,0 | 13982,7 | 22007,4 | 32463,2 |
| liabilities | 5833,3 | 1956,9 | 7553,7 | 6521,8 | 5833,3 | 7790,1 | 15343,8 | 21865,6 |
| 3.1-Direct investment | -1665,3 | 1320,4 | -675,6 | 438,6 | -1665,3 | -344,9 | -1020,5 | -581,9 |
| assets | 2525,2 | 2614,4 | 2862,0 | 3891,6 | 2525,2 | 5139,6 | 8001,6 | 11893,2 |
| liabilities | 4190,5 | 1294,0 | 3537,6 | 3453,0 | 4190,5 | 5484,5 | 9022,1 | 12475,1 |
| 3.1.1.1-Equity other than reinvestment of earnings | -612,7 | -274,8 | 824,3 | 121,5 | -612,7 | -887,5 | -63,2 | 58,3 |
| assets | 215,7 | 134,3 | 949,1 | 172,4 | 215,7 | 349,9 | 1299,0 | 1471,4 |
| liabilities | 828,4 | 409,1 | 124,8 | 50,9 | 828,4 | 1237,4 | 1362,2 | 1413,1 |
| 3.1.1.2-Reinvestment of earnings | -1876,2 | 222,4 | -455,6 | -877,4 | -1876,2 | -1653,8 | -2109,4 | -2986,8 |
| assets | 1192,2 | 1190,6 | 1214,5 | 1414,1 | 1192,2 | 2382,8 | 3597,3 | 5011,4 |
| liabilities | 3068,4 | 968,2 | 1670,1 | 2291,5 | 3068,4 | 4036,6 | 5706,7 | 7998,2 |
| 3.1.2-Debt instruments | 823,6 | 1372,8 | -1044,3 | 1194,5 | 823,6 | 2196,4 | 1152,1 | 2346,6 |
| assets | 1117,4 | 1289,5 | 698,4 | 2305,0 | 1117,4 | 2406,9 | 3105,3 | 5410,3 |
| liabilities | 293,8 | -83,3 | 1742,7 | 1110,5 | 293,8 | 210,5 | 1953,2 | 3063,7 |
| 3.2-Portfolio investment | 1721,1 | 344,5 | -3367,9 | -6488,6 | 1721,1 | 2065,6 | -1302,3 | -7790,9 |
| assets | 1452,9 | 2903,2 | 1401,9 | 745,3 | 1452,9 | 4356,1 | 5758,0 | 6503,3 |
| liabilities | -268,2 | 2558,7 | 4769,9 | 7233,8 | -268,2 | 2290,5 | 7060,3 | 14294,2 |
| 3.2.1-Equity and investment fund shares | 686,6 | 1392,9 | 595,7 | 143,6 | 686,6 | 2079,5 | 2675,2 | 2818,7 |
| assets | 1018,2 | 1917,3 | 1009,2 | 562,2 | 1018,2 | 2935,5 | 3944,7 | 4506,9 |
| liabilities | 331,6 | 524,4 | 413,4 | 418,6 | 331,6 | 856,0 | 1269,5 | 1688,1 |
| 3.2.2-Debt securities | 1034,6 | -1048,4 | -3963,7 | -6632,1 | 1034,6 | -13,8 | -3977,5 | -10609,6 |
| assets | 434,8 | 985,8 | 392,8 | 183,1 | 434,8 | 1420,6 | 1813,4 | 1996,4 |
| liabilities | -599,8 | 2034,3 | 4356,4 | 6815,2 | -599,8 | 1434,4 | 5790,9 | 12606,1 |
| 3.3-Financial derivatives (other than reserves) and employee stock options | -268,3 | -595,1 | 166,1 | -740,7 | -268,3 | -863,4 | -697,3 | -1438,0 |
| assets | -2069,9 | -1771,2 | -1314,2 | -2174,3 | -2069,9 | -3841,1 | -5155,4 | -7329,7 |
| liabilities | -1801,6 | -1176,1 | -1480,4 | -1433,7 | -1801,6 | -2977,7 | -4458,1 | -5891,7 |
| 3.4-Other investment | 2618,3 | 1696,2 | 4888,8 | 9621,6 | 2618,3 | 4314,5 | 9203,3 | 18824,9 |
| assets | 6330,9 | 976,5 | 5615,4 | 6890,3 | 6330,9 | 7307,3 | 12922,7 | 19813,0 |
| liabilities | 3712,6 | -719,7 | 726,6 | -2731,3 | 3712,6 | 2992,9 | 3719,4 | 988,1 |
| 3.4.1-Other equity | 5,7 | 0,0 | 2,4 | 0,0 | 5,7 | 5,7 | 8,1 | 8,1 |
| assets | 5,7 | 0,0 | 2,4 | 0,0 | 5,7 | 5,7 | 8,1 | 8,1 |
| liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 3.4.2-Currency and deposits | 2228,0 | 1844,2 | 4108,4 | 5632,7 | 2228,0 | 4072,3 | 8180,7 | 13813,4 |
| assets | 3671,4 | 610,2 | 3147,5 | 1272,1 | 3671,4 | 4281,6 | 7429,1 | 8701,2 |
| liabilities | 1443,3 | -1234,0 | -960,9 | -4360,5 | 1443,3 | 209,3 | -751,6 | -5112,1 |
| 3.4.3-Loans | 159,3 | 400,7 | -194,5 | -218,6 | 159,3 | 560,0 | 365,5 | 146,9 |
| assets | 920,9 | 82,6 | -144,7 | 2206,8 | 920,9 | 1003,5 | 858,8 | 3065,6 |
| liabilities | 761,6 | -318,1 | 49,8 | 2425,4 | 761,6 | 443,5 | 493,2 | 2918,6 |
| 3.4.4-Insurance, pension, and standardized guarantee schemes | -297,4 | 26,2 | -566,1 | -46,3 | -297,4 | -271,2 | -837,3 | -883,6 |
| assets | -0,1 | 0,1 | 0,0 | 0,0 | -0,1 | 0,0 | 0,0 | 0,1 |
| liabilities | 297,4 | -26,2 | 566,1 | 46,3 | 297,4 | 271,2 | 837,3 | 883,7 |
| 3.4.5-Trade credits and advances | 592,8 | -704,6 | 1931,1 | 4644,7 | 592,8 | -111,8 | 1819,3 | 6464,0 |
| assets | 1602,9 | 356,4 | 2580,1 | 3381,5 | 1602,9 | 1959,2 | 4539,3 | 7920,9 |
| liabilities | 1010,1 | 1061,0 | 649,0 | -1263,2 | 1010,1 | 2071,0 | 2720,0 | 1456,8 |
| 3.4.6-Other accounts receivable/payable | -70,1 | 129,6 | -392,5 | -390,9 | -70,1 | 59,5 | -333,1 | -724,0 |
| assets | 130,1 | -72,8 | 30,1 | 29,8 | 130,1 | 57,3 | 87,4 | 117,1 |
| liabilities | 200,2 | -202,3 | 422,6 | 420,7 | 200,2 | -2,1 | 420,4 | 841,1 |
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 3.5-Reserve assets | 2081,8 | -1061,1 | -540,3 | 1103,0 | 2081,8 | 1020,8 | 480,4 | 1583,4 |
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 4895,4 | 873,7 | 634,5 | 4267,3 | 4895,4 | 5769,1 | 6403,6 | 10670,9 |
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 4487,7 | 1704,9 | 471,0 | 3933,9 | 4487,7 | 6192,6 | 6663,6 | 10597,6 |
| 4.5-Net errors and omissions | -407,7 | 831,1 | -163,4 | -333,3 | -407,7 | 423,5 | 260,0 | -73,3 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system