Balance of payments - monthly

MONTHLY BALANCE OF PAYMENTS KEY ITEMS


(preliminary data - 05.11.2014)

millions of CZK 2014/01 2014/02 2014/03 2014/04 2014/05 2014/06 2014/07 2014/08 2014/09 2014/10 2014/11 2014/12 Cumulative
1-Current account 28243,4 24151,1 25417,5 -39437,1 11454,7 -1630,4 -15378,2 -15536,4         17284,7
          credit 304712,5 307047,3 320979,2 325388,1 314832 315437,2 308688,7 266979         2464064,1
          debit 276469,1 282896,2 295561,6 364825,2 303377,3 317067,6 324066,9 282515,4         2446779,4
1.A-Goods and services 28822,5 27995,2 38245,7 28848,7 25921,4 30399,6 20427,8 9658,3         210319,2
          credit 281241,7 282100,9 305255,8 296809,8 289699,3 297679,7 296946,9 253208,4         2302942,6
          debit 252419,2 254105,7 267010,1 267961,1 263778 267280,2 276519,1 243550,1         2092623,4
1.A.a-Goods 21997,6 20483,6 31042,2 23836 20919,5 24750,5 17579,1 7073,7         167682,3
          exports 242024,8 242863,7 264700,5 255399,3 247250,9 254653,3 254614,8 213438,6         1974945,8
          imports 220027,2 222380,1 233658,2 231563,2 226331,4 229902,8 237035,7 206364,9         1807263,6
1.A.b-Services 6824,9 7511,6 7203,5 5012,7 5001,9 5649 2848,7 2584,7         42636,9
          credit 39216,9 39237,2 40555,3 41410,6 42448,4 43026,4 42332,2 39769,8         327996,8
          debit 32392 31725,6 33351,8 36397,9 37446,5 37377,4 39483,5 37185,1         285359,9
1.B-Primary income 5549,5 1448,1 -7608,5 -79044,9 -19688,2 -29311,8 -32053 -22304,1         -183012,8
          credit 21240,7 17347,5 13480,3 10443,8 12538,4 13376,1 8909,3 10503,9         107840
          debit 15691,2 15899,4 21088,8 89488,8 32226,6 42687,9 40962,2 32808         290852,7
1.B.1-Compensation of employees 953,7 953,7 953,7 719,3 719,3 719,3 719,3 719,3         6457,7
          credit 3264,7 3264,7 3264,7 3270 3270 3270 3270 3270         26144
          debit 2311 2311 2311 2550,7 2550,7 2550,7 2550,7 2550,7         19686,3
1.B.2-Investment income -6030 -7457,3 -11809,6 -79362,1 -21801,4 -33233,9 -32346,8 -24050,2         -216091,2
          credit 6973,2 5807,7 6425,9 7173,8 7404,3 6480,7 5594,3 5771,2         51631,2
          debit 13003,2 13264,9 18235,5 86535,9 29205,7 39714,6 37941,2 29821,4         267722,4
1.B.2.1-Direct investment -8324 -9583,1 -10934,1 -75282,2 -20964,8 -28719,7 -32680,4 -24787,4         -211275,8
          credit 2924,3 2535 2945,5 3508,1 2842,9 2654,3 2882,7 2854         23146,8
          debit 11248,3 12118,2 13879,6 78790,3 23807,7 31374 35563,1 27641,4         234422,6
1.B.2.2-Portfolio investment 644,9 545,5 -1277,4 -5690,5 -3148,5 -5480,5 -1010,3 -673,6         -16090,4
          credit 1405,1 713,8 836,2 649,1 838,9 666,2 682,4 757         6548,6
          debit 760,2 168,3 2113,5 6339,5 3987,4 6146,7 1692,7 1430,7         22639
1.B.2.3-Other investment 1072,4 1036,3 -197,3 661,3 682,9 180,5 675,8 600,4         4712,3
          credit 2067,1 2014,8 2045,1 2067,4 2093,5 2374,4 1361,1 1349,7         15373
          debit 994,7 978,5 2242,3 1406 1410,6 2193,9 685,3 749,3         10660,7
1.B.2.4-Reserve assets (Credit) 576,7 544 599,2 949,3 1629 785,9 668,1 810,5         6562,7
1.B.3-Other primary income 10625,8 7951,7 3247,5 -402,2 1393,9 3202,7 -425,5 1026,8         26620,8
          credit 11002,8 8275,2 3789,8 0 1864,2 3625,3 44,9 1462,7         30064,8
          debit 377 323,4 542,3 402,2 470,2 422,6 470,4 435,9         3444
1.C-Secondary income -6128,7 -5292,2 -5219,7 10759,1 5221,5 -2718,1 -3753 -2890,6         -10021,8
          credit 2230,1 7598,9 2243,1 18134,4 12594,3 4381,4 2832,5 3266,7         53281,5
          debit 8358,8 12891,1 7462,8 7375,3 7372,8 7099,5 6585,6 6157,4         63303,3
2-Capital account 0 44,2 21243,4 0 0 704,5 1929,6 0         23921,7
          credit 0 47,4 21302,5 0 0 772,6 1929,6 0         24052,1
          debit 0 3,2 59,1 0 0 68,1 0 0         130,4
3-Financial account 26905,4 26487,1 21255,2 -15786,6 -12516,4 9775,5 -24918 -11524,5         19677,8
          assets 60130,7 18368,8 21063,3 3020,5 -10666,6 33547,8 -27514,4 -15695,3         82254,8
          liabilities 33225,3 -8118,3 -191,9 18807,1 1849,8 23772,3 -2596,4 -4170,8         62577,1
3.1-Direct investment -7330,5 -10809,3 -11379,6 -73255 -21330,9 35998,9 -22881,9 -8128,9         -119117,3
          assets 11690,7 -2237,4 5392,5 -53889,4 -5236,5 -11350 -4001,5 -960,4         -60592,1
          liabilities 19021,2 8571,8 16772,1 19365,6 16094,4 -47348,9 18880,4 7168,5         58525,2
3.1.1.1-Equity other than reinvestment of earnings 654,6 654 -3396 -2782,3 1949,8 44568,1 -7357,7 544,4         34834,7
          assets 24,5 84,4 -3212,8 162,1 1134,2 -469,2 159,7 185,9         -1931,3
          liabilities -630,1 -569,5 183,2 2944,3 -815,6 -45037,3 7517,5 -358,5         -36766
3.1.1.2-Reinvestment of earnings -7585,1 -7585,1 -7585,1 -7399,5 -7399,5 -7399,5 -7399,5 -7399,5         -59752,9
          assets 2165,7 2165,7 2165,7 2255,3 2255,3 2255,3 2255,3 2255,3         17773,6
          liabilities 9750,8 9750,8 9750,8 9654,8 9654,8 9654,8 9654,8 9654,8         77526,4
3.1.2-Debt instruments -400 -3878,2 -398,5 -63073,2 -15881,2 -1169,7 -8124,7 -1273,8         -94199,2
          assets 9500,5 -4487,5 6439,7 -56306,8 -8626 -13136,1 -6416,5 -3401,6         -76434,4
          liabilities 9900,5 -609,4 6838,2 6766,4 7255,2 -11966,4 1708,1 -2127,9         17764,8
3.2-Portfolio investment -3479,2 -4332,8 -8233,8 27089,9 15496,2 38891,1 6485,4 10327,5         82244,3
          assets -3844,4 21898,7 -2892,8 5200,4 9915,7 7732,1 4625,9 3124,6         45760,1
          liabilities -365,2 26231,5 5340,9 -21889,5 -5580,5 -31159,1 -1859,5 -7202,9         -36484,3
3.2.1-Equity and investment fund shares -7059 12613 -2265,2 5455,6 5995,1 1861,1 -3919 9430,3         22112
          assets -8553,7 13530,1 3336,7 4303,6 6166,8 7379,5 -3031,4 1580,3         24711,8
          liabilities -1494,7 917 5601,9 -1152,1 171,7 5518,4 887,5 -7850         2599,8
3.2.2-Debt securities 3579,9 -16945,9 -5968,6 21634,3 9501,1 37030 10404,3 897,2         60132,3
          assets 4709,3 8368,6 -6229,5 896,8 3749 352,5 7657,3 1544,2         21048,2
          liabilities 1129,5 25314,5 -261 -20737,5 -5752,1 -36677,5 -2747 647,1         -39084,1
3.3-Financial derivatives (other than reserves) and employee stock options -506,9 -845,6 -1411 -681,2 -1378,8 1557 -966,8 -439,8         -4673,2
          assets -2222,9 -1912,8 -2784,6 -1692,6 -2366,6 -4060,4 -2404,6 -2119         -19563,5
          liabilities -1716 -1067,2 -1373,6 -1011,4 -987,7 -5617,4 -1437,8 -1679,3         -14890,3
3.4-Other investment 17382,1 45534,3 34980 18211,4 -9526 -82376,2 2398,1 -10389,8         16213,9
          assets 33667,4 3679,9 14048,6 40553,8 -17202,4 25521,4 -15781,5 -12846,9         71640,3
          liabilities 16285,3 -41854,4 -20931,3 22342,4 -7676,4 107897,6 -18179,6 -2457,1         55426,4
3.5-Reserve assets 20839,9 -3059,5 7299,6 12848,3 4223,2 15704,7 -9952,7 -2893,5         45010,1
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 28243,4 24195,3 46660,9 -39437,1 11454,7 -925,9 -13448,6 -15536,4         41206,4
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 26905,4 26487,1 21255,2 -15786,6 -12516,4 9775,5 -24918 -11524,5         19677,8
4.5-Net errors and omissions -1338 2291,7 -25405,7 23650,6 -23971,1 10701,3 -11469,4 4011,9         -21528,6

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system