Monthly b.o.p. key items – 2025

MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2025



millions of CZK 2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/07 2025/08 2025/09 2025/10 2025/11 2025/12 Cumulative
1-Current account 36671,3 49710,3 27107,7 26990,0 -17647,1 -64228,2 -26955,9 -8828,3 26155,3 13605,6 -4721,3 4763,9 62623,2
    credit 517599,7 519770,9 550891,8 524670,0 518307,9 542684,7 501832,9 473148,9 545559,9 555665,2 527090,7 500607,1 6277829,5
    debit 480928,4 470060,6 523784,1 497680,0 535954,9 606912,9 528788,8 481977,2 519404,6 542059,6 531812,0 495843,2 6215206,3
1.A-Goods and services 45387,7 58256,2 58776,4 43132,0 34963,5 50739,5 22007,5 25095,6 54598,3 41767,6 32562,2 32637,8 499924,4
    credit 469530,8 470795,3 504907,8 485290,4 469197,1 495006,2 457598,9 427285,1 504317,8 512969,1 485448,9 447420,3 5729767,6
    debit 424143,0 412539,1 446131,4 442158,4 434233,6 444266,7 435591,4 402189,4 449719,4 471201,5 452886,7 414782,6 5229843,1
1.A.a-Goods 34872,2 45309,1 46695,1 35862,5 26529,1 41475,0 11894,4 14263,3 44194,2 38339,4 29278,4 28696,0 397408,6
    exports 390209,7 390912,9 422579,9 402910,1 386457,9 411075,7 368412,4 337420,0 417526,1 418194,5 395732,3 353708,9 4695140,3
    imports 355337,4 345603,9 375884,8 367047,6 359928,8 369600,7 356518,0 323156,7 373331,9 379855,1 366453,9 325012,9 4297731,7
1.A.b-Services 10515,5 12947,1 12081,2 7269,6 8434,4 9264,5 10113,1 10832,3 10404,1 3428,2 3283,8 3941,8 102515,8
    credit 79321,1 79882,3 82327,9 82380,3 82739,2 83930,5 89186,5 89865,1 86791,7 94774,6 89716,6 93711,4 1034627,2
    debit 68805,6 66935,2 70246,6 75110,8 74304,8 74666,0 79073,4 79032,7 76387,6 91346,4 86432,7 89769,7 932111,5
1.B-Primary income -9754,7 -4505,1 -30338,0 -10476,8 -49802,0 -113244,5 -42553,5 -27565,7 -22303,1 -25349,7 -27739,5 -28225,7 -391858,3
    credit 31986,9 38059,1 33953,8 29705,0 36523,0 33480,6 36093,4 36175,9 32920,5 30951,8 34660,8 37665,7 412176,6
    debit 41741,6 42564,2 64291,8 40181,8 86325,0 146725,1 78646,9 63741,6 55223,6 56301,6 62400,3 65891,4 804034,9
1.B.1-Compensation of employees 1184,7 1184,7 1184,7 444,0 444,0 444,0 982,0 982,0 982,0 620,3 620,3 620,3 9693,0
    credit 7537,0 7537,0 7537,0 6939,0 6939,0 6939,0 6997,3 6997,3 6997,3 7044,7 7044,7 7044,7 85554,0
    debit 6352,3 6352,3 6352,3 6495,0 6495,0 6495,0 6015,3 6015,3 6015,3 6424,3 6424,3 6424,3 75861,0
1.B.2-Investment income -10161,9 -5368,4 -30799,7 -10175,0 -49448,7 -113002,1 -42941,1 -27855,5 -22508,1 -25223,7 -27597,4 -28136,3 -393218,0
    credit 24445,3 30233,5 26291,3 22738,2 29555,0 26465,8 29020,9 29123,5 25868,1 23870,6 27577,7 30519,3 325709,2
    debit 34607,2 35602,0 57091,1 32913,1 79003,7 139468,0 71962,0 56979,0 48376,2 49094,3 55175,0 58655,6 718927,2
1.B.2.1-Direct investment -15168,1 -16119,7 -33929,3 -13194,7 -55048,6 -108853,9 -46132,2 -33445,6 -26195,9 -27954,8 -34676,3 -31116,6 -441835,7
    credit 11959,2 11986,0 13076,1 12832,0 11904,2 16846,8 18520,2 16127,2 13081,3 13467,5 12919,7 18274,1 170994,3
    debit 27127,4 28105,7 47005,4 26026,7 66952,8 125700,7 64652,4 49572,8 39277,2 41422,3 47595,9 49390,7 612830,0
1.B.2.2-Portfolio investment -999,8 -782,0 -695,6 -839,8 -5137,1 -4798,3 -1198,3 -1312,1 -625,7 -1182,3 -1126,9 -445,8 -19143,5
    credit 1517,3 1685,9 1997,4 1698,6 2431,0 2619,1 1834,1 1684,3 2305,2 1802,3 1789,9 2336,5 23701,5
    debit 2517,0 2467,9 2692,9 2538,4 7568,1 7417,4 3032,4 2996,4 2930,9 2984,5 2916,9 2782,3 42845,0
1.B.2.3-Other investment 1134,8 1275,7 -905,4 1567,1 1414,2 -377,5 1904,0 1774,3 90,0 1685,1 1748,4 86,6 11397,1
    credit 6097,6 6304,1 6487,4 5915,1 5897,0 5972,4 6181,1 6184,1 6258,0 6372,5 6410,6 6569,3 74649,3
    debit 4962,8 5028,4 7392,8 4348,0 4482,8 6349,9 4277,2 4409,8 6168,1 4687,4 4662,3 6482,7 63252,2
1.B.2.4-Reserve assets (Credit) 4871,2 10257,6 4730,5 2292,4 9322,8 1027,6 2485,4 5127,9 4223,6 2228,3 6457,5 3339,4 56364,1
1.B.3-Other primary income -777,4 -321,4 -722,9 -745,8 -797,3 -686,3 -594,4 -692,2 -777,0 -746,3 -762,4 -709,7 -8333,3
    credit 4,6 288,6 125,4 27,9 29,0 75,8 75,1 55,1 55,1 36,6 38,5 101,7 913,4
    debit 782,1 609,9 848,4 773,7 826,3 762,1 669,5 747,3 832,1 782,9 800,9 811,5 9246,7
1.C-Secondary income 1038,2 -4040,8 -1330,7 -5665,2 -2808,6 -1723,2 -6409,9 -6358,3 -6140,0 -2812,3 -9544,0 351,9 -45442,9
    credit 16082,0 10916,5 12030,3 9674,6 12587,7 14197,9 8140,6 9687,9 8321,6 11744,3 6981,0 15521,0 135885,4
    debit 15043,8 14957,3 13360,9 15339,7 15396,3 15921,1 14550,6 16046,2 14461,5 14556,6 16525,0 15169,2 181328,3
2-Capital account 994,5 9305,2 8497,7 4705,3 1045,1 6920,9 32832,5 1905,3 44688,6 333,7 -6513,8 22642,4 127357,4
    credit 1737,5 10048,2 9253,5 6407,3 2747,1 8900,6 50468,5 19541,3 62340,4 65707,0 58859,5 88682,4 384693,4
    debit 743,0 743,0 755,7 1702,0 1702,0 1979,7 17636,0 17636,0 17651,9 65373,3 65373,3 66040,0 257335,9
3-Financial account 55607,8 36551,8 18877,7 15248,7 -2346,0 -48288,2 3632,4 -28410,2 72059,0 39835,2 -15028,1 1828,6 149568,6
    assets 18789,5 88623,7 53838,1 12076,8 20123,1 -13920,4 91079,3 97677,4 112748,0 22555,6 97538,6 58473,9 659603,8
    liabilities -36818,4 52071,9 34960,4 -3171,8 22469,1 34367,8 87446,9 126087,7 40689,0 -17279,6 112566,7 56645,4 510035,2
3.1-Direct investment -522,1 -15503,6 -50179,1 13340,2 -9525,4 -40272,9 -22588,9 7010,9 1989,5 19522,6 51586,9 -4156,2 -49298,0
    assets 24294,4 26461,3 -4567,1 31381,0 -2919,1 -33286,4 6131,5 31048,7 -3724,2 39923,7 55458,2 15360,7 185562,8
    liabilities 24816,6 41964,9 45612,0 18040,8 6606,3 6986,5 28720,4 24037,8 -5713,8 20401,1 3871,2 19517,0 234860,8
3.1.1.1-Equity other than reinvestment of earnings 23604,2 -1008,6 -970,7 -4908,4 -38,3 30026,2 -1640,1 563,4 3107,7 1053,4 35449,4 13433,8 98672,0
    assets 21406,3 222,6 4546,2 591,2 -12036,4 12000,7 53,8 4,5 -5310,9 50,5 30675,0 1430,3 53633,7
    liabilities -2197,8 1231,1 5516,8 5499,6 -11998,1 -18025,5 1693,9 -558,9 -8418,6 -1002,8 -4774,4 -12003,5 -45038,3
3.1.1.2-Reinvestment of earnings -13304,9 -13304,9 -13304,9 115,6 115,6 115,6 -13134,1 -13134,1 -13134,1 -15096,2 -15096,2 -15096,2 -124258,9
    assets 10149,4 10149,4 10149,4 8320,8 8320,8 8320,8 8969,3 8969,3 8969,3 10652,7 10652,7 10652,7 114276,5
    liabilities 23454,3 23454,3 23454,3 8205,2 8205,2 8205,2 22103,5 22103,5 22103,5 25748,9 25748,9 25748,9 238535,5
3.1.2-Debt instruments -10821,4 -1190,1 -35903,5 18133,0 -9602,7 -70414,7 -7814,7 19581,6 12016,0 33565,5 31233,7 -2493,8 -23711,1
    assets -7261,3 16089,4 -19262,7 22469,0 796,5 -53607,9 -2891,6 22074,8 -7382,7 29220,5 14130,5 3277,8 17652,5
    liabilities 3560,1 17279,5 16640,8 4336,0 10399,3 16806,9 4923,0 2493,2 -19398,6 -4345,0 -17103,2 5771,5 41363,6
3.2-Portfolio investment 156423,1 29636,7 63978,0 -133592,4 20958,5 1147,4 -39696,9 5285,9 34374,0 45846,7 5840,8 -160187,9 30013,9
    assets 8880,3 13386,8 32788,2 14340,9 -1912,8 31509,6 18724,2 16860,1 62304,3 21091,7 13078,5 19466,7 250518,4
    liabilities -147542,8 -16250,0 -31189,8 147933,4 -22871,3 30362,2 58421,0 11574,2 27930,3 -24755,0 7237,7 179654,5 220504,5
3.2.1-Equity and investment fund shares 6458,2 10636,8 8757,5 11181,2 -2553,9 32759,1 7257,8 2477,6 31983,8 5571,8 -14225,2 26397,3 126702,0
    assets 6579,4 11021,3 22817,6 11183,0 -2553,9 31896,9 7635,5 14645,6 33114,5 7639,8 3831,9 26700,7 174512,3
    liabilities 121,2 384,5 14060,1 1,8 0,0 -862,2 377,7 12168,0 1130,7 2068,0 18057,1 303,4 47810,3
3.2.2-Debt securities 149964,8 18999,9 55220,5 -144773,7 23512,4 -31611,8 -46954,6 2808,3 2390,3 40274,8 20066,0 -186585,2 -96688,1
    assets 2300,9 2365,5 9970,6 3157,9 641,1 -387,4 11088,7 2214,5 29189,9 13451,9 9246,6 -7234,0 76006,1
    liabilities -147663,9 -16634,5 -45249,9 147931,5 -22871,3 31224,4 58043,3 -593,8 26799,6 -26823,0 -10819,4 179351,1 172694,3
3.3-Financial derivatives (other than reserves) and employee stock options 325,0 5838,3 -6938,4 2362,7 927,5 1395,9 -2131,6 1039,1 2109,2 -6713,0 -1627,2 -3451,5 -6863,9
    assets -10709,1 -10395,9 -18753,5 -8294,0 -8327,2 -9838,5 -11536,0 -7173,4 -8617,5 -13565,3 -9469,1 -10515,9 -127195,6
    liabilities -11034,1 -16234,2 -11815,2 -10656,7 -9254,7 -11234,4 -9404,5 -8212,6 -10726,8 -6852,3 -7842,0 -7064,4 -120331,7
3.4-Other investment -101979,0 1155,7 4339,6 139657,9 -57039,4 12817,3 24587,5 -74162,3 -18288,0 -72828,9 -83483,6 138295,4 -86927,9
    assets -5037,0 43746,8 36693,0 -18831,4 -9050,7 21070,8 34297,4 24525,9 10911,2 -78902,3 25816,1 2833,7 88073,6
    liabilities 96942,0 42591,1 32353,4 -158489,3 47988,7 8253,5 9710,0 98688,2 29199,2 -6073,4 109299,7 -135461,7 175001,5
3.5-Reserve assets 1360,9 15424,8 7677,5 -6519,7 42332,9 -23375,8 43462,3 32416,1 51874,2 54007,7 12655,0 31328,7 262644,5
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 37665,8 59015,5 35605,4 31695,3 -16602,0 -57307,3 5876,6 -6923,0 70843,9 13939,3 -11235,1 27406,3 189980,7
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 55607,8 36551,8 18877,7 15248,7 -2346,0 -48288,2 3632,4 -28410,2 72059,0 39835,2 -15028,1 1828,6 149568,6
4.5-Net errors and omissions 17942,0 -22463,6 -16727,7 -16446,7 14256,0 9019,0 -2244,1 -21487,2 1215,1 25895,9 -3793,0 -25577,7 -40412,0

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system