Monthly b.o.p. key items – 2024

MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2024



millions of CZK 2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 Cumulative
1-Current account 20394,4 44703,3 57100,7 35358,9 -23609,9 -32822,2 -8040,3 14479,2 -11278,7 12856,2 15190,6 12576,0 136908,4
    credit 459962,3 509333,9 535298,1 534701,1 512353,1 513483,1 488539,8 495726,3 525166,9 562496,4 552465,5 476308,7 6165835,2
    debit 439567,9 464630,6 478197,3 499342,2 535962,9 546305,3 496580,0 481247,2 536445,6 549640,3 537274,9 463732,6 6028926,8
1.A-Goods and services 34787,8 60878,9 65453,5 56833,7 38240,2 59723,0 16612,4 35853,6 48025,6 34711,4 44278,9 30473,4 525872,4
    credit 417441,3 461804,6 476359,6 486088,3 459944,8 465682,7 437517,3 450430,2 480874,9 517249,3 506294,6 425828,9 5585516,6
    debit 382653,6 400925,6 410906,1 429254,7 421704,7 405959,7 420904,8 414576,6 432849,3 482537,9 462015,7 395355,6 5059644,1
1.A.a-Goods 26125,6 50121,3 54154,2 45259,8 26299,8 46302,1 7751,9 26018,5 38304,1 29791,6 40141,8 24239,7 414510,2
    exports 345821,6 386436,5 398599,3 406427,9 376193,8 384326,6 351464,3 362803,1 398033,3 422445,4 415799,6 333056,7 4581408,0
    imports 319696,0 336315,3 344445,1 361168,1 349894,0 338024,5 343712,4 336784,5 359729,2 392653,9 375657,8 308817,1 4166897,8
1.A.b-Services 8662,2 10757,7 11299,3 11573,9 11940,4 13421,0 8860,5 9835,1 9721,5 4919,9 4137,1 6233,7 111362,2
    credit 71619,8 75368,0 77760,3 79660,5 83751,0 81356,1 86053,0 87627,2 82841,6 94803,8 90495,0 92772,2 1004108,5
    debit 62957,6 64610,3 66461,0 68086,6 71810,7 67935,2 77192,4 77792,1 73120,1 89884,0 86357,9 86538,5 892746,3
1.B-Primary income -9431,3 -14900,4 -20420,4 -21356,7 -55868,8 -86988,8 -22728,8 -15772,6 -52522,1 -16180,5 -22057,9 -12118,4 -350346,6
    credit 34641,7 33872,5 33528,3 34651,7 44106,7 37327,8 37973,5 36121,2 36290,8 35992,2 38204,7 41518,3 444229,2
    debit 44072,9 48772,9 53948,7 56008,3 99975,5 124316,6 60702,3 51893,8 88812,9 52172,7 60262,5 53636,7 794575,9
1.B.1-Compensation of employees 837,7 837,7 837,7 742,0 742,0 742,0 2044,3 2044,3 2044,3 1699,0 1699,0 1699,0 15969,0
    credit 6884,3 6884,3 6884,3 6870,0 6870,0 6870,0 7242,3 7242,3 7242,3 7662,3 7662,3 7662,3 85977,0
    debit 6046,7 6046,7 6046,7 6128,0 6128,0 6128,0 5198,0 5198,0 5198,0 5963,3 5963,3 5963,3 70008,0
1.B.2-Investment income -9646,7 -15372,0 -20751,8 -21412,5 -55958,8 -87034,8 -24138,2 -17189,2 -53802,6 -17196,5 -23022,3 -13081,2 -358606,5
    credit 27703,3 26827,4 26591,2 27753,6 37204,2 30432,1 30695,0 28864,6 29018,5 28155,8 30473,4 33728,0 357447,0
    debit 37350,0 42199,4 47343,0 49166,1 93163,0 117466,9 54833,2 46053,8 82821,1 45352,3 53495,7 46809,2 716053,5
1.B.2.1-Direct investment -14092,9 -21471,5 -21940,2 -27652,6 -61437,9 -87708,4 -31807,1 -18230,8 -58556,8 -22984,1 -31321,5 -17255,8 -414459,6
    credit 14594,9 11065,8 14058,6 11390,9 18544,5 13302,0 16123,2 15897,2 15168,2 13258,7 13149,4 17549,5 174102,8
    debit 28687,8 32537,3 35998,9 39043,5 79982,4 101010,4 47930,3 34128,0 73724,9 36242,8 44470,9 34805,3 588562,5
1.B.2.2-Portfolio investment -1006,6 -849,6 -378,9 -2208,4 -4333,8 -4944,8 -1285,9 -5976,8 -274,6 -1655,9 -968,6 -1066,1 -24950,1
    credit 1080,7 1326,4 1779,9 1496,1 2239,9 2470,9 1491,4 1531,2 2249,0 1398,9 1556,0 2105,8 20726,4
    debit 2087,3 2176,0 2158,9 3704,6 6573,7 7415,7 2777,3 7508,0 2523,6 3054,8 2524,6 3171,9 45676,4
1.B.2.3-Other investment -461,1 -1395,3 -3052,5 -400,9 -625,0 -3020,6 119,1 -162,9 -2190,5 1666,6 1185,3 -1172,4 -9510,2
    credit 6113,8 6090,9 6132,7 6017,1 5981,9 6020,3 4244,6 4254,9 4382,0 7721,2 7685,4 7659,6 72304,4
    debit 6574,9 7486,2 9185,2 6418,0 6606,8 9040,8 4125,6 4417,8 6572,5 6054,6 6500,2 8832,0 81814,6
1.B.2.4-Reserve assets (Credit) 5914,0 8344,3 4619,9 8849,5 10438,0 8639,0 8835,7 7181,3 7219,3 5776,9 8082,6 6413,1 90313,4
1.B.3-Other primary income -622,2 -366,1 -506,3 -686,2 -652,0 -696,0 -635,0 -627,7 -763,9 -683,0 -734,6 -736,2 -7709,1
    credit 54,0 160,8 52,8 28,1 32,5 25,7 36,1 14,3 29,9 174,1 69,0 128,0 805,3
    debit 676,2 526,9 559,1 714,3 684,6 721,7 671,1 642,0 793,8 857,1 803,5 864,2 8514,4
1.C-Secondary income -4962,1 -1275,2 12067,6 -118,1 -5981,2 -5556,4 -1923,9 -5601,9 -6782,2 -5674,7 -7030,4 -5779,0 -38617,5
    credit 7879,3 13656,8 25410,2 13961,1 8301,5 10472,5 13049,0 9174,9 8001,3 9255,0 7966,2 8961,4 136089,4
    debit 12841,5 14932,0 13342,5 14079,2 14282,7 16028,9 14972,9 14776,8 14783,5 14929,7 14996,7 14740,4 174706,8
2-Capital account -177,3 -177,3 884,7 19256,3 -202,2 23825,2 2857,6 676,2 17291,7 6929,5 -4790,9 64982,6 131356,0
    credit 19005,7 19005,7 20587,0 43370,3 23982,0 49561,8 13475,2 11293,9 28694,0 72171,2 60450,8 130647,2 492244,7
    debit 19183,0 19183,0 19702,3 24114,0 24184,2 25736,6 10617,7 10617,7 11402,3 65241,7 65241,7 65664,6 360888,6
3-Financial account 5386,2 26245,3 80876,0 74830,1 -11522,6 -20757,5 -9404,4 16808,2 4463,8 31441,9 6969,6 60916,6 266253,2
    assets 47036,6 35287,3 176423,5 45390,9 46935,3 -936,6 -349,2 88355,4 114184,0 -41469,7 60174,0 245293,6 816325,0
    liabilities 41650,4 9042,0 95547,5 -29439,2 58457,9 19821,0 9055,2 71547,2 109720,2 -72911,6 53204,4 184376,9 550071,8
3.1-Direct investment -60515,3 6398,2 12368,4 10739,3 4960,5 17255,0 -10182,2 15835,3 -22676,8 -1995,2 4067,4 9002,1 -14743,4
    assets -3526,8 38111,3 28722,4 21777,1 16378,1 27095,8 15030,6 54519,4 2560,2 20979,7 15816,3 61462,4 298926,4
    liabilities 56988,6 31713,1 16354,0 11037,7 11417,6 9840,9 25212,7 38684,1 25237,0 22975,0 11748,9 52460,2 313669,9
3.1.1.1-Equity other than reinvestment of earnings -4755,6 -5930,8 -4673,8 23,6 1493,4 -8376,3 205,7 12778,7 7784,6 895,8 3631,5 -1459,6 1617,1
    assets 787,6 1252,7 3366,5 435,6 444,2 2470,9 538,5 12287,6 11086,4 563,3 2374,3 1415,9 37023,5
    liabilities 5543,2 7183,5 8040,4 412,0 -1049,2 10847,2 332,8 -491,0 3301,8 -332,5 -1257,2 2875,5 35406,4
3.1.1.2-Reinvestment of earnings -15678,8 -15678,8 -15678,8 1850,5 1850,5 1850,5 -3826,8 -3826,8 -3826,8 -7384,4 -7384,4 -7384,4 -75118,4
    assets 9962,6 9962,6 9962,6 9905,3 9905,3 9905,3 10200,0 10200,0 10200,0 11901,9 11901,9 11901,9 125909,4
    liabilities 25641,4 25641,4 25641,4 8054,8 8054,8 8054,8 14026,8 14026,8 14026,8 19286,2 19286,2 19286,2 201027,8
3.1.2-Debt instruments -40080,9 28007,8 32721,1 8865,2 1616,6 23780,7 -6561,1 6883,4 -26634,6 4493,3 7820,3 17846,1 58757,9
    assets -14276,9 26896,0 15393,3 11436,2 6028,6 14719,6 4292,0 32031,7 -18726,2 8514,5 1540,1 48144,6 135993,5
    liabilities 25804,0 -1111,8 -17327,7 2571,0 4412,1 -9061,1 10853,0 25148,3 7908,4 4021,2 -6280,2 30298,5 77235,7
3.2-Portfolio investment -3500,7 7205,6 39444,0 44602,6 34138,4 -70142,8 -28002,1 -14765,8 -42090,9 24210,5 -46916,4 -141124,3 -196942,0
    assets -1494,0 -3727,7 41646,9 19503,7 38015,2 14938,3 -2858,9 13036,1 25145,5 -4689,5 3903,0 19603,7 163022,3
    liabilities 2006,8 -10933,3 2202,8 -25098,9 3876,8 85081,1 25143,2 27801,9 67236,4 -28900,0 50819,4 160728,0 359964,3
3.2.1-Equity and investment fund shares -4752,0 -5843,2 27807,2 4247,8 33695,2 -3178,7 -2743,1 5988,6 11764,1 -1482,0 -14533,1 19639,8 70610,6
    assets -3186,6 -5400,7 34112,9 4362,4 36225,7 7264,4 -2313,3 14240,5 13499,7 -1370,5 -7159,4 22725,0 113000,1
    liabilities 1565,4 442,5 6305,7 114,6 2530,5 10443,1 429,8 8251,9 1735,6 111,5 7373,7 3085,3 42389,5
3.2.2-Debt securities 1251,2 13048,8 11636,8 40354,8 443,2 -66964,1 -25259,0 -20754,5 -53855,0 25692,6 -32383,4 -160764,1 -267552,6
    assets 1692,6 1673,0 7533,9 15141,3 1789,6 7673,9 -545,6 -1204,4 11645,8 -3319,0 11062,4 -3121,3 50022,2
    liabilities 441,4 -11375,9 -4102,8 -25213,4 1346,3 74638,0 24713,4 19550,1 65500,8 -29011,6 43445,7 157642,7 317574,7
3.3-Financial derivatives (other than reserves) and employee stock options -3257,5 -1758,1 -1709,9 -5425,6 -4925,9 -4501,8 -3795,8 7831,1 150,3 -13373,3 -2768,3 -2559,8 -36094,7
    assets -17296,1 -16957,2 -17638,3 -14925,4 -15002,7 -14278,6 -13063,0 -9656,6 -10393,9 -24687,7 -16254,4 -13957,8 -184111,9
    liabilities -14038,6 -15199,1 -15928,5 -9499,8 -10076,8 -9776,7 -9267,2 -17487,8 -10544,3 -11314,4 -13486,1 -11398,1 -148017,2
3.4-Other investment 86022,4 -3930,7 -16450,7 22760,0 -32358,3 51931,5 18916,3 25266,4 78995,7 36243,2 31285,2 175407,2 474088,1
    assets 82716,0 -469,4 76468,4 16881,7 20881,8 -13392,8 -13117,2 47815,3 106786,7 -19428,9 35407,3 157994,0 498543,0
    liabilities -3306,4 3461,3 92919,1 -5878,3 53240,2 -65324,3 -32033,5 22549,0 27791,0 -55672,1 4122,2 -17413,2 24454,9
3.5-Reserve assets -13362,6 18330,4 47224,2 2153,8 -13337,2 -15299,3 13659,3 -17358,7 -9914,6 -13643,3 21301,8 20191,4 39945,2
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 20217,1 44526,0 57985,4 54615,3 -23812,1 -8997,0 -5182,7 15155,4 6013,0 19785,7 10399,7 77558,6 268264,4
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 5386,2 26245,3 80876,0 74830,1 -11522,6 -20757,5 -9404,4 16808,2 4463,8 31441,9 6969,6 60916,6 266253,2
4.5-Net errors and omissions -14830,9 -18280,7 22890,6 20214,9 12289,5 -11760,5 -4221,7 1652,8 -1549,2 11656,2 -3430,1 -16642,0 -2011,2

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system