PRIBOR rates - monthly and yearly averages
| Term | January | February | March | April | May | June | July | August | September | October | November | December | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIBOR | |||||||||||||
| 1 day | 3.75 | 4.39 | 4.50 | 5.00 | 5.61 | 6.09 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 5.94 |
| 1 week | 3.79 | 4.46 | 4.54 | 5.03 | 5.66 | 6.16 | 7.03 | 7.03 | 7.03 | 7.03 | 7.03 | 7.02 | 5.98 |
| 2 weeks | 3.82 | 4.50 | 4.59 | 5.08 | 5.71 | 6.23 | 7.07 | 7.07 | 7.07 | 7.07 | 7.05 | 7.05 | 6.02 |
| 1 month | 3.93 | 4.54 | 4.69 | 5.16 | 5.77 | 6.39 | 7.14 | 7.13 | 7.12 | 7.13 | 7.11 | 7.11 | 6.10 |
| 2 months | 4.03 | 4.60 | 4.76 | 5.27 | 5.87 | 6.50 | 7.23 | 7.22 | 7.20 | 7.21 | 7.21 | 7.21 | 6.19 |
| 3 months | 4.21 | 4.69 | 4.86 | 5.36 | 5.97 | 6.64 | 7.30 | 7.27 | 7.25 | 7.28 | 7.27 | 7.26 | 6.28 |
| 6 months | 4.42 | 4.80 | 5.05 | 5.60 | 6.18 | 6.88 | 7.42 | 7.38 | 7.35 | 7.36 | 7.32 | 7.26 | 6.42 |
| 9 months | 4.51 | 4.83 | 5.10 | 5.69 | 6.29 | 6.97 | 7.52 | 7.47 | 7.43 | 7.43 | 7.37 | 7.27 | 6.49 |
| 1 year | 4.55 | 4.87 | 5.12 | 5.74 | 6.33 | 7.02 | 7.55 | 7.48 | 7.44 | 7.45 | 7.39 | 7.28 | 6.52 |
| PRIBID | |||||||||||||
| 1 day | |||||||||||||
| 1 week | |||||||||||||
| 2 weeks | |||||||||||||
| 1 month | |||||||||||||
| 2 months | |||||||||||||
| 3 months | |||||||||||||
| 6 months | |||||||||||||
| 9 months | |||||||||||||
| 1 year |