Harmonised interest rates statistics
Table B1
Bank interest rates on CZK-denominated deposits by Czech residents - outstanding amounts1)
(%)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.
| Deposits from households2) | Deposits from non-financial corporations | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Overnight3,4) | With agreed maturity | Redeemable at notice3) | Repos | Total | Overnight3,4) | With agreed maturity | Redeemable at notice3) | Repos | |||||||||
| Total | Up to 2 years | Over 2 years | Total | Up to 3 months | Over 3 months | Total | Up to 2 years | Over 2 years | ||||||||||
| 31.12.2012 | 1,154 | 0,695 | 1,818 | 1,504 | 1,953 | 2,032 | 2,194 | 0,624 | 0,463 | 0,310 | 1,100 | 0,969 | 2,294 | 1,825 | ||||
| 30.11.2012 | 1,151 | 0,693 | 1,833 | 1,498 | 1,989 | 2,024 | 2,191 | 0,624 | 0,507 | 0,339 | 1,140 | 1,021 | 2,305 | 1,808 | ||||
| 31.10.2012 | 1,175 | 0,721 | 1,841 | 1,508 | 1,994 | 2,051 | 2,202 | 0,801 | 0,550 | 0,370 | 1,220 | 1,110 | 2,169 | 1,814 | ||||
| 30.9.2012 | 1,171 | 0,718 | 1,833 | 1,475 | 1,996 | 2,048 | 2,200 | 0,802 | 0,578 | 0,388 | 1,166 | 1,062 | 2,187 | 1,749 | ||||
| 31.8.2012 | 1,167 | 0,710 | 1,829 | 1,459 | 1,997 | 2,048 | 2,202 | 0,800 | 0,563 | 0,386 | 1,119 | 1,014 | 2,176 | 1,720 | ||||
| 31.7.2012 | 1,169 | 0,705 | 1,835 | 1,474 | 2,000 | 2,048 | 2,202 | 0,803 | 0,582 | 0,414 | 1,198 | 1,094 | 2,219 | 1,901 | ||||
| 30.6.2012 | 1,177 | 0,714 | 1,838 | 1,485 | 2,001 | 2,046 | 2,213 | 0,783 | 0,603 | 0,420 | 1,201 | 1,106 | 2,223 | 1,884 | ||||
| 31.5.2012 | 1,186 | 0,722 | 1,844 | 1,495 | 2,005 | 2,047 | 2,213 | 0,782 | 0,593 | 0,408 | 1,206 | 1,109 | 2,237 | 1,799 | ||||
| 30.4.2012 | 1,183 | 0,714 | 1,845 | 1,508 | 2,003 | 2,047 | 2,214 | 0,784 | 0,607 | 0,413 | 1,191 | 1,099 | 2,292 | 1,811 | ||||
| 31.3.2012 | 1,182 | 0,710 | 1,837 | 1,490 | 2,003 | 2,046 | 2,214 | 0,786 | 0,580 | 0,397 | 1,153 | 1,066 | 2,307 | 1,703 | ||||
| 29.2.2012 | 1,192 | 0,715 | 1,854 | 1,557 | 2,000 | 2,046 | 2,216 | 0,785 | 0,541 | 0,381 | 1,081 | 1,008 | 1,759 | 1,684 | ||||
| 31.1.2012 | 1,208 | 0,726 | 1,874 | 1,610 | 2,005 | 2,044 | 2,216 | 0,786 | 0,542 | 0,381 | 1,098 | 1,024 | 1,801 | 1,681 | ||||
| 31.12.2011 | 1,214 | 0,725 | 1,877 | 1,613 | 2,010 | 2,042 | 2,215 | 0,789 | 0,510 | 0,354 | 1,038 | 0,963 | 1,839 | 1,687 | ||||
| 30.11.2011 | 1,187 | 0,691 | 1,865 | 1,598 | 2,007 | 2,037 | 2,216 | 0,789 | 0,539 | 0,382 | 1,057 | 0,994 | 1,655 | 1,691 | ||||
Source: CNB
1) Outstanding amounts are defined as the stock of all deposits placed with and all loans granted by the bank at the time reference point. More information.
2) Households and non-profit institutions serving households (S.14+S.15)
3) For this instrument category, outstanding amounts (end-of-period stocks) and new business coincide.
4) Overnight and non-term deposits are included.
Table B2
Bank interest rates on CZK-denominated loans to Czech residents - outstanding amounts1)
(%)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.
| Loans to households2) | Loans to non-financial corporations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Up to 1 year | Over 1 and up to 5 years | Over 5 years | Consumer credit, with maturity | Lending for house purchase, with maturity | Other lending, with maturity | Total | Up to 1 year | Over 1 and up to 5 years | Over 5 years | ||||||||||
| Total | Up to 1 year | Over 1 and up to 5 years | Over 5 years | Total | Up to 1 year | Over 1 and up to 5 years | Over 5 years | Total | Up to 1 year | Over 1 and up to 5 years | Over 5 years | |||||||||
| 31.12.2012 | 6,266 | 16,385 | 11,978 | 5,574 | 14,550 | 19,447 | 14,490 | 13,152 | 4,568 | 4,881 | 5,689 | 4,558 | 5,487 | 9,626 | 7,231 | 4,919 | 3,301 | 2,834 | 3,366 | 3,562 |
| 30.11.2012 | 6,309 | 16,416 | 12,094 | 5,623 | 14,548 | 19,552 | 14,550 | 13,146 | 4,614 | 5,323 | 5,680 | 4,605 | 5,522 | 9,479 | 7,335 | 4,966 | 3,368 | 2,860 | 3,475 | 3,659 |
| 31.10.2012 | 6,351 | 16,349 | 12,119 | 5,659 | 14,534 | 19,430 | 14,557 | 13,125 | 4,653 | 5,324 | 5,662 | 4,645 | 5,578 | 9,527 | 7,410 | 5,008 | 3,444 | 2,954 | 3,544 | 3,731 |
| 30.9.2012 | 6,395 | 16,449 | 12,209 | 5,699 | 14,558 | 19,571 | 14,638 | 13,121 | 4,692 | 5,446 | 5,638 | 4,684 | 5,649 | 9,715 | 7,477 | 5,055 | 3,623 | 3,267 | 3,699 | 3,837 |
| 31.8.2012 | 6,419 | 16,267 | 12,240 | 5,731 | 14,528 | 19,306 | 14,678 | 13,139 | 4,724 | 5,494 | 5,634 | 4,716 | 5,671 | 9,639 | 7,457 | 5,090 | 3,677 | 3,202 | 3,785 | 3,949 |
| 31.7.2012 | 6,443 | 16,093 | 12,254 | 5,762 | 14,472 | 19,094 | 14,668 | 13,128 | 4,754 | 5,479 | 5,618 | 4,747 | 5,729 | 9,752 | 7,479 | 5,131 | 3,724 | 3,248 | 3,838 | 3,992 |
| 30.6.2012 | 6,479 | 16,246 | 12,313 | 5,795 | 14,475 | 19,225 | 14,689 | 13,116 | 4,789 | 5,470 | 5,709 | 4,781 | 5,759 | 9,881 | 7,565 | 5,154 | 3,865 | 3,501 | 3,944 | 4,071 |
| 31.5.2012 | 6,512 | 16,268 | 12,253 | 5,825 | 14,487 | 19,303 | 14,754 | 13,095 | 4,817 | 5,477 | 5,642 | 4,809 | 5,794 | 9,834 | 7,736 | 5,186 | 3,862 | 3,451 | 3,948 | 4,095 |
| 30.4.2012 | 6,538 | 16,095 | 12,411 | 5,854 | 14,508 | 19,174 | 15,040 | 13,105 | 4,845 | 5,545 | 5,655 | 4,838 | 5,820 | 9,783 | 7,752 | 5,213 | 3,863 | 3,447 | 3,982 | 4,094 |
| 31.3.2012 | 6,567 | 16,010 | 12,382 | 5,880 | 14,476 | 18,966 | 15,008 | 13,100 | 4,871 | 5,579 | 5,677 | 4,863 | 5,846 | 9,862 | 7,784 | 5,230 | 3,874 | 3,460 | 3,984 | 4,103 |
| 29.2.2012 | 6,591 | 16,056 | 12,461 | 5,903 | 14,533 | 19,184 | 15,186 | 13,100 | 4,895 | 5,640 | 5,642 | 4,887 | 5,821 | 9,553 | 7,704 | 5,247 | 3,846 | 3,396 | 3,949 | 4,093 |
| 31.1.2012 | 6,611 | 15,970 | 12,337 | 5,931 | 14,463 | 18,827 | 15,046 | 13,119 | 4,918 | 5,682 | 5,654 | 4,910 | 5,873 | 9,944 | 7,773 | 5,263 | 3,879 | 3,439 | 4,006 | 4,114 |
| 31.12.2011 | 6,645 | 16,004 | 12,233 | 5,960 | 14,484 | 19,118 | 14,831 | 13,139 | 4,941 | 5,736 | 5,658 | 4,933 | 5,901 | 9,783 | 7,778 | 5,285 | 3,903 | 3,486 | 4,041 | 4,107 |
| 30.11.2011 | 6,701 | 16,115 | 12,372 | 6,005 | 14,530 | 19,237 | 15,036 | 13,138 | 4,977 | 5,758 | 5,705 | 4,969 | 5,944 | 9,841 | 7,851 | 5,319 | 3,850 | 3,402 | 3,970 | 4,103 |
Source: CNB
1) Outstanding amounts are defined as the stock of all deposits placed with and all loans granted by the bank at the time reference point. More information.
2) Households and non-profit institutions serving households (S.14+S.15)
Table B3
Bank interest rates on CZK-denominated deposits by Czech residents - new business1)
(%)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.
| Deposits from households2) | Deposits from non-financial corporations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overnight3,4) | With agreed maturity | Redeemable at notice3) | Repos | Overnight3,4) | With agreed maturity | Redeemable at notice3) | Repos | |||||||
| Total | Up to 1 year | Over 1 and up to 2 years | Over 2 years | Total | Up to 3 months | Over 3 months | Total | of which: up to 1 year | ||||||
| 12/2012 | 0,695 | 1,626 | 1,496 | 2,912 | 1,409 | 2,032 | 2,194 | 0,624 | 0,310 | 0,414 | 0,381 | 1,825 | ||
| 11/2012 | 0,693 | 1,430 | 1,287 | 2,788 | 1,743 | 2,024 | 2,191 | 0,624 | 0,339 | 0,331 | 0,323 | 1,808 | ||
| 10/2012 | 0,721 | 1,239 | 1,134 | 2,573 | 1,253 | 2,051 | 2,202 | 0,801 | 0,370 | 0,473 | 0,464 | 1,814 | ||
| 9/2012 | 0,718 | 0,906 | 0,756 | 2,396 | 1,329 | 2,048 | 2,200 | 0,802 | 0,388 | 0,538 | 0,508 | 1,749 | ||
| 8/2012 | 0,710 | 0,910 | 0,755 | 2,461 | 1,334 | 2,048 | 2,202 | 0,800 | 0,386 | 0,525 | 0,506 | 1,720 | ||
| 7/2012 | 0,705 | 0,862 | 0,702 | 2,257 | 1,386 | 2,048 | 2,202 | 0,803 | 0,414 | 0,568 | 0,565 | 1,901 | ||
| 6/2012 | 0,714 | 1,148 | 1,054 | 2,314 | 1,258 | 2,046 | 2,213 | 0,783 | 0,420 | 0,627 | 0,614 | 1,884 | ||
| 5/2012 | 0,722 | 1,133 | 1,018 | 2,381 | 1,431 | 2,047 | 2,213 | 0,782 | 0,408 | 0,642 | 0,606 | 1,799 | ||
| 4/2012 | 0,714 | 1,253 | 1,060 | 2,749 | 1,774 | 2,047 | 2,214 | 0,784 | 0,413 | 0,753 | 0,709 | 1,811 | ||
| 3/2012 | 0,710 | 1,375 | 1,276 | 2,371 | 1,519 | 2,046 | 2,214 | 0,786 | 0,397 | 0,752 | 0,725 | 1,703 | ||
| 2/2012 | 0,715 | 1,315 | 1,175 | 2,462 | 1,371 | 2,046 | 2,216 | 0,785 | 0,381 | 0,615 | 0,593 | 1,684 | ||
| 1/2012 | 0,726 | 1,362 | 1,208 | 2,391 | 1,522 | 2,044 | 2,216 | 0,786 | 0,381 | 0,575 | 0,571 | 1,681 | ||
| 12/2011 | 0,725 | 1,305 | 1,120 | 1,972 | 1,790 | 2,042 | 2,215 | 0,789 | 0,354 | 0,559 | 0,551 | 1,687 | ||
| 11/2011 | 0,691 | 1,153 | 0,982 | 2,388 | 1,841 | 2,037 | 2,216 | 0,789 | 0,382 | 0,547 | 0,543 | 1,691 | ||
Source: CNB
1) New business is defined as any new agreement between the bank and the client during the reference period. More information.
2) Households and non-profit institutions serving households (S.14+S.15)
3) For this instrument category, the new business are equal to the outstanding amounts (end-of-period stocks).
4) Overnight and non-term deposits are included.
Table B4
Bank interest rates on CZK-denominated loans to Czech households1) - new business2)
(%)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.
| By initial period of fixation3) | Overdraft5), revolving loans4) | Credit cards4) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer credit, lending for house purchase and other lending - total | Consumer credit | Lending for house purchase | Other lending | Total | of which: Overdraft | Total | of which: Extended credit card debt | |||||||||||||||
| Total | Floating rate and up to 1 year | Over 1 and up to 5 years | Over 5 years | Total | Floating rate and up to 1 year | Over 1 and up to 5 years | Over 5 and up to 10 years | Over 10 years | Total | Floating rate and up to 1 year | Over 1 and up to 5 years | Over 5 years | ||||||||||
| Households - total | of which: Sole proprietors | Households - total | of which: Sole proprietors | Households - total | of which: Sole proprietors | Households - total | of which: Sole proprietors | |||||||||||||||
| 12/2012 | 5,535 | 14,587 | 9,593 | 13,895 | 15,031 | 3,511 | 3,079 | 3,605 | 4,193 | 4,098 | 4,239 | 5,980 | 4,401 | 5,671 | 4,277 | 6,398 | 3,908 | 6,503 | 14,790 | 15,791 | 20,221 | 23,624 |
| 11/2012 | 6,317 | 14,690 | 10,033 | 14,211 | 15,016 | 3,628 | 3,120 | 3,657 | 4,299 | 4,258 | 4,734 | 5,408 | 5,158 | 5,008 | 4,572 | 6,600 | 4,061 | 6,488 | 14,473 | 15,585 | 20,499 | 23,778 |
| 10/2012 | 5,995 | 14,056 | 11,148 | 13,641 | 14,328 | 3,779 | 3,271 | 3,797 | 4,384 | 4,276 | 4,937 | 5,818 | 5,437 | 5,259 | 4,436 | 7,287 | 4,555 | 7,125 | 14,629 | 15,769 | 20,359 | 23,609 |
| 9/2012 | 6,024 | 14,136 | 10,226 | 13,581 | 14,472 | 3,779 | 3,362 | 3,803 | 4,535 | 4,222 | 4,892 | 5,380 | 5,367 | 4,883 | 4,456 | 7,390 | 4,598 | 7,246 | 14,663 | 15,811 | 20,609 | 23,747 |
| 8/2012 | 6,286 | 14,529 | 10,507 | 13,889 | 14,932 | 3,828 | 3,400 | 3,859 | 4,453 | 4,262 | 5,006 | 5,812 | 5,763 | 5,598 | 4,301 | 6,239 | 4,013 | 6,651 | 14,236 | 15,223 | 20,660 | 23,768 |
| 7/2012 | 6,301 | 14,454 | 10,910 | 13,820 | 14,812 | 3,877 | 3,444 | 3,900 | 4,673 | 4,255 | 5,009 | 5,545 | 5,612 | 5,017 | 4,411 | 7,604 | 4,178 | 6,519 | 14,154 | 15,119 | 20,302 | 23,493 |
| 6/2012 | 6,046 | 14,093 | 10,639 | 13,398 | 14,461 | 3,907 | 3,514 | 3,923 | 4,576 | 4,355 | 4,761 | 5,799 | 5,119 | 5,401 | 4,478 | 7,326 | 4,196 | 7,117 | 14,248 | 15,156 | 20,562 | 23,582 |
| 5/2012 | 6,195 | 14,136 | 10,134 | 13,528 | 14,506 | 3,965 | 3,579 | 3,948 | 4,903 | 4,403 | 5,126 | 6,155 | 5,634 | 5,626 | 4,693 | 8,261 | 4,442 | 7,147 | 14,349 | 15,257 | 20,556 | 23,737 |
| 4/2012 | 6,303 | 14,224 | 11,384 | 13,589 | 14,547 | 4,010 | 3,582 | 4,014 | 4,997 | 4,491 | 5,272 | 6,099 | 5,769 | 5,587 | 4,799 | 8,926 | 4,398 | 6,569 | 14,165 | 15,186 | 20,695 | 23,731 |
| 3/2012 | 6,403 | 14,005 | 11,745 | 13,615 | 14,197 | 3,983 | 3,525 | 4,004 | 5,203 | 4,625 | 5,352 | 6,138 | 5,623 | 5,588 | 4,901 | 8,053 | 4,867 | 7,804 | 14,384 | 15,346 | 20,418 | 23,616 |
| 2/2012 | 6,206 | 14,212 | 10,782 | 13,806 | 14,461 | 3,940 | 3,472 | 4,016 | 4,856 | 4,547 | 5,127 | 5,658 | 5,556 | 5,187 | 4,563 | 8,287 | 4,672 | 7,235 | 14,355 | 15,356 | 20,826 | 23,795 |
| 1/2012 | 5,976 | 14,018 | 11,581 | 13,414 | 14,322 | 3,951 | 3,505 | 3,940 | 4,913 | 4,462 | 5,084 | 5,936 | 5,660 | 5,610 | 4,443 | 7,729 | 4,452 | 6,166 | 14,431 | 15,433 | 20,488 | 23,583 |
| 12/2011 | 5,587 | 13,577 | 14,848 | 12,597 | 13,267 | 3,938 | 3,499 | 3,936 | 4,678 | 4,445 | 4,982 | 5,905 | 5,503 | 5,743 | 4,246 | 8,189 | 4,429 | 6,465 | 14,385 | 15,347 | 20,009 | 23,108 |
| 11/2011 | 6,162 | 13,862 | 15,036 | 13,286 | 13,525 | 3,982 | 3,517 | 3,967 | 4,695 | 4,473 | 5,227 | 6,082 | 5,708 | 5,841 | 4,446 | 8,247 | 4,478 | 6,681 | 14,518 | 15,544 | 20,310 | 23,037 |
Source: CNB
1) Households and non-profit institutions serving households (S.14+S.15)
2) New business is defined as any new agreement between the bank and the client during the reference period. More information.
3) For new lending business a breakdown by the initial period of fixations is introduced. It is a predetermined period of time at the beginning of the contract during which the value of the interest rate cannot change.
4) For this instrument category, the new business are equal to the outstanding amounts (end-of-period stocks).
5) Debit balances on current accounts. The total amount owed by the borrower is included, irrespective of whether is within or beyond any limit agreed beforhand.
Table B5.1
Bank interest rates on CZK-denominated loans to Czech non-financial corporations - new business1)
(%)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.
| By initial period of fixation2) | Overdraft4), revolving loans and credit cards3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total loans (without overdraft, revolving loans and credit cards) | Loans up to CZK 7,5 million | Loans over CZK 7,5 mil and up to CZK 30 mil | Loans up to CZK 30 million | Loans over CZK 30 mil | Total | of which: Overdraft | |||||||||||
| Total | Floating rate and up to 1 year | Over 1 and up to 5 years | Over 5 years | Total | Floating rate and up to 1 year | Over 1 and up to 5 years | Over 5 years | Total | Floating rate and up to 1 year | Over 1 and up to 5 years | Over 5 years | Total | of which: Floating rate and up to 1 year | ||||
| 12/2012 | 2,608 | 4,327 | 4,053 | 4,549 | 4,897 | 2,799 | 2,530 | 3,599 | 4,801 | 3,252 | 2,884 | 4,106 | 4,851 | 2,465 | 2,375 | 2,791 | 3,103 |
| 11/2012 | 2,280 | 4,198 | 4,144 | 4,768 | 4,004 | 2,484 | 2,436 | 3,701 | 3,560 | 2,964 | 2,874 | 4,412 | 3,773 | 2,143 | 2,135 | 2,819 | 3,110 |
| 10/2012 | 2,338 | 4,488 | 4,410 | 4,897 | 4,368 | 2,831 | 2,777 | 3,732 | 3,775 | 3,335 | 3,195 | 4,510 | 4,169 | 2,159 | 2,134 | 2,940 | 3,180 |
| 9/2012 | 2,370 | 4,399 | 4,255 | 4,803 | 4,873 | 2,785 | 2,693 | 4,292 | 4,064 | 3,231 | 3,059 | 4,591 | 4,577 | 2,139 | 2,115 | 3,180 | 3,381 |
| 8/2012 | 2,539 | 4,540 | 4,514 | 4,990 | 4,064 | 2,807 | 2,739 | 3,794 | 3,979 | 3,273 | 3,159 | 4,454 | 4,026 | 2,350 | 2,332 | 3,155 | 3,377 |
| 7/2012 | 2,690 | 4,431 | 4,366 | 4,757 | 4,439 | 2,951 | 2,890 | 3,690 | 3,665 | 3,355 | 3,241 | 4,259 | 4,067 | 2,540 | 2,501 | 3,226 | 3,448 |
| 6/2012 | 3,027 | 4,695 | 4,533 | 4,854 | 5,057 | 3,172 | 2,951 | 4,427 | 5,010 | 3,616 | 3,314 | 4,653 | 5,036 | 2,835 | 2,808 | 3,396 | 3,590 |
| 5/2012 | 2,853 | 4,701 | 4,591 | 5,488 | 4,583 | 2,922 | 2,828 | 4,000 | 4,097 | 3,393 | 3,244 | 4,721 | 4,345 | 2,722 | 2,645 | 3,417 | 3,628 |
| 4/2012 | 2,703 | 4,908 | 4,837 | 5,668 | 4,410 | 3,145 | 3,044 | 4,172 | 3,900 | 3,557 | 3,417 | 4,732 | 4,148 | 2,519 | 2,478 | 3,443 | 3,696 |
| 3/2012 | 2,735 | 4,958 | 4,877 | 5,838 | 4,567 | 3,325 | 3,158 | 4,752 | 3,859 | 3,785 | 3,627 | 5,123 | 4,091 | 2,481 | 2,472 | 3,465 | 3,698 |
| 2/2012 | 2,618 | 5,050 | 4,954 | 6,313 | 4,420 | 3,010 | 2,950 | 4,117 | 3,785 | 3,529 | 3,412 | 5,233 | 4,107 | 2,418 | 2,401 | 3,423 | 3,651 |
| 1/2012 | 2,617 | 4,736 | 4,676 | 5,103 | 4,683 | 3,095 | 2,998 | 4,980 | 4,272 | 3,489 | 3,350 | 5,048 | 4,481 | 2,444 | 2,396 | 3,497 | 3,727 |
| 12/2011 | 2,856 | 4,803 | 4,667 | 4,914 | 5,162 | 3,320 | 3,067 | 4,617 | 4,990 | 3,830 | 3,527 | 4,769 | 5,090 | 2,640 | 2,582 | 3,560 | 3,876 |
| 11/2011 | 2,697 | 4,782 | 4,714 | 5,414 | 4,474 | 3,073 | 3,016 | 4,692 | 3,480 | 3,533 | 3,424 | 5,180 | 3,871 | 2,460 | 2,436 | 3,476 | 3,705 |
Source: CNB
1) New business is defined as any new agreement between the bank and the client during the reference period. More information.
2) For new lending business a breakdown by the initial period of fixations is introduced. It is a predetermined period of time at the beginning of the contract during which the value of the interest rate cannot change.
3) For this instrument category, the new business are equal to the outstanding amounts (end-of-period stocks).
4) Debit balances on current accounts. The total amount owed by the borrower is included, irrespective of whether is within or beyond any limit agreed beforhand.
Table B5.2
Bank interest rates on CZK-denominated loans to Czech non-financial corporations: Selected indicators - new business1)
(%)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.
| Loans: floating rate and up to 3 months period of initial rate fixation2) | Loans: floating rate and up to 1 year period of initial rate fixation2), with original maturity over 1 year | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | Up to CZK 7,5 mil | CZK 7,5 - 30 mil | Over CZK 30 mil | Total | Up to CZK 7,5 mil | CZK 7,5 - 30 mil | Over CZK 30 mil | |
| 12/2012 | 2,321 | 4,126 | 2,502 | 2,225 | 3,631 | 4,700 | 3,264 | 3,610 |
| 11/2012 | 2,267 | 4,147 | 2,417 | 2,158 | 3,257 | 4,831 | 3,064 | 3,175 |
| 10/2012 | 2,412 | 4,468 | 2,728 | 2,285 | 3,611 | 5,049 | 3,568 | 3,491 |
| 9/2012 | 2,280 | 4,276 | 2,745 | 2,106 | 3,869 | 4,630 | 3,570 | 3,763 |
| 8/2012 | 2,486 | 4,533 | 2,822 | 2,331 | 3,521 | 4,994 | 3,350 | 3,317 |
| 7/2012 | 2,633 | 4,402 | 3,034 | 2,503 | 3,963 | 4,802 | 3,907 | 3,879 |
| 6/2012 | 2,885 | 4,549 | 3,011 | 2,767 | 4,001 | 4,954 | 3,515 | 3,985 |
| 5/2012 | 2,761 | 4,618 | 2,997 | 2,638 | 3,903 | 5,056 | 3,811 | 3,781 |
| 4/2012 | 2,620 | 4,912 | 3,122 | 2,475 | 3,903 | 5,711 | 3,886 | 3,738 |
| 3/2012 | 2,585 | 4,864 | 3,041 | 2,401 | 4,328 | 5,504 | 3,761 | 4,204 |
| 2/2012 | 2,545 | 5,024 | 3,167 | 2,362 | 3,723 | 5,575 | 3,642 | 3,557 |
| 1/2012 | 2,531 | 4,687 | 3,147 | 2,379 | 4,258 | 5,644 | 3,782 | 4,225 |
| 12/2011 | 2,660 | 4,666 | 3,086 | 2,511 | 3,877 | 5,286 | 3,764 | 3,751 |
| 11/2011 | 2,640 | 4,758 | 3,197 | 2,430 | 3,578 | 5,212 | 3,653 | 3,310 |
Source: CNB
1) New business is defined as any new agreement between the bank and the client during the reference period. More information.
2) For new lending business a breakdown by the initial period of fixations is introduced. It is a predetermined period of time at the beginning of the contract during which the value of the interest rate cannot change.
Table B6
APRC1) Annual percentage rate of charge on CZK-denominated bank loans to Czech households - new business
(%)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.
| Consumer credit | Lending for house purchase | |
|---|---|---|
| 12/2012 | 15,923 | 3,700 |
| 11/2012 | 16,519 | 3,831 |
| 10/2012 | 16,204 | 3,980 |
| 9/2012 | 16,272 | 3,966 |
| 8/2012 | 16,282 | 4,015 |
| 7/2012 | 16,297 | 4,053 |
| 6/2012 | 16,145 | 4,075 |
| 5/2012 | 16,144 | 4,133 |
| 4/2012 | 16,207 | 4,180 |
| 3/2012 | 15,995 | 4,165 |
| 2/2012 | 16,251 | 4,115 |
| 1/2012 | 16,459 | 4,094 |
| 12/2011 | 15,774 | 4,084 |
| 11/2011 | 16,136 | 4,140 |
Source: CNB
1) Annual percentage rate of charge on CZK-denominated bank loans to Czech households - new business.
APRC covers total costs of the credit to the client including charges etc.
2) New business is defined as any new agreement between the bank and the customer during the reference period.