Harmonised monetary statistics

Table A1
Balance sheet of the Czech National Bank
(CZK millions; not seasonally adjusted)
1. Assets: levels
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

    Total
Loans to resident       Holdings of securities other than shares issued by residents       Holdings of shares/ other equity issued by residents     External assets Fixed assets Remaining assets
MFIs General goverment Other residents MFIs General goverment Other residents MFIs Other residents
 
31.12.2012 3.433,3 0,0 0,0 3.433,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 864.395,7 10.897,8 939,7 879.666,4
30.11.2012 3.425,5 0,0 0,0 3.425,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 872.962,2 10.861,6 1.294,9 888.544,2
31.10.2012 3.429,5 0,0 0,0 3.429,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 856.855,0 10.861,0 1.155,2 872.300,8
30.9.2012 3.431,3 0,0 0,0 3.431,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 791.306,2 10.850,7 1.420,5 807.008,7
31.8.2012 3.433,2 0,0 0,0 3.433,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 797.928,0 10.887,2 1.226,4 813.474,8
31.7.2012 3.440,8 0,0 0,0 3.440,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 814.833,2 10.886,4 958,5 830.118,9
30.6.2012 3.440,4 0,0 0,0 3.440,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 818.408,0 10.886,3 1.019,9 833.754,6
31.5.2012 3.439,5 0,0 0,0 3.439,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 820.724,7 10.871,8 3.295,5 838.331,6
30.4.2012 3.440,9 0,0 0,0 3.440,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 825.506,0 10.872,3 3.619,0 843.438,1
31.3.2012 3.441,1 0,0 0,0 3.441,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 805.595,2 10.893,2 3.466,3 823.395,8
29.2.2012 3.445,1 0,0 0,0 3.445,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 803.341,5 10.914,5 3.734,9 821.436,0
31.1.2012 5.448,5 2.000,0 0,0 3.448,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 786.273,2 11.001,1 3.957,1 806.679,9
31.12.2011 6.949,8 3.500,0 0,0 3.449,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 811.231,8 11.001,6 3.283,8 832.467,0
30.11.2011 3.599,2 0,0 0,1 3.599,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 786.161,0 10.985,3 3.429,9 804.175,4

Source: CNB


Table A1 (cont'd)
Balance sheet of the Czech National Bank
(CZK millions; not seasonally adjusted)
2. Liabilities: levels
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

    Total
Currrency in circulation Deposits of residents       Debt securities issued Capital and reserves External liabilities Remaining liabilities
MFIs Central government Other general government/ other residents
 
31.12.2012 421.428,4 511.499,6 383.639,9 125.178,8 2.680,9 0,0 -104.067,7 4.683,1 46.123,1 879.666,4
30.11.2012 416.591,5 514.165,4 416.569,4 94.772,2 2.823,8 0,0 -98.119,6 8.694,8 47.212,1 888.544,2
31.10.2012 412.523,2 516.793,3 417.043,3 96.482,2 3.267,9 0,0 -106.345,1 2.736,3 46.593,1 872.300,8
30.9.2012 414.431,2 448.456,0 393.477,8 51.597,0 3.381,2 0,0 -109.369,0 4.728,9 48.761,6 807.008,7
31.8.2012 410.881,3 454.169,0 397.313,2 53.654,8 3.201,0 0,0 -107.144,6 5.709,7 49.859,4 813.474,8
31.7.2012 411.531,3 451.588,1 398.253,3 49.897,7 3.437,1 0,0 -91.377,5 5.687,3 52.689,7 830.118,9
30.6.2012 413.846,7 453.336,4 398.599,4 51.239,0 3.498,1 0,0 -94.747,8 10.648,2 50.671,2 833.754,6
31.5.2012 411.199,9 461.951,5 404.289,0 54.278,0 3.384,5 0,0 -96.921,5 3.853,9 58.247,8 838.331,6
30.4.2012 411.839,6 488.219,7 400.833,5 84.207,6 3.178,6 0,0 -127.669,9 8.228,0 62.820,7 843.438,1
31.3.2012 407.491,9 495.118,7 405.047,6 86.741,8 3.329,3 0,0 -132.388,0 3.253,2 49.920,0 823.395,8
29.2.2012 406.941,5 490.728,9 405.062,4 81.975,8 3.690,7 0,0 -131.324,7 2.657,1 52.433,2 821.436,0
31.1.2012 406.456,6 462.360,9 405.480,5 53.310,8 3.569,6 0,0 -121.244,4 3.980,3 55.126,5 806.679,9
31.12.2011 410.933,2 466.821,4 389.473,6 73.326,5 4.021,2 0,0 -107.358,5 6.388,0 55.682,9 832.467,0
30.11.2011 403.851,9 472.842,8 394.756,2 74.049,9 4.036,7 0,0 -132.010,6 5.274,3 54.217,1 804.175,4

Source: CNB


Table A2
Aggregated balance sheet of the Czech MFIs (excluding the CNB)
(CZK millions; not seasonally adjusted)
1. Assets: levels
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

    Total
Loans to residents       Holdings of securities other than shares issued by residents       Money market fund shares/ units Holdings of shares/ other equity issued by residents     External assets Fixed assets Remaining assets
MFIs General government Other residents MFIs General government Other residents MFIs Other residents
 
31.12.2012 2.777.613,1 597.075,7 61.651,6 2.118.885,8 964.912,4 197.648,9 753.974,1 13.289,4 0,0 76.180,3 33.371,9 42.808,4 632.778,8 117.419,3 250.593,6 4.819.497,5
30.11.2012 2.815.163,5 639.929,4 61.563,9 2.113.670,3 961.197,3 199.063,4 745.318,6 16.815,3 0,0 78.845,5 33.372,7 45.472,8 607.709,3 116.684,2 236.661,8 4.816.261,6
31.10.2012 2.819.314,8 651.225,6 60.440,6 2.107.648,5 952.941,1 197.246,6 739.697,9 15.996,6 0,0 79.856,0 33.392,7 46.463,3 606.167,7 116.275,3 262.538,7 4.837.093,5
30.9.2012 2.804.580,7 638.481,5 60.391,8 2.105.707,4 965.186,0 194.165,0 758.446,8 12.574,2 0,0 78.282,5 31.788,4 46.494,1 610.997,5 115.652,2 272.923,9 4.847.622,8
31.8.2012 2.794.829,5 634.013,0 62.035,9 2.098.780,6 948.641,1 198.909,6 737.149,4 12.582,1 0,0 78.251,7 31.784,2 46.467,5 611.459,7 115.326,1 271.435,8 4.819.943,9
31.7.2012 2.821.245,9 659.637,2 61.889,7 2.099.719,1 941.976,1 196.913,0 732.043,9 13.019,2 0,0 77.353,4 31.781,4 45.572,0 633.937,6 114.979,4 262.836,0 4.852.328,4
30.6.2012 2.808.802,9 644.721,5 69.143,2 2.094.938,2 931.405,4 194.381,2 724.255,8 12.768,4 0,0 77.183,9 31.778,1 45.405,7 644.859,2 114.637,1 250.891,4 4.827.779,8
31.5.2012 2.787.067,6 629.068,9 69.187,4 2.088.811,3 925.371,9 187.954,1 724.681,0 12.736,8 0,0 76.371,3 30.295,3 46.076,1 627.047,7 115.007,0 283.019,0 4.813.884,6
30.4.2012 2.794.515,2 658.363,1 61.088,5 2.075.063,5 906.682,0 190.305,4 704.212,5 12.164,0 0,0 77.632,0 31.852,4 45.779,6 632.736,3 114.585,7 240.662,3 4.766.813,5
31.3.2012 2.795.152,1 660.212,3 61.605,9 2.073.333,9 914.765,9 187.974,0 716.289,4 10.502,4 0,0 77.769,5 31.862,2 45.907,3 616.820,9 114.608,6 252.766,5 4.771.883,6
29.2.2012 2.794.758,5 660.865,7 62.927,4 2.070.965,5 890.042,9 191.992,8 687.605,5 10.444,6 0,0 77.663,7 31.857,9 45.805,8 599.076,3 114.487,4 268.003,4 4.744.032,2
31.1.2012 2.780.320,8 648.952,0 62.795,3 2.068.573,5 875.716,2 194.134,9 670.912,5 10.668,8 0,0 77.692,2 31.869,8 45.822,4 577.963,1 114.304,3 263.919,7 4.689.916,3
31.12.2011 2.752.888,7 622.418,1 64.192,8 2.066.277,7 851.517,7 188.722,1 651.240,1 11.555,5 0,0 77.684,1 31.852,1 45.832,0 583.747,5 114.021,5 271.258,7 4.651.118,2
30.11.2011 2.770.007,2 639.628,3 63.188,9 2.067.190,0 855.628,7 186.807,4 657.940,5 10.880,9 0,0 78.170,2 31.860,9 46.309,4 583.719,3 113.950,5 262.909,0 4.664.385,1

Source: CNB


Table A2 (cont'd)
Aggregated balance sheet of the Czech MFIs (excluding the CNB)
(CZK millions; not seasonally adjusted)
2. Liabilities: levels
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

    Total
Currrency in circulation Deposits of residents               Money market fund shares/ units Debt securities issued Capital and reserves External liabilities Remaining liabilities
MFIs Central government Other general government/ other residents        
Overnight With agreed maturity Redeemable at notice Repurchase agreements
 
31.12.2012 0,0 3.323.017,8 211.951,5 238.113,3 2.872.953,1 1.944.698,6 562.671,4 349.220,3 16.362,8 2.922,6 310.628,6 557.974,9 345.097,4 279.856,3 4.819.497,5
30.11.2012 0,0 3.296.302,6 219.479,6 250.510,0 2.826.313,0 1.905.192,3 572.562,6 336.884,0 11.674,1 2.905,4 316.238,2 553.009,0 326.417,7 321.388,8 4.816.261,6
31.10.2012 0,0 3.338.805,1 230.372,5 279.455,4 2.828.977,2 1.900.273,4 575.355,8 336.639,4 16.708,6 3.052,7 311.920,2 547.334,3 321.014,8 314.966,5 4.837.093,5
30.9.2012 0,0 3.338.771,4 246.617,3 302.687,6 2.789.466,5 1.847.171,4 595.790,9 334.263,4 12.240,7 3.159,2 311.066,4 540.891,0 326.917,7 326.817,1 4.847.622,8
31.8.2012 0,0 3.313.697,1 237.838,3 275.447,7 2.800.411,1 1.857.835,5 600.523,9 334.517,8 7.534,0 3.178,6 314.730,2 536.269,5 345.899,9 306.168,5 4.819.943,9
31.7.2012 0,0 3.349.334,7 257.212,8 289.918,0 2.802.203,8 1.873.804,5 590.145,8 332.924,8 5.328,8 2.714,6 318.285,9 530.896,5 351.516,2 299.580,5 4.852.328,4
30.6.2012 0,0 3.295.911,5 246.130,1 263.773,4 2.786.008,0 1.827.947,0 618.130,0 333.610,7 6.320,4 2.656,8 318.067,4 524.850,7 388.260,5 298.032,9 4.827.779,8
31.5.2012 0,0 3.259.212,9 225.888,1 235.173,5 2.798.151,4 1.836.229,1 615.588,0 336.315,7 10.018,6 5.484,0 313.256,3 521.718,8 382.777,8 331.434,7 4.813.884,6
30.4.2012 0,0 3.252.389,8 259.621,9 219.559,2 2.773.208,7 1.796.232,9 631.807,9 338.530,1 6.637,8 6.984,4 310.127,8 519.220,3 408.145,9 269.945,3 4.766.813,5
31.3.2012 0,0 3.261.428,8 260.346,6 252.301,5 2.748.780,7 1.782.394,7 621.891,1 338.839,9 5.654,9 7.166,6 307.271,6 525.584,4 401.118,3 269.314,0 4.771.883,7
29.2.2012 0,0 3.246.865,2 252.067,2 235.768,9 2.759.029,1 1.798.948,4 614.156,8 341.109,9 4.814,1 7.555,2 306.443,6 519.231,7 377.577,3 286.359,2 4.744.032,2
31.1.2012 0,0 3.210.106,1 249.004,7 228.058,7 2.733.042,7 1.781.331,8 606.299,4 341.944,5 3.467,0 7.769,2 307.555,7 514.843,0 365.812,3 283.830,2 4.689.916,3
31.12.2011 0,0 3.154.497,7 235.514,9 179.145,4 2.739.837,4 1.768.584,0 623.208,4 344.155,4 3.889,6 10.697,8 306.567,3 507.776,9 395.142,1 276.436,3 4.651.118,2
30.11.2011 0,0 3.130.985,9 237.877,5 206.713,0 2.686.395,4 1.740.088,3 608.086,1 334.069,3 4.151,7 29.718,5 304.034,8 506.622,6 403.249,7 289.773,6 4.664.385,1

Source: CNB


Table A3
Consolidated balance sheet of the Czech MFIs (including the CNB)
(CZK millions; not seasonally adjusted)
1. Assets: levels
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

    Total
Loans to residents     Holdings of securities other than shares issued by residents     Holdings of shares / other equity issued by residents External assets Fixed assets Remaining assets
General government Other residents General government Other residents
 
31.12.2012 2.183.970,7 61.651,6 2.122.319,0 767.263,5 753.974,1 13.289,4 42.808,4 1.497.174,5 128.317,1 218.973,9 4.838.507,9
30.11.2012 2.178.659,6 61.563,9 2.117.095,8 762.133,9 745.318,6 16.815,3 45.472,8 1.480.671,5 127.545,8 209.208,7 4.803.692,4
31.10.2012 2.171.518,6 60.440,6 2.111.078,0 755.694,5 739.697,9 15.996,6 46.463,3 1.463.022,7 127.136,3 234.794,7 4.798.630,1
30.9.2012 2.169.530,5 60.391,8 2.109.138,7 771.021,1 758.446,8 12.574,2 46.494,1 1.402.303,7 126.502,8 246.334,9 4.762.187,1
31.8.2012 2.164.249,7 62.035,9 2.102.213,8 749.731,5 737.149,4 12.582,1 46.467,5 1.409.387,7 126.213,3 244.054,9 4.740.104,6
31.7.2012 2.165.049,5 61.889,7 2.103.159,9 745.063,1 732.043,9 13.019,2 45.572,0 1.448.770,8 125.865,8 234.602,2 4.764.923,5
30.6.2012 2.167.521,8 69.143,2 2.098.378,6 737.024,2 724.255,8 12.768,4 45.405,7 1.463.267,2 125.523,4 224.549,0 4.763.291,2
31.5.2012 2.161.438,2 69.187,4 2.092.250,8 737.417,8 724.681,0 12.736,8 46.076,1 1.447.772,5 125.878,8 257.753,0 4.776.336,4
30.4.2012 2.139.592,9 61.088,5 2.078.504,4 716.376,5 704.212,5 12.164,0 45.779,6 1.458.242,3 125.458,0 214.505,3 4.699.954,7
31.3.2012 2.138.380,8 61.605,9 2.076.774,9 726.791,9 716.289,4 10.502,4 45.907,3 1.422.416,2 125.501,8 227.951,0 4.686.949,0
29.2.2012 2.137.338,0 62.927,4 2.074.410,7 698.050,1 687.605,5 10.444,6 45.805,8 1.402.417,8 125.401,8 242.949,7 4.651.963,3
31.1.2012 2.134.817,3 62.795,3 2.072.022,0 681.581,3 670.912,5 10.668,8 45.822,4 1.364.236,3 125.305,4 237.855,4 4.589.618,1
31.12.2011 2.133.920,3 64.192,8 2.069.727,5 662.795,6 651.240,1 11.555,5 45.832,0 1.394.979,3 125.023,1 241.551,4 4.604.101,6
30.11.2011 2.133.978,1 63.189,0 2.070.789,2 668.821,4 657.940,5 10.880,9 46.309,4 1.369.880,3 124.935,9 236.537,3 4.580.462,3

Source: CNB


Table A3 (cont'd)
Consolidated balance sheet of the Czech MFIs (including the CNB)
(CZK millions; not seasonally adjusted)
2. Liabilities: levels
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

    Total
Currency in circulation Deposit of central government Deposit of other general government/ other residents         Money market fund shares/ units Debt securities issued Capital and reserves External liabilities Remaining liabilities Excess of inter MFI liabilities
Overnight With agreed maturity Redeemable at notice Repurchase agreements
 
31.12.2012 388.868,9 363.292,1 2.875.634,0 1.946.682,4 563.368,5 349.220,3 16.362,8 2.922,6 112.979,7 420.535,2 349.780,5 325.979,4 -1.484,4 4.838.507,9
30.11.2012 387.843,6 345.282,2 2.829.136,8 1.907.307,6 573.271,0 336.884,0 11.674,1 2.905,4 117.174,8 421.516,6 335.112,5 368.600,8 -3.880,4 4.803.692,4
31.10.2012 383.623,9 375.937,6 2.832.245,1 1.902.819,4 576.077,7 336.639,4 16.708,6 3.052,7 114.673,5 407.596,5 323.751,1 361.559,6 -3.809,9 4.798.630,1
30.9.2012 386.421,7 354.284,6 2.792.847,7 1.849.813,4 596.530,2 334.263,4 12.240,7 3.159,2 116.901,5 399.733,6 331.646,5 375.578,7 1.613,6 4.762.187,1
31.8.2012 382.274,0 329.102,5 2.803.612,1 1.860.298,5 601.261,9 334.517,8 7.534,0 3.178,6 115.820,7 397.340,6 351.609,6 356.027,9 1.138,5 4.740.104,6
31.7.2012 382.339,0 339.815,8 2.805.640,9 1.876.504,2 590.883,2 332.924,8 5.328,8 2.714,6 121.372,9 407.737,6 357.203,6 352.270,2 -4.171,1 4.764.923,5
30.6.2012 386.484,4 315.012,3 2.789.506,1 1.830.705,1 618.869,9 333.610,7 6.320,4 2.656,8 123.686,2 398.324,7 398.908,6 348.704,1 7,9 4.763.291,2
31.5.2012 382.638,4 289.451,4 2.801.536,0 1.838.868,0 616.333,6 336.315,7 10.018,6 5.484,0 125.302,2 394.502,0 386.631,8 389.682,5 1.108,1 4.776.336,4
30.4.2012 382.063,6 303.766,8 2.776.387,3 1.798.666,8 632.552,6 338.530,1 6.637,8 6.984,4 119.822,3 359.698,1 416.374,0 332.766,1 2.092,2 4.699.954,7
31.3.2012 379.210,2 339.043,3 2.752.109,9 1.784.966,3 622.648,8 338.839,9 5.654,9 7.166,6 119.297,5 361.334,2 404.371,5 319.234,0 5.181,9 4.686.949,1
29.2.2012 378.152,9 317.744,7 2.762.719,8 1.801.880,4 614.915,4 341.109,9 4.814,1 7.555,2 114.450,9 356.049,1 380.234,4 338.792,4 -3.736,1 4.651.963,3
31.1.2012 376.435,1 281.369,5 2.736.612,3 1.784.134,5 607.066,3 341.944,5 3.467,0 7.769,2 113.420,7 361.728,8 369.792,6 338.956,7 3.533,1 4.589.618,1
31.12.2011 377.942,1 252.471,9 2.743.858,6 1.771.822,5 623.991,1 344.155,4 3.889,6 10.697,8 117.845,2 368.566,3 401.530,1 332.119,2 -929,6 4.604.101,6
30.11.2011 374.050,3 280.762,9 2.690.432,1 1.743.343,7 608.867,4 334.069,3 4.151,7 29.718,5 117.227,4 342.751,1 408.524,0 343.990,6 -6.994,6 4.580.462,3

Source: CNB


Table A3 (cont'd)
Consolidated balance sheet of the Czech MFIs (including the CNB)
(CZK millions; not seasonally adjusted)
3. Assets: flows 1)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

    Total
Loans to residents     Holdings of securities other than shares issued by residents     Holdings of shares / other equity issued by residents External assets Fixed assets Remaining assets
General government Other residents General government Other residents
 
12/2012 7.977,3 115,0 7.862,3 4.806,2 8.305,4 -3.499,1 -119,0 25.472,2 771,3 9.764,1 48.672,2
11/2012 7.154,1 1.078,0 6.076,1 4.151,3 3.428,5 722,8 -939,8 7.130,4 409,5 -25.586,2 -7.680,9
10/2012 1.993,1 2,7 1.990,4 -17.303,2 -20.647,3 3.344,1 -1.223,7 55.635,3 633,4 -11.537,5 28.197,4
9/2012 6.334,8 -1.650,1 7.984,9 21.824,8 21.895,3 -70,5 43,9 -3.408,6 289,5 2.281,0 27.365,4
8/2012 3.163,8 242,5 2.921,3 4.420,4 4.522,6 -102,2 853,7 -15.754,1 347,5 9.449,6 2.480,8
7/2012 815,8 -7.164,3 7.980,1 4.347,7 4.308,1 39,6 164,8 -10.923,3 342,5 10.052,6 4.800,0
6/2012 7.680,6 -31,5 7.712,1 -883,4 -989,8 106,4 567,6 19.592,1 -355,5 -33.201,6 -6.600,2
5/2012 16.006,3 7.906,9 8.099,4 17.340,0 17.017,2 322,9 146,7 -62.720,2 420,8 43.249,3 14.442,9
4/2012 642,1 -548,7 1.190,9 -11.711,8 -13.330,5 1.618,7 -114,3 28.813,4 -43,8 -13.441,9 4.143,8
3/2012 2.540,4 -1.296,0 3.836,3 29.286,7 29.226,9 59,8 92,8 24.693,5 100,0 -15.000,3 41.713,0
2/2012 6.157,5 212,3 5.945,2 16.901,8 17.115,6 -213,8 -28,7 57.033,6 96,4 5.101,2 85.261,9
1/2012 5.769,2 -1.254,2 7.023,4 19.011,6 19.664,0 -652,4 -81,7 -3.329,7 282,3 -3.701,4 17.950,2
12/2011 96,0 892,2 -796,1 -1.512,9 -2.340,9 828,0 -639,6 -117,4 87,2 5.185,8 3.099,0
11/2011 10.940,9 1.014,5 9.926,4 25.200,7 24.682,5 518,2 -241,0 -38.530,1 266,6 19.710,8 17.347,8

Source: CNB
1) Calculated from monthly differences in levels adjusted for reclassification, other revaluation, exchange rate variations and any other changes that do not arise from transaction


Table A3 (cont'd)
Consolidated balance sheet of the Czech MFIs (including the CNB)
(CZK millions; not seasonally adjusted)
4. Liabilities: flows 1)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

    Total
Currency in circulation Deposit of central government Deposit of other general government/ other residents         Money market fund shares/ units Debt securities issued Capital and reserves External liabilities Remaining liabilities Excess of inter MFI liabilities
Overnight With agreed maturity Redeemable at notice Repurchase agreements
 
12/2012 1.025,3 18.396,2 48.161,1 40.747,3 -9.617,3 12.341,5 4.689,6 15,5 -8.228,0 13.091,8 16.002,5 -42.178,3 2.386,3 48.672,2
11/2012 4.219,7 -31.239,5 -4.718,1 3.173,5 -3.095,9 239,3 -5.035,0 -150,0 2.072,1 5.446,6 9.853,7 6.935,0 -100,5 -7.680,9
10/2012 -2.797,8 21.212,0 38.118,8 51.944,0 -20.665,0 2.371,9 4.467,9 -103,9 -470,9 714,1 -9.015,3 -14.002,2 -5.457,3 28.197,4
9/2012 4.147,7 25.182,0 -10.160,2 -10.005,0 -4.610,5 -252,4 4.707,6 -10,9 -35,2 7.400,7 -19.356,1 19.739,6 457,8 27.365,4
8/2012 -64,9 -10.264,6 2.515,1 -12.561,0 11.260,7 1.608,1 2.207,3 461,9 -4.211,4 5.326,0 -1.197,1 4.559,0 5.356,8 2.480,8
7/2012 -4.145,4 25.154,2 18.290,2 47.478,1 -27.517,1 -679,0 -991,9 55,9 16,1 5.260,8 -39.180,6 3.478,8 -4.129,9 4.800,0
6/2012 3.846,0 25.633,7 -11.055,7 -7.438,7 2.781,3 -2.701,0 -3.697,4 -45,2 2.514,3 2.241,8 13.185,3 -40.668,7 -2.251,5 -6.600,2
5/2012 574,8 -15.789,9 16.188,1 33.562,1 -18.487,3 -2.248,0 3.361,3 -105,0 957,3 -1.811,2 -39.684,2 55.274,1 -1.161,1 14.442,9
4/2012 2.853,4 -35.628,9 22.709,7 12.532,8 9.512,8 -315,9 980,0 -184,8 567,6 -6.491,7 10.273,3 13.153,1 -3.108,0 4.143,7
3/2012 1.057,3 21.615,9 -9.939,9 -16.439,1 7.925,6 -2.267,4 840,9 -381,8 3.562,7 11.493,0 24.882,1 -19.511,7 8.935,6 41.713,1
2/2012 1.717,8 37.119,9 29.759,5 20.491,2 8.739,3 -820,0 1.349,1 -203,0 1.033,4 8.500,3 14.036,0 475,5 -7.177,5 85.261,9
1/2012 -1.507,0 29.571,0 -1.573,4 16.510,3 -15.477,0 -2.187,0 -419,7 -138,2 479,2 4.072,1 -24.301,8 7.773,9 3.574,6 17.950,2
12/2011 3.891,8 -28.903,3 44.420,4 23.289,8 11.336,1 10.063,2 -268,7 -229,7 858,8 9,3 -10.004,0 -12.572,1 5.627,9 3.099,0
11/2011 3.700,1 18.724,1 13.488,7 15.234,5 -2.176,3 1.061,8 -631,3 -845,9 898,1 21.246,9 -14.891,7 -20.567,3 -4.405,3 17.347,8

Source: CNB
1) Calculated from monthly differences in levels adjusted for reclassification, other revaluation, exchange rate variations and any other changes that do not arise from transaction


Table A4
Monetary aggregates 1) and counterparts
(CZK millions; not seasonally adjusted)
1. Monetary aggregates:levels
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

  M3 2)
M2 Repurchase agreements Money market fund shares/ units Debt securities up to 2 years Total
  Total
M1 Deposits with agreed maturity up to 2 years Deposits redeemable at notice up to 3 months
  Total
Currency in circulation Overnights deposits
 
31.12.2012 388.868,9 1.946.682,4 2.335.551,3 302.381,4 310.353,7 2.948.286,4 16.362,8 2.922,6 3.121,6 2.970.693,4
30.11.2012 387.843,6 1.907.307,6 2.295.151,3 317.595,7 298.619,8 2.911.366,8 11.674,1 2.905,4 3.830,2 2.929.776,5
31.10.2012 383.623,9 1.902.819,4 2.286.443,4 316.716,3 298.091,6 2.901.251,3 16.708,6 3.052,7 4.566,3 2.925.578,8
30.9.2012 386.421,7 1.849.813,4 2.236.235,1 336.329,4 295.473,8 2.868.038,2 12.240,7 3.159,2 4.678,0 2.888.116,1
31.8.2012 382.274,0 1.860.298,5 2.242.572,6 339.905,6 295.518,8 2.877.996,9 7.534,0 3.178,6 4.667,3 2.893.376,8
31.7.2012 382.339,0 1.876.504,2 2.258.843,2 329.927,2 295.793,7 2.884.564,0 5.328,8 2.714,6 4.588,4 2.897.195,8
30.6.2012 386.484,4 1.830.705,1 2.217.189,5 357.837,1 294.527,4 2.869.554,0 6.320,4 2.656,8 4.835,8 2.883.367,1
31.5.2012 382.638,4 1.838.868,0 2.221.506,5 355.549,0 296.885,7 2.873.941,2 10.018,6 5.484,0 3.355,5 2.892.799,3
30.4.2012 382.063,6 1.798.666,8 2.180.730,4 373.756,9 298.703,3 2.853.190,6 6.637,8 6.984,4 3.308,2 2.870.121,0
31.3.2012 379.210,2 1.784.966,3 2.164.176,5 368.055,7 298.523,8 2.830.756,0 5.654,9 7.166,6 3.157,8 2.846.735,3
29.2.2012 378.152,9 1.801.880,4 2.180.033,3 356.724,1 300.171,6 2.836.929,1 4.814,1 7.555,2 3.008,3 2.852.306,6
31.1.2012 376.435,1 1.784.134,5 2.160.569,7 349.062,9 300.450,1 2.810.082,7 3.467,0 7.769,2 2.905,1 2.824.224,1
31.12.2011 377.942,1 1.771.822,5 2.149.764,6 367.074,2 301.841,4 2.818.680,2 3.889,6 10.697,8 2.723,9 2.835.991,5
30.11.2011 374.050,3 1.743.343,7 2.117.394,0 357.380,3 291.509,1 2.766.283,4 4.151,7 29.718,5 1.033,7 2.801.187,3

Source: CNB
1) Monetary aggregates comprise monetary liabilities of MFIs vis-a-vis non-MFI residents excluding central government
2) M3 and its components exclude holdings by non-residents of money market fund shares/units and debt securities up to 2 years


Table A4 (cont'd)
Monetary aggregates 1) and counterparts
(CZK millions; not seasonally adjusted)
2. Monetary aggregates: flows 2)
A comma (,) represents a decimal point delimiter; a blank between figures or a point (.) within one number represent a thousand group delimiter.

  M3 3)
M2 Repurchase agreements Money market fund shares/ units Debt securities up to 2 years Total
  Total
M1 Deposits with agreed maturity up to 2 years Deposits redeemable at notice up to 3 months
  Total
Currency in circulation Overnights deposits
 
12/2012 1.025,3 40.747,3 41.772,5 -14.949,0 11.736,3 38.559,8 4.689,6 15,5 -707,3 42.557,5
11/2012 4.219,7 3.173,5 7.393,2 607,9 525,4 8.526,5 -5.035,0 -150,0 -743,2 2.598,3
10/2012 -2.797,8 51.944,0 49.146,2 -19.812,4 2.615,3 31.949,0 4.467,9 -103,9 -118,8 36.194,2
9/2012 4.147,7 -10.005,0 -5.857,3 -3.464,0 -44,6 -9.366,0 4.707,6 -10,9 10,0 -4.659,2
8/2012 -64,9 -12.561,0 -12.626,0 10.807,2 -267,9 -2.086,6 2.207,3 461,9 94,0 676,6
7/2012 -4.145,4 47.478,1 43.332,7 -27.461,2 1.270,7 17.142,3 -991,9 55,9 -233,9 15.972,5
6/2012 3.846,0 -7.438,7 -3.592,7 2.519,4 -2.356,7 -3.430,1 -3.697,4 -45,2 1.482,4 -5.690,3
5/2012 574,8 33.562,1 34.136,9 -20.368,7 -1.833,0 11.935,3 3.361,3 -105,0 17,5 15.209,0
4/2012 2.853,4 12.532,8 15.386,2 5.327,9 176,8 20.891,0 980,0 -184,8 145,7 21.831,9
3/2012 1.057,3 -16.439,1 -15.381,8 11.517,1 -1.646,1 -5.510,9 840,9 -381,8 153,2 -4.898,6
2/2012 1.717,8 20.491,2 22.208,9 8.510,8 -271,1 30.448,5 1.349,1 -203,0 115,1 31.709,6
1/2012 -1.507,0 16.510,3 15.003,3 -16.626,5 -1.378,6 -3.001,8 -419,7 -138,2 202,3 -3.357,5
12/2011 3.891,8 23.289,8 27.181,6 5.966,2 10.321,8 43.469,6 -268,7 -229,7 1.679,1 44.650,3
11/2011 3.700,1 15.234,5 18.934,6 -4.993,5 1.562,7 15.503,8 -631,3 -845,9 15,5 14.042,1

Source: CNB
1) Monetary aggregates comprise monetary liabilities of MFIs vis-a-vis non-MFI residents excluding central government
