International investment position in USD - quarterly - 2025

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2025



millions of USD 31.3.2025 30.6.2025 30.9.2025 31.12.2025
0-Net International Investment Position -30239,1 -39962,6 -39946 -40546,8
    assets 433723,2 469848 493008,5 505855,5
    liabilities 463962,3 509810,6 532954,5 546402,3
1-Direct investment -155363,7 -172309,2 -178373,4 -177692,2
    assets 120615,4 130164,6 132991,6 138496,7
    liabilities 275979,1 302473,9 311365 316188,9
1.1-Equity and investment fund shares -136206,3 -147893,9 -154049,1 -155482,3
    assets 75927,3 83217 84441,7 87720
    liabilities 212133,6 231110,9 238490,7 243202,3
1.1.1-Direct investor in direct investment enterprises -136206,3 -147893,9 -154049,1 -155482,3
    assets 75927,3 83217 84441,7 87720
    liabilities 212133,6 231110,9 238490,7 243202,3
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
    assets 0 0 0 0
    liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
    assets 0 0 0 0
    liabilities 0 0 0 0
1.2-Debt instruments -19157,4 -24415,4 -24324,3 -22209,9
    assets 44688 46947,6 48550 50776,7
    liabilities 63845,5 71363 72874,3 72986,6
1.2.1-Direct investor in direct investment enterprises -27401,5 -30316,5 -31024,3 -30609
    assets 11201,6 12476,8 12237,9 12462,1
    liabilities 38603,1 42793,3 43262,3 43071,1
1.2.2-Direct investment enterprises in direct investor (reverse investment) 10966,6 9918,5 9942,2 10309,5
    assets 16107,9 15858,7 15756,7 16269,3
    liabilities 5141,4 5940,2 5814,5 5959,7
1.2.3-Between fellow enterprises -2722,5 -4017,3 -3242,2 -1910,4
    assets 17378,5 18612,2 20555,4 22045,3
    liabilities 20101 22629,5 23797,6 23955,7
2-Portfolio investment -10351 -17396,9 -16987,5 -22354,9
    assets 61457,4 68969,7 76073,4 80482,5
    liabilities 71808,5 86366,6 93060,9 102837,4
2.1-Equity and investment fund shares 26719,6 30857,2 33859,6 35536,9
    assets 42965,3 48831,3 53604,9 56996,7
    liabilities 16245,7 17974,1 19745,3 21459,9
2.2-Debt securities -37070,6 -48254,1 -50847,1 -57891,8
    assets 18492,2 20138,4 22468,5 23485,8
    liabilities 55562,8 68392,5 73315,5 81377,6
3-Financial derivatives (other than reserves) and employee stock options -71,1 301,2 675 636,5
    assets 6363,6 7255,7 7356,6 6938,2
    liabilities 6434,7 6954,5 6681,6 6301,8
4-Other investment -15510,7 -12471,5 -16103,2 -17532,1
    assets 94229,3 101544,1 105743,8 103542,1
    liabilities 109740 114015,6 121847 121074,2
4.1-Other equity 930,2 1000,7 1036,8 1037,6
    assets 930,2 1000,7 1036,8 1037,6
    liabilities 0 0 0 0
4.2-Currency and deposits -27649,5 -28836,2 -35597,8 -36469
    assets 36529,9 39100 39535,9 38648,3
    liabilities 64179,4 67936,2 75133,7 75117,2
4.3-Loans 1123,2 5206,1 6048,6 6003,9
    assets 26127,2 30201,1 31533 31987,8
    liabilities 25003,9 24994,9 25484,4 25983,9
4.4-Insurance, pension, and standardized guarantee schemes 302,3 283 224,5 91,9
    assets 2272,1 2373 2309,6 2151,9
    liabilities 1969,9 2089,9 2085,1 2060
4.5-Trade credits and advances 15972,2 16513,3 17662,7 16966,5
    assets 27141,4 27639,5 30004 28429,1
    liabilities 11169,2 11126,1 12341,3 11462,6
4.6-Other accounts receivable or payable -2384,6 -2697,1 -1547,5 -1229,3
    assets 1228,6 1230 1324,5 1287,4
    liabilities 3613,1 3927,2 2872 2516,7
4.7-Special drawing rights (Net incurrence of liabilities) -3804,4 -3941,3 -3930,4 -3933,8
5-Reserve assets 151057,5 161913,9 170843,1 176396
5.1-Monetary gold 5563,5 6522,4 8217,6 10121,9
5.2-Special drawing rights 3404,5 3529,3 3522,3 3527,6
5.3-Reserve position in the IMF 727,8 835,5 774,3 775
5.4-Other reserve assets 141361,7 151026,6 158328,8 161971,4

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system