International investment position in CZK - quarterly - 2022

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2022



millions of CZK 31.3.2022 30.6.2022 30.9.2022 31.12.2022
0-Net International Investment Position -1026789,6 -1139710,4 -1456589,2 -1269776
          assets 9437157,3 9761187,2 9802296,6 8457982,1
          liabilities 10463946,9 10900897,6 11258885,8 9727758,1
1-Direct investment -3214504,1 -3274708,6 -3341091,7 -3291338,3
          assets 1937074,2 1997713 2028543,1 2006941,7
          liabilities 5151578,3 5272421,6 5369634,8 5298280,1
1.1-Equity and investment fund shares -2922120,9 -2951793,5 -3010497,6 -2884166,2
          assets 1123935 1169574,1 1209917,5 1218091,8
          liabilities 4046055,8 4121367,6 4220415,1 4102258
1.1.1-Direct investor in direct investment enterprises -2922120,9 -2951793,5 -3010497,6 -2884166,2
          assets 1123935 1169574,1 1209917,5 1218091,8
          liabilities 4046055,8 4121367,6 4220415,1 4102258
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.2-Debt instruments -292383,3 -322915,1 -330594,1 -407172,1
          assets 813139,3 828138,9 818625,6 788849,9
          liabilities 1105522,5 1151054 1149219,7 1196022
1.2.1-Direct investor in direct investment enterprises -526374,7 -562219,4 -542796,8 -616618,3
          assets 201647,2 204288,2 229472,2 213120,8
          liabilities 728021,9 766507,7 772269 829739,1
1.2.2-Direct investment enterprises in direct investor (reverse investment) 252997,4 233164,8 230384,4 253083,2
          assets 312165,9 294154,6 289613,7 306793,6
          liabilities 59168,5 60989,8 59229,3 53710,4
1.2.3-Between fellow enterprises -19006 6139,6 -18181,7 -43637
          assets 299326,2 329696,1 299539,7 268935,5
          liabilities 318332,1 323556,5 317721,4 312572,5
2-Portfolio investment -604745,3 -250220,2 -178397,9 -302936,2
          assets 948073,5 897233,4 879055,3 894106,6
          liabilities 1552818,9 1147453,6 1057453,3 1197042,8
2.1-Equity and investment fund shares 397549,2 350947,8 362295,9 403791,4
          aktiva 620086,9 586199,5 577938,1 589859,2
          liabilities 222537,7 235251,7 215642,1 186067,7
2.2-Debt securities -1002294,5 -601168 -540693,9 -706727,7
          assets 327986,6 311033,9 301117,3 304247,4
          liabilities 1330281,2 912201,9 841811,1 1010975,1
3-Financial derivatives (other than reserves) and employee stock options -109861 -207671,8 -284703,9 -22496,7
          assets 1367036,9 1657824,1 2087003,2 923743,8
          liabilities 1476897,9 1865495,9 2371707,2 946240,5
4-Other investment -912459,1 -1090629,3 -991709,1 -818845,1
          assets 1370192,6 1524897,2 1468381,5 1467349,5
          liabilities 2282651,7 2615526,5 2460090,6 2286194,6
4.1-Other equity 22801 23272,9 23647,1 22354,6
          assets 22801 23272,9 23647,1 22354,6
          liabilities 0 0 0 0
4.2-Currency and deposits -640173,1 -695707,5 -483861,2 -415248,1
          assets 507345,6 629016,9 573228,8 577402,6
          liabilities 1147518,7 1324724,5 1057090 992650,7
4.3-Loans -266796,8 -423438,4 -470312,5 -412095,8
          assets 425776,5 426549,3 453006,6 442993,3
          liabilities 692573,3 849987,7 923319 855089,1
4.4-Insurance, pension, and standardized guarantee schemes 14101,1 14180,6 12459,5 11907,2
          assets 48729,5 48868,3 49296,8 45213,8
          liabilities 34628,4 34687,8 36837,3 33306,6
4.5-Trade credits and advances 68375,7 99090,6 37622,6 81872,5
          assets 339092,1 365901,1 341757,8 352617,8
          liabilities 270716,4 266810,5 304135,2 270745,4
4.6-Other accounts receivable or payable -23578,8 -16910,5 -19062,9 -21259,6
          assets 26448 31288,7 27444,4 26767,3
          liabilities 50026,8 48199,2 46507,3 48026,9
4.7-Special drawing rights (Net incurrence of liabilities) -87188,1 -91116,9 -92201,7 -86376
5-Reserve assets 3814780 3683519,4 3339313,4 3165840,4
5.1-Monetary gold 14877,9 15627,3 15568,4 15785
5.2-Special drawing rights 77388,4 80878,3 81853,9 76708,8
5.3-Reserve position in the IMF 16496,9 17240,3 17606,1 16915,1
5.4-Other reserve assets 3706016,9 3569773,5 3224285 3056431,4

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system