External debt in USD - quarterly - 2022

QUARTERLY EXTERNAL DEBT 2022



millions of USD 31.3.2022 30.6.2022 30.9.2022 31.12.2022
Gros external debt position 214836,6 196414,2 176765,1 198673,1
Short-term 131730,6 125519,7 108396,3 113934,7
by instruments        
Currency and deposits 46492,7 50724,3 36518,8 36779,1
Debt securities 23690,7 10688,5 7456,4 12932
Loans 37840,6 42489,4 42954,5 41640,1
of which: FDI Loans 16063,8 16072,5 15256,2 16654,6
Trade credits and advances 21650,6 19801,4 19808,7 20880,2
   of which: FDI Trade credits and advances 9601,6 8838,4 7936,9 9121,6
Other debt liabilities 2056,1 1816,2 1657,8 1703,3
by debtor        
Central Bank 12884,7 14706,4 14384 10859,7
Deposit-Taking Corporations, except the Central Bank 71396,5 61863,8 44066,3 50218,5
General Government 724,5 4779,5 6919,4 6451,2
Other Sectors 46724,8 44170 43026,6 46405,4
   of which: FDI 25754,6 25012,8 23308,1 25922,8
Long-term 83105,9 70894,5 68368,8 84738,4
by instruments        
Loans 38022,7 36131,8 34703,1 43317,9
   of which: FDI Loans 24296,1 23041,3 22072,6 26675,1
Currency and deposits 5755,1 4887,3 5460,9 7112,4
Debt securities 37141,4 27875,6 26255,7 32106,6
Trade credits and advances 388,3 336,4 297 308,6
   of which: FDI Trade credits and advances 111,4 98,8 90,9 95,7
Other debt liabilities 1798,3 1663,4 1652 1892,9
by debtor        
Central Bank 3969,8 3825,1 3661,6 3819,2
Deposit-Taking Corporations, except the Central Bank 9836,2 9452,5 9804,2 13184,7
General Government 25497,7 17343,7 16982,1 22295,6
Other Sectors 43802,2 40273,2 37920,9 45438,9
   of which: FDI 24581,1 23308,2 22330,2 26961

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system