External debt in EUR - quarterly - 2022

QUARTERLY EXTERNAL DEBT 2022



millions of EUR 31.3.2022 30.6.2022 30.9.2022 31.12.2022
Gros external debt position 193498,3 189118,1 181308,4 186323,5
Short-term 118646,7 120857,1 111182,4 106852,5
by instruments        
Currency and deposits 41874,9 48840,1 37457,4 34492,9
Debt securities 21337,6 10291,5 7648,1 12128,1
Loans 34082,1 40911 44058,6 39051,8
of which: FDI Loans 14468,3 15475,5 15648,4 15619,4
Trade credits and advances 19500,2 19065,8 20317,8 19582,3
   of which: FDI Trade credits and advances 8647,9 8510,1 8140,9 8554,6
Other debt liabilities 1851,9 1748,7 1700,4 1597,5
by debtor        
Central Bank 11605 14160,1 14753,7 10184,6
Deposit-Taking Corporations, except the Central Bank 64305,2 59565,8 45198,9 47096,9
General Government 652,6 4602 7097,2 6050,2
Other Sectors 42084 42529,3 44132,5 43520,8
   of which: FDI 23196,5 24083,7 23907,2 24311,5
Long-term 74851,6 68261 70126 79471
by instruments        
Loans 34246,2 34789,6 35595,1 40625,2
   of which: FDI Loans 21882,9 22185,4 22639,9 25017
Currency and deposits 5183,5 4705,7 5601,2 6670,3
Debt securities 33452,4 26840,1 26930,6 30110,8
Trade credits and advances 349,8 323,9 304,7 289,4
   of which: FDI Trade credits and advances 100,3 95,1 93,2 89,8
Other debt liabilities 1619,7 1601,6 1694,5 1775,3
by debtor        
Central Bank 3575,5 3683 3755,7 3581,8
Deposit-Taking Corporations, except the Central Bank 8859,3 9101,4 10056,2 12365,1
General Government 22965,2 16699,5 17418,6 20909,7
Other Sectors 39451,6 38777,2 38895,6 42614,4
   of which: FDI 22139,6 22442,3 22904,2 25285,1

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system