External debt in CZK - quarterly - 2022

QUARTERLY EXTERNAL DEBT 2022



millions of CZK 31.3.2022 30.6.2022 30.9.2022 31.12.2022
Gros external debt position 4718455,4 4678782,4 4451121,4 4493191,7
Short-term 2893199,7 2990005,6 2729526,9 2576747,7
by instruments        
Currency and deposits 1021118,9 1208304,3 919579,7 831796,1
Debt securities 520317,9 254611 187760,5 292469,2
Loans 831092,4 1012138,9 1081638,5 941733,6
of which: FDI Loans 352808,8 382863,4 384167,1 376661,2
Trade credits and advances 475512,3 471688,2 498802,7 472226,1
   of which: FDI Trade credits and advances 210878,9 210538,9 199858,4 206294
Other debt liabilities 45158,2 43263,2 41745,5 38522,7
by debtor        
Central Bank 282987,3 350321,7 362204,5 245602,3
Deposit-Taking Corporations, except the Central Bank 1568082,2 1473656,8 1109633,4 1135741,3
General Government 15912,7 113852,8 174236,4 145899,8
Other Sectors 1026217,5 1052174,3 1083452,5 1049504,4
   of which: FDI 565647,4 595830,5 586922,1 586271,1
Long-term 1825255,8 1688776,9 1721594,5 1916444
by instruments        
Loans 835093,6 860695,2 873860 979677,7
   of which: FDI Loans 533615,7 548866 555810,6 603285
Currency and deposits 126399,8 116420,2 137510,3 160854,6
Debt securities 815736,3 664024,2 661145,5 726122,4
Trade credits and advances 8529,1 8013,6 7479,6 6978,5
   of which: FDI Trade credits and advances 2446,1 2352,4 2288,7 2165,3
Other debt liabilities 39497 39623,7 41599,1 42810,8
by debtor        
Central Bank 87188,1 91116,9 92201,7 86376
Deposit-Taking Corporations, except the Central Bank 216033,5 225168,3 246880,2 298185
General Government 560006,9 413144,6 427626,2 504236,8
Other Sectors 962027,2 959347 954886,4 1027646,2
   of which: FDI 539875,1 555223,5 562297,6 609750,9

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system