Balance of payments in USD - quarterly
QUARTERLY BALANCE OF PAYMENTS 2025
(preliminary data - 16.3.2026)
| millions of USD | I. Q 2025 | II. Q 2025 | III. Q 2025 | IV. Q 2025 | I. Q 2025 | I.-II. Q 2025 | I.-III. Q 2025 | I.-IV. Q 2025 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 4759,7 | -2496,5 | -459,1 | 654,1 | 4759,7 | 2263,2 | 1804,1 | 2458,1 |
| credit | 66610,6 | 72124,7 | 72500,0 | 75882,4 | 66610,6 | 138735,3 | 211235,3 | 287117,7 |
| debit | 61850,9 | 74621,2 | 72959,1 | 75228,3 | 61850,9 | 136472,1 | 209431,2 | 284659,6 |
| 1.A-Goods and services | 6811,8 | 5860,1 | 4849,2 | 5126,4 | 6811,8 | 12671,9 | 17521,1 | 22647,5 |
| credit | 60612,1 | 65931,0 | 66237,6 | 69291,6 | 60612,1 | 126543,1 | 192780,7 | 262072,3 |
| debit | 53800,3 | 60070,9 | 61388,5 | 64165,2 | 53800,3 | 113871,2 | 175259,6 | 239424,8 |
| 1.A.a-Goods | 5321,1 | 4724,4 | 3354,4 | 4615,8 | 5321,1 | 10045,5 | 13399,9 | 18015,8 |
| exports | 50482,4 | 54602,9 | 53562,1 | 55958,8 | 50482,4 | 105085,3 | 158647,4 | 214606,2 |
| imports | 45161,3 | 49878,4 | 50207,7 | 51342,9 | 45161,3 | 95039,7 | 145247,4 | 196590,4 |
| 1.A.b-Services | 1490,7 | 1135,7 | 1494,8 | 510,6 | 1490,7 | 2626,4 | 4121,2 | 4631,7 |
| credit | 10129,6 | 11328,2 | 12675,5 | 13332,8 | 10129,6 | 21457,8 | 34133,3 | 47466,1 |
| debit | 8639,0 | 10192,5 | 11180,7 | 12822,2 | 8639,0 | 18831,4 | 30012,2 | 42834,4 |
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 599,2 | 581,6 | 557,8 | 562,7 | 599,2 | 1180,8 | 1738,7 | 2301,4 |
| credit | 704,4 | 735,9 | 693,9 | 753,2 | 704,4 | 1440,2 | 2134,2 | 2887,4 |
| debit | 105,1 | 154,3 | 136,1 | 190,5 | 105,1 | 259,4 | 395,5 | 586,0 |
| 1.A.b.2-Maintenance and repair services n.i.e. | 71,9 | 27,1 | 38,8 | 94,4 | 71,9 | 98,9 | 137,7 | 232,1 |
| credit | 289,1 | 279,2 | 317,2 | 380,0 | 289,1 | 568,3 | 885,5 | 1265,5 |
| debit | 217,3 | 252,2 | 278,4 | 285,6 | 217,3 | 469,4 | 747,8 | 1033,4 |
| 1.A.b.3-Transport | 299,2 | 319,0 | 304,6 | 449,5 | 299,2 | 618,2 | 922,8 | 1372,3 |
| credit | 2331,2 | 2594,7 | 2699,0 | 2853,5 | 2331,2 | 4925,9 | 7624,9 | 10478,4 |
| debit | 2032,0 | 2275,7 | 2394,4 | 2404,0 | 2032,0 | 4307,7 | 6702,1 | 9106,1 |
| 1.A.b.4-Travel | 42,0 | 31,9 | 42,7 | 19,2 | 42,0 | 73,9 | 116,6 | 135,8 |
| credit | 1957,7 | 2283,9 | 3293,6 | 2620,8 | 1957,7 | 4241,6 | 7535,2 | 10156,0 |
| debit | 1915,7 | 2252,0 | 3250,9 | 2601,7 | 1915,7 | 4167,7 | 7418,6 | 10020,2 |
| 1.A.b.5-Construction | 105,2 | 121,2 | 136,8 | 200,4 | 105,2 | 226,4 | 363,2 | 563,7 |
| credit | 126,5 | 167,6 | 185,3 | 267,2 | 126,5 | 294,1 | 479,4 | 746,6 |
| debit | 21,3 | 46,4 | 48,5 | 66,8 | 21,3 | 67,7 | 116,2 | 183,0 |
| 1.A.b.6-Insurance and pension services | -159,6 | -154,8 | -159,3 | -165,0 | -159,6 | -314,5 | -473,8 | -638,7 |
| credit | 140,8 | 164,6 | 182,1 | 215,7 | 140,8 | 305,4 | 487,5 | 703,2 |
| debit | 300,4 | 319,5 | 341,3 | 380,6 | 300,4 | 619,9 | 961,3 | 1341,9 |
| 1.A.b.7-Financial services | -86,3 | -64,4 | -102,6 | -109,8 | -86,3 | -150,7 | -253,3 | -363,2 |
| credit | 201,2 | 230,1 | 241,0 | 246,0 | 201,2 | 431,3 | 672,4 | 918,3 |
| debit | 287,5 | 294,5 | 343,6 | 355,8 | 287,5 | 582,1 | 925,7 | 1281,5 |
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -305,6 | -351,1 | -308,6 | -446,7 | -305,6 | -656,7 | -965,3 | -1412,0 |
| credit | 212,4 | 246,6 | 236,0 | 339,0 | 212,4 | 458,9 | 695,0 | 1034,0 |
| debit | 517,9 | 597,7 | 544,6 | 785,7 | 517,9 | 1115,7 | 1660,3 | 2446,0 |
| 1.A.b.9-Telecommunications, computer, and information services | 679,2 | 635,2 | 845,4 | 511,5 | 679,2 | 1314,5 | 2159,8 | 2671,4 |
| credit | 1921,0 | 2136,2 | 2164,3 | 2400,9 | 1921,0 | 4057,2 | 6221,4 | 8622,4 |
| debit | 1241,7 | 1501,0 | 1318,9 | 1889,4 | 1241,7 | 2742,7 | 4061,6 | 5951,0 |
| 1.A.b.10-Other business services | 375,8 | 93,5 | 261,3 | -477,8 | 375,8 | 469,4 | 730,7 | 252,9 |
| credit | 2157,0 | 2356,2 | 2534,5 | 3137,5 | 2157,0 | 4513,2 | 7047,7 | 10185,2 |
| debit | 1781,1 | 2262,7 | 2273,2 | 3615,4 | 1781,1 | 4043,8 | 6317,0 | 9932,3 |
| 1.A.b.11-Personal, cultural, and recreational services | -125,7 | -94,1 | -113,7 | -119,7 | -125,7 | -219,8 | -333,5 | -453,2 |
| credit | 86,2 | 124,6 | 120,8 | 111,9 | 86,2 | 210,8 | 331,6 | 443,5 |
| debit | 211,9 | 218,7 | 234,5 | 231,6 | 211,9 | 430,6 | 665,1 | 896,7 |
| 1.A.b.12-Government goods and services n.i.e. | -4,8 | -9,3 | -8,7 | -8,2 | -4,8 | -14,1 | -22,8 | -31,0 |
| credit | 2,1 | 8,6 | 7,6 | 7,0 | 2,1 | 10,7 | 18,3 | 25,3 |
| debit | 6,9 | 17,9 | 16,3 | 15,2 | 6,9 | 24,8 | 41,1 | 56,3 |
| 1.a.b.13-Services not allocated | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 |
| credit | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 |
| debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 1.B-Primary income | -1870,4 | -7892,8 | -4406,7 | -3897,0 | -1870,4 | -9763,2 | -14169,9 | -18066,9 |
| credit | 4361,7 | 4535,3 | 5015,5 | 4949,6 | 4361,7 | 8897,0 | 13912,5 | 18862,1 |
| debit | 6232,1 | 12428,1 | 9422,2 | 8846,6 | 6232,1 | 18660,2 | 28082,4 | 36929,0 |
| 1.B.1-Compensation of employees | 149,1 | 60,6 | 140,5 | 89,2 | 149,1 | 209,6 | 350,1 | 439,3 |
| credit | 948,3 | 946,9 | 1000,9 | 1012,8 | 948,3 | 1895,2 | 2896,1 | 3908,9 |
| debit | 799,2 | 886,3 | 860,4 | 923,7 | 799,2 | 1685,5 | 2546,0 | 3469,6 |
| 1.B.2-Investment income | -1943,0 | -7852,0 | -4448,8 | -3879,9 | -1943,0 | -9795,0 | -14243,8 | -18123,7 |
| credit | 3395,8 | 3582,4 | 4005,7 | 3928,3 | 3395,8 | 6978,2 | 10984,0 | 14912,3 |
| debit | 5338,9 | 11434,4 | 8454,5 | 7808,2 | 5338,9 | 16773,3 | 25227,8 | 33036,0 |
| 1.B.2.1-Direct investment | -2735,2 | -8055,4 | -5043,3 | -4492,8 | -2735,2 | -10790,5 | -15833,9 | -20326,7 |
| credit | 1552,6 | 1891,4 | 2275,7 | 2140,4 | 1552,6 | 3444,1 | 5719,8 | 7860,2 |
| debit | 4287,8 | 9946,8 | 7319,1 | 6633,2 | 4287,8 | 14234,6 | 21553,6 | 28186,9 |
| 1.B.2.2-Portfolio investment | -103,9 | -490,1 | -149,5 | -132,0 | -103,9 | -594,0 | -743,5 | -875,6 |
| credit | 218,1 | 307,0 | 277,7 | 284,1 | 218,1 | 525,1 | 802,7 | 1086,9 |
| debit | 322,0 | 797,1 | 427,2 | 416,2 | 322,0 | 1119,1 | 1546,3 | 1962,4 |
| 1.B.2.3-Other investment | 63,1 | 118,4 | 179,7 | 168,7 | 63,1 | 181,6 | 361,2 | 529,9 |
| credit | 792,2 | 808,9 | 888,0 | 927,5 | 792,2 | 1601,1 | 2489,1 | 3416,6 |
| debit | 729,1 | 690,5 | 708,3 | 758,8 | 729,1 | 1419,6 | 2127,9 | 2886,6 |
| 1.B.2.4-Reserve assets (Credit) | 832,9 | 575,1 | 564,4 | 576,3 | 832,9 | 1407,9 | 1972,3 | 2548,6 |
| 1.B.3-Other primary income | -76,4 | -101,4 | -98,4 | -106,3 | -76,4 | -177,8 | -276,2 | -382,5 |
| credit | 17,6 | 6,0 | 8,8 | 8,5 | 17,6 | 23,6 | 32,4 | 40,9 |
| debit | 94,0 | 107,4 | 107,2 | 114,8 | 94,0 | 201,4 | 308,6 | 423,4 |
| 1.C-Secondary income | -181,7 | -463,8 | -901,5 | -575,3 | -181,7 | -645,5 | -1547,1 | -2122,4 |
| credit | 1636,8 | 1658,4 | 1246,8 | 1641,2 | 1636,8 | 3295,3 | 4542,1 | 6183,3 |
| debit | 1818,6 | 2122,2 | 2148,4 | 2216,6 | 1818,6 | 3940,8 | 6089,2 | 8305,8 |
| 2-Capital account | 788,4 | 576,4 | 3787,1 | 789,0 | 788,4 | 1364,7 | 5151,8 | 5940,7 |
| credit | 882,4 | 821,2 | 6310,5 | 10219,9 | 882,4 | 1703,6 | 8014,1 | 18234,0 |
| debit | 94,0 | 244,9 | 2523,4 | 9431,0 | 94,0 | 338,9 | 2862,3 | 12293,3 |
| 3-Financial account | 4656,8 | -1609,5 | 2254,4 | 1276,5 | 4656,8 | 3047,3 | 5301,7 | 6578,2 |
| assets | 6762,8 | 831,5 | 14375,9 | 8557,9 | 6762,8 | 7594,2 | 21970,1 | 30527,9 |
| liabilities | 2105,9 | 2441,0 | 12121,5 | 7281,3 | 2105,9 | 4546,9 | 16668,4 | 23949,7 |
| 3.1-Direct investment | -2776,6 | -1658,3 | -647,9 | 3208,7 | -2776,6 | -4434,9 | -5082,8 | -1874,1 |
| assets | 1937,1 | -219,4 | 1595,2 | 5307,3 | 1937,1 | 1717,7 | 3312,9 | 8620,2 |
| liabilities | 4713,7 | 1438,9 | 2243,1 | 2098,6 | 4713,7 | 6152,6 | 8395,7 | 10494,3 |
| 3.1.1.1-Equity other than reinvestment of earnings | 906,9 | 1140,8 | 96,8 | 2393,2 | 906,9 | 2047,7 | 2144,5 | 4537,7 |
| assets | 1097,8 | 25,3 | -250,4 | 1541,1 | 1097,8 | 1123,0 | 872,6 | 2413,6 |
| liabilities | 190,8 | -1115,5 | -347,3 | -852,1 | 190,8 | -924,7 | -1271,9 | -2124,1 |
| 3.1.1.2-Reinvestment of earnings | -1674,0 | 15,8 | -1878,7 | -2170,5 | -1674,0 | -1658,2 | -3536,9 | -5707,4 |
| assets | 1277,0 | 1135,4 | 1283,0 | 1531,6 | 1277,0 | 2412,4 | 3695,4 | 5227,0 |
| liabilities | 2951,0 | 1119,7 | 3161,7 | 3702,0 | 2951,0 | 4070,6 | 7232,3 | 10934,4 |
| 3.1.2-Debt instruments | -2009,5 | -2814,8 | 1134,0 | 2986,0 | -2009,5 | -4824,4 | -3690,4 | -704,4 |
| assets | -437,6 | -1380,1 | 562,7 | 2234,7 | -437,6 | -1817,8 | -1255,1 | 979,6 |
| liabilities | 1571,9 | 1434,7 | -571,3 | -751,3 | 1571,9 | 3006,6 | 2435,3 | 1684,0 |
| 3.2-Portfolio investment | 10486,4 | -5071,0 | -1,8 | -5199,9 | 10486,4 | 5415,4 | 5413,6 | 213,7 |
| assets | 2309,0 | 1998,5 | 4667,4 | 2570,5 | 2309,0 | 4307,5 | 8974,9 | 11545,4 |
| liabilities | -8177,4 | 7069,6 | 4669,1 | 7770,4 | -8177,4 | -1107,9 | 3561,3 | 11331,7 |
| 3.2.1-Equity and investment fund shares | 1084,2 | 1882,5 | 1989,2 | 850,4 | 1084,2 | 2966,7 | 4955,9 | 5806,3 |
| assets | 1695,1 | 1843,4 | 2641,3 | 1829,4 | 1695,1 | 3538,5 | 6179,7 | 8009,1 |
| liabilities | 610,9 | -39,1 | 652,1 | 979,0 | 610,9 | 571,7 | 1223,8 | 2202,9 |
| 3.2.2-Debt securities | 9402,2 | -6953,5 | -1990,9 | -6050,2 | 9402,2 | 2448,7 | 457,7 | -5592,5 |
| assets | 613,9 | 155,2 | 2026,1 | 741,1 | 613,9 | 769,0 | 2795,1 | 3536,3 |
| liabilities | -8788,3 | 7108,7 | 4017,0 | 6791,4 | -8788,3 | -1679,6 | 2337,4 | 9128,8 |
| 3.3-Financial derivatives (other than reserves) and employee stock options | -32,5 | 213,1 | 48,5 | -565,1 | -32,5 | 180,6 | 229,1 | -336,0 |
| assets | -1671,6 | -1203,5 | -1303,0 | -1607,9 | -1671,6 | -2875,2 | -4178,1 | -5786,0 |
| liabilities | -1639,1 | -1416,7 | -1351,4 | -1042,8 | -1639,1 | -3055,8 | -4407,3 | -5450,0 |
| 3.4-Other investment | -4046,5 | 4340,9 | -3235,7 | -863,5 | -4046,5 | 294,5 | -2941,2 | -3804,7 |
| assets | 3162,3 | -309,8 | 3325,0 | -2408,3 | 3162,3 | 2852,5 | 6177,5 | 3769,2 |
| liabilities | 7208,8 | -4650,8 | 6560,7 | -1544,9 | 7208,8 | 2558,0 | 9118,7 | 7573,8 |
| 3.4.1-Other equity | 0,0 | 11,4 | 2,8 | 0,0 | 0,0 | 11,4 | 14,2 | 14,2 |
| assets | 0,0 | 11,4 | 2,8 | 0,0 | 0,0 | 11,4 | 14,2 | 14,2 |
| liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 3.4.2-Currency and deposits | -7264,8 | 1049,5 | -6338,5 | -750,1 | -7264,8 | -6215,4 | -12553,9 | -13304,1 |
| assets | 747,1 | -485,8 | 209,9 | -980,3 | 747,1 | 261,3 | 471,1 | -509,2 |
| liabilities | 8011,9 | -1535,3 | 6548,4 | -230,2 | 8011,9 | 6476,6 | 13025,0 | 12794,9 |
| 3.4.3-Loans | -235,9 | 3971,4 | 1001,4 | -66,0 | -235,9 | 3735,6 | 4736,9 | 4671,0 |
| assets | -153,9 | 1822,5 | 1076,7 | 230,6 | -153,9 | 1668,6 | 2745,3 | 2975,8 |
| liabilities | 82,0 | -2148,9 | 75,3 | 296,5 | 82,0 | -2067,0 | -1991,7 | -1695,1 |
| 3.4.4-Insurance, pension, and standardized guarantee schemes | 127,7 | 133,6 | 89,8 | 261,5 | 127,7 | 261,3 | 351,1 | 612,6 |
| assets | 0,0 | 0,2 | 0,0 | 0,1 | 0,0 | 0,2 | 0,3 | 0,4 |
| liabilities | -127,6 | -133,5 | -89,7 | -261,3 | -127,6 | -261,1 | -350,8 | -612,1 |
| 3.4.5-Trade credits and advances | 3277,8 | -698,1 | 875,9 | -623,7 | 3277,8 | 2579,7 | 3455,5 | 2831,8 |
| assets | 2510,6 | -1537,2 | 1983,3 | -1614,3 | 2510,6 | 973,4 | 2956,7 | 1342,4 |
| liabilities | -767,2 | -839,1 | 1107,4 | -990,5 | -767,2 | -1606,3 | -498,8 | -1489,4 |
| 3.4.6-Other accounts receivable/payable | 48,8 | -126,9 | 1133,0 | 314,9 | 48,8 | -78,1 | 1054,9 | 1369,8 |
| assets | 58,5 | -120,9 | 52,3 | -44,5 | 58,5 | -62,4 | -10,1 | -54,5 |
| liabilities | 9,7 | 6,0 | -1080,7 | -359,4 | 9,7 | 15,7 | -1065,0 | -1424,4 |
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 3.5-Reserve assets | 1026,0 | 565,7 | 6091,3 | 4696,2 | 1026,0 | 1591,7 | 7683,0 | 12379,2 |
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 5548,0 | -1920,1 | 3328,0 | 1443,0 | 5548,0 | 3627,9 | 6955,9 | 8398,9 |
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 4656,8 | -1609,5 | 2254,4 | 1276,5 | 4656,8 | 3047,3 | 5301,7 | 6578,2 |
| 4.5-Net errors and omissions | -891,2 | 310,6 | -1073,6 | -166,5 | -891,2 | -580,6 | -1654,2 | -1820,7 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system