Balance of payments in USD - quarterly
QUARTERLY BALANCE OF PAYMENTS 2026
(preliminary data - 11.9.2026)
| millions of USD | I. Q 2026 | II. Q 2026 | III. Q 2026 | IV. Q 2026 | I. Q 2026 | I.-II. Q 2026 | I.-III. Q 2026 | I.-IV. Q 2026 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 3237,7 | -3227,1 | 3237,7 | 10,6 | ||||
| credit | 77262,2 | 80318,3 | 77262,2 | 157580,4 | ||||
| debit | 74024,5 | 83545,4 | 74024,5 | 157569,9 | ||||
| 1.A-Goods and services | 6901,4 | 5037,6 | 6901,4 | 11939,0 | ||||
| credit | 69559,9 | 72224,0 | 69559,9 | 141783,8 | ||||
| debit | 62658,5 | 67186,3 | 62658,5 | 129844,9 | ||||
| 1.A.a-Goods | 5478,8 | 3857,7 | 5478,8 | 9336,5 | ||||
| exports | 57872,2 | 60102,5 | 57872,2 | 117974,7 | ||||
| imports | 52393,3 | 56244,9 | 52393,3 | 108638,2 | ||||
| 1.A.b-Services | 1422,5 | 1180,0 | 1422,5 | 2602,5 | ||||
| credit | 11687,7 | 12121,4 | 11687,7 | 23809,1 | ||||
| debit | 10265,2 | 10941,5 | 10265,2 | 21206,7 | ||||
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 677,3 | 585,0 | 677,3 | 1262,3 | ||||
| credit | 796,6 | 708,7 | 796,6 | 1505,3 | ||||
| debit | 119,3 | 123,7 | 119,3 | 243,0 | ||||
| 1.A.b.2-Maintenance and repair services n.i.e. | 16,3 | 88,6 | 16,3 | 104,9 | ||||
| credit | 262,9 | 332,5 | 262,9 | 595,4 | ||||
| debit | 246,6 | 243,9 | 246,6 | 490,5 | ||||
| 1.A.b.3-Transport | 473,2 | 324,5 | 473,2 | 797,7 | ||||
| credit | 2722,4 | 2825,7 | 2722,4 | 5548,0 | ||||
| debit | 2249,2 | 2501,1 | 2249,2 | 4750,3 | ||||
| 1.A.b.4-Travel | -185,2 | -61,7 | -185,2 | -246,9 | ||||
| credit | 2192,1 | 2393,6 | 2192,1 | 4585,7 | ||||
| debit | 2377,3 | 2455,3 | 2377,3 | 4832,6 | ||||
| 1.A.b.5-Construction | 55,8 | 101,1 | 55,8 | 156,9 | ||||
| credit | 111,6 | 158,0 | 111,6 | 269,6 | ||||
| debit | 55,8 | 56,9 | 55,8 | 112,8 | ||||
| 1.A.b.6-Insurance and pension services | -239,7 | -196,7 | -239,7 | -436,4 | ||||
| credit | 177,5 | 199,6 | 177,5 | 377,1 | ||||
| debit | 417,2 | 396,3 | 417,2 | 813,6 | ||||
| 1.A.b.7-Financial services | -90,5 | -121,2 | -90,5 | -211,7 | ||||
| credit | 188,4 | 186,3 | 188,4 | 374,7 | ||||
| debit | 278,9 | 307,5 | 278,9 | 586,4 | ||||
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -439,3 | -360,1 | -439,3 | -799,4 | ||||
| credit | 235,9 | 225,2 | 235,9 | 461,1 | ||||
| debit | 675,2 | 585,3 | 675,2 | 1260,4 | ||||
| 1.A.b.9-Telecommunications, computer, and information services | 793,3 | 584,8 | 793,3 | 1378,1 | ||||
| credit | 2282,6 | 2193,9 | 2282,6 | 4476,5 | ||||
| debit | 1489,2 | 1609,2 | 1489,2 | 3098,4 | ||||
| 1.A.b.10-Other business services | 500,7 | 398,5 | 500,7 | 899,2 | ||||
| credit | 2619,2 | 2783,7 | 2619,2 | 5402,9 | ||||
| debit | 2118,5 | 2385,3 | 2118,5 | 4503,7 | ||||
| 1.A.b.11-Personal, cultural, and recreational services | -130,2 | -152,7 | -130,2 | -282,9 | ||||
| credit | 95,7 | 106,2 | 95,7 | 201,9 | ||||
| debit | 225,8 | 258,9 | 225,8 | 484,8 | ||||
| 1.A.b.12-Government goods and services n.i.e. | -9,2 | -9,9 | -9,2 | -19,2 | ||||
| credit | 2,7 | 7,9 | 2,7 | 10,6 | ||||
| debit | 11,9 | 17,9 | 11,9 | 29,8 | ||||
| 1.a.b.13-Services not allocated | 0,1 | -0,1 | 0,1 | -0,0 | ||||
| credit | 0,2 | 0,1 | 0,2 | 0,3 | ||||
| debit | 0,1 | 0,2 | 0,1 | 0,3 | ||||
| 1.B-Primary income | -2732,3 | -7543,6 | -2732,3 | -10275,8 | ||||
| credit | 5629,8 | 6166,3 | 5629,8 | 11796,1 | ||||
| debit | 8362,1 | 13709,8 | 8362,1 | 22072,0 | ||||
| 1.B.1-Compensation of employees | 61,8 | -28,9 | 61,8 | 32,9 | ||||
| credit | 1053,6 | 972,8 | 1053,6 | 2026,4 | ||||
| debit | 991,8 | 1001,8 | 991,8 | 1993,5 | ||||
| 1.B.2-Investment income | -3034,2 | -7735,9 | -3034,2 | -10770,1 | ||||
| credit | 4231,0 | 4856,2 | 4231,0 | 9087,2 | ||||
| debit | 7265,2 | 12592,1 | 7265,2 | 19857,3 | ||||
| 1.B.2.1-Direct investment | -3889,2 | -8673,0 | -3889,2 | -12562,2 | ||||
| credit | 2120,9 | 2381,7 | 2120,9 | 4502,6 | ||||
| debit | 6010,1 | 11054,7 | 6010,1 | 17064,8 | ||||
| 1.B.2.2-Portfolio investment | -112,9 | -217,0 | -112,9 | -329,9 | ||||
| credit | 296,3 | 446,1 | 296,3 | 742,4 | ||||
| debit | 409,2 | 663,1 | 409,2 | 1072,3 | ||||
| 1.B.2.3-Other investment | 142,6 | 147,4 | 142,6 | 289,9 | ||||
| credit | 988,5 | 1021,7 | 988,5 | 2010,1 | ||||
| debit | 845,9 | 874,3 | 845,9 | 1720,2 | ||||
| 1.B.2.4-Reserve assets (Credit) | 825,3 | 1006,7 | 825,3 | 1832,0 | ||||
| 1.B.3-Other primary income | 240,1 | 221,3 | 240,1 | 461,4 | ||||
| credit | 345,3 | 337,2 | 345,3 | 682,6 | ||||
| debit | 105,2 | 115,9 | 105,2 | 221,1 | ||||
| 1.C-Secondary income | -931,4 | -721,2 | -931,4 | -1652,5 | ||||
| credit | 2072,5 | 1928,0 | 2072,5 | 4000,5 | ||||
| debit | 3003,8 | 2649,2 | 3003,8 | 5653,1 | ||||
| 2-Capital account | 1279,9 | 924,1 | 1279,9 | 2204,0 | ||||
| credit | 2830,9 | 1517,1 | 2830,9 | 4348,0 | ||||
| debit | 1551,0 | 593,0 | 1551,0 | 2144,0 | ||||
| 3-Financial account | 3577,1 | -661,6 | 3577,1 | 2915,4 | ||||
| assets | 46395,0 | 11027,7 | 46395,0 | 57422,7 | ||||
| liabilities | 42817,9 | 11689,3 | 42817,9 | 54507,2 | ||||
| 3.1-Direct investment | -6740,0 | 2825,2 | -6740,0 | -3914,8 | ||||
| assets | 30415,2 | 4932,1 | 30415,2 | 35347,3 | ||||
| liabilities | 37155,1 | 2107,0 | 37155,1 | 39262,1 | ||||
| 3.1.1.1-Equity other than reinvestment of earnings | -3811,0 | 1551,1 | -3811,0 | -2259,9 | ||||
| assets | 28668,6 | 1577,9 | 28668,6 | 30246,5 | ||||
| liabilities | 32479,5 | 26,8 | 32479,5 | 32506,3 | ||||
| 3.1.1.2-Reinvestment of earnings | -2350,8 | -152,9 | -2350,8 | -2503,7 | ||||
| assets | 1702,8 | 1441,2 | 1702,8 | 3144,0 | ||||
| liabilities | 4053,6 | 1594,1 | 4053,6 | 5647,7 | ||||
| 3.1.2-Debt instruments | -578,2 | 1426,9 | -578,2 | 848,8 | ||||
| assets | 43,8 | 1913,0 | 43,8 | 1956,8 | ||||
| liabilities | 622,0 | 486,1 | 622,0 | 1108,0 | ||||
| 3.2-Portfolio investment | 8844,5 | 1235,7 | 8844,5 | 10080,2 | ||||
| assets | 6284,4 | 2643,9 | 6284,4 | 8928,3 | ||||
| liabilities | -2560,0 | 1408,2 | -2560,0 | -1151,9 | ||||
| 3.2.1-Equity and investment fund shares | 5252,0 | 2295,7 | 5252,0 | 7547,8 | ||||
| assets | 6197,6 | 1780,5 | 6197,6 | 7978,1 | ||||
| liabilities | 945,5 | -515,2 | 945,5 | 430,3 | ||||
| 3.2.2-Debt securities | 3592,4 | -1060,0 | 3592,4 | 2532,4 | ||||
| assets | 86,8 | 863,4 | 86,8 | 950,3 | ||||
| liabilities | -3505,6 | 1923,4 | -3505,6 | -1582,2 | ||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -306,8 | -476,3 | -306,8 | -783,1 | ||||
| assets | -1925,2 | -1515,2 | -1925,2 | -3440,4 | ||||
| liabilities | -1618,4 | -1038,9 | -1618,4 | -2657,3 | ||||
| 3.4-Other investment | -3118,5 | -6774,7 | -3118,5 | -9893,2 | ||||
| assets | 6722,8 | 2438,3 | 6722,8 | 9161,1 | ||||
| liabilities | 9841,2 | 9213,1 | 9841,2 | 19054,3 | ||||
| 3.4.1-Other equity | 0,0 | 8,0 | 0,0 | 8,0 | ||||
| assets | 0,0 | 8,0 | 0,0 | 8,0 | ||||
| liabilities | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 3.4.2-Currency and deposits | -5585,4 | -3990,0 | -5585,4 | -9575,4 | ||||
| assets | 2404,2 | 1864,5 | 2404,2 | 4268,7 | ||||
| liabilities | 7989,6 | 5854,5 | 7989,6 | 13844,2 | ||||
| 3.4.3-Loans | 2976,1 | -1396,3 | 2976,1 | 1579,8 | ||||
| assets | 2015,6 | -180,6 | 2015,6 | 1835,0 | ||||
| liabilities | -960,6 | 1215,7 | -960,6 | 255,1 | ||||
| 3.4.4-Insurance, pension, and standardized guarantee schemes | -270,0 | -31,1 | -270,0 | -301,1 | ||||
| assets | 0,1 | 0,1 | 0,1 | 0,2 | ||||
| liabilities | 270,1 | 31,2 | 270,1 | 301,3 | ||||
| 3.4.5-Trade credits and advances | -76,1 | -190,9 | -76,1 | -267,0 | ||||
| assets | 2099,5 | 828,9 | 2099,5 | 2928,4 | ||||
| liabilities | 2175,7 | 1019,8 | 2175,7 | 3195,4 | ||||
| 3.4.6-Other accounts receivable/payable | -163,1 | -1174,5 | -163,1 | -1337,5 | ||||
| assets | 203,3 | -82,6 | 203,3 | 120,7 | ||||
| liabilities | 366,4 | 1091,8 | 366,4 | 1458,2 | ||||
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 3.5-Reserve assets | 4897,8 | 2528,5 | 4897,8 | 7426,4 | ||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 4517,6 | -2303,1 | 4517,6 | 2214,6 | ||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 3577,1 | -661,6 | 3577,1 | 2915,4 | ||||
| 4.5-Net errors and omissions | -940,6 | 1641,4 | -940,6 | 700,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system