Balance of payments in USD - quarterly
QUARTERLY BALANCE OF PAYMENTS 2026
(preliminary data - 12.6.2026)
| millions of USD | I. Q 2026 | II. Q 2026 | III. Q 2026 | IV. Q 2026 | I. Q 2026 | I.-II. Q 2026 | I.-III. Q 2026 | I.-IV. Q 2026 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 3391,0 | 3391,0 | ||||||
| credit | 78959,2 | 78959,2 | ||||||
| debit | 75568,2 | 75568,2 | ||||||
| 1.A-Goods and services | 7173,1 | 7173,1 | ||||||
| credit | 71476,9 | 71476,9 | ||||||
| debit | 64303,8 | 64303,8 | ||||||
| 1.A.a-Goods | 5489,7 | 5489,7 | ||||||
| exports | 59467,2 | 59467,2 | ||||||
| imports | 53977,5 | 53977,5 | ||||||
| 1.A.b-Services | 1683,4 | 1683,4 | ||||||
| credit | 12009,7 | 12009,7 | ||||||
| debit | 10326,3 | 10326,3 | ||||||
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 675,4 | 675,4 | ||||||
| credit | 796,9 | 796,9 | ||||||
| debit | 121,5 | 121,5 | ||||||
| 1.A.b.2-Maintenance and repair services n.i.e. | 15,7 | 15,7 | ||||||
| credit | 263,1 | 263,1 | ||||||
| debit | 247,4 | 247,4 | ||||||
| 1.A.b.3-Transport | 511,5 | 511,5 | ||||||
| credit | 2771,1 | 2771,1 | ||||||
| debit | 2259,6 | 2259,6 | ||||||
| 1.A.b.4-Travel | 28,2 | 28,2 | ||||||
| credit | 2424,3 | 2424,3 | ||||||
| debit | 2396,0 | 2396,0 | ||||||
| 1.A.b.5-Construction | 67,8 | 67,8 | ||||||
| credit | 122,6 | 122,6 | ||||||
| debit | 54,8 | 54,8 | ||||||
| 1.A.b.6-Insurance and pension services | -239,9 | -239,9 | ||||||
| credit | 177,9 | 177,9 | ||||||
| debit | 417,7 | 417,7 | ||||||
| 1.A.b.7-Financial services | -95,8 | -95,8 | ||||||
| credit | 188,4 | 188,4 | ||||||
| debit | 284,2 | 284,2 | ||||||
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -438,0 | -438,0 | ||||||
| credit | 241,4 | 241,4 | ||||||
| debit | 679,4 | 679,4 | ||||||
| 1.A.b.9-Telecommunications, computer, and information services | 792,4 | 792,4 | ||||||
| credit | 2303,8 | 2303,8 | ||||||
| debit | 1511,4 | 1511,4 | ||||||
| 1.A.b.10-Other business services | 494,1 | 494,1 | ||||||
| credit | 2612,5 | 2612,5 | ||||||
| debit | 2118,4 | 2118,4 | ||||||
| 1.A.b.11-Personal, cultural, and recreational services | -119,0 | -119,0 | ||||||
| credit | 105,0 | 105,0 | ||||||
| debit | 224,1 | 224,1 | ||||||
| 1.A.b.12-Government goods and services n.i.e. | -9,2 | -9,2 | ||||||
| credit | 2,7 | 2,7 | ||||||
| debit | 11,9 | 11,9 | ||||||
| 1.a.b.13-Services not allocated | 0,2 | 0,2 | ||||||
| credit | 0,2 | 0,2 | ||||||
| debit | 0,0 | 0,0 | ||||||
| 1.B-Primary income | -2831,1 | -2831,1 | ||||||
| credit | 5409,0 | 5409,0 | ||||||
| debit | 8240,1 | 8240,1 | ||||||
| 1.B.1-Compensation of employees | 22,1 | 22,1 | ||||||
| credit | 1040,0 | 1040,0 | ||||||
| debit | 1017,9 | 1017,9 | ||||||
| 1.B.2-Investment income | -3093,3 | -3093,3 | ||||||
| credit | 4023,7 | 4023,7 | ||||||
| debit | 7117,0 | 7117,0 | ||||||
| 1.B.2.1-Direct investment | -3939,7 | -3939,7 | ||||||
| credit | 1925,5 | 1925,5 | ||||||
| debit | 5865,2 | 5865,2 | ||||||
| 1.B.2.2-Portfolio investment | -112,9 | -112,9 | ||||||
| credit | 296,3 | 296,3 | ||||||
| debit | 409,2 | 409,2 | ||||||
| 1.B.2.3-Other investment | 133,9 | 133,9 | ||||||
| credit | 976,6 | 976,6 | ||||||
| debit | 842,7 | 842,7 | ||||||
| 1.B.2.4-Reserve assets (Credit) | 825,3 | 825,3 | ||||||
| 1.B.3-Other primary income | 240,1 | 240,1 | ||||||
| credit | 345,3 | 345,3 | ||||||
| debit | 105,2 | 105,2 | ||||||
| 1.C-Secondary income | -951,0 | -951,0 | ||||||
| credit | 2073,3 | 2073,3 | ||||||
| debit | 3024,3 | 3024,3 | ||||||
| 2-Capital account | 1284,4 | 1284,4 | ||||||
| credit | 2835,4 | 2835,4 | ||||||
| debit | 1551,0 | 1551,0 | ||||||
| 3-Financial account | 3191,9 | 3191,9 | ||||||
| assets | 45604,1 | 45604,1 | ||||||
| liabilities | 42412,2 | 42412,2 | ||||||
| 3.1-Direct investment | -6961,8 | -6961,8 | ||||||
| assets | 29911,0 | 29911,0 | ||||||
| liabilities | 36872,9 | 36872,9 | ||||||
| 3.1.1.1-Equity other than reinvestment of earnings | -3878,1 | -3878,1 | ||||||
| assets | 28616,0 | 28616,0 | ||||||
| liabilities | 32494,1 | 32494,1 | ||||||
| 3.1.1.2-Reinvestment of earnings | -2332,4 | -2332,4 | ||||||
| assets | 1510,0 | 1510,0 | ||||||
| liabilities | 3842,4 | 3842,4 | ||||||
| 3.1.2-Debt instruments | -751,3 | -751,3 | ||||||
| assets | -215,0 | -215,0 | ||||||
| liabilities | 536,3 | 536,3 | ||||||
| 3.2-Portfolio investment | 8844,5 | 8844,5 | ||||||
| assets | 6284,4 | 6284,4 | ||||||
| liabilities | -2560,0 | -2560,0 | ||||||
| 3.2.1-Equity and investment fund shares | 5252,0 | 5252,0 | ||||||
| assets | 6197,6 | 6197,6 | ||||||
| liabilities | 945,5 | 945,5 | ||||||
| 3.2.2-Debt securities | 3592,4 | 3592,4 | ||||||
| assets | 86,8 | 86,8 | ||||||
| liabilities | -3505,6 | -3505,6 | ||||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -400,2 | -400,2 | ||||||
| assets | -1882,0 | -1882,0 | ||||||
| liabilities | -1481,8 | -1481,8 | ||||||
| 3.4-Other investment | -3188,4 | -3188,4 | ||||||
| assets | 6392,8 | 6392,8 | ||||||
| liabilities | 9581,2 | 9581,2 | ||||||
| 3.4.1-Other equity | 0,0 | 0,0 | ||||||
| assets | 0,0 | 0,0 | ||||||
| liabilities | 0,0 | 0,0 | ||||||
| 3.4.2-Currency and deposits | -5800,2 | -5800,2 | ||||||
| assets | 2189,4 | 2189,4 | ||||||
| liabilities | 7989,6 | 7989,6 | ||||||
| 3.4.3-Loans | 2934,8 | 2934,8 | ||||||
| assets | 2015,2 | 2015,2 | ||||||
| liabilities | -919,6 | -919,6 | ||||||
| 3.4.4-Insurance, pension, and standardized guarantee schemes | -251,1 | -251,1 | ||||||
| assets | 0,1 | 0,1 | ||||||
| liabilities | 251,2 | 251,2 | ||||||
| 3.4.5-Trade credits and advances | 91,2 | 91,2 | ||||||
| assets | 1984,8 | 1984,8 | ||||||
| liabilities | 1893,6 | 1893,6 | ||||||
| 3.4.6-Other accounts receivable/payable | -163,1 | -163,1 | ||||||
| assets | 203,3 | 203,3 | ||||||
| liabilities | 366,4 | 366,4 | ||||||
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | ||||||
| 3.5-Reserve assets | 4897,8 | 4897,8 | ||||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 4675,3 | 4675,3 | ||||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 3191,9 | 3191,9 | ||||||
| 4.5-Net errors and omissions | -1483,5 | -1483,5 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system