Balance of payments in EUR - quarterly
QUARTERLY BALANCE OF PAYMENTS 2026
(preliminary data - 12.6.2026)
| millions of EUR | I. Q 2026 | II. Q 2026 | III. Q 2026 | IV. Q 2026 | I. Q 2026 | I.-II. Q 2026 | I.-III. Q 2026 | I.-IV. Q 2026 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 2897,8 | 2897,8 | ||||||
| credit | 67476,2 | 67476,2 | ||||||
| debit | 64578,4 | 64578,4 | ||||||
| 1.A-Goods and services | 6129,9 | 6129,9 | ||||||
| credit | 61082,1 | 61082,1 | ||||||
| debit | 54952,2 | 54952,2 | ||||||
| 1.A.a-Goods | 4691,3 | 4691,3 | ||||||
| exports | 50818,9 | 50818,9 | ||||||
| imports | 46127,6 | 46127,6 | ||||||
| 1.A.b-Services | 1438,6 | 1438,6 | ||||||
| credit | 10263,1 | 10263,1 | ||||||
| debit | 8824,6 | 8824,6 | ||||||
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 577,2 | 577,2 | ||||||
| credit | 681,0 | 681,0 | ||||||
| debit | 103,8 | 103,8 | ||||||
| 1.A.b.2-Maintenance and repair services n.i.e. | 13,4 | 13,4 | ||||||
| credit | 224,8 | 224,8 | ||||||
| debit | 211,4 | 211,4 | ||||||
| 1.A.b.3-Transport | 437,1 | 437,1 | ||||||
| credit | 2368,1 | 2368,1 | ||||||
| debit | 1931,0 | 1931,0 | ||||||
| 1.A.b.4-Travel | 24,1 | 24,1 | ||||||
| credit | 2071,7 | 2071,7 | ||||||
| debit | 2047,6 | 2047,6 | ||||||
| 1.A.b.5-Construction | 58,0 | 58,0 | ||||||
| credit | 104,7 | 104,7 | ||||||
| debit | 46,8 | 46,8 | ||||||
| 1.A.b.6-Insurance and pension services | -205,0 | -205,0 | ||||||
| credit | 152,0 | 152,0 | ||||||
| debit | 357,0 | 357,0 | ||||||
| 1.A.b.7-Financial services | -81,9 | -81,9 | ||||||
| credit | 161,0 | 161,0 | ||||||
| debit | 242,9 | 242,9 | ||||||
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -374,3 | -374,3 | ||||||
| credit | 206,3 | 206,3 | ||||||
| debit | 580,6 | 580,6 | ||||||
| 1.A.b.9-Telecommunications, computer, and information services | 677,1 | 677,1 | ||||||
| credit | 1968,7 | 1968,7 | ||||||
| debit | 1291,6 | 1291,6 | ||||||
| 1.A.b.10-Other business services | 422,2 | 422,2 | ||||||
| credit | 2232,5 | 2232,5 | ||||||
| debit | 1810,3 | 1810,3 | ||||||
| 1.A.b.11-Personal, cultural, and recreational services | -101,7 | -101,7 | ||||||
| credit | 89,8 | 89,8 | ||||||
| debit | 191,5 | 191,5 | ||||||
| 1.A.b.12-Government goods and services n.i.e. | -7,9 | -7,9 | ||||||
| credit | 2,3 | 2,3 | ||||||
| debit | 10,2 | 10,2 | ||||||
| 1.a.b.13-Services not allocated | 0,2 | 0,2 | ||||||
| credit | 0,2 | 0,2 | ||||||
| debit | 0,0 | 0,0 | ||||||
| 1.B-Primary income | -2419,4 | -2419,4 | ||||||
| credit | 4622,4 | 4622,4 | ||||||
| debit | 7041,8 | 7041,8 | ||||||
| 1.B.1-Compensation of employees | 18,9 | 18,9 | ||||||
| credit | 888,8 | 888,8 | ||||||
| debit | 869,9 | 869,9 | ||||||
| 1.B.2-Investment income | -2643,5 | -2643,5 | ||||||
| credit | 3438,5 | 3438,5 | ||||||
| debit | 6082,0 | 6082,0 | ||||||
| 1.B.2.1-Direct investment | -3366,7 | -3366,7 | ||||||
| credit | 1645,5 | 1645,5 | ||||||
| debit | 5012,2 | 5012,2 | ||||||
| 1.B.2.2-Portfolio investment | -96,5 | -96,5 | ||||||
| credit | 253,2 | 253,2 | ||||||
| debit | 349,7 | 349,7 | ||||||
| 1.B.2.3-Other investment | 114,4 | 114,4 | ||||||
| credit | 834,6 | 834,6 | ||||||
| debit | 720,2 | 720,2 | ||||||
| 1.B.2.4-Reserve assets (Credit) | 705,3 | 705,3 | ||||||
| 1.B.3-Other primary income | 205,2 | 205,2 | ||||||
| credit | 295,1 | 295,1 | ||||||
| debit | 89,9 | 89,9 | ||||||
| 1.C-Secondary income | -812,7 | -812,7 | ||||||
| credit | 1771,8 | 1771,8 | ||||||
| debit | 2584,4 | 2584,4 | ||||||
| 2-Capital account | 1097,6 | 1097,6 | ||||||
| credit | 2423,0 | 2423,0 | ||||||
| debit | 1325,4 | 1325,4 | ||||||
| 3-Financial account | 2727,7 | 2727,7 | ||||||
| assets | 38971,9 | 38971,9 | ||||||
| liabilities | 36244,3 | 36244,3 | ||||||
| 3.1-Direct investment | -5949,4 | -5949,4 | ||||||
| assets | 25561,1 | 25561,1 | ||||||
| liabilities | 31510,5 | 31510,5 | ||||||
| 3.1.1.1-Equity other than reinvestment of earnings | -3314,1 | -3314,1 | ||||||
| assets | 24454,4 | 24454,4 | ||||||
| liabilities | 27768,5 | 27768,5 | ||||||
| 3.1.1.2-Reinvestment of earnings | -1993,2 | -1993,2 | ||||||
| assets | 1290,4 | 1290,4 | ||||||
| liabilities | 3283,6 | 3283,6 | ||||||
| 3.1.2-Debt instruments | -642,0 | -642,0 | ||||||
| assets | -183,7 | -183,7 | ||||||
| liabilities | 458,3 | 458,3 | ||||||
| 3.2-Portfolio investment | 7558,2 | 7558,2 | ||||||
| assets | 5370,5 | 5370,5 | ||||||
| liabilities | -2187,7 | -2187,7 | ||||||
| 3.2.1-Equity and investment fund shares | 4488,2 | 4488,2 | ||||||
| assets | 5296,3 | 5296,3 | ||||||
| liabilities | 808,0 | 808,0 | ||||||
| 3.2.2-Debt securities | 3070,0 | 3070,0 | ||||||
| assets | 74,2 | 74,2 | ||||||
| liabilities | -2995,8 | -2995,8 | ||||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -342,0 | -342,0 | ||||||
| assets | -1608,3 | -1608,3 | ||||||
| liabilities | -1266,3 | -1266,3 | ||||||
| 3.4-Other investment | -2724,7 | -2724,7 | ||||||
| assets | 5463,1 | 5463,1 | ||||||
| liabilities | 8187,8 | 8187,8 | ||||||
| 3.4.1-Other equity | 0,0 | 0,0 | ||||||
| assets | 0,0 | 0,0 | ||||||
| liabilities | 0,0 | 0,0 | ||||||
| 3.4.2-Currency and deposits | -4956,7 | -4956,7 | ||||||
| assets | 1871,0 | 1871,0 | ||||||
| liabilities | 6827,7 | 6827,7 | ||||||
| 3.4.3-Loans | 2508,0 | 2508,0 | ||||||
| assets | 1722,1 | 1722,1 | ||||||
| liabilities | -785,9 | -785,9 | ||||||
| 3.4.4-Insurance, pension, and standardized guarantee schemes | -214,6 | -214,6 | ||||||
| assets | 0,1 | 0,1 | ||||||
| liabilities | 214,7 | 214,7 | ||||||
| 3.4.5-Trade credits and advances | 77,9 | 77,9 | ||||||
| assets | 1696,1 | 1696,1 | ||||||
| liabilities | 1618,2 | 1618,2 | ||||||
| 3.4.6-Other accounts receivable/payable | -139,4 | -139,4 | ||||||
| assets | 173,8 | 173,8 | ||||||
| liabilities | 313,1 | 313,1 | ||||||
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | ||||||
| 3.5-Reserve assets | 4185,5 | 4185,5 | ||||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 3995,4 | 3995,4 | ||||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 2727,7 | 2727,7 | ||||||
| 4.5-Net errors and omissions | -1267,7 | -1267,7 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system