Balance of payments in EUR - quarterly
QUARTERLY BALANCE OF PAYMENTS 2026
(preliminary data - 11.9.2026)
| millions of EUR | I. Q 2026 | II. Q 2026 | III. Q 2026 | IV. Q 2026 | I. Q 2026 | I.-II. Q 2026 | I.-III. Q 2026 | I.-IV. Q 2026 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 2766,9 | -2775,7 | 2766,9 | -8,8 | ||||
| credit | 66026,0 | 69082,7 | 66026,0 | 135108,7 | ||||
| debit | 63259,2 | 71858,4 | 63259,2 | 135117,6 | ||||
| 1.A-Goods and services | 5897,7 | 4332,9 | 5897,7 | 10230,6 | ||||
| credit | 59443,8 | 62120,7 | 59443,8 | 121564,5 | ||||
| debit | 53546,1 | 57787,8 | 53546,1 | 111333,9 | ||||
| 1.A.a-Goods | 4682,1 | 3318,0 | 4682,1 | 8000,1 | ||||
| exports | 49455,9 | 51694,9 | 49455,9 | 101150,8 | ||||
| imports | 44773,8 | 48376,9 | 44773,8 | 93150,7 | ||||
| 1.A.b-Services | 1215,6 | 1014,9 | 1215,6 | 2230,5 | ||||
| credit | 9988,0 | 10425,8 | 9988,0 | 20413,8 | ||||
| debit | 8772,3 | 9410,9 | 8772,3 | 18183,2 | ||||
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 578,8 | 503,2 | 578,8 | 1081,9 | ||||
| credit | 680,7 | 609,5 | 680,7 | 1290,3 | ||||
| debit | 102,0 | 106,4 | 102,0 | 208,3 | ||||
| 1.A.b.2-Maintenance and repair services n.i.e. | 13,9 | 76,2 | 13,9 | 90,1 | ||||
| credit | 224,7 | 286,0 | 224,7 | 510,6 | ||||
| debit | 210,7 | 209,8 | 210,7 | 420,5 | ||||
| 1.A.b.3-Transport | 404,3 | 279,1 | 404,3 | 683,5 | ||||
| credit | 2326,5 | 2430,4 | 2326,5 | 4756,8 | ||||
| debit | 1922,1 | 2151,3 | 1922,1 | 4073,4 | ||||
| 1.A.b.4-Travel | -158,3 | -53,1 | -158,3 | -211,3 | ||||
| credit | 1873,3 | 2058,8 | 1873,3 | 3932,1 | ||||
| debit | 2031,6 | 2111,8 | 2031,6 | 4143,4 | ||||
| 1.A.b.5-Construction | 47,7 | 86,9 | 47,7 | 134,6 | ||||
| credit | 95,4 | 135,9 | 95,4 | 231,3 | ||||
| debit | 47,7 | 49,0 | 47,7 | 96,7 | ||||
| 1.A.b.6-Insurance and pension services | -204,9 | -169,2 | -204,9 | -374,0 | ||||
| credit | 151,7 | 171,7 | 151,7 | 323,4 | ||||
| debit | 356,6 | 340,9 | 356,6 | 697,4 | ||||
| 1.A.b.7-Financial services | -77,4 | -104,2 | -77,4 | -181,6 | ||||
| credit | 161,0 | 160,2 | 161,0 | 321,2 | ||||
| debit | 238,4 | 264,4 | 238,4 | 502,8 | ||||
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -375,4 | -309,7 | -375,4 | -685,1 | ||||
| credit | 201,6 | 193,7 | 201,6 | 395,3 | ||||
| debit | 577,0 | 503,4 | 577,0 | 1080,4 | ||||
| 1.A.b.9-Telecommunications, computer, and information services | 677,9 | 503,0 | 677,9 | 1180,9 | ||||
| credit | 1950,6 | 1887,0 | 1950,6 | 3837,6 | ||||
| debit | 1272,7 | 1384,1 | 1272,7 | 2656,7 | ||||
| 1.A.b.10-Other business services | 427,9 | 342,7 | 427,9 | 770,6 | ||||
| credit | 2238,3 | 2394,3 | 2238,3 | 4632,6 | ||||
| debit | 1810,4 | 2051,6 | 1810,4 | 3862,0 | ||||
| 1.A.b.11-Personal, cultural, and recreational services | -111,3 | -131,3 | -111,3 | -242,6 | ||||
| credit | 81,7 | 91,4 | 81,7 | 173,1 | ||||
| debit | 193,0 | 222,7 | 193,0 | 415,7 | ||||
| 1.A.b.12-Government goods and services n.i.e. | -7,9 | -8,5 | -7,9 | -16,4 | ||||
| credit | 2,3 | 6,8 | 2,3 | 9,1 | ||||
| debit | 10,2 | 15,4 | 10,2 | 25,5 | ||||
| 1.a.b.13-Services not allocated | 0,1 | -0,1 | 0,1 | -0,0 | ||||
| credit | 0,2 | 0,1 | 0,2 | 0,3 | ||||
| debit | 0,1 | 0,2 | 0,1 | 0,3 | ||||
| 1.B-Primary income | -2334,9 | -6488,3 | -2334,9 | -8823,2 | ||||
| credit | 4811,1 | 5303,7 | 4811,1 | 10114,8 | ||||
| debit | 7146,0 | 11792,0 | 7146,0 | 18938,0 | ||||
| 1.B.1-Compensation of employees | 52,8 | -24,9 | 52,8 | 27,9 | ||||
| credit | 900,4 | 836,7 | 900,4 | 1737,1 | ||||
| debit | 847,5 | 861,6 | 847,5 | 1709,2 | ||||
| 1.B.2-Investment income | -2593,0 | -6653,8 | -2593,0 | -9246,7 | ||||
| credit | 3615,7 | 4176,9 | 3615,7 | 7792,5 | ||||
| debit | 6208,6 | 10830,6 | 6208,6 | 17039,2 | ||||
| 1.B.2.1-Direct investment | -3323,6 | -7459,7 | -3323,6 | -10783,3 | ||||
| credit | 1812,5 | 2048,6 | 1812,5 | 3861,0 | ||||
| debit | 5136,1 | 9508,3 | 5136,1 | 14644,4 | ||||
| 1.B.2.2-Portfolio investment | -96,5 | -186,7 | -96,5 | -283,1 | ||||
| credit | 253,2 | 383,7 | 253,2 | 636,9 | ||||
| debit | 349,7 | 570,3 | 349,7 | 920,0 | ||||
| 1.B.2.3-Other investment | 121,8 | 126,7 | 121,8 | 248,6 | ||||
| credit | 844,7 | 878,8 | 844,7 | 1723,5 | ||||
| debit | 722,9 | 752,0 | 722,9 | 1474,9 | ||||
| 1.B.2.4-Reserve assets (Credit) | 705,3 | 865,9 | 705,3 | 1571,2 | ||||
| 1.B.3-Other primary income | 205,2 | 190,4 | 205,2 | 395,6 | ||||
| credit | 295,1 | 290,1 | 295,1 | 585,2 | ||||
| debit | 89,9 | 99,7 | 89,9 | 189,6 | ||||
| 1.C-Secondary income | -795,9 | -620,3 | -795,9 | -1416,2 | ||||
| credit | 1771,1 | 1658,3 | 1771,1 | 3429,4 | ||||
| debit | 2567,0 | 2278,6 | 2567,0 | 4845,6 | ||||
| 2-Capital account | 1093,8 | 794,8 | 1093,8 | 1888,6 | ||||
| credit | 2419,2 | 1304,9 | 2419,2 | 3724,0 | ||||
| debit | 1325,4 | 510,0 | 1325,4 | 1835,4 | ||||
| 3-Financial account | 3056,9 | -569,1 | 3056,9 | 2487,8 | ||||
| assets | 39647,8 | 9485,1 | 39647,8 | 49132,8 | ||||
| liabilities | 36590,9 | 10054,1 | 36590,9 | 46645,1 | ||||
| 3.1-Direct investment | -5759,8 | 2430,0 | -5759,8 | -3329,8 | ||||
| assets | 25991,9 | 4242,2 | 25991,9 | 30234,1 | ||||
| liabilities | 31751,7 | 1812,2 | 31751,7 | 33563,9 | ||||
| 3.1.1.1-Equity other than reinvestment of earnings | -3256,7 | 1334,1 | -3256,7 | -1922,6 | ||||
| assets | 24499,3 | 1357,2 | 24499,3 | 25856,5 | ||||
| liabilities | 27756,1 | 23,1 | 27756,1 | 27779,1 | ||||
| 3.1.1.2-Reinvestment of earnings | -2008,9 | -131,5 | -2008,9 | -2140,4 | ||||
| assets | 1455,1 | 1239,6 | 1455,1 | 2694,8 | ||||
| liabilities | 3464,1 | 1371,1 | 3464,1 | 4835,2 | ||||
| 3.1.2-Debt instruments | -494,1 | 1227,3 | -494,1 | 733,2 | ||||
| assets | 37,4 | 1645,4 | 37,4 | 1682,8 | ||||
| liabilities | 531,5 | 418,1 | 531,5 | 949,6 | ||||
| 3.2-Portfolio investment | 7558,2 | 1062,9 | 7558,2 | 8621,1 | ||||
| assets | 5370,5 | 2274,1 | 5370,5 | 7644,5 | ||||
| liabilities | -2187,7 | 1211,2 | -2187,7 | -976,5 | ||||
| 3.2.1-Equity and investment fund shares | 4488,2 | 1974,6 | 4488,2 | 6462,8 | ||||
| assets | 5296,3 | 1531,4 | 5296,3 | 6827,7 | ||||
| liabilities | 808,0 | -443,2 | 808,0 | 364,9 | ||||
| 3.2.2-Debt securities | 3070,0 | -911,7 | 3070,0 | 2158,3 | ||||
| assets | 74,2 | 742,6 | 74,2 | 816,9 | ||||
| liabilities | -2995,8 | 1654,4 | -2995,8 | -1341,4 | ||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -262,2 | -409,7 | -262,2 | -671,9 | ||||
| assets | -1645,2 | -1303,2 | -1645,2 | -2948,4 | ||||
| liabilities | -1383,0 | -893,5 | -1383,0 | -2276,6 | ||||
| 3.4-Other investment | -2664,9 | -5827,0 | -2664,9 | -8492,0 | ||||
| assets | 5745,1 | 2097,2 | 5745,1 | 7842,3 | ||||
| liabilities | 8410,0 | 7924,3 | 8410,0 | 16334,3 | ||||
| 3.4.1-Other equity | 0,0 | 6,9 | 0,0 | 6,9 | ||||
| assets | 0,0 | 6,9 | 0,0 | 6,9 | ||||
| liabilities | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 3.4.2-Currency and deposits | -4773,1 | -3431,9 | -4773,1 | -8205,0 | ||||
| assets | 2054,6 | 1603,7 | 2054,6 | 3658,3 | ||||
| liabilities | 6827,7 | 5035,5 | 6827,7 | 11863,3 | ||||
| 3.4.3-Loans | 2543,3 | -1201,0 | 2543,3 | 1342,3 | ||||
| assets | 1722,5 | -155,3 | 1722,5 | 1567,1 | ||||
| liabilities | -820,9 | 1045,6 | -820,9 | 224,8 | ||||
| 3.4.4-Insurance, pension, and standardized guarantee schemes | -230,7 | -26,8 | -230,7 | -257,5 | ||||
| assets | 0,1 | 0,1 | 0,1 | 0,2 | ||||
| liabilities | 230,8 | 26,9 | 230,8 | 257,7 | ||||
| 3.4.5-Trade credits and advances | -65,1 | -164,2 | -65,1 | -229,2 | ||||
| assets | 1794,2 | 713,0 | 1794,2 | 2507,2 | ||||
| liabilities | 1859,3 | 877,1 | 1859,3 | 2736,4 | ||||
| 3.4.6-Other accounts receivable/payable | -139,4 | -1010,2 | -139,4 | -1149,5 | ||||
| assets | 173,8 | -71,1 | 173,8 | 102,7 | ||||
| liabilities | 313,1 | 939,1 | 313,1 | 1252,2 | ||||
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 3.5-Reserve assets | 4185,5 | 2174,8 | 4185,5 | 6360,4 | ||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 3860,6 | -1980,9 | 3860,6 | 1879,8 | ||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 3056,9 | -569,1 | 3056,9 | 2487,8 | ||||
| 4.5-Net errors and omissions | -803,8 | 1411,8 | -803,8 | 608,0 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system