Balance of payments in CZK - quarterly
QUARTERLY BALANCE OF PAYMENTS 2025
(preliminary data - 16.3.2026)
| millions of CZK | I. Q 2025 | II. Q 2025 | III. Q 2025 | IV. Q 2025 | I. Q 2025 | I.-II. Q 2025 | I.-III. Q 2025 | I.-IV. Q 2025 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 113489,3 | -54885,3 | -9628,9 | 13648,2 | 113489,3 | 58604,0 | 48975,0 | 62623,2 |
| credit | 1588262,4 | 1585662,6 | 1520541,7 | 1583362,9 | 1588262,4 | 3173925,0 | 4694466,6 | 6277829,5 |
| debit | 1474773,2 | 1640547,8 | 1530170,6 | 1569714,7 | 1474773,2 | 3115321,0 | 4645491,6 | 6215206,3 |
| 1.A-Goods and services | 162420,3 | 128835,1 | 101701,5 | 106967,6 | 162420,3 | 291255,4 | 392956,9 | 499924,4 |
| credit | 1445233,8 | 1449493,7 | 1389201,7 | 1445838,3 | 1445233,8 | 2894727,5 | 4283929,3 | 5729767,6 |
| debit | 1282813,5 | 1320658,7 | 1287500,2 | 1338870,7 | 1282813,5 | 2603472,2 | 3890972,4 | 5229843,1 |
| 1.A.a-Goods | 126876,4 | 103866,6 | 70351,9 | 96313,8 | 126876,4 | 230743,0 | 301094,9 | 397408,6 |
| exports | 1203702,5 | 1200443,7 | 1123358,4 | 1167635,7 | 1203702,5 | 2404146,2 | 3527504,6 | 4695140,3 |
| imports | 1076826,1 | 1096577,1 | 1053006,5 | 1071321,9 | 1076826,1 | 2173403,2 | 3226409,8 | 4297731,7 |
| 1.A.b-Services | 35543,9 | 24968,5 | 31349,6 | 10653,8 | 35543,9 | 60512,4 | 91862,0 | 102515,8 |
| credit | 241531,3 | 249050,0 | 265843,3 | 278202,6 | 241531,3 | 490581,3 | 756424,6 | 1034627,2 |
| debit | 205987,4 | 224081,6 | 234493,7 | 267548,8 | 205987,4 | 430069,0 | 664562,7 | 932111,5 |
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 14287,8 | 12786,6 | 11699,8 | 11741,4 | 14287,8 | 27074,4 | 38774,1 | 50515,6 |
| credit | 16794,7 | 16178,6 | 14554,2 | 15716,0 | 16794,7 | 32973,3 | 47527,5 | 63243,5 |
| debit | 2506,9 | 3392,1 | 2854,5 | 3974,6 | 2506,9 | 5898,9 | 8753,4 | 12728,0 |
| 1.A.b.2-Maintenance and repair services n.i.e. | 1713,3 | 595,0 | 813,9 | 1969,6 | 1713,3 | 2308,3 | 3122,2 | 5091,8 |
| credit | 6893,7 | 6138,8 | 6652,0 | 7929,7 | 6893,7 | 13032,5 | 19684,5 | 27614,2 |
| debit | 5180,3 | 5543,8 | 5838,1 | 5960,1 | 5180,3 | 10724,1 | 16562,2 | 22522,4 |
| 1.A.b.3-Transport | 7133,5 | 7013,9 | 6388,8 | 9378,7 | 7133,5 | 14147,4 | 20536,2 | 29914,9 |
| credit | 55585,3 | 57044,3 | 56607,1 | 59540,4 | 55585,3 | 112629,5 | 169236,6 | 228777,1 |
| debit | 48451,8 | 50030,4 | 50218,3 | 50161,7 | 48451,8 | 98482,2 | 148700,4 | 198862,2 |
| 1.A.b.4-Travel | 1002,1 | 700,9 | 895,5 | 399,8 | 1002,1 | 1703,0 | 2598,6 | 2998,4 |
| credit | 46679,6 | 50210,6 | 69077,0 | 54686,2 | 46679,6 | 96890,3 | 165967,3 | 220653,5 |
| debit | 45677,5 | 49509,7 | 68181,5 | 54286,3 | 45677,5 | 95187,2 | 163368,7 | 217655,1 |
| 1.A.b.5-Construction | 2508,5 | 2664,8 | 2869,7 | 4181,9 | 2508,5 | 5173,4 | 8043,0 | 12225,0 |
| credit | 3016,7 | 3684,1 | 3886,9 | 5575,5 | 3016,7 | 6700,8 | 10587,7 | 16163,2 |
| debit | 508,2 | 1019,3 | 1017,2 | 1393,6 | 508,2 | 1527,4 | 2544,6 | 3938,2 |
| 1.A.b.6-Insurance and pension services | -3806,3 | -3404,3 | -3340,7 | -3442,2 | -3806,3 | -7210,6 | -10551,3 | -13993,5 |
| credit | 3357,3 | 3619,7 | 3818,2 | 4500,0 | 3357,3 | 6977,0 | 10795,2 | 15295,2 |
| debit | 7163,6 | 7024,0 | 7158,9 | 7942,2 | 7163,6 | 14187,6 | 21346,5 | 29288,7 |
| 1.A.b.7-Financial services | -2057,3 | -1416,5 | -2152,5 | -2291,7 | -2057,3 | -3473,9 | -5626,3 | -7918,1 |
| credit | 4798,3 | 5058,7 | 5054,9 | 5132,6 | 4798,3 | 9857,0 | 14911,9 | 20044,6 |
| debit | 6855,6 | 6475,3 | 7207,4 | 7424,4 | 6855,6 | 13330,9 | 20538,3 | 27962,6 |
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -7286,2 | -7719,9 | -6471,2 | -9320,6 | -7286,2 | -15006,1 | -21477,4 | -30797,9 |
| credit | 5063,8 | 5420,9 | 4950,6 | 7074,1 | 5063,8 | 10484,6 | 15435,2 | 22509,3 |
| debit | 12350,0 | 13140,8 | 11421,8 | 16394,7 | 12350,0 | 25490,8 | 36912,6 | 53307,3 |
| 1.A.b.9-Telecommunications, computer, and information services | 16195,6 | 13965,2 | 17730,0 | 10673,7 | 16195,6 | 30160,9 | 47890,9 | 58564,6 |
| credit | 45803,4 | 46964,3 | 45391,6 | 50097,6 | 45803,4 | 92767,7 | 138159,3 | 188257,0 |
| debit | 29607,8 | 32999,0 | 27661,7 | 39423,9 | 29607,8 | 62606,8 | 90268,5 | 129692,4 |
| 1.A.b.10-Other business services | 8961,6 | 2056,2 | 5481,1 | -9970,6 | 8961,6 | 11017,9 | 16499,0 | 6528,4 |
| credit | 51430,6 | 51801,0 | 53156,7 | 65467,8 | 51430,6 | 103231,6 | 156388,3 | 221856,1 |
| debit | 42469,0 | 49744,7 | 47675,6 | 75438,3 | 42469,0 | 92213,7 | 139889,4 | 215327,7 |
| 1.A.b.11-Personal, cultural, and recreational services | -2997,3 | -2068,5 | -2384,2 | -2497,5 | -2997,3 | -5065,8 | -7450,0 | -9947,5 |
| credit | 2055,4 | 2739,8 | 2533,6 | 2334,1 | 2055,4 | 4795,2 | 7328,8 | 9662,9 |
| debit | 5052,7 | 4808,3 | 4917,8 | 4831,6 | 5052,7 | 9861,0 | 14778,8 | 19610,4 |
| 1.A.b.12-Government goods and services n.i.e. | -113,7 | -205,0 | -182,6 | -171,0 | -113,7 | -318,7 | -501,2 | -672,3 |
| credit | 50,4 | 189,2 | 158,5 | 146,2 | 50,4 | 239,6 | 398,1 | 544,3 |
| debit | 164,1 | 394,2 | 341,1 | 317,3 | 164,1 | 558,3 | 899,3 | 1216,6 |
| 1.a.b.13-Services not allocated | 2,0 | 0,1 | 2,0 | 2,3 | 2,0 | 2,2 | 4,2 | 6,5 |
| credit | 2,0 | 0,1 | 2,0 | 2,3 | 2,0 | 2,2 | 4,2 | 6,5 |
| debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 1.B-Primary income | -44597,8 | -173523,3 | -92422,3 | -81314,9 | -44597,8 | -218121,1 | -310543,4 | -391858,3 |
| credit | 103999,8 | 99708,6 | 105189,8 | 103278,3 | 103999,8 | 203708,4 | 308898,2 | 412176,6 |
| debit | 148597,6 | 273231,9 | 197612,1 | 184593,3 | 148597,6 | 421829,5 | 619441,7 | 804034,9 |
| 1.B.1-Compensation of employees | 3554,0 | 1332,0 | 2946,0 | 1861,0 | 3554,0 | 4886,0 | 7832,0 | 9693,0 |
| credit | 22611,0 | 20817,0 | 20992,0 | 21134,0 | 22611,0 | 43428,0 | 64420,0 | 85554,0 |
| debit | 19057,0 | 19485,0 | 18046,0 | 19273,0 | 19057,0 | 38542,0 | 56588,0 | 75861,0 |
| 1.B.2-Investment income | -46330,1 | -172625,8 | -93304,7 | -80957,4 | -46330,1 | -218955,9 | -312260,6 | -393218,0 |
| credit | 80970,2 | 78759,0 | 84012,5 | 81967,6 | 80970,2 | 159729,1 | 243741,6 | 325709,2 |
| debit | 127300,3 | 251384,8 | 177317,1 | 162925,0 | 127300,3 | 378685,1 | 556002,2 | 718927,2 |
| 1.B.2.1-Direct investment | -65217,1 | -177097,3 | -105773,7 | -93747,7 | -65217,1 | -242314,3 | -348088,1 | -441835,7 |
| credit | 37021,3 | 41582,9 | 47728,7 | 44661,3 | 37021,3 | 78604,3 | 126333,0 | 170994,3 |
| debit | 102238,4 | 218680,2 | 153502,4 | 138409,0 | 102238,4 | 320918,6 | 474421,0 | 612830,0 |
| 1.B.2.2-Portfolio investment | -2477,3 | -10775,2 | -3136,0 | -2755,0 | -2477,3 | -13252,5 | -16388,5 | -19143,5 |
| credit | 5200,5 | 6748,7 | 5823,6 | 5928,7 | 5200,5 | 11949,2 | 17772,8 | 23701,5 |
| debit | 7677,8 | 17523,9 | 8959,6 | 8683,7 | 7677,8 | 25201,7 | 34161,4 | 42845,0 |
| 1.B.2.3-Other investment | 1505,0 | 2603,9 | 3768,2 | 3520,1 | 1505,0 | 4108,9 | 7877,1 | 11397,1 |
| credit | 18889,1 | 17784,6 | 18623,2 | 19352,4 | 18889,1 | 36673,6 | 55296,9 | 74649,3 |
| debit | 17384,0 | 15180,7 | 14855,1 | 15832,4 | 17384,0 | 32564,7 | 47419,8 | 63252,2 |
| 1.B.2.4-Reserve assets (Credit) | 19859,3 | 12642,8 | 11836,9 | 12025,2 | 19859,3 | 32502,1 | 44338,9 | 56364,1 |
| 1.B.3-Other primary income | -1821,7 | -2229,5 | -2063,6 | -2218,5 | -1821,7 | -4051,2 | -6114,8 | -8333,3 |
| credit | 418,6 | 132,6 | 185,4 | 176,8 | 418,6 | 551,3 | 736,6 | 913,4 |
| debit | 2240,3 | 2362,1 | 2249,0 | 2395,3 | 2240,3 | 4602,5 | 6851,5 | 9246,7 |
| 1.C-Secondary income | -4333,2 | -10197,0 | -18908,2 | -12004,5 | -4333,2 | -14530,2 | -33438,4 | -45442,9 |
| credit | 39028,8 | 36460,2 | 26150,1 | 34246,3 | 39028,8 | 75489,0 | 101639,1 | 135885,4 |
| debit | 43362,0 | 46657,2 | 45058,3 | 46250,7 | 43362,0 | 90019,2 | 135077,5 | 181328,3 |
| 2-Capital account | 18797,4 | 12671,4 | 79426,4 | 16462,3 | 18797,4 | 31468,8 | 110895,2 | 127357,4 |
| credit | 21039,2 | 18055,1 | 132350,2 | 213248,9 | 21039,2 | 39094,2 | 171444,4 | 384693,4 |
| debit | 2241,7 | 5383,7 | 52923,9 | 196786,7 | 2241,7 | 7625,4 | 60549,3 | 257335,9 |
| 3-Financial account | 111037,4 | -35385,6 | 47281,2 | 26635,6 | 111037,4 | 75651,8 | 122933,0 | 149568,6 |
| assets | 161251,3 | 18279,6 | 301504,8 | 178568,1 | 161251,3 | 179530,9 | 481035,6 | 659603,8 |
| liabilities | 50213,9 | 53665,2 | 254223,6 | 151932,5 | 50213,9 | 103879,1 | 358102,6 | 510035,2 |
| 3.1-Direct investment | -66204,8 | -36458,1 | -13588,4 | 66953,3 | -66204,8 | -102662,9 | -116251,4 | -49298,0 |
| assets | 46188,7 | -4824,5 | 33455,9 | 110742,6 | 46188,7 | 41364,2 | 74820,1 | 185562,8 |
| liabilities | 112393,5 | 31633,7 | 47044,4 | 43789,3 | 112393,5 | 144027,1 | 191071,5 | 234860,8 |
| 3.1.1.1-Equity other than reinvestment of earnings | 21624,9 | 25079,5 | 2031,1 | 49936,6 | 21624,9 | 46704,4 | 48735,4 | 98672,0 |
| assets | 26175,1 | 555,4 | -5252,6 | 32155,8 | 26175,1 | 26730,5 | 21477,9 | 53633,7 |
| liabilities | 4550,1 | -24524,1 | -7283,6 | -17780,7 | 4550,1 | -19973,9 | -27257,5 | -45038,3 |
| 3.1.1.2-Reinvestment of earnings | -39914,7 | 346,8 | -39402,4 | -45288,6 | -39914,7 | -39567,9 | -78970,3 | -124258,9 |
| assets | 30448,2 | 24962,4 | 26907,9 | 31958,0 | 30448,2 | 55410,6 | 82318,5 | 114276,5 |
| liabilities | 70362,9 | 24615,6 | 66310,4 | 77246,7 | 70362,9 | 94978,4 | 161288,8 | 238535,5 |
| 3.1.2-Debt instruments | -47915,0 | -61884,4 | 23782,9 | 62305,4 | -47915,0 | -109799,5 | -86016,5 | -23711,1 |
| assets | -10434,6 | -30342,3 | 11800,6 | 46628,8 | -10434,6 | -40776,9 | -28976,3 | 17652,5 |
| liabilities | 37480,5 | 31542,2 | -11982,4 | -15676,7 | 37480,5 | 69022,6 | 57040,3 | 41363,6 |
| 3.2-Portfolio investment | 250037,8 | -111486,6 | -36,9 | -108500,4 | 250037,8 | 138551,2 | 138514,3 | 30013,9 |
| assets | 55055,2 | 43937,7 | 97888,6 | 53636,8 | 55055,2 | 98992,9 | 196881,6 | 250518,4 |
| liabilities | -194982,6 | 155424,3 | 97925,5 | 162137,3 | -194982,6 | -39558,3 | 58367,3 | 220504,5 |
| 3.2.1-Equity and investment fund shares | 25852,5 | 41386,5 | 41719,1 | 17743,9 | 25852,5 | 67239,0 | 108958,1 | 126702,0 |
| assets | 40418,3 | 40526,1 | 55395,5 | 38172,4 | 40418,3 | 80944,3 | 136339,9 | 174512,3 |
| liabilities | 14565,7 | -860,4 | 13676,4 | 20428,5 | 14565,7 | 13705,3 | 27381,8 | 47810,3 |
| 3.2.2-Debt securities | 224185,3 | -152873,1 | -41756,0 | -126244,3 | 224185,3 | 71312,2 | 29556,2 | -96688,1 |
| assets | 14637,0 | 3411,6 | 42493,1 | 15464,4 | 14637,0 | 18048,6 | 60541,7 | 76006,1 |
| liabilities | -209548,3 | 156284,7 | 84249,1 | 141708,8 | -209548,3 | -53263,6 | 30985,5 | 172694,3 |
| 3.3-Financial derivatives (other than reserves) and employee stock options | -775,1 | 4686,0 | 1016,8 | -11791,6 | -775,1 | 3910,9 | 4927,7 | -6863,9 |
| assets | -39858,6 | -26459,7 | -27327,0 | -33550,3 | -39858,6 | -66318,3 | -93645,3 | -127195,6 |
| liabilities | -39083,5 | -31145,7 | -28343,8 | -21758,7 | -39083,5 | -70229,2 | -98573,0 | -120331,7 |
| 3.4-Other investment | -96483,7 | 95435,8 | -67862,8 | -18017,1 | -96483,7 | -1047,9 | -68910,7 | -86927,9 |
| assets | 75402,8 | -6811,3 | 69734,6 | -50252,5 | 75402,8 | 68591,5 | 138326,1 | 88073,6 |
| liabilities | 171886,5 | -102247,1 | 137597,4 | -32235,3 | 171886,5 | 69639,4 | 207236,8 | 175001,5 |
| 3.4.1-Other equity | 0,0 | 251,7 | 57,9 | 0,0 | 0,0 | 251,7 | 309,6 | 309,6 |
| assets | 0,0 | 251,7 | 57,9 | 0,0 | 0,0 | 251,7 | 309,6 | 309,6 |
| liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 3.4.2-Currency and deposits | -173222,7 | 23072,2 | -132938,1 | -15652,4 | -173222,7 | -150150,5 | -283088,6 | -298741,0 |
| assets | 17813,5 | -10681,0 | 4401,3 | -20455,0 | 17813,5 | 7132,5 | 11533,8 | -8921,2 |
| liabilities | 191036,3 | -33753,2 | 137339,4 | -4802,6 | 191036,3 | 157283,0 | 294622,4 | 289819,8 |
| 3.4.3-Loans | -5624,2 | 87312,0 | 21001,7 | -1376,5 | -5624,2 | 81687,9 | 102689,6 | 101313,2 |
| assets | -3669,5 | 40067,7 | 22581,0 | 4810,8 | -3669,5 | 36398,2 | 58979,2 | 63790,0 |
| liabilities | 1954,7 | -47244,4 | 1579,3 | 6187,2 | 1954,7 | -45289,7 | -43710,5 | -37523,2 |
| 3.4.4-Insurance, pension, and standardized guarantee schemes | 3044,0 | 2938,0 | 1883,0 | 5456,0 | 3044,0 | 5982,0 | 7865,0 | 13321,0 |
| assets | 1,0 | 4,0 | 1,0 | 3,0 | 1,0 | 5,0 | 6,0 | 9,0 |
| liabilities | -3043,0 | -2934,0 | -1882,0 | -5453,0 | -3043,0 | -5977,0 | -7859,0 | -13312,0 |
| 3.4.5-Trade credits and advances | 78156,1 | -15348,8 | 18369,9 | -13015,2 | 78156,1 | 62807,3 | 81177,2 | 68162,0 |
| assets | 59863,7 | -33796,4 | 41596,1 | -33683,8 | 59863,7 | 26067,4 | 67663,5 | 33979,7 |
| liabilities | -18292,4 | -18447,6 | 23226,2 | -20668,6 | -18292,4 | -36740,0 | -13513,7 | -34182,3 |
| 3.4.6-Other accounts receivable/payable | 1163,2 | -2789,4 | 23762,8 | 6570,8 | 1163,2 | -1626,2 | 22136,5 | 28707,3 |
| assets | 1394,1 | -2657,3 | 1097,3 | -927,5 | 1394,1 | -1263,2 | -165,9 | -1093,4 |
| liabilities | 230,9 | 132,1 | -22665,5 | -7498,3 | 230,9 | 363,1 | -22302,4 | -29800,8 |
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 3.5-Reserve assets | 24463,1 | 12437,3 | 127752,6 | 97991,4 | 24463,1 | 36900,5 | 164653,1 | 262644,5 |
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 132286,7 | -42213,9 | 69797,4 | 30110,4 | 132286,7 | 90072,8 | 159870,2 | 189980,7 |
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 111037,4 | -35385,6 | 47281,2 | 26635,6 | 111037,4 | 75651,8 | 122933,0 | 149568,6 |
| 4.5-Net errors and omissions | -21249,3 | 6828,3 | -22516,2 | -3474,8 | -21249,3 | -14421,0 | -36937,2 | -40412,0 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system