Balance of payments in CZK - quarterly
QUARTERLY BALANCE OF PAYMENTS 2025
(preliminary data - 12.9.2025)
| millions of CZK | I. Q 2025 | II. Q 2025 | III. Q 2025 | IV. Q 2025 | I. Q 2025 | I.-II. Q 2025 | I.-III. Q 2025 | I.-IV. Q 2025 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 96619,4 | -65953,2 | 96619,4 | 30666,3 | ||||
| credit | 1584426,3 | 1590173,3 | 1584426,3 | 3174599,6 | ||||
| debit | 1487806,9 | 1656126,4 | 1487806,9 | 3143933,4 | ||||
| 1.A-Goods and services | 147523,1 | 117412,7 | 147523,1 | 264935,8 | ||||
| credit | 1442733,4 | 1449405,9 | 1442733,4 | 2892139,3 | ||||
| debit | 1295210,3 | 1331993,2 | 1295210,3 | 2627203,5 | ||||
| 1.A.a-Goods | 114561,2 | 94511,1 | 114561,2 | 209072,3 | ||||
| exports | 1205307,2 | 1201917,8 | 1205307,2 | 2407225,0 | ||||
| imports | 1090746,0 | 1107406,7 | 1090746,0 | 2198152,8 | ||||
| 1.A.b-Services | 32962,0 | 22901,6 | 32962,0 | 55863,5 | ||||
| credit | 237426,2 | 247488,1 | 237426,2 | 484914,3 | ||||
| debit | 204464,2 | 224586,5 | 204464,2 | 429050,7 | ||||
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 13346,1 | 12645,8 | 13346,1 | 25991,9 | ||||
| credit | 15796,4 | 16029,8 | 15796,4 | 31826,2 | ||||
| debit | 2450,3 | 3384,0 | 2450,3 | 5834,3 | ||||
| 1.A.b.2-Maintenance and repair services n.i.e. | 1726,6 | 585,2 | 1726,6 | 2311,8 | ||||
| credit | 6895,4 | 6108,7 | 6895,4 | 13004,0 | ||||
| debit | 5168,8 | 5523,4 | 5168,8 | 10692,2 | ||||
| 1.A.b.3-Transport | 5206,0 | 4757,2 | 5206,0 | 9963,2 | ||||
| credit | 52653,9 | 53810,0 | 52653,9 | 106463,9 | ||||
| debit | 47447,8 | 49052,9 | 47447,8 | 96500,7 | ||||
| 1.A.b.4-Travel | 1808,1 | 2831,9 | 1808,1 | 4640,0 | ||||
| credit | 46949,6 | 52341,6 | 46949,6 | 99291,3 | ||||
| debit | 45141,5 | 49509,7 | 45141,5 | 94651,2 | ||||
| 1.A.b.5-Construction | 2538,1 | 2773,6 | 2538,1 | 5311,7 | ||||
| credit | 3054,4 | 3693,1 | 3054,4 | 6747,5 | ||||
| debit | 516,4 | 919,5 | 516,4 | 1435,8 | ||||
| 1.A.b.6-Insurance and pension services | -3917,0 | -4056,2 | -3917,0 | -7973,1 | ||||
| credit | 3228,0 | 3499,6 | 3228,0 | 6727,6 | ||||
| debit | 7145,0 | 7555,7 | 7145,0 | 14700,7 | ||||
| 1.A.b.7-Financial services | -1943,9 | -2062,5 | -1943,9 | -4006,4 | ||||
| credit | 4802,3 | 5057,7 | 4802,3 | 9860,0 | ||||
| debit | 6746,2 | 7120,3 | 6746,2 | 13866,4 | ||||
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -7153,5 | -7881,1 | -7153,5 | -15034,6 | ||||
| credit | 5125,8 | 5822,7 | 5125,8 | 10948,5 | ||||
| debit | 12279,3 | 13703,7 | 12279,3 | 25983,1 | ||||
| 1.A.b.9-Telecommunications, computer, and information services | 16112,8 | 13363,1 | 16112,8 | 29475,9 | ||||
| credit | 45632,7 | 46679,7 | 45632,7 | 92312,4 | ||||
| debit | 29519,9 | 33316,6 | 29519,9 | 62836,5 | ||||
| 1.A.b.10-Other business services | 8317,8 | 2201,2 | 8317,8 | 10519,0 | ||||
| credit | 51179,9 | 51515,4 | 51179,9 | 102695,3 | ||||
| debit | 42862,1 | 49314,2 | 42862,1 | 92176,3 | ||||
| 1.A.b.11-Personal, cultural, and recreational services | -2967,7 | -2051,7 | -2967,7 | -5019,4 | ||||
| credit | 2055,4 | 2740,5 | 2055,4 | 4795,9 | ||||
| debit | 5023,1 | 4792,2 | 5023,1 | 9815,2 | ||||
| 1.A.b.12-Government goods and services n.i.e. | -113,7 | -205,0 | -113,7 | -318,7 | ||||
| credit | 50,4 | 189,2 | 50,4 | 239,6 | ||||
| debit | 164,1 | 394,2 | 164,1 | 558,3 | ||||
| 1.a.b.13-Services not allocated | 2,0 | 0,1 | 2,0 | 2,2 | ||||
| credit | 2,0 | 0,1 | 2,0 | 2,2 | ||||
| debit | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 1.B-Primary income | -46442,2 | -172918,5 | -46442,2 | -219360,7 | ||||
| credit | 103581,1 | 105236,2 | 103581,1 | 208817,3 | ||||
| debit | 150023,3 | 278154,7 | 150023,3 | 428178,0 | ||||
| 1.B.1-Compensation of employees | 3349,0 | 1326,0 | 3349,0 | 4675,0 | ||||
| credit | 21615,0 | 19999,0 | 21615,0 | 41614,0 | ||||
| debit | 18266,0 | 18673,0 | 18266,0 | 36939,0 | ||||
| 1.B.2-Investment income | -47969,5 | -172015,0 | -47969,5 | -219984,5 | ||||
| credit | 81547,5 | 85104,5 | 81547,5 | 166652,0 | ||||
| debit | 129516,9 | 257119,6 | 129516,9 | 386636,5 | ||||
| 1.B.2.1-Direct investment | -66739,4 | -176923,6 | -66739,4 | -243663,1 | ||||
| credit | 37739,6 | 47934,9 | 37739,6 | 85674,5 | ||||
| debit | 104479,1 | 224858,5 | 104479,1 | 329337,6 | ||||
| 1.B.2.2-Portfolio investment | -2477,3 | -10775,2 | -2477,3 | -13252,5 | ||||
| credit | 5200,5 | 6748,7 | 5200,5 | 11949,2 | ||||
| debit | 7677,8 | 17523,9 | 7677,8 | 25201,7 | ||||
| 1.B.2.3-Other investment | 1388,0 | 3041,0 | 1388,0 | 4429,0 | ||||
| credit | 18748,1 | 17778,2 | 18748,1 | 36526,3 | ||||
| debit | 17360,0 | 14737,2 | 17360,0 | 32097,2 | ||||
| 1.B.2.4-Reserve assets (Credit) | 19859,3 | 12642,8 | 19859,3 | 32502,1 | ||||
| 1.B.3-Other primary income | -1821,7 | -2229,5 | -1821,7 | -4051,2 | ||||
| credit | 418,6 | 132,6 | 418,6 | 551,3 | ||||
| debit | 2240,3 | 2362,1 | 2240,3 | 4602,5 | ||||
| 1.C-Secondary income | -4461,5 | -10447,3 | -4461,5 | -14908,9 | ||||
| credit | 38111,8 | 35531,2 | 38111,8 | 73643,0 | ||||
| debit | 42573,3 | 45978,5 | 42573,3 | 88551,9 | ||||
| 2-Capital account | 18798,1 | 13346,0 | 18798,1 | 32144,0 | ||||
| credit | 21039,2 | 18734,0 | 21039,2 | 39773,2 | ||||
| debit | 2241,1 | 5388,1 | 2241,1 | 7629,2 | ||||
| 3-Financial account | 85865,0 | -35955,9 | 85865,0 | 49909,0 | ||||
| assets | 129764,2 | 15010,5 | 129764,2 | 144774,8 | ||||
| liabilities | 43899,3 | 50966,5 | 43899,3 | 94865,7 | ||||
| 3.1-Direct investment | -61414,9 | -30171,0 | -61414,9 | -91585,9 | ||||
| assets | 44593,0 | -5116,0 | 44593,0 | 39476,9 | ||||
| liabilities | 106007,9 | 25055,0 | 106007,9 | 131062,9 | ||||
| 3.1.1.1-Equity other than reinvestment of earnings | 26414,8 | 26322,5 | 26414,8 | 52737,3 | ||||
| assets | 24579,4 | 2634,4 | 24579,4 | 27213,7 | ||||
| liabilities | -1835,4 | -23688,1 | -1835,4 | -25523,5 | ||||
| 3.1.1.2-Reinvestment of earnings | -39914,7 | 346,8 | -39914,7 | -39567,9 | ||||
| assets | 30448,2 | 24962,4 | 30448,2 | 55410,6 | ||||
| liabilities | 70362,9 | 24615,6 | 70362,9 | 94978,4 | ||||
| 3.1.2-Debt instruments | -47915,0 | -56840,3 | -47915,0 | -104755,3 | ||||
| assets | -10434,6 | -32712,8 | -10434,6 | -43147,4 | ||||
| liabilities | 37480,5 | 24127,5 | 37480,5 | 61607,9 | ||||
| 3.2-Portfolio investment | 250037,8 | -111486,6 | 250037,8 | 138551,2 | ||||
| assets | 55055,2 | 43937,7 | 55055,2 | 98992,9 | ||||
| liabilities | -194982,6 | 155424,3 | -194982,6 | -39558,3 | ||||
| 3.2.1-Equity and investment fund shares | 25852,5 | 41386,5 | 25852,5 | 67239,0 | ||||
| assets | 40418,3 | 40526,1 | 40418,3 | 80944,3 | ||||
| liabilities | 14565,7 | -860,4 | 14565,7 | 13705,3 | ||||
| 3.2.2-Debt securities | 224185,3 | -152873,1 | 224185,3 | 71312,2 | ||||
| assets | 14637,0 | 3411,6 | 14637,0 | 18048,6 | ||||
| liabilities | -209548,3 | 156284,7 | -209548,3 | -53263,6 | ||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -697,7 | 5012,4 | -697,7 | 4314,6 | ||||
| assets | -39609,9 | -26133,3 | -39609,9 | -65743,2 | ||||
| liabilities | -38912,2 | -31145,7 | -38912,2 | -70057,9 | ||||
| 3.4-Other investment | -132455,6 | 88252,0 | -132455,6 | -44203,6 | ||||
| assets | 39330,5 | -10115,1 | 39330,5 | 29215,4 | ||||
| liabilities | 171786,1 | -98367,1 | 171786,1 | 73419,0 | ||||
| 3.4.1-Other equity | 0,0 | 251,7 | 0,0 | 251,7 | ||||
| assets | 0,0 | 251,7 | 0,0 | 251,7 | ||||
| liabilities | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 3.4.2-Currency and deposits | -159413,6 | 19279,4 | -159413,6 | -140134,2 | ||||
| assets | 19042,2 | -12034,8 | 19042,2 | 7007,4 | ||||
| liabilities | 178455,8 | -31314,2 | 178455,8 | 147141,6 | ||||
| 3.4.3-Loans | -5630,3 | 87219,4 | -5630,3 | 81589,1 | ||||
| assets | -3675,7 | 40266,9 | -3675,7 | 36591,2 | ||||
| liabilities | 1954,7 | -46952,5 | 1954,7 | -44997,9 | ||||
| 3.4.4-Insurance, pension, and standardized guarantee schemes | 3044,0 | 2935,0 | 3044,0 | 5979,0 | ||||
| assets | 1,0 | 1,0 | 1,0 | 2,0 | ||||
| liabilities | -3043,0 | -2934,0 | -3043,0 | -5977,0 | ||||
| 3.4.5-Trade credits and advances | 42156,1 | -22350,0 | 42156,1 | 19806,1 | ||||
| assets | 23863,7 | -37223,5 | 23863,7 | -13359,8 | ||||
| liabilities | -18292,4 | -14873,5 | -18292,4 | -33165,9 | ||||
| 3.4.6-Other accounts receivable/payable | -12611,7 | 916,5 | -12611,7 | -11695,2 | ||||
| assets | 99,3 | -1376,3 | 99,3 | -1277,0 | ||||
| liabilities | 12711,1 | -2292,9 | 12711,1 | 10418,2 | ||||
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 3.5-Reserve assets | 30395,4 | 12437,3 | 30395,4 | 42832,7 | ||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 115417,5 | -52607,2 | 115417,5 | 62810,3 | ||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 85865,0 | -35955,9 | 85865,0 | 49909,0 | ||||
| 4.5-Net errors and omissions | -29552,5 | 16651,3 | -29552,5 | -12901,2 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system