Balance of payments in CZK - quarterly
QUARTERLY BALANCE OF PAYMENTS 2026
(preliminary data - 12.6.2026)
| millions of CZK | I. Q 2026 | II. Q 2026 | III. Q 2026 | IV. Q 2026 | I. Q 2026 | I.-II. Q 2026 | I.-III. Q 2026 | I.-IV. Q 2026 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 70498,7 | 70498,7 | ||||||
| credit | 1641561,7 | 1641561,7 | ||||||
| debit | 1571063,0 | 1571063,0 | ||||||
| 1.A-Goods and services | 149128,1 | 149128,1 | ||||||
| credit | 1486004,4 | 1486004,4 | ||||||
| debit | 1336876,3 | 1336876,3 | ||||||
| 1.A.a-Goods | 114130,2 | 114130,2 | ||||||
| exports | 1236322,7 | 1236322,7 | ||||||
| imports | 1122192,5 | 1122192,5 | ||||||
| 1.A.b-Services | 34997,9 | 34997,9 | ||||||
| credit | 249681,7 | 249681,7 | ||||||
| debit | 214683,8 | 214683,8 | ||||||
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 14041,5 | 14041,5 | ||||||
| credit | 16566,7 | 16566,7 | ||||||
| debit | 2525,2 | 2525,2 | ||||||
| 1.A.b.2-Maintenance and repair services n.i.e. | 326,2 | 326,2 | ||||||
| credit | 5469,1 | 5469,1 | ||||||
| debit | 5142,9 | 5142,9 | ||||||
| 1.A.b.3-Transport | 10634,3 | 10634,3 | ||||||
| credit | 57610,9 | 57610,9 | ||||||
| debit | 46976,6 | 46976,6 | ||||||
| 1.A.b.4-Travel | 587,2 | 587,2 | ||||||
| credit | 50400,8 | 50400,8 | ||||||
| debit | 49813,6 | 49813,6 | ||||||
| 1.A.b.5-Construction | 1410,0 | 1410,0 | ||||||
| credit | 2548,3 | 2548,3 | ||||||
| debit | 1138,4 | 1138,4 | ||||||
| 1.A.b.6-Insurance and pension services | -4986,9 | -4986,9 | ||||||
| credit | 3698,0 | 3698,0 | ||||||
| debit | 8684,9 | 8684,9 | ||||||
| 1.A.b.7-Financial services | -1991,5 | -1991,5 | ||||||
| credit | 3917,2 | 3917,2 | ||||||
| debit | 5908,8 | 5908,8 | ||||||
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -9106,3 | -9106,3 | ||||||
| credit | 5017,8 | 5017,8 | ||||||
| debit | 14124,1 | 14124,1 | ||||||
| 1.A.b.9-Telecommunications, computer, and information services | 16473,6 | 16473,6 | ||||||
| credit | 47895,7 | 47895,7 | ||||||
| debit | 31422,0 | 31422,0 | ||||||
| 1.A.b.10-Other business services | 10272,2 | 10272,2 | ||||||
| credit | 54313,4 | 54313,4 | ||||||
| debit | 44041,2 | 44041,2 | ||||||
| 1.A.b.11-Personal, cultural, and recreational services | -2475,0 | -2475,0 | ||||||
| credit | 2183,7 | 2183,7 | ||||||
| debit | 4658,7 | 4658,7 | ||||||
| 1.A.b.12-Government goods and services n.i.e. | -191,8 | -191,8 | ||||||
| credit | 55,7 | 55,7 | ||||||
| debit | 247,5 | 247,5 | ||||||
| 1.a.b.13-Services not allocated | 4,3 | 4,3 | ||||||
| credit | 4,3 | 4,3 | ||||||
| debit | 0,0 | 0,0 | ||||||
| 1.B-Primary income | -58858,6 | -58858,6 | ||||||
| credit | 112453,7 | 112453,7 | ||||||
| debit | 171312,3 | 171312,3 | ||||||
| 1.B.1-Compensation of employees | 460,0 | 460,0 | ||||||
| credit | 21622,0 | 21622,0 | ||||||
| debit | 21162,0 | 21162,0 | ||||||
| 1.B.2-Investment income | -64310,7 | -64310,7 | ||||||
| credit | 83652,7 | 83652,7 | ||||||
| debit | 147963,4 | 147963,4 | ||||||
| 1.B.2.1-Direct investment | -81905,3 | -81905,3 | ||||||
| credit | 40031,3 | 40031,3 | ||||||
| debit | 121936,7 | 121936,7 | ||||||
| 1.B.2.2-Portfolio investment | -2347,0 | -2347,0 | ||||||
| credit | 6159,9 | 6159,9 | ||||||
| debit | 8506,9 | 8506,9 | ||||||
| 1.B.2.3-Other investment | 2783,7 | 2783,7 | ||||||
| credit | 20303,5 | 20303,5 | ||||||
| debit | 17519,8 | 17519,8 | ||||||
| 1.B.2.4-Reserve assets (Credit) | 17158,0 | 17158,0 | ||||||
| 1.B.3-Other primary income | 4992,1 | 4992,1 | ||||||
| credit | 7179,0 | 7179,0 | ||||||
| debit | 2186,9 | 2186,9 | ||||||
| 1.C-Secondary income | -19770,8 | -19770,8 | ||||||
| credit | 43103,6 | 43103,6 | ||||||
| debit | 62874,3 | 62874,3 | ||||||
| 2-Capital account | 26701,8 | 26701,8 | ||||||
| credit | 58947,2 | 58947,2 | ||||||
| debit | 32245,5 | 32245,5 | ||||||
| 3-Financial account | 66359,0 | 66359,0 | ||||||
| assets | 948109,4 | 948109,4 | ||||||
| liabilities | 881750,4 | 881750,4 | ||||||
| 3.1-Direct investment | -144736,2 | -144736,2 | ||||||
| assets | 621850,7 | 621850,7 | ||||||
| liabilities | 766586,9 | 766586,9 | ||||||
| 3.1.1.1-Equity other than reinvestment of earnings | -80626,3 | -80626,3 | ||||||
| assets | 594926,5 | 594926,5 | ||||||
| liabilities | 675552,8 | 675552,8 | ||||||
| 3.1.1.2-Reinvestment of earnings | -48490,4 | -48490,4 | ||||||
| assets | 31393,6 | 31393,6 | ||||||
| liabilities | 79884,0 | 79884,0 | ||||||
| 3.1.2-Debt instruments | -15619,4 | -15619,4 | ||||||
| assets | -4469,3 | -4469,3 | ||||||
| liabilities | 11150,1 | 11150,1 | ||||||
| 3.2-Portfolio investment | 183876,3 | 183876,3 | ||||||
| assets | 130653,0 | 130653,0 | ||||||
| liabilities | -53223,3 | -53223,3 | ||||||
| 3.2.1-Equity and investment fund shares | 109189,8 | 109189,8 | ||||||
| assets | 128847,5 | 128847,5 | ||||||
| liabilities | 19657,7 | 19657,7 | ||||||
| 3.2.2-Debt securities | 74686,5 | 74686,5 | ||||||
| assets | 1805,5 | 1805,5 | ||||||
| liabilities | -72881,0 | -72881,0 | ||||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -8320,1 | -8320,1 | ||||||
| assets | -39127,0 | -39127,0 | ||||||
| liabilities | -30806,9 | -30806,9 | ||||||
| 3.4-Other investment | -66286,6 | -66286,6 | ||||||
| assets | 132907,1 | 132907,1 | ||||||
| liabilities | 199193,8 | 199193,8 | ||||||
| 3.4.1-Other equity | 0,0 | 0,0 | ||||||
| assets | 0,0 | 0,0 | ||||||
| liabilities | 0,0 | 0,0 | ||||||
| 3.4.2-Currency and deposits | -120586,9 | -120586,9 | ||||||
| assets | 45517,9 | 45517,9 | ||||||
| liabilities | 166104,8 | 166104,8 | ||||||
| 3.4.3-Loans | 61015,2 | 61015,2 | ||||||
| assets | 41896,5 | 41896,5 | ||||||
| liabilities | -19118,7 | -19118,7 | ||||||
| 3.4.4-Insurance, pension, and standardized guarantee schemes | -5221,0 | -5221,0 | ||||||
| assets | 2,0 | 2,0 | ||||||
| liabilities | 5223,0 | 5223,0 | ||||||
| 3.4.5-Trade credits and advances | 1896,3 | 1896,3 | ||||||
| assets | 41263,5 | 41263,5 | ||||||
| liabilities | 39367,2 | 39367,2 | ||||||
| 3.4.6-Other accounts receivable/payable | -3390,2 | -3390,2 | ||||||
| assets | 4227,3 | 4227,3 | ||||||
| liabilities | 7617,5 | 7617,5 | ||||||
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | ||||||
| 3.5-Reserve assets | 101825,6 | 101825,6 | ||||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 97200,5 | 97200,5 | ||||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 66359,0 | 66359,0 | ||||||
| 4.5-Net errors and omissions | -30841,5 | -30841,5 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system