Balance of payments in CZK - quarterly
QUARTERLY BALANCE OF PAYMENTS 2026
(preliminary data - 11.9.2026)
| millions of CZK | I. Q 2026 | II. Q 2026 | III. Q 2026 | IV. Q 2026 | I. Q 2026 | I.-II. Q 2026 | I.-III. Q 2026 | I.-IV. Q 2026 |
|---|---|---|---|---|---|---|---|---|
| 1-Current account | 67312,0 | -67443,8 | 67312,0 | -131,9 | ||||
| credit | 1606280,8 | 1678571,4 | 1606280,8 | 3284852,2 | ||||
| debit | 1538968,9 | 1746015,2 | 1538968,9 | 3284984,1 | ||||
| 1.A-Goods and services | 143479,1 | 105281,2 | 143479,1 | 248760,3 | ||||
| credit | 1446149,7 | 1509408,4 | 1446149,7 | 2955558,1 | ||||
| debit | 1302670,6 | 1404127,2 | 1302670,6 | 2706797,8 | ||||
| 1.A.a-Goods | 113904,9 | 80621,1 | 113904,9 | 194526,0 | ||||
| exports | 1203162,3 | 1256082,6 | 1203162,3 | 2459244,9 | ||||
| imports | 1089257,4 | 1175461,5 | 1089257,4 | 2264718,8 | ||||
| 1.A.b-Services | 29574,2 | 24660,1 | 29574,2 | 54234,3 | ||||
| credit | 242987,4 | 253325,8 | 242987,4 | 496313,2 | ||||
| debit | 213413,2 | 228665,7 | 213413,2 | 442078,9 | ||||
| 1.A.b.1-Manufacturing services on physical inputs owned by others | 14080,8 | 12225,6 | 14080,8 | 26306,4 | ||||
| credit | 16561,1 | 14810,6 | 16561,1 | 31371,7 | ||||
| debit | 2480,3 | 2585,0 | 2480,3 | 5065,4 | ||||
| 1.A.b.2-Maintenance and repair services n.i.e. | 339,3 | 1851,0 | 339,3 | 2190,3 | ||||
| credit | 5465,6 | 6948,4 | 5465,6 | 12414,0 | ||||
| debit | 5126,4 | 5097,3 | 5126,4 | 10223,7 | ||||
| 1.A.b.3-Transport | 9836,9 | 6782,5 | 9836,9 | 16619,4 | ||||
| credit | 56598,1 | 59053,6 | 56598,1 | 115651,7 | ||||
| debit | 46761,2 | 52271,1 | 46761,2 | 99032,4 | ||||
| 1.A.b.4-Travel | -3850,8 | -1289,2 | -3850,8 | -5140,0 | ||||
| credit | 45573,8 | 50024,4 | 45573,8 | 95598,2 | ||||
| debit | 49424,6 | 51313,6 | 49424,6 | 100738,2 | ||||
| 1.A.b.5-Construction | 1160,6 | 2112,1 | 1160,6 | 3272,8 | ||||
| credit | 2321,1 | 3302,1 | 2321,1 | 5623,2 | ||||
| debit | 1160,5 | 1190,0 | 1160,5 | 2350,5 | ||||
| 1.A.b.6-Insurance and pension services | -4984,0 | -4110,3 | -4984,0 | -9094,3 | ||||
| credit | 3690,2 | 4172,4 | 3690,2 | 7862,6 | ||||
| debit | 8674,2 | 8282,8 | 8674,2 | 16956,9 | ||||
| 1.A.b.7-Financial services | -1882,1 | -2532,7 | -1882,1 | -4414,8 | ||||
| credit | 3917,2 | 3892,9 | 3917,2 | 7810,1 | ||||
| debit | 5799,3 | 6425,6 | 5799,3 | 12224,9 | ||||
| 1.A.b.8-Charges for the use of intellectual property n.i.e. | -9132,5 | -7525,8 | -9132,5 | -16658,3 | ||||
| credit | 4904,5 | 4705,4 | 4904,5 | 9609,9 | ||||
| debit | 14037,0 | 12231,2 | 14037,0 | 26268,2 | ||||
| 1.A.b.9-Telecommunications, computer, and information services | 16493,0 | 12220,9 | 16493,0 | 28713,9 | ||||
| credit | 47454,3 | 45851,1 | 47454,3 | 93305,4 | ||||
| debit | 30961,2 | 33630,2 | 30961,2 | 64591,5 | ||||
| 1.A.b.10-Other business services | 10409,9 | 8327,3 | 10409,9 | 18737,1 | ||||
| credit | 54452,7 | 58176,9 | 54452,7 | 112629,6 | ||||
| debit | 44042,9 | 49849,6 | 44042,9 | 93892,5 | ||||
| 1.A.b.11-Personal, cultural, and recreational services | -2706,7 | -3191,4 | -2706,7 | -5898,1 | ||||
| credit | 1988,7 | 2220,1 | 1988,7 | 4208,7 | ||||
| debit | 4695,4 | 5411,5 | 4695,4 | 10106,9 | ||||
| 1.A.b.12-Government goods and services n.i.e. | -191,8 | -207,7 | -191,8 | -399,5 | ||||
| credit | 55,7 | 165,6 | 55,7 | 221,4 | ||||
| debit | 247,5 | 373,3 | 247,5 | 620,8 | ||||
| 1.a.b.13-Services not allocated | 1,7 | -2,2 | 1,7 | -0,5 | ||||
| credit | 4,3 | 2,3 | 4,3 | 6,5 | ||||
| debit | 2,6 | 4,5 | 2,6 | 7,1 | ||||
| 1.B-Primary income | -56804,4 | -157652,7 | -56804,4 | -214457,1 | ||||
| credit | 117044,5 | 128868,8 | 117044,5 | 245913,3 | ||||
| debit | 173849,0 | 286521,4 | 173849,0 | 460370,4 | ||||
| 1.B.1-Compensation of employees | 1285,0 | -605,0 | 1285,0 | 680,0 | ||||
| credit | 21904,0 | 20331,0 | 21904,0 | 42235,0 | ||||
| debit | 20619,0 | 20936,0 | 20619,0 | 41555,0 | ||||
| 1.B.2-Investment income | -63081,5 | -161673,0 | -63081,5 | -224754,5 | ||||
| credit | 87961,5 | 101489,7 | 87961,5 | 189451,2 | ||||
| debit | 151043,1 | 263162,7 | 151043,1 | 414205,7 | ||||
| 1.B.2.1-Direct investment | -80856,8 | -181256,7 | -80856,8 | -262113,5 | ||||
| credit | 44093,4 | 49775,8 | 44093,4 | 93869,2 | ||||
| debit | 124950,2 | 231032,5 | 124950,2 | 355982,7 | ||||
| 1.B.2.2-Portfolio investment | -2347,0 | -4535,8 | -2347,0 | -6882,8 | ||||
| credit | 6159,9 | 9322,2 | 6159,9 | 15482,1 | ||||
| debit | 8506,9 | 13858,0 | 8506,9 | 22364,9 | ||||
| 1.B.2.3-Other investment | 2964,3 | 3079,7 | 2964,3 | 6044,0 | ||||
| credit | 20550,2 | 21351,9 | 20550,2 | 41902,1 | ||||
| debit | 17585,9 | 18272,2 | 17585,9 | 35858,1 | ||||
| 1.B.2.4-Reserve assets (Credit) | 17158,0 | 21039,8 | 17158,0 | 38197,8 | ||||
| 1.B.3-Other primary income | 4992,1 | 4625,3 | 4992,1 | 9617,4 | ||||
| credit | 7179,0 | 7048,1 | 7179,0 | 14227,1 | ||||
| debit | 2186,9 | 2422,8 | 2186,9 | 4609,7 | ||||
| 1.C-Secondary income | -19362,8 | -15072,3 | -19362,8 | -34435,1 | ||||
| credit | 43086,6 | 40294,2 | 43086,6 | 83380,8 | ||||
| debit | 62449,3 | 55366,6 | 62449,3 | 117815,9 | ||||
| 2-Capital account | 26609,8 | 19312,3 | 26609,8 | 45922,1 | ||||
| credit | 58854,2 | 31705,3 | 58854,2 | 90559,5 | ||||
| debit | 32244,5 | 12393,0 | 32244,5 | 44637,5 | ||||
| 3-Financial account | 74367,4 | -13827,4 | 74367,4 | 60540,1 | ||||
| assets | 964551,5 | 230467,8 | 964551,5 | 1195019,3 | ||||
| liabilities | 890184,0 | 244295,1 | 890184,0 | 1134479,2 | ||||
| 3.1-Direct investment | -140123,6 | 59043,0 | -140123,6 | -81080,6 | ||||
| assets | 632331,0 | 103076,4 | 632331,0 | 735407,4 | ||||
| liabilities | 772454,7 | 44033,3 | 772454,7 | 816488,0 | ||||
| 3.1.1.1-Equity other than reinvestment of earnings | -79229,9 | 32416,0 | -79229,9 | -46813,9 | ||||
| assets | 596019,9 | 32976,1 | 596019,9 | 628996,0 | ||||
| liabilities | 675249,8 | 560,1 | 675249,8 | 675809,9 | ||||
| 3.1.1.2-Reinvestment of earnings | -48873,3 | -3194,6 | -48873,3 | -52067,9 | ||||
| assets | 35400,5 | 30120,5 | 35400,5 | 65521,0 | ||||
| liabilities | 84273,8 | 33315,1 | 84273,8 | 117588,9 | ||||
| 3.1.2-Debt instruments | -12020,5 | 29821,7 | -12020,5 | 17801,2 | ||||
| assets | 910,6 | 39979,8 | 910,6 | 40890,4 | ||||
| liabilities | 12931,1 | 10158,1 | 12931,1 | 23089,2 | ||||
| 3.2-Portfolio investment | 183876,3 | 25825,6 | 183876,3 | 209701,9 | ||||
| assets | 130653,0 | 55255,1 | 130653,0 | 185908,1 | ||||
| liabilities | -53223,3 | 29429,5 | -53223,3 | -23793,8 | ||||
| 3.2.1-Equity and investment fund shares | 109189,8 | 47978,5 | 109189,8 | 157168,4 | ||||
| assets | 128847,5 | 37210,4 | 128847,5 | 166057,9 | ||||
| liabilities | 19657,7 | -10768,1 | 19657,7 | 8889,5 | ||||
| 3.2.2-Debt securities | 74686,5 | -22152,9 | 74686,5 | 52533,6 | ||||
| assets | 1805,5 | 18044,7 | 1805,5 | 19850,2 | ||||
| liabilities | -72881,0 | 40197,6 | -72881,0 | -32683,3 | ||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -6378,0 | -9954,6 | -6378,0 | -16332,6 | ||||
| assets | -40024,3 | -31665,9 | -40024,3 | -71690,3 | ||||
| liabilities | -33646,3 | -21711,3 | -33646,3 | -55357,7 | ||||
| 3.4-Other investment | -64832,8 | -141585,4 | -64832,8 | -206418,3 | ||||
| assets | 139766,2 | 50958,2 | 139766,2 | 190724,4 | ||||
| liabilities | 204599,0 | 192543,6 | 204599,0 | 397142,6 | ||||
| 3.4.1-Other equity | 0,0 | 167,2 | 0,0 | 167,2 | ||||
| assets | 0,0 | 167,2 | 0,0 | 167,2 | ||||
| liabilities | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 3.4.2-Currency and deposits | -116120,9 | -83387,1 | -116120,9 | -199508,1 | ||||
| assets | 49983,8 | 38966,2 | 49983,8 | 88950,0 | ||||
| liabilities | 166104,8 | 122353,4 | 166104,8 | 288458,1 | ||||
| 3.4.3-Loans | 61874,1 | -29181,5 | 61874,1 | 32692,6 | ||||
| assets | 41903,8 | -3774,7 | 41903,8 | 38129,1 | ||||
| liabilities | -19970,3 | 25406,8 | -19970,3 | 5436,5 | ||||
| 3.4.4-Insurance, pension, and standardized guarantee schemes | -5613,0 | -650,0 | -5613,0 | -6263,0 | ||||
| assets | 2,0 | 3,0 | 2,0 | 5,0 | ||||
| liabilities | 5615,0 | 653,0 | 5615,0 | 6268,0 | ||||
| 3.4.5-Trade credits and advances | -1582,8 | -3989,2 | -1582,8 | -5571,9 | ||||
| assets | 43649,2 | 17323,4 | 43649,2 | 60972,6 | ||||
| liabilities | 45232,0 | 21312,5 | 45232,0 | 66544,5 | ||||
| 3.4.6-Other accounts receivable/payable | -3390,2 | -24544,9 | -3390,2 | -27935,1 | ||||
| assets | 4227,3 | -1726,9 | 4227,3 | 2500,4 | ||||
| liabilities | 7617,5 | 22818,0 | 7617,5 | 30435,5 | ||||
| 3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 3.5-Reserve assets | 101825,6 | 52844,0 | 101825,6 | 154669,6 | ||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 93921,7 | -48131,5 | 93921,7 | 45790,2 | ||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 74367,4 | -13827,4 | 74367,4 | 60540,1 | ||||
| 4.5-Net errors and omissions | -19554,3 | 34304,2 | -19554,3 | 14749,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system