Balance of payments in CZK - quarterly - 2022

QUARTERLY BALANCE OF PAYMENTS 2022



millions of CZK I. Q 2022 II. Q 2022 III. Q 2022 IV. Q 2022 I. Q 2022 I.-II. Q 2022 I.-III. Q 2022 I.-IV. Q 2022
1-Current account 19128,9 -63878,2 -223546,1 -64479,3 19128,9 -44749,3 -268295,4 -332774,6
          credit 1287707,5 1425459,5 1394986,9 1483957,3 1287707,5 2713166,9 4108153,9 5592111,2
          debit 1268578,5 1489337,7 1618533,0 1548436,6 1268578,5 2757916,2 4376449,2 5924885,8
1.A-Goods and services 52611,6 10999,1 8156,1 3088,2 52611,6 63610,7 71766,9 74855,1
          credit 1192812,3 1301193,1 1278235,9 1353036,1 1192812,3 2494005,4 3772241,3 5125277,3
          debit 1140200,7 1290193,9 1270079,7 1349947,8 1140200,7 2430394,7 3700474,4 5050422,2
1.A.a-Goods 27329,8 -25079,0 -22972,9 -1906,2 27329,8 2250,8 -20722,1 -22628,3
          exports 1020093,9 1098911,1 1070677,3 1123878,5 1020093,9 2119005,0 3189682,3 4313560,7
          imports 992764,1 1123990,1 1093650,2 1125784,7 992764,1 2116754,2 3210404,3 4336189,0
1.A.b-Services 25281,8 36078,2 31129,0 4994,5 25281,8 61359,9 92488,9 97483,4
          credit 172718,4 202282,0 207558,6 229157,6 172718,4 375000,4 582559,0 811716,6
          debit 147436,7 166203,8 176429,6 224163,1 147436,7 313640,5 490070,1 714233,2
1.A.b.1-Manufacturing services on physical inputs owned by others 11620,4 11754,8 11330,1 13232,9 11620,4 23375,1 34705,3 47938,2
          credit 13550,6 13849,2 13208,8 15468,5 13550,6 27399,8 40608,7 56077,2
          debit 1930,3 2094,4 1878,7 2235,6 1930,3 4024,7 5903,4 8139,0
1.A.b.2-Maintenance and repair services n.i.e. 2092,0 1787,0 912,8 3592,1 2092,0 3879,0 4791,7 8383,9
          credit 4985,1 5217,2 5023,0 7593,2 4985,1 10202,4 15225,3 22818,5
          debit 2893,2 3430,2 4110,2 4001,1 2893,2 6323,4 10433,6 14434,7
1.A.b.3-Transport 844,9 -489,6 -80,2 625,6 844,9 355,3 275,0 900,7
          credit 46254,3 49103,0 53724,9 57109,5 46254,3 95357,3 149082,1 206191,7
          debit 45409,4 49592,6 53805,1 56483,9 45409,4 95002,0 148807,1 205291,0
1.A.b.4-Travel -1782,1 8024,7 5873,1 1828,0 -1782,1 6242,6 12115,7 13943,7
          credit 21507,7 36550,2 38315,5 33602,5 21507,7 58057,9 96373,4 129975,9
          debit 23289,8 28525,5 32442,3 31774,5 23289,8 51815,3 84257,7 116032,2
1.A.b.5-Construction 1543,0 1562,0 2181,5 2053,5 1543,0 3105,0 5286,5 7340,0
          credit 2239,5 2944,0 3647,7 3690,8 2239,5 5183,5 8831,2 12522,0
          debit 696,6 1382,0 1466,2 1637,3 696,6 2078,6 3544,7 5182,0
1.A.b.6-Insurance and pension services -3732,4 -3559,7 -4412,0 -4237,5 -3732,4 -7292,1 -11704,1 -15941,6
          credit 1585,8 1908,4 1673,5 3172,4 1585,8 3494,2 5167,7 8340,1
          debit 5318,2 5468,2 6085,5 7409,8 5318,2 10786,4 16871,8 24281,7
1.A.b.7-Financial services -14,8 -563,4 -518,7 -686,1 -14,8 -578,1 -1096,9 -1782,9
          credit 3186,5 3103,6 3241,2 3804,9 3186,5 6290,1 9531,3 13336,3
          debit 3201,3 3667,0 3760,0 4491,0 3201,3 6868,3 10628,2 15119,2
1.A.b.8-Charges for the use of intellectual property n.i.e. -2655,8 -4969,4 -4446,3 -6891,5 -2655,8 -7625,1 -12071,4 -18962,9
          credit 4207,1 4919,4 4762,6 5610,8 4207,1 9126,4 13889,0 19499,8
          debit 6862,8 9888,7 9208,9 12502,2 6862,8 16751,6 25960,5 38462,7
1.A.b.9-Telecommunications, computer, and information services 16849,5 19525,8 17784,8 14190,0 16849,5 36375,2 54160,1 68350,1
          credit 36546,6 40790,1 40168,7 43259,2 36546,6 77336,7 117505,3 160764,5
          debit 19697,1 21264,4 22383,8 29069,2 19697,1 40961,4 63345,3 92414,4
1.A.b.10-Other business services 3444,0 4964,0 3336,6 -17595,8 3444,0 8407,9 11744,5 -5851,3
          credit 37218,9 41618,3 40744,4 52409,9 37218,9 78837,2 119581,6 171991,5
          debit 33775,0 36654,3 37407,8 70005,7 33775,0 70429,3 107837,1 177842,8
1.A.b.11-Personal, cultural, and recreational services -2761,8 -1749,1 -597,8 -866,3 -2761,8 -4510,9 -5108,7 -5975,0
          credit 1411,7 2128,6 2929,4 3349,7 1411,7 3540,3 6469,7 9819,4
          debit 4173,6 3877,6 3527,3 4216,0 4173,6 8051,2 11578,4 15794,4
1.A.b.12-Government goods and services n.i.e. -170,4 -215,2 -234,8 -264,0 -170,4 -385,5 -620,3 -884,4
          credit 19,2 143,8 119,0 72,8 19,2 162,9 281,9 354,7
          debit 189,5 358,9 353,8 336,8 189,5 548,5 902,3 1239,1
1.a.b.13-Services not allocated 5,4 6,3 0,0 13,4 5,4 11,7 11,7 25,1
          credit 5,4 6,3 0,0 13,4 5,4 11,7 11,7 25,1
          debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -11545,8 -66953,6 -221950,1 -66787,3 -11545,8 -78499,4 -300449,5 -367236,9
          credit 75020,9 86430,5 82465,6 87674,0 75020,9 161451,4 243917,0 331591,0
          debit 86566,7 153384,1 304415,8 154461,3 86566,7 239950,8 544366,6 698827,9
1.B.1-Compensation of employees -2075,0 -3007,0 -2476,0 -3786,0 -2075,0 -5082,0 -7558,0 -11344,0
          credit 17971,0 18850,0 17987,0 20066,0 17971,0 36821,0 54808,0 74874,0
          debit 20046,0 21857,0 20463,0 23852,0 20046,0 41903,0 62366,0 86218,0
1.B.2-Investment income -21061,1 -67702,7 -217592,8 -60878,3 -21061,1 -88763,8 -306356,6 -367234,8
          credit 43177,2 61639,8 64075,8 66774,7 43177,2 104817,0 168892,8 235667,5
          debit 64238,3 129342,6 281668,6 127652,9 64238,3 193580,8 475249,4 602902,3
1.B.2.1-Direct investment -22927,2 -73049,5 -221779,8 -62221,1 -22927,2 -95976,7 -317756,5 -379977,6
          credit 26802,1 37073,6 42186,4 39235,6 26802,1 63875,7 106062,0 145297,6
          debit 49729,3 110123,1 263966,1 101456,7 49729,3 159852,3 423818,5 525275,1
1.B.2.2-Portfolio investment -2945,4 -4689,1 -677,9 -8190,6 -2945,4 -7634,6 -8312,5 -16503,1
          credit 2938,9 3686,4 3363,9 3206,7 2938,9 6625,4 9989,2 13195,9
          debit 5884,4 8375,6 4041,8 11397,3 5884,4 14260,0 18301,8 29699,0
1.B.2.3-Other investment -207,8 -1249,4 -3109,5 -1628,2 -207,8 -1457,2 -4566,7 -6194,9
          credit 8416,8 9594,5 10551,1 13170,8 8416,8 18011,3 28562,5 41733,3
          debit 8624,6 10843,9 13660,6 14799,0 8624,6 19468,5 33129,2 47928,2
1.B.2.4-Reserve assets (Credit) 5019,4 11285,3 7974,4 11161,6 5019,4 16304,7 24279,1 35440,7
1.B.3-Other primary income 11590,3 3756,1 -1881,4 -2123,0 11590,3 15346,4 13465,0 11342,0
          credit 13872,7 5940,7 402,9 833,3 13872,7 19813,3 20216,2 21049,5
          debit 2282,4 2184,6 2284,2 2956,4 2282,4 4467,0 6751,2 9707,5
1.C-Secondary income -21936,9 -7923,7 -9752,1 -780,2 -21936,9 -29860,6 -39612,7 -40392,9
          credit 19874,2 37835,9 34285,4 43247,3 19874,2 57710,1 91995,6 135242,8
          debit 41811,1 45759,6 44037,5 44027,4 41811,1 87570,8 131608,2 175635,7
2-Capital account -5380,1 28396,3 18298,9 6708,9 -5380,1 23016,2 41315,1 48023,9
          credit 83491,9 55321,3 27855,9 233702,7 83491,9 138813,2 166669,1 400371,8
          debit 88872,0 26925,0 9557,0 226993,8 88872,0 115797,0 125354,0 352347,8
3-Financial account 10480,1 -64078,9 -203014,7 -37279,3 10480,1 -53598,8 -256613,5 -293892,8
          assets 180844,5 -49235,0 -516196,6 -87447,4 180844,5 131609,5 -384587,1 -472034,5
          liabilities 170364,4 14843,9 -313181,9 -50168,1 170364,4 185208,3 -127973,7 -178141,8
3.1-Direct investment 5855,3 -10011,4 -10079,5 -69229,0 5855,3 -4156,1 -14235,6 -83464,6
          assets 46005,2 41199,0 23771,0 19680,4 46005,2 87204,1 110975,1 130655,5
          liabilities 40149,9 51210,4 33850,5 88909,4 40149,9 91360,3 125210,7 214120,1
3.1.1.1-Equity other than reinvestment of earnings -13348,3 -979,7 -11380,7 -11314,4 -13348,3 -14328,0 -25708,7 -37023,1
          assets 7408,8 1548,9 668,2 -2598,4 7408,8 8957,8 9626,0 7027,6
          liabilities 20757,1 2528,6 12048,9 8716,0 20757,1 23285,7 35334,6 44050,6
3.1.1.2-Reinvestment of earnings 4123,1 16069,7 -4248,4 -14052,4 4123,1 20192,8 15944,5 1892,1
          assets 24358,8 28203,4 28065,3 33754,8 24358,8 52562,1 80627,4 114382,2
          liabilities 20235,7 12133,6 32313,6 47807,1 20235,7 32369,3 64683,0 112490,1
3.1.2-Debt instruments 15080,5 -25101,5 5549,6 -43862,2 15080,5 -10021,0 -4471,4 -48333,6
          assets 14237,6 11446,7 -4962,5 -11475,9 14237,6 25684,2 20721,7 9245,8
          liabilities -842,9 36548,1 -10512,1 32386,2 -842,9 35705,2 25193,1 57579,4
3.2-Portfolio investment 121949,7 254791,4 33712,8 -79105,9 121949,7 376741,1 410453,9 331348,0
          assets 2701,4 -21284,2 -10365,8 34819,0 2701,4 -18582,8 -28948,6 5870,4
          liabilities -119248,4 -276075,6 -44078,6 113924,9 -119248,4 -395323,9 -439402,5 -325477,6
3.2.1-Equity and investment fund shares 2225,5 -5240,7 -8214,0 35909,9 2225,5 -3015,2 -11229,1 24680,8
          assets 1192,9 -7798,1 -4877,3 33121,8 1192,9 -6605,2 -11482,5 21639,4
          liabilities -1032,6 -2557,4 3336,7 -2788,1 -1032,6 -3590,0 -253,3 -3041,4
3.2.2-Debt securities 119724,2 260032,1 41926,8 -115015,9 119724,2 379756,3 421683,1 306667,2
          assets 1508,5 -13486,1 -5488,5 1697,1 1508,5 -11977,6 -17466,1 -15769,0
          liabilities -118215,7 -273518,2 -47415,3 116713,0 -118215,7 -391733,9 -439149,2 -322436,2
3.3-Financial derivatives (other than reserves) and employee stock options -17843,0 -25405,8 -6603,9 4797,0 -17843,0 -43248,7 -49852,6 -45055,6
          assets -111796,6 -94961,1 -161453,5 -114598,8 -111796,6 -206757,7 -368211,1 -482809,9
          liabilities -93953,6 -69555,3 -154849,6 -119395,8 -93953,6 -163508,9 -318358,5 -437754,4
3.4-Other investment -238105,5 -187929,7 83101,9 153361,2 -238105,5 -426035,2 -342933,3 -189572,1
          assets 105311,0 121334,7 -65002,4 19754,7 105311,0 226645,7 161643,3 181398,0
          liabilities 343416,4 309264,5 -148104,2 -133606,6 343416,4 652680,9 504576,7 370970,1
3.4.1-Other equity 242,9 0,0 115,7 0,0 242,9 242,9 358,6 358,6
          assets 242,9 0,0 115,7 0,0 242,9 242,9 358,6 358,6
          liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits -111826,3 -64135,8 205142,5 49957,5 -111826,3 -175962,1 29180,4 79138,0
          assets 37101,6 102469,8 -61283,2 1979,2 37101,6 139571,5 78288,2 80267,5
          liabilities 148927,9 166605,6 -266425,7 -47978,3 148927,9 315533,5 49107,8 1129,5
3.4.3-Loans -140279,6 -158887,8 -57556,0 60521,9 -140279,6 -299167,4 -356723,4 -296201,5
          assets 32641,5 -5404,2 25731,9 306,7 32641,5 27237,2 52969,1 53275,9
          liabilities 172921,0 153483,6 83287,9 -60215,1 172921,0 326404,6 409692,5 349477,4
3.4.4-Insurance, pension, and standardized guarantee schemes -2076,0 -507,0 -1879,0 3096,0 -2076,0 -2583,0 -4462,0 -1366,0
          assets 1,0 4,0 1,0 0,0 1,0 5,0 6,0 6,0
          liabilities 2077,0 511,0 1880,0 -3096,0 2077,0 2588,0 4468,0 1372,0
3.4.5-Trade credits and advances 16573,5 28648,4 -60379,2 42448,5 16573,5 45221,9 -15157,3 27291,2
          assets 33741,0 19458,6 -25450,4 18229,3 33741,0 53199,6 27749,1 45978,4
          liabilities 17167,4 -9189,7 34928,8 -24219,3 17167,4 7977,7 42906,5 18687,2
3.4.6-Other accounts receivable/payable -740,1 6952,5 -2342,1 -2662,7 -740,1 6212,4 3870,3 1207,6
          assets 1583,0 4806,5 -4117,3 -760,6 1583,0 6389,5 2272,2 1511,6
          liabilities 2323,1 -2146,0 -1775,2 1902,1 2323,1 177,1 -1598,1 304,1
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.5-Reserve assets 138623,5 -95523,4 -303146,0 -47102,6 138623,5 43100,1 -260045,9 -307148,5
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 13748,9 -35482,0 -205247,2 -57770,4 13748,9 -21733,1 -226980,3 -284750,7
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 10480,1 -64078,9 -203014,7 -37279,3 10480,1 -53598,8 -256613,5 -293892,8
4.5-Net errors and omissions -3268,8 -28596,9 2232,5 20491,1 -3268,8 -31865,7 -29633,2 -9142,1

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system