Monthly b.o.p. key items - 2013

MONTHLY B.O.P. KEY ITEMS

 

millions of CZK 2013/01 2013/02 2013/03 2013/04 2013/05 2013/06 2013/07 2013/08 2013/09 2013/10 2013/11 2013/12 Cumulative
I Current Account 10747,4 32749,8 -33570,4 7416,7 -11746,1 -9516,8 -13158,7 -16487 -12529,6 4400,5 -5001 -9285,4 -55980,6
A. Goods 8945,3 22696,4 21383,4 21751,3 19748,8 20377,5 11272,7 7449,6 17137 20424,8 19893 -3051,1 188028,7
      Exports 206272,8 206258,8 223187 225666,1 218274,4 218994,3 214170,9 205255,8 237423,2 247631,9 247587,4 202298,3 2653020,9
      Imports 197327,5 183562,4 201803,6 203914,8 198525,6 198616,8 202898,2 197806,2 220286,2 227207,1 227694,4 205349,4 2464992,2
B. Services 4802,9 5024,1 4451,5 5234,6 3989,8 4749,9 4193,4 3299,9 2729,7 5173,9 4694,3 4652,8 52996,8
      Credit 33259,8 33336 34122,1 36559,9 36624 36499,4 37160,8 35506,5 35003 40156,1 40014,6 40283,3 438525,4
      Debit 28457 28311,8 29670,6 31325,4 32634,2 31749,5 32967,4 32206,6 32273,2 34982,2 35320,3 35630,5 385528,6
C. Income -4909,5 -5211,3 -55777,3 -16271,6 -30688,6 -36799,3 -28882,4 -25782,4 -30748,3 -23576,8 -41246,9 -12556,7 -312451,1
      Credit 7183,6 7085,9 7877,4 7597,5 7920,7 10956,9 8305,8 7938,4 7971,5 9445,5 9642,5 10162,5 102088,2
      Debit 12093,2 12297,2 63654,7 23869,1 38609,3 47756,2 37188,3 33720,8 38719,8 33022,3 50889,4 22719,2 414539,3
    1. Compensation of employees 251 251 251 620 620 620 654,7 654,7 654,7 907 907 907 7298
        Credit 2038,7 2038,7 2038,7 2408,7 2408,7 2408,7 2409 2409 2409 2933 2933 2933 29368
        Debit 1787,7 1787,7 1787,7 1788,7 1788,7 1788,7 1754,3 1754,3 1754,3 2026 2026 2026 22070
    2. Investment income -5160,5 -5462,3 -56028,3 -16891,6 -31308,6 -37419,3 -29537,1 -26437,1 -31403 -24483,8 -42153,9 -13463,7 -319749,1
        Credit 5145 5047,2 5838,8 5188,9 5512 8548,2 5896,8 5529,4 5562,5 6512,5 6709,5 7229,5 72720,2
        Debit 10305,5 10509,5 61867 22080,4 36820,6 45967,6 35433,9 31966,5 36965,5 30996,3 48863,4 20693,2 392469,3
        2.1 Direct investment -6578,7 -6324,8 -56097,1 -14026 -26853,6 -27907,3 -29933,8 -27939,5 -31644,8 -24881,3 -39106,6 -14303,3 -305596,9
          Credit 1521,6 1511,3 1866,6 1621,4 1301,1 4743,2 2235,4 1885,8 1636,9 2230 2593 3229,6 26375,7
          Debit 8100,3 7836,2 57963,6 15647,4 28154,7 32650,5 32169,2 29825,3 33281,7 27111,3 41699,6 17532,8 331972,6
        2.2 Portfolio investment 46,3 586,4 -828 -4213,5 -5990,1 -9001,1 -668,1 318,4 386,3 -806,7 -4201,4 604,9 -23766,6
          Credit 808,1 784,9 997,3 861 1479,6 986,3 920,8 842,1 1089,9 1464,4 1106,8 993,8 12335
          Debit 761,8 198,5 1825,3 5074,5 7469,7 9987,4 1588,9 523,7 703,6 2271,1 5308,2 388,9 36101,6
        2.3 Other investment 1371,9 276,1 896,8 1347,9 1535,1 -510,9 1064,8 1184 -144,5 1204,3 1154,1 234,7 9614,3
          Credit 2815,3 2751 2974,9 2706,5 2731,3 2818,7 2740,7 2801,5 2835,7 2818,1 3009,6 3006,1 34009,5
          Debit 1443,4 2474,8 2078,1 1358,6 1196,3 3329,7 1675,9 1617,5 2980,2 1613,9 1855,5 2771,4 24395,2
D. Current transfers 1908,8 10240,6 -3628,1 -3297,5 -4796,1 2155,1 257,6 -1454 -1648 2378,6 11658,6 1669,6 15445,1
      Credit 11259,9 21874 3613,4 3900,8 2474 9397,6 7720,3 5782,2 5635 8716,9 17964,7 8898,1 107236,9
      Debit 9351,1 11633,4 7241,5 7198,3 7270,1 7242,5 7462,7 7236,3 7283 6338,3 6306,2 7228,5 91791,8
II Capital Account 119,8 103,4 193,2 23,8 51,3 -427,3 44932,7 9402 -656,5 18500,7 18,5 2493 74754,5
      Credit 134,8 116 377,7 36,8 64,8 158,4 45004,6 9458,7 101,9 18595,8 94,5 2847,8 76991,9
      Debit 15 12,6 184,5 13,1 13,5 585,7 71,9 56,8 758,4 95,1 76 354,9 2237,4
III Financial Account -20359,2 -9318,2 22837,1 3690,6 21472,4 13107,8 -38705,4 -1280,6 -3116,4 -31123,9 19621,8 19146,1 -4027,9
1. Direct Investment -16566,9 13488,7 29623,3 5801 6219,7 -2287,3 -2823,8 -13069,5 10332,4 1046,9 -4550,8 5984,4 33198,2
  1.1 Abroad -20161,4 -2621,2 -7022,3 -4090,4 -32,1 -7599,4 -3558,3 -344,5 -4773,2 -76,1 -11782 -2406,8 -64467,8
     1.1.1 Equity capital -18233,4 -151,2 -1607,1 -14 -230,1 -9807,6 -1336,3 -236,7 -372,6 -52,2 -11065,1 -1193,1 -44299,4
         1.1.1.1 MFIs 0 0 0 -3 0 0 0 0 0 0 0 -3 -6
         1.1.1.2 Other sectors -18233,4 -151,2 -1607,1 -11 -230,1 -9807,6 -1336,3 -236,7 -372,6 -52,2 -11065,1 -1190,1 -44293,4
      1.1.2 Reinvested earnings -1507,7 -1507,7 -1507,7 -1292,4 -1292,4 -1292,4 -1611,8 -1611,8 -1611,8 -2141,2 -2141,2 -2141,2 -19659,5
          1.1.2.1 MFIs -11,3 -11,3 -11,3 -11,3 -11,3 -11,3 -11,3 -11,3 -11,3 -12,2 -12,2 -12,2 -138,5
          1.1.2.2 Other sectors -1496,4 -1496,4 -1496,4 -1281 -1281 -1281 -1600,5 -1600,5 -1600,5 -2129,1 -2129,1 -2129,1 -19521
      1.1.3 Other capital -420,2 -962,3 -3907,5 -2784,1 1490,3 3500,6 -610,1 1504 -2788,7 2117,3 1424,3 927,6 -508,9
          1.1.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.3.2 Other sectors -420,2 -962,3 -3907,5 -2784,1 1490,3 3500,6 -610,1 1504 -2788,7 2117,3 1424,3 927,6 -508,9
   1.2 In the reporting country 3594,5 16109,9 36645,6 9891,5 6251,8 5312,1 734,5 -12725 15105,5 1123,1 7231,2 8391,2 97666
      1.2.1 Equity capital 39381,8 355,1 2919,2 947,8 1475,1 2498,6 17633,1 31,4 244,5 665,6 -744,9 -5119 60288,4
          1.2.1.1 MFIs 0 0 0 103,5 1782,4 0 0 0 208 0 1429,6 0 3523,5
          1.2.1.2 Other sectors 39381,8 355,1 2919,2 844,3 -307,3 2498,6 17633,1 31,4 36,5 665,6 -2174,5 -5119 56764,9
      1.2.2 Reinvested earnings 6678,7 6678,7 6678,7 6739,7 6739,7 6739,7 8427,5 8427,5 8427,5 9922 9922 9922 95304
          1.2.2.1 MFIs 2431,3 2431,3 2431,3 3164 3164 3164 2762,1 2762,1 2762,1 2264,5 2264,5 2264,5 31865,6
          1.2.2.2 Other sectors 4247,5 4247,5 4247,5 3575,8 3575,8 3575,8 5665,3 5665,3 5665,3 7657,5 7657,5 7657,5 63438,4
      1.2.3 Other capital -42466 9076 27047,7 2203,9 -1963 -3926,3 -25326,1 -21183,9 6433,5 -9464,6 -1945,9 3588,2 -57926,4
          1.2.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.2.3.2 Other sectors -42466 9076 27047,7 2203,9 -1963 -3926,3 -25326,1 -21183,9 6433,5 -9464,6 -1945,9 3588,2 -57926,4
2. Portfolio Investment 14404,5 2576,7 1968,1 25583,4 9219,6 12636,7 -1237,7 -6630,5 719,7 -4398,7 30169,4 6897,5 91908,7
      Assets 5050,9 -2618,2 1656,9 652,7 -851,1 813,7 -2673,4 -3883,4 -439,2 6664,6 -6607,8 -439,2 -2673,5
      Liabilities 9353,6 5194,9 311,2 24930,7 10070,7 11823 1435,7 -2747,1 1158,9 -11063,3 36777,2 7336,7 94582,2
    2.1 Equity securities 1215,1 -2988,1 -1591,3 -6231,7 1555,5 -4038,4 -3795 969,4 1632,9 1768,2 1631 1686,9 -8185,5
          Assets 3414,6 -4683,8 -2808,5 -5093,8 134,1 -2475,8 -2831,8 -200,4 615,6 3291,4 -2014,5 2334,1 -10318,8
          Liabilities -2199,5 1695,7 1217,2 -1137,9 1421,4 -1562,6 -963,2 1169,8 1017,3 -1523,2 3645,5 -647,2 2133,3
    2.2 Debt securities 13189,4 5564,8 3559,4 31815,1 7664,1 16675,1 2557,3 -7599,9 -913,2 -6166,9 28538,4 5210,6 100094,2
          Assets 1636,3 2065,6 4465,4 5746,5 -985,2 3289,5 158,4 -3683 -1054,8 3373,2 -4593,3 -2773,3 7645,3
          Liabilities 11553,1 3499,2 -906 26068,6 8649,3 13385,6 2398,9 -3916,9 141,6 -9540,1 33131,7 7983,9 92448,9
        2.2.1 Bonds and notes 3561,4 4201,4 6438,2 18266,5 11039,9 15092,7 3948,7 -6371,2 -489,8 -1295,7 20103,9 3535,3 78031,3
            Assets 409,4 2334,6 3291 -1370,7 -254,4 1840,6 144,8 -3557,1 -1046,3 2818,1 -3998,1 -2963,6 -2351,7
            Liabilities 3152 1866,8 3147,2 19637,2 11294,3 13252,1 3803,9 -2814,1 556,5 -4113,8 24102 6498,9 80383
        2.2.2 Money market instruments 9628 1363,4 -2878,8 13548,6 -3375,8 1582,4 -1391,4 -1228,7 -423,4 -4871,2 8434,5 1675,3 22062,9
            Assets 1226,9 -269 1174,4 7117,2 -730,8 1448,9 13,6 -125,9 -8,5 555,1 -595,2 190,3 9997
            Liabilities 8401,1 1632,4 -4053,2 6431,4 -2645 133,5 -1405 -1102,8 -414,9 -5426,3 9029,7 1485 12065,9
3. Financial Derivatives -497 -24,5 607 371,6 -231,1 1299,5 388,4 302,9 369,8 971,5 1755,5 -576,8 4736,8
4. Other Investment -9895,7 -22069,2 -14490,2 -32913,4 -2008,8 6238,1 -29516 21060,5 -15090,1 -7412,6 158157,1 5986,2 58046,1
      Assets -11983,6 180,3 -37465,9 -4864,4 -12510,4 -9641,4 10371,8 19383,3 -29758,5 -3837,1 22997,4 -15755,4 -72884
      Liabilities 2087,9 -22249,5 22975,7 -28048,9 10501,6 15879,6 -39887,8 1677,2 14668,4 -3575,5 135159,8 21741,6 130930,1
    4.1 Monetary authorities 3887,1 -2017,7 -1258,3 1438,7 -2238,5 4333,3 -3821,6 76,1 3549,8 -1629,5 280,3 -223,5 2376,2
          Assets -279,3 202,5 -526,5 592,3 -382,8 452,5 -51,7 108,1 7,7 0 0 -109,3 13,5
          Liabilities 4166,4 -2220,2 -731,8 846,4 -1855,7 3880,8 -3769,9 -32 3542,1 -1629,5 280,3 -114,2 2362,7
    4.2 General government 0 0 -1105,2 0 0 -1867,4 0 0 63,7 1120,5 1019,1 2042,9 1273,6
          Assets 0 0 -941,3 0 0 0 0 0 42,5 120,5 19,1 0 -759,1
          Liabilities 0 0 -164 0 0 -1867,4 0 0 21,2 1000 1000 2042,9 2032,7
    4.3 MFIs -9450,6 -2537,9 -875,8 -35892,1 11164,3 11677,1 -32512,6 16377,1 -3978,3 -12322,1 160678,8 -14853,2 87474,5
          Long-term -10877,9 -13213,2 -10891,5 -1359,1 -16042,6 -5636,5 -2182,7 -12229,6 2944,9 -2011,3 -11464,1 -9871,2 -92834,8
            Assets -10828,3 -9591,2 -8542,1 -1542,1 -15867,7 -5830,4 -1673,1 -4725,2 1881 -2055,9 -11974,5 -18986,2 -89735,9
            Liabilities -49,6 -3622 -2349,4 183,1 -174,8 194 -509,6 -7504,4 1063,8 44,6 510,5 9115 -3098,9
          Short-term 1427,3 10675,3 10015,7 -34533,1 27206,8 17313,5 -30329,9 28606,7 -6923,2 -10310,8 172142,9 -4982 180309,3
            Assets 2412,4 15241,4 -22760,5 -5905,5 14135,5 -4838,4 6057,8 19193,8 -17430,4 -5952,5 39483,6 -3251,8 36385,4
            Liabilities -985,1 -4566,1 32776,2 -28627,6 13071,3 22151,9 -36387,7 9412,9 10507,2 -4358,4 132659,3 -1730,2 143923,9
   4.4 Other sectors -4332,1 -17513,5 -11250,8 1540,1 -10934,6 -7904,8 6818,1 4607,2 -14725,2 5418,5 -3821,1 19020,1 -33078,2
          Assets -3288,3 -5672,3 -4695,5 1990,9 -10395,4 574,9 6038,8 4806,5 -14259,3 4050,7 -4530,8 6592 -18787,8
          Liabilities -1043,8 -11841,2 -6555,3 -450,8 -539,2 -8479,7 779,3 -199,3 -465,9 1367,7 709,7 12428,1 -14290,4
5. Reserves assets -7804,1 -3290 5128,9 4847,9 8273 -4779,3 -5516,2 -2944 551,8 -21331 -165909,4 854,7 -191917,7
IV Errors and omissions 9492 -23535 10540,1 -11131,1 -9777,6 -3163,7 6931,4 8365,6 16302,6 8222,7 -14639,3 -12353,7 -14746

Note: Figures may not add up due to rounding.



 

The time series is available in the ARAD system