Monthly b.o.p. key items - 2012

MONTHLY B.O.P. KEY ITEMS


 

millions of CZK 2012/01 2012/02 2012/03 2012/04 2012/05 2012/06 2012/07 2012/08 2012/09 2012/10 2012/11 2012/12 Cumulative
I Current Account 13475,6 7202,5 6490,9 8696,5 -12808,7 -376,5 -10383,6 -23872,2 -7739,1 -9223 11258,3 -34012,4 -51291,6
A. Goods 16362 14090,5 21247,4 9737,2 13344,4 18517,1 11682,4 4907 16493,7 16415,7 17293 -11456,9 148633,5
      Exports 212773,5 216071,4 236465,9 212689 219125,3 223567,2 205774,3 201741,4 218008 241345,2 233742,1 175583 2596886,3
      Imports 196411,5 201980,9 215218,5 202951,8 205780,9 205050,1 194091,9 196834,4 201514,3 224929,5 216449,1 187039,9 2448252,8
B. Services 6189,8 5829,3 5167,1 5315,8 5220,9 5193,5 6122,6 4657,9 6161,1 5128,8 3465,5 3814,1 62266,5
      Credit 34784,5 33496,8 35093,7 35625,7 34940,2 36471,7 38149,8 37609,5 38320,8 41088,3 40150,9 40079,3 445811,4
      Debit 28594,7 27667,5 29926,6 30309,9 29719,4 31278,2 32027,1 32951,6 32159,7 35959,6 36685,4 36265,2 383544,9
C. Income -3806,2 -20200,7 -18228,4 -3669,5 -31456,6 -22679,4 -24530,7 -33538,1 -29206,8 -30772,7 -12189,5 -29603,7 -259882,2
      Credit 8856,9 9358,2 9547,2 11089,8 10289,1 12436,7 9966 9027,2 10904,9 9741,3 9149,6 9020,6 119387,4
      Debit 12663 29558,9 27775,6 14759,2 41745,7 35116,1 34496,7 42565,2 40111,7 40514 21339,1 38624,3 379269,6
    1. Compensation of employees 329,7 329,7 329,7 360 360 360 618,3 618,3 618,3 279,7 279,7 279,7 4763
        Credit 2055 2055 2055 2098,7 2098,7 2098,7 2347 2347 2347 2215,7 2215,7 2215,7 26149
        Debit 1725,3 1725,3 1725,3 1738,7 1738,7 1738,7 1728,7 1728,7 1728,7 1936 1936 1936 21386
    2. Investment income -4135,8 -20530,4 -18558,1 -4029,5 -31816,6 -23039,4 -25149 -34156,4 -29825,1 -31052,3 -12469,1 -29883,4 -264645,2
        Credit 6801,9 7303,2 7492,2 8991,1 8190,4 10338 7619 6680,2 8557,9 7525,7 6934 6804,9 93238,4
        Debit 10937,7 27833,6 26050,3 13020,6 40007 33377,4 32768 40836,6 38383 38578 19403,1 36688,3 357883,6
        2.1 Direct investment -4841,6 -21956,4 -18434,5 -2940,3 -28000 -19109,4 -24932 -30018,7 -30806,1 -28414,2 -12423,3 -29460,8 -251337,3
          Credit 2909,9 2909,9 3449,7 4765,5 2926,1 6043,1 3923,2 2970,8 4315,8 3689,6 3033,7 3051,9 43989,1
          Debit 7751,4 24866,3 21884,2 7705,9 30926,1 25152,4 28855,2 32989,5 35121,9 32103,8 15456,9 32512,7 295326,4
        2.2 Portfolio investment 37,3 1151,6 -633,2 -2063,2 -5514,6 -4376,7 -464,2 -4987,7 436,2 -3798,9 -1314,2 -364,5 -21892,1
          Credit 804,2 1357,2 918,3 793 1382,9 1031 799,7 889,4 1350 1006,3 1097,8 908,7 12338,5
          Debit 766,9 205,6 1551,5 2856,2 6897,5 5407,7 1263,9 5877,1 913,8 4805,2 2412 1273,2 34230,6
        2.3 Other investment 668,4 274,4 509,6 974,1 1697,9 446,7 247,1 850 544,8 1160,8 1268,3 -58,1 8584,2
          Credit 3087,8 3036,1 3124,2 3432,6 3881,4 3264 2896,1 2820 2892,1 2829,8 2802,5 2844,3 36910,8
          Debit 2419,4 2761,7 2614,6 2458,5 2183,5 2817,2 2648,9 1969,9 2347,3 1669 1534,2 2902,3 28326,6
D. Current transfers -5270 7483,5 -1695,2 -2687 82,7 -1407,8 -3657,9 100,9 -1187,1 5,2 2689,2 3234,1 -2309,4
      Credit 1934,4 20428,5 5659,7 4383 6785 4160,5 2131,6 6954,9 5906,2 6649,6 8688,1 8802,4 82483,7
      Debit 7204,3 12945 7354,9 7070 6702,3 5568,3 5789,5 6854 7093,2 6644,5 5998,9 5568,2 84793,1
II Capital Account 34,4 47 501,5 23,8 14,6 108,4 757,3 5363 359,5 47177,9 237,5 -2694,2 51930,6
      Credit 53 59,6 618,1 36,8 28,1 248,5 829,2 5419,8 511,6 47242,9 313,5 5586,8 60948
      Debit 18,6 12,6 116,6 13,1 13,5 140,2 71,9 56,8 152,1 65 76 8281 9017,3
III Financial Account -15561,7 -943,6 -10502,1 1661,8 38900,4 -6389,6 -11083,6 18780,5 5354,6 -30620,2 -2861,1 7116,6 -6148
1. Direct Investment 3424,1 4469,7 8396 10445,3 18536,3 15659,1 9358,3 1762,5 15212,7 12500,1 -10300,4 31797,6 121261,1
  1.1 Abroad -2516,2 -2722,3 -4333,3 -1593 -3706,8 -4148,4 -2047,4 -2826,7 -1193,6 -491,9 -2468,1 -7000,1 -35047,8
     1.1.1 Equity capital -90,3 -43,5 -494,7 192,9 128,3 -698,3 -18 -53,4 -995,4 -18 -7,5 -1308 -3405,8
         1.1.1.1 MFIs 0 0 0 0 242,7 -116,9 0 0 0 0 0 -500,2 -374,5
         1.1.1.2 Other sectors -90,3 -43,5 -494,7 192,9 -114,4 -581,4 -18 -53,4 -995,4 -18 -7,5 -807,8 -3031,4
      1.1.2 Reinvested earnings -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -34880
          1.1.2.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.2.2 Other sectors -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -2906,7 -34880
      1.1.3 Other capital 480,7 227,8 -931,9 1120,7 -928,4 -543,5 877,3 133,3 2708,5 2432,8 446,1 -2785,4 3238
          1.1.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.3.2 Other sectors 480,7 227,8 -931,9 1120,7 -928,4 -543,5 877,3 133,3 2708,5 2432,8 446,1 -2785,4 3238
   1.2 In the reporting country 5940,3 7192,1 12729,2 12038,3 22243,1 19807,6 11405,7 4589,2 16406,2 12991,9 -7832,4 38797,7 156308,9
      1.2.1 Equity capital -1967,7 6198,4 -348,9 611,2 43653,3 4128 319,2 -1048 2572,7 2181,6 -95,7 8298,9 64503
          1.2.1.1 MFIs 0 0 30,1 60,4 -293,7 2129,6 169,8 0 0 0 0 0 2096,1
          1.2.1.2 Other sectors -1967,7 6198,4 -379 550,9 43947,1 1998,4 149,4 -1048 2572,7 2181,6 -95,7 8298,9 62406,9
      1.2.2 Reinvested earnings 6501,7 6501,7 6501,7 6501,7 6501,7 6501,7 6501,7 6501,7 6501,7 6501,7 6501,7 6501,7 78020,4
          1.2.2.1 MFIs 3564 3564 3564 3564 3564 3564 3564 3564 3564 3564 3564 3564 42768,5
          1.2.2.2 Other sectors 2937,7 2937,7 2937,7 2937,7 2937,7 2937,7 2937,7 2937,7 2937,7 2937,7 2937,7 2937,7 35251,9
      1.2.3 Other capital 1406,3 -5508,1 6576,4 4925,4 -27912 9177,9 4584,7 -864,5 7331,9 4308,7 -14238,4 23997,1 13785,5
          1.2.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.2.3.2 Other sectors 1406,3 -5508,1 6576,4 4925,4 -27912 9177,9 4584,7 -864,5 7331,9 4308,7 -14238,4 23997,1 13785,5
2. Portfolio Investment -4122 43865 -14449,8 3829,9 6258,3 4868,5 15076,6 3630,3 9355 15287,7 -12872,5 -15879,6 54847,4
      Assets 2403 -2894 -21881,5 -6436,3 10434,3 539,2 12650,4 -7588,1 -2802,5 -8215,8 -5230,1 2650,3 -26371,1
      Liabilities -6525 46759 7431,7 10266,2 -4176 4329,3 2426,2 11218,4 12157,5 23503,5 -7642,4 -18529,9 81218,5
    2.1 Equity securities 939,9 3785,9 -5233,5 -4520,1 8778,3 -6408,2 5222,1 3402,6 -3280,2 -2886,6 -5767,5 -1200,6 -7167,9
          Assets 847,2 2140,3 -6293,6 -833,2 9382,2 -7449,5 10119 -2236,7 -3453,1 -3318,4 -2733,9 -400,5 -4230,2
          Liabilities 92,7 1645,6 1060,1 -3686,9 -603,9 1041,3 -4896,9 5639,3 172,9 431,8 -3033,6 -800,1 -2937,7
    2.2 Debt securities -5061,9 40079,1 -9216,3 8350 -2520 11276,7 9854,5 227,7 12635,2 18174,3 -7105 -14679 62015,3
          Assets 1555,8 -5034,3 -15587,9 -5603,1 1052,1 7988,7 2531,4 -5351,4 650,6 -4897,4 -2496,2 3050,8 -22140,9
          Liabilities -6617,7 45113,4 6371,6 13953,1 -3572,1 3288 7323,1 5579,1 11984,6 23071,7 -4608,8 -17729,8 84156,2
        2.2.1 Bonds and notes 234 41562,5 -12857,7 18675,8 -3070,6 13513,5 7880,4 361,4 14654,2 16570,1 -1757,2 -9500,5 86265,9
            Assets 382,1 -3136,5 -13101,7 601 770,2 8151,5 -286,1 -4929,6 2325 -5356,4 -2867 1801,3 -15646,2
            Liabilities -148,1 44699 244 18074,8 -3840,8 5362 8166,5 5291 12329,2 21926,5 1109,8 -11301,8 101912,1
        2.2.2 Money market instruments -5295,9 -1483,4 3641,4 -10325,8 550,6 -2236,8 1974,1 -133,7 -2019 1604,2 -5347,8 -5178,5 -24250,6
            Assets 1173,7 -1897,8 -2486,2 -6204,1 281,9 -162,8 2817,5 -421,8 -1674,4 459 370,8 1249,5 -6494,7
            Liabilities -6469,6 414,4 6127,6 -4121,7 268,7 -2074 -843,4 288,1 -344,6 1145,2 -5718,6 -6428 -17755,9
3. Financial Derivatives 530,4 3292,8 1047,2 -310,5 -821,2 -1321,4 42,8 273,4 3489,5 1889 1251,7 -745,8 8617,8
4. Other Investment -25064,3 -19231,6 3467,3 1032,2 -28205 -31781 -39513,6 12557 -9871,9 8138,2 20744,1 -2672,3 -110400,8
      Assets -5078 -37468,5 -11391,3 -5646,5 6730,8 -37183,3 7676,5 10534 5147,2 10648,2 20581,2 -28013,6 -63463,4
      Liabilities -19986,2 18236,9 14858,6 6678,7 -34935,8 5402,3 -47190,2 2023,1 -15019 -2510 162,9 25341,3 -46937,4
    4.1 Monetary authorities 950,2 33,2 -448 4594,3 -4243,9 1321,8 -1217,4 1473,7 1221,6 843,9 -1140,2 -1233,1 2156,2
          Assets 871,1 567,1 -117,5 -215,1 -802 1871,2 -332,3 467,2 570,9 746,1 -368,2 -298,7 2959,8
          Liabilities 79,1 -533,9 -330,6 4809,4 -3441,9 -549,4 -885,1 1006,5 650,7 97,8 -772 -934,4 -803,7
    4.2 General government 0 0 -1519,4 0 0 -1730,2 0 0 -2074,4 0 19,6 1030,5 -4273,9
          Assets 0 0 42,3 0 0 0 0 0 44,6 0 19,6 0 106,5
          Liabilities 0 0 -1561,7 0 0 -1730,2 0 0 -2119 0 0 1030,5 -4380,4
    4.3 MFIs -25346,2 -5726,2 13038,7 -5252,7 -8596,5 -15162,8 -31931,9 12216,6 -16698,3 5834,4 4504 -5743,4 -78864,2
          Long-term 4833,6 -5124,4 6875,8 -1881,4 -2899,7 -6019,4 -388,8 -6167,8 -3593,9 3971,2 -1055,3 -3453,4 -14903,7
            Assets 9229,2 -7231,9 2450,6 -2012 1118,2 -4947,5 1964,8 -6456,5 -1174,3 3890,9 -1015,6 -2921,3 -7105,4
            Liabilities -4395,6 2107,6 4425,2 130,6 -4018 -1071,9 -2353,6 288,7 -2419,6 80,2 -39,7 -532,1 -7798,3
          Short-term -30179,8 -601,8 6162,9 -3371,3 -5696,7 -9143,3 -31543,1 18384,4 -13104,4 1863,3 5559,3 -2289,9 -63960,5
            Assets -15088,6 -15715,5 -13125,4 -5940,4 21029,7 -21758,6 4211,6 19800,2 841,4 4980,3 3082,5 -23786,8 -41469,6
            Liabilities -15091,2 15113,7 19288,4 2569,1 -26726,4 12615,2 -35754,7 -1415,7 -13945,8 -3117,1 2476,8 21496,9 -22490,9
   4.4 Other sectors -668,3 -13538,6 -7603,9 1690,5 -15364,7 -16209,8 -6364,3 -1133,3 7679,3 1459,8 17360,8 3273,6 -29418,9
          Assets -89,8 -15088,1 -641,3 2520,9 -14615,1 -12348,4 1832,5 -3276,9 4864,6 1030,8 18862,9 -1006,8 -17954,7
          Liabilities -578,5 1549,5 -6962,6 -830,4 -749,6 -3861,4 -8196,8 2143,6 2814,7 429 -1502,2 4280,5 -11464,1
5. Reserves assets 9670,2 -33339,5 -8962,9 -13335 43132,2 6185,1 3952,4 557,3 -12830,7 -68435,2 -1684 -5383,2 -80473,4
IV Errors and omissions 2051,7 -6305,9 3509,8 -10382,1 -26106,4 6657,8 20709,9 -271,4 2025 -7334,7 -8634,8 29589,9 5508,9

Note: Figures may not add up due to rounding.



 

The time series is available in the ARAD system