Monthly b.o.p. key items - 2011

MONTHLY B.O.P. KEY ITEMS



millions of CZK 2011/01 2011/02 2011/03 2011/04 2011/05 2011/06 2011/07 2011/08 2011/09 2011/10 2011/11 2011/12 Cumulative
I Current Account 7170,7 18658,7 7081,8 -17694,1 -27069 -44889,3 -10707,2 -27604,5 8410,9 2125,3 1616,8 -21059 -103959
A. Goods 10308,2 6631,3 16338,2 8448,4 7136,2 11748,2 2107,3 -8014,4 12395,5 19320 6697,1 -2792,9 90323,1
      Exports 189029 186159,6 219227,9 193427,6 207641,3 207001,7 183312,8 183990,3 215244,2 215624,7 221285 187384 2409328,1
      Imports 178720,8 179528,3 202889,7 184979,2 200505,1 195253,5 181205,5 192004,7 202848,7 196304,7 214587,9 190176,9 2319005
B. Services 4858,9 4676,6 3801,1 6218,7 6371,6 6013,2 5226,1 5296,2 5548,1 4773,2 2458,2 3196,2 58438,1
      Credit 30692,2 30141 31145,3 33306 34452,9 34677,2 34042,1 34713,2 34563,2 37221,3 37126 37493,7 409574,1
      Debit 25833,3 25464,5 27344,1 27087,3 28081,3 28664,1 28816 29417 29015,1 32448 34667,9 34297,5 351135,9
C. Income -3208,2 -1918,2 -11933 -33360 -44511,9 -63114,9 -14365,5 -26251,3 -9459,3 -18551,3 -9206,9 -19640,3 -255520,8
      Credit 6776,2 6852,2 9675,3 7026 7973,8 8613,6 9573,6 9595,3 8331,6 8443,9 8055,8 7459,1 98376,5
      Debit 9984,5 8770,4 21608,3 40386 52485,8 71728,5 23939,1 35846,6 17790,9 26995,2 17262,7 27099,4 353897,3
    1. Compensation of employees -30,7 -30,7 -30,7 38,7 38,7 38,7 135 135 135 289,3 289,3 289,3 1297
        Credit 1910,3 1910,3 1910,3 1946,3 1946,3 1946,3 1997,7 1997,7 1997,7 2074,7 2074,7 2074,7 23787
        Debit 1941 1941 1941 1907,7 1907,7 1907,7 1862,7 1862,7 1862,7 1785,3 1785,3 1785,3 22490
    2. Investment income -3177,6 -1887,5 -11902,3 -33398,6 -44550,6 -63153,5 -14500,5 -26386,3 -9594,3 -18840,6 -9496,2 -19929,6 -256817,8
        Credit 4865,9 4941,9 7765 5079,7 6027,5 6667,3 7575,9 7597,6 6333,9 6369,2 5981,2 5384,4 74589,5
        Debit 8043,5 6829,4 19667,3 38478,3 50578,1 69820,8 22076,5 33983,9 15928,3 25209,8 15477,4 25314,1 331407,3
        2.1 Direct investment -3302,1 -3183,9 -14041,9 -32580,7 -45549,9 -56642 -15113,1 -21603,7 -8753,4 -18446,1 -10196,7 -19358,1 -248771,5
          Credit 1084,4 1242,9 1350,3 1151,7 1117,7 2185,8 3190,7 3336,8 1729,5 2045 1350,4 1169,7 20955
          Debit 4386,5 4426,8 15392,2 33732,3 46667,6 58827,8 18303,8 24940,5 10482,9 20491,2 11547,2 20527,8 269726,5
        2.2 Portfolio investment -740,1 515,6 1791,2 -1784,9 -293,2 -7458,7 -203,3 -5391,5 -1299,1 -1991,6 -994,2 607,4 -17242,4
          Credit 729,4 729,1 3262 756,3 1358,4 1158,4 1011,2 950 1078,9 1040,3 1250 968,7 14292,7
          Debit 1469,5 213,5 1470,8 2541,2 1651,6 8617,1 1214,5 6341,5 2378 3031,9 2244,2 361,3 31535,1
        2.3 Other investment 864,6 780,8 348,4 966,9 1292,5 947,1 815,8 608,9 458,2 1597,1 1694,7 -1178,9 9196,1
          Credit 3052,1 2969,9 3152,7 3171,7 3551,4 3323,1 3374 3310,8 3525,6 3283,9 3380,7 3246,1 39341,8
          Debit 2187,5 2189,1 2804,3 2204,8 2258,9 2376 2558,2 2701,9 3067,4 1686,8 1686 4425 30145,7
D. Current transfers -4788,2 9269 -1124,5 998,9 3935,1 464,3 -3675 1365 -73,5 -3416,7 1668,4 -1822 2800,6
      Credit 1919,8 20339,5 4457,2 6078 9655 5860,3 2804,5 7122,3 6378 3247,6 7900,4 9811,4 85574
      Debit 6708 11070,5 5581,7 5079,1 5719,9 5396,1 6479,6 5757,3 6451,5 6664,3 6232 11633,4 82773,4
II Capital Account 421,9 63,4 195,2 36,1 809,2 -888,6 33,3 87,3 2688,4 3292,1 7054,2 935,4 14727,8
      Credit 433,6 76,3 762,3 52,7 825 1064,9 44,4 103,9 2905,5 3303,5 7062,4 4196,6 20831
      Debit 11,7 12,9 567,1 16,6 15,8 1953,6 11,1 16,6 217,1 11,4 8,2 3261,2 6103,2
III Financial Account -8935,9 -6947,1 -3773,6 14250,7 22409,6 58239,1 2068,6 31076,9 -40882,6 -22444 9584,1 22027,9 76673,5
1. Direct Investment 805,3 3301,9 -12501,6 -1499,5 4698,3 44929,8 2546,7 -4992,2 -32756,9 5535,9 3056,1 33681,1 46804,8
  1.1 Abroad -1727,6 -981,4 -3495,5 -1067,4 348,7 16312,5 8769,1 3797,1 -21226,4 -498,6 -307,1 5870,2 5793,6
     1.1.1 Equity capital -715,1 68,7 451,6 -107,4 347,8 188 9808,5 4849,8 -159,5 -36,8 328,2 -668,5 14355,4
         1.1.1.1 MFIs 0 -495,5 -229,3 -65 0 0 -2255,6 0 0 0 0 0 -3045,4
         1.1.1.2 Other sectors -715,1 564,2 680,9 -42,4 347,8 188 12064,1 4849,8 -159,5 -36,8 328,2 -668,5 17400,8
      1.1.2 Reinvested earnings -1070,3 -1070,3 -1070,3 -1070,3 -1070,3 -1070,3 -1070,3 -1070,3 -1070,3 -1070,3 -1070,3 -1070,3 -12843,6
          1.1.2.1 MFIs -5,7 -5,7 -5,7 -5,7 -5,7 -5,7 -5,7 -5,7 -5,7 -5,7 -5,7 -5,7 -68,6
          1.1.2.2 Other sectors -1064,6 -1064,6 -1064,6 -1064,6 -1064,6 -1064,6 -1064,6 -1064,6 -1064,6 -1064,6 -1064,6 -1064,6 -12775
      1.1.3 Other capital 57,8 20,2 -2876,8 110,3 1071,1 17194,8 30,9 17,6 -19996,6 608,5 435 7609 4281,9
          1.1.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.3.2 Other sectors 57,8 20,2 -2876,8 110,3 1071,1 17194,8 30,9 17,6 -19996,6 608,5 435 7609 4281,9
   1.2 In the reporting country 2532,9 4283,3 -9006 -432,1 4349,6 28617,2 -6222,5 -8789,3 -11530,5 6034,5 3363,2 27810,9 41011,2
      1.2.1 Equity capital 980 137,1 1646,9 -3969,3 875 139,1 -9480,3 -10744,1 1363,8 515 -427,9 -216,9 -19181,5
          1.2.1.1 MFIs 0 109,7 0 0 2372 0 665 ,3 211,4 0 0 -2770,2 588,2
          1.2.1.2 Other sectors 980 27,4 1646,9 -3969,3 -1497 139,1 -10145,3 -10744,5 1152,4 515 -427,9 2553,3 -19769,7
      1.2.2 Reinvested earnings 3167,4 3167,4 3167,4 3167,4 3167,4 3167,4 3167,4 3167,4 3167,4 3167,4 3167,4 3167,4 38008,7
          1.2.2.1 MFIs 868,1 868,1 868,1 868,1 868,1 868,1 868,1 868,1 868,1 868,1 868,1 868,1 10417
          1.2.2.2 Other sectors 2299,3 2299,3 2299,3 2299,3 2299,3 2299,3 2299,3 2299,3 2299,3 2299,3 2299,3 2299,3 27591,7
      1.2.3 Other capital -1614,5 978,7 -13820,3 369,8 307,2 25310,7 90,4 -1212,6 -16061,7 2352,1 623,7 24860,4 22184
          1.2.3.1 MFIs -10,2 6,2 -87,7 2,3 1,9 160,5 ,6 -7,7 -101,9 14,9 4 157,7 140,7
          1.2.3.2 Other sectors -1604,2 972,5 -13732,7 367,4 305,3 25150,2 89,9 -1204,9 -15959,8 2337,2 619,7 24702,7 22043,3
2. Portfolio Investment -9007,9 -4632,5 -26268,5 8378,3 10563,4 10447,2 1678 -12412 8881 6939 5806 5409,2 5781,2
      Assets -8480,7 -6000,2 -17271 -505,3 -3641 4536,4 6690,2 -5098,1 5396 -2655,8 8251,7 4435,4 -14342,4
      Liabilities -527,2 1367,7 -8997,5 8883,6 14204,4 5910,8 -5012,2 -7313,9 3485 9594,8 -2445,7 973,8 20123,6
    2.1 Equity securities -4009,3 -4764,4 -6605,1 1348,3 -2149,4 8611,1 1429,3 -9559,8 4718,8 2579,5 6031,1 5044,2 2674,3
          Assets -5393,3 -1582,5 -7591 -394,9 -2575,3 7865,9 2487,5 -3979 5204,3 405,9 6303,1 1621,2 2371,9
          Liabilities 1384 -3181,9 985,9 1743,2 425,9 745,2 -1058,2 -5580,8 -485,5 2173,6 -272 3423 302,4
    2.2 Debt securities -4998,6 131,9 -19663,4 7030 12712,8 1836,1 248,7 -2852,2 4162,2 4359,5 -225,1 365 3106,9
          Assets -3087,4 -4417,7 -9680 -110,4 -1065,7 -3329,5 4202,7 -1119,1 191,7 -3061,7 1948,6 2814,2 -16714,3
          Liabilities -1911,2 4549,6 -9983,4 7140,4 13778,5 5165,6 -3954 -1733,1 3970,5 7421,2 -2173,7 -2449,2 19821,2
        2.2.1 Bonds and notes -3173,1 609,9 -19965,6 2295,9 10707,2 2379,5 163,4 -3410,1 1792,7 3910,8 -6427,6 1233,3 -9883,7
            Assets -2771,8 -56,1 -10960,5 29,2 -972,7 -3126,7 4118,1 -1031,5 274,7 -3028,3 2205,6 2955,2 -12364,8
            Liabilities -401,3 666 -9005,1 2266,7 11679,9 5506,2 -3954,7 -2378,6 1518 6939,1 -8633,2 -1721,9 2481,1
        2.2.2 Money market instruments -1825,5 -478 302,2 4734,1 2005,6 -543,4 85,3 557,9 2369,5 448,7 6202,5 -868,3 12990,6
            Assets -315,6 -4361,6 1280,5 -139,6 -93 -202,8 84,6 -87,6 -83 -33,4 -257 -141 -4349,5
            Liabilities -1509,9 3883,6 -978,3 4873,7 2098,6 -340,6 ,7 645,5 2452,5 482,1 6459,5 -727,3 17340,1
3. Financial Derivatives 1207 1121,5 798,2 1732,9 1274,8 1966,4 -1210,1 -1511,6 195,7 -935 -3505,5 -4103,3 -2969
4. Other Investment -31439,1 -1000 31170,4 5788 6489,6 2253,3 -475 42689,4 -14068,7 -31618,6 12784,3 -12747 9826,6
      Assets 11086,8 -12690,3 2748,2 11837,9 -37942,4 33089,9 -5079,7 -19927,1 -25185,6 -12120,7 18354,8 -13909,1 -49737,2
      Liabilities -42525,9 11690,3 28422,2 -6049,9 44432 -30836,6 4604,7 62616,5 11116,8 -19497,9 -5570,4 1162,1 59563,8
    4.1 Monetary authorities 2746,3 -1830,3 -323,2 -1280,4 -2288,1 52,8 4356,2 -3827,3 -503 1885,9 2407 -3150 -1754,1
          Assets 0 0 0 0 0 0 0 0 -794,7 1236,2 -270,2 315,7 487
          Liabilities 2746,3 -1830,3 -323,2 -1280,4 -2288,1 52,8 4356,2 -3827,3 291,7 649,7 2677,2 -3465,7 -2241,1
    4.2 General government 11,4 1,8 -2171,7 -7,9 795,9 -80,9 898,5 1644,8 8,3 431 1010,3 578,1 3119,6
          Assets 11,4 5,5 ,7 0 0 0 0 0 37,7 0 18,2 0 73,5
          Liabilities 0 -3,7 -2172,4 -7,9 795,9 -80,9 898,5 1644,8 -29,4 431 992,1 578,1 3046,1
    4.3 MFIs -33976,7 20681,1 28790,7 11034,6 20265 5972,8 -16126,8 39507,6 -37356,1 -28597,9 26151 -12772,4 23572,8
          Long-term 437,6 -6221,2 -4405,3 -1409,5 269,4 -6727,5 -4529,4 -8127,9 866,1 -10483,3 -6822 1040,5 -46112,5
            Assets 96,3 -7347,2 -5696,9 -110,6 -6682,6 -4237,7 -288,7 -10708,1 2012,2 -10188,9 -393,1 -331,1 -43876,4
            Liabilities 341,3 1126 1291,6 -1298,9 6952,1 -2489,9 -4240,7 2580,2 -1146,1 -294,4 -6428,9 1371,6 -2236,1
          Short-term -34414,3 26902,4 33196 12444 19995,5 12700,3 -11597,4 47635,4 -38222,2 -18114,6 32973 -13812,9 69685,3
            Assets 11037,6 -3325,8 25137 14020,6 -17101,1 40145,3 -4702,8 -9144 -24413,8 -3147,9 36596,1 235,8 65337,1
            Liabilities -45451,9 30228,2 8059 -1576,6 37096,6 -27445 -6894,6 56779,4 -13808,5 -14966,7 -3623,1 -14048,7 4348,2
   4.4 Other sectors -220,1 -19852,6 4874,6 -3958,3 -12283,2 -3691,4 10397,1 5364,4 23782,1 -5337,7 -16784 2597,3 -15111,8
          Assets -58,5 -2022,8 -16692,6 -2072,1 -14158,7 -2817,7 -88,2 -75 -2027 -20,1 -17596,3 -14129,5 -71758,5
          Liabilities -161,6 -17829,8 21567,2 -1886,2 1875,5 -873,7 10485,3 5439,4 25809,1 -5317,6 812,3 16726,8 56646,7
5. Reserves assets 29498,8 -5738 3027,9 -149 -616,5 -1357,6 -471 7303,3 -3133,7 -2365,3 -8556,8 -212,2 17229,9
IV Errors and omissions 1343,4 -11775 -3503,5 3407,3 3850,3 -12461,2 8605,3 -3559,7 29783,3 17026,7 -18255,1 -1904,3 12557,6

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system