Monthly b.o.p. key items - 2009

MONTHLY B.O.P. KEY ITEMS


 

millions of CZK 2009/01 2009/02 2009/03 2009/04 2009/05 2009/06 2009/07 2009/08 2009/09 2009/10 2009/11 2009/12 Cumulative
I Current Account 1790,7 16459,5 -9180,2 -2237,3 -21191,1 -25319,8 -9018,7 -12431,7 -13365,6 9250,7 -6642,8 -17394,2 -89280,5
A. Goods 2184,7 4523,2 14871 7386,7 6691,2 13847,7 5446,4 4900,4 9210,2 10278,5 8177,3 -182,4 87334,9
      Exports 140452,4 148824 169043,9 152081,6 146022,9 161487,9 148600,9 141742,5 167933,2 175165,6 175067,2 148695 1875117,1
      Imports 138267,7 144300,8 154172,9 144694,9 139331,7 147640,2 143154,5 136842,1 158723 164887,1 166889,9 148877,4 1787782,2
B. Services 8170,8 5688,3 4206,3 5906,5 5896,7 5927,9 7030,5 5535 6222,7 6157,9 5719,5 7465,6 73927,6
      Credit 30345,8 28985,7 28717,4 31150,2 29000,7 32348,5 31010,8 28637,2 30107,3 32634,1 31671,4 33203 367812,1
      Debit 22175 23297,4 24511,1 25243,7 23104 26420,6 23980,3 23102,2 23884,6 26476,3 25952 25737,4 293884,5
C. Income -5812,1 -5155,2 -29531,5 -21108,7 -31439,9 -44052,6 -18817 -18813,6 -26068,4 -6840,5 -18161,7 -23827,4 -249628,5
      Credit 8422,7 8411 9887,2 7914,2 9635,8 7874,3 9074,7 7860,3 7178,9 7147,5 7425,1 7584,2 98416,1
      Debit 14234,8 13566,2 39418,7 29022,9 41075,7 51926,9 27891,7 26673,9 33247,3 13987,9 25586,7 31411,5 348044,6
    1. Compensation of employees -1377,3 -1377,3 -1377,3 -988,7 -988,7 -988,7 -679,3 -679,3 -679,3 -575,7 -575,7 -575,7 -10863
        Credit 1944 1944 1944 2119,7 2119,7 2119,7 2163,7 2163,7 2163,7 2238,3 2238,3 2238,3 25397
        Debit 3321,3 3321,3 3321,3 3108,3 3108,3 3108,3 2843 2843 2843 2814 2814 2814 36260
    2. Investment income -4434,8 -3777,9 -28154,2 -20120,1 -30451,3 -43064 -18137,7 -18134,3 -25389,1 -6264,8 -17586 -23251,7 -238765,5
        Credit 6478,7 6467 7943,2 5794,5 7516,1 5754,6 6911 5696,6 5015,2 4909,1 5186,7 5345,8 73019,1
        Debit 10913,5 10244,9 36097,4 25914,6 37967,4 48818,6 25048,7 23830,9 30404,3 11173,9 22772,7 28597,5 311784,6
        2.1 Direct investment -6505,1 -6622,6 -28082 -21021,8 -33692,6 -40050 -18942,8 -13533,9 -26314 -6279,3 -17206,8 -24407,1 -242657,4
          Credit 751,5 780,1 2839 843 951,3 906,9 2673,5 1523,2 1031,5 857,9 1340,9 1119,7 15619,1
          Debit 7256,6 7402,7 30921 21864,8 34643,9 40956,9 21616,3 15057,1 27345,5 7137,2 18547,7 25526,8 258276,5
        2.2 Portfolio investment 104 929,8 -668,2 -532,4 1812,4 -3642,7 -272,1 -5533 521,8 -694,9 -1034,9 685,4 -8324,8
          Credit 882,2 1042,6 897,4 937,4 2615,7 1167,6 801,5 912 855,4 921,7 760,6 932,1 12726,2
          Debit 778,2 112,8 1565,6 1469,8 803,3 4810,3 1073,6 6445 333,6 1616,6 1795,5 246,7 21051
        2.3 Other investment 1966,3 1914,9 596 1434,1 1428,9 628,7 1077,2 932,6 403,1 709,4 655,7 470 12216,7
          Credit 4845 4644,3 4206,8 4014,1 3949,1 3680,1 3436 3261,4 3128,3 3129,5 3085,2 3294 44673,8
          Debit 2878,7 2729,4 3610,8 2580 2520,2 3051,4 2358,8 2328,8 2725,2 2420,1 2429,5 2824 32457,1
D. Current transfers -2752,7 11403,2 1274 5578,1 -2339,2 -1042,8 -2678,5 -4053,4 -2730,1 -345,3 -2378 -850 -914,5
      Credit 3714,1 21286,3 7505,3 11828 2789,1 5759,4 1944,7 1970,8 2764,2 5166,9 4040,7 4230,4 72999,9
      Debit 6466,8 9883,1 6231,3 6249,9 5128,3 6802,2 4623,2 6024,2 5494,3 5512,1 6418,6 5080,4 73914,4
II Capital Account 373,9 13567,4 1850,8 3422,3 1541,3 -284,7 4979,1 133,9 735,9 1685,7 6614,8 16612,8 51233,2
      Credit 390,8 13584 2107,1 3438,7 1569,7 682,6 5201,7 224,6 952,8 1735,7 6655,5 37784,8 74328
      Debit 16,9 16,6 256,3 16,4 28,4 967,3 222,6 90,7 216,9 50 40,7 21172 23094,8
III Financial Account -5697,7 -19640,9 -10779,2 -7789,5 2944,2 48853,7 15515,8 28143,6 -11229,9 -10832,2 21345,6 31696,2 82529,7
1. Direct Investment 3692,1 1323,7 11503,4 4092,6 -4317,2 9273,8 11439,2 3392 -31965,5 2001,7 6133,1 21125,2 37694,1
  1.1 Abroad -2279,8 -803,1 -2401,9 -1525,3 -8714,9 2988,7 -810,8 -767,8 -13043,5 -635,1 -747,7 10641,5 -18099,8
     1.1.1 Equity capital -1453,1 -59,2 521,3 -738,3 -7966,8 -52,8 -110,5 -13,3 -5913,2 102,2 ,9 8604,6 -7078,1
         1.1.1.1 MFIs 0 0 0 0 -358,6 0 0 0 0 0 0 8657,6 8299
         1.1.1.2 Other sectors -1453,1 -59,2 521,3 -738,3 -7608,2 -52,8 -110,5 -13,3 -5913,2 102,2 ,9 -53 -15377,2
      1.1.2 Reinvested earnings -745,7 -745,7 -745,7 -745,7 -745,7 -745,7 -745,7 -745,7 -745,7 -745,7 -745,7 -745,7 -8949
          1.1.2.1 MFIs 15,4 15,4 15,4 15,4 15,4 15,4 15,4 15,4 15,4 15,4 15,4 15,4 185,3
          1.1.2.2 Other sectors -761,2 -761,2 -761,2 -761,2 -761,2 -761,2 -761,2 -761,2 -761,2 -761,2 -761,2 -761,2 -9134,3
      1.1.3 Other capital -81 1,8 -2177,5 -41,2 -2,4 3787,2 45,5 -8,8 -6384,5 8,4 -2,8 2782,6 -2072,7
          1.1.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.3.2 Other sectors -81 1,8 -2177,5 -41,2 -2,4 3787,2 45,5 -8,8 -6384,5 8,4 -2,8 2782,6 -2072,7
   1.2 In the reporting country 5971,9 2126,8 13905,3 5617,8 4397,8 6285,1 12250 4159,8 -18922 2636,8 6880,8 10483,7 55793,9
      1.2.1 Equity capital 358,3 -3557,2 7631,8 2058 -1258,3 4516,4 5233,8 -926,3 -5135 -2482,8 407 12248,7 19094,5
          1.2.1.1 MFIs 1675 0 1347,9 0 0 605 -356,5 0 0 0 0 0 3271,4
          1.2.1.2 Other sectors -1316,7 -3557,2 6283,9 2058 -1258,3 3911,3 5590,4 -926,3 -5135 -2482,8 407 12248,7 15823,1
      1.2.2 Reinvested earnings 5641,4 5641,4 5641,4 5641,4 5641,4 5641,4 5641,4 5641,4 5641,4 5641,4 5641,4 5641,4 67696,6
          1.2.2.1 MFIs 2394 2394 2394 2394 2394 2394 2394 2394 2394 2394 2394 2394 28727,8
          1.2.2.2 Other sectors 3247,4 3247,4 3247,4 3247,4 3247,4 3247,4 3247,4 3247,4 3247,4 3247,4 3247,4 3247,4 38968,8
      1.2.3 Other capital -27,8 42,7 632,1 -2081,6 14,6 -3872,6 1374,8 -555,2 -19428,3 -521,8 832,4 -7406,5 -30997,3
          1.2.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.2.3.2 Other sectors -27,8 42,7 632,1 -2081,6 14,6 -3872,6 1374,8 -555,2 -19428,3 -521,8 832,4 -7406,5 -30997,3
2. Portfolio Investment -3297,9 -1571,8 3828,1 19442,7 44199,6 10579,2 1157,3 12999,4 9798,3 27666,8 3254,1 30632,2 158688
      Assets -5188,6 3965,8 12690,7 8256,6 2630,7 9899,2 5345 5728 10777,1 3005,1 307,9 7152,3 64569,8
      Liabilities 1890,7 -5537,6 -8862,6 11186,1 41568,9 680 -4187,7 7271,4 -978,8 24661,7 2946,2 23479,9 94118,2
    2.1 Equity securities -1245,1 -974,9 5327,1 4420,3 -1779 -72,6 3481,4 4431 -2916,9 -984 -1924 6825,8 14589,1
          Assets -5252,8 334,8 2877,7 3272,9 -246,5 929,4 3541,8 5334,3 3176,2 -557 -479,1 6501 19432,7
          Liabilities 4007,7 -1309,7 2449,4 1147,4 -1532,5 -1002 -60,4 -903,3 -6093,1 -427 -1444,9 324,8 -4843,6
    2.2 Debt securities -2052,8 -596,9 -1499 15022,4 45978,6 10651,8 -2324,1 8568,4 12715,2 28650,8 5178,1 23806,4 144098,9
          Assets 64,2 3631 9813 4983,7 2877,2 8969,8 1803,2 393,7 7600,9 3562,1 787 651,3 45137,1
          Liabilities -2117 -4227,9 -11312 10038,7 43101,4 1682 -4127,3 8174,7 5114,3 25088,7 4391,1 23155,1 98961,8
        2.2.1 Bonds and notes -10906,9 699,5 1628,5 16476,2 46299,7 8203,3 907,2 4670,7 17516,4 27645,5 2927,7 24466,8 140534,6
            Assets 765,9 2390,8 8547,3 4655,5 2883,2 8465,1 1388,5 223,2 7130,5 2653,9 241 858,4 40203,3
            Liabilities -11672,8 -1691,3 -6918,8 11820,7 43416,5 -261,8 -481,3 4447,5 10385,9 24991,6 2686,7 23608,4 100331,3
        2.2.2 Money market instruments 8854,1 -1296,4 -3127,5 -1453,8 -321,1 2448,5 -3231,3 3897,7 -4801,2 1005,3 2250,4 -660,4 3564,3
            Assets -701,7 1240,2 1265,7 328,2 -6 504,7 414,7 170,5 470,4 908,2 546 -207,1 4933,8
            Liabilities 9555,8 -2536,6 -4393,2 -1782 -315,1 1943,8 -3646 3727,2 -5271,6 97,1 1704,4 -453,3 -1369,5
3. Financial Derivatives -745,8 -629,9 82,1 294,8 -569,8 293,4 -127,6 -97,8 356,8 -516,2 1173,6 866,3 379,9
4. Other Investment 2502,4 8967,9 -25597,5 -24470 -33336,7 24543,2 7940,8 7376,7 9493 -37382,4 17024,9 -10648,1 -53585,8
      Assets 46353,4 -3906,2 -3838,1 3112,8 -13353 -6281,5 39967,2 -13562,2 7076 -31644 12653,5 -17303 19274,9
      Liabilities -43851 12874,1 -21759,4 -27582,8 -19983,7 30824,7 -32026,4 20938,9 2417 -5738,4 4371,4 6654,9 -72860,7
    4.1 Monetary authorities 3492,5 -5052,8 997,3 -865,5 3564,1 -2227,5 301,7 357,1 -479 43,8 3236,3 -1681,2 1686,8
          Assets -6,4 0 0 -,3 0 0 0 0 0 0 0 0 -6,7
          Liabilities 3498,9 -5052,8 997,3 -865,2 3564,1 -2227,5 301,7 357,1 -479 43,8 3236,3 -1681,2 1693,5
    4.2 General government 337,9 143,4 -2135,7 1393,2 25,9 4675,7 210,4 1883,9 -102,5 3114,8 2704,6 328,1 12579,7
          Assets 73,3 143,4 -628,9 49,8 25,9 30,8 210,4 83,9 0 14,8 17,9 7,5 28,8
          Liabilities 264,6 0 -1506,8 1343,4 0 4644,9 0 1800 -102,5 3100 2686,7 320,6 12550,9
    4.3 MFIs -15126,1 13613,2 -12617,9 -23036,7 -36639,7 23755,2 7641 5693,4 16036,9 -24853,1 20104,7 -5094,5 -30523,6
          Long-term -2661,2 2429 -313,2 866,4 2090,6 -3908 10017,7 -487,7 257,3 832,6 4829,3 -1136,3 12816,5
            Assets 5368,6 -4799 7522 1683,7 902,1 -3155,8 7787,1 -929,5 -3013 8872,7 7718,8 -385,4 27572,3
            Liabilities -8029,8 7228 -7835,2 -817,3 1188,5 -752,2 2230,6 441,8 3270,3 -8040,1 -2889,5 -750,9 -14755,8
          Short-term -12464,9 11184,2 -12304,7 -23903,1 -38730,3 27663,2 -2376,7 6181,1 15779,6 -25685,7 15275,4 -3958,2 -43340,1
            Assets 30025,2 903,9 -10521,5 1514 -14465,1 2797,7 31961,6 -12839,1 8492,3 -25038,9 6269,5 -3510 15589,6
            Liabilities -42490,1 10280,3 -1783,2 -25417,1 -24265,2 24865,5 -34338,3 19020,2 7287,3 -646,8 9005,9 -448,2 -58929,7
   4.4 Other sectors 13798,1 264,1 -11841,2 -1961 -287 -1660,2 -212,3 -557,7 -5962,4 -15687,9 -9020,7 -4200,5 -37328,7
          Assets 10892,7 -154,5 -209,7 -134,4 184,1 -5954,2 8,1 122,5 1596,7 -15492,6 -1352,7 -13415,1 -23909,1
          Liabilities 2905,4 418,6 -11631,5 -1826,6 -471,1 4294 -220,4 -680,2 -7559,1 -195,3 -7668 9214,6 -13419,6
5. Reserves assets -7848,5 -27730,8 -595,3 -7149,6 -3031,7 4164,1 -4893,9 4473,3 1087,5 -2602,1 -6240,1 -10279,4 -60646,5
IV Errors and omissions 3533,1 -10386 18108,6 6604,6 16705,6 -23249,2 -11476,3 -15845,9 23859,6 -104,1 -21317,6 -30914,8 -44482,4

Note: Figures may not add up due to rounding.



 

The time series is available in the ARAD system