Monthly b.o.p. key items - 2008

MONTHLY B.O.P. KEY ITEMS



millions of CZK 2008/01 2008/02 2008/03 2008/04 2008/05 2008/06 2008/07 2008/08 2008/09 2008/10 2008/11 2008/12 Cumulative
I Current Account 13572,2 10359,7 5833,4 -3997 -7297,5 -39172,4 -1113,6 -8382,8 -9993,6 -19886,5 -9248,4 -11925,7 -81252,2
A. Goods 8578,1 6994,8 1445 3968,4 6500,9 8145 1512,8 -819 4397,8 -6035,4 235,9 -9232,8 25691,5
      Exports 182376,9 184995,4 178574 194065,2 181272,5 187858,7 176031,9 152673,8 187201,8 184448,3 168701 138368,4 2116567,9
      Imports 173798,8 178000,6 177129 190096,8 174771,6 179713,7 174519,1 153492,8 182804 190483,7 168465,1 147601,2 2090876,4
B. Services 6391,3 6313,5 7025,2 6078,5 7288,6 6155,7 5077,6 6166 6911,6 5625,5 4429,9 6403,6 73867
      Credit 28603,1 28735,7 30486,5 30177,7 30258,4 32511,3 30139,2 31068,1 31992,9 33486,9 32597,7 31810,4 371868,1
      Debit 22211,8 22422,2 23461,3 24099,2 22969,8 26355,6 25061,6 24902,1 25081,3 27861,4 28167,8 25406,8 298001,1
C. Income -6,4 -6708,6 -1933,4 -19280 -19274 -51776,1 -6372,6 -14745,2 -18819,4 -17125,2 -11993,8 -6848,8 -174883,5
      Credit 13870,4 14069,8 14366,4 14372,5 14791,4 14490,4 14623,2 14365,9 14756,5 15534,6 13812 14250,2 173303,2
      Debit 13876,7 20778,3 16299,7 33652,5 34065,4 66266,5 20995,8 29111,1 33575,9 32659,8 25805,8 21099 348186,7
    1. Compensation of employees -1029 -1029 -1029 -1468 -1468 -1468 -1771,7 -1771,7 -1771,7 -2142,7 -2142,7 -2142,7 -19234
        Credit 1947,7 1947,7 1947,7 1912,7 1912,7 1912,7 1794 1794 1794 1808,3 1808,3 1808,3 22388
        Debit 2976,7 2976,7 2976,7 3380,7 3380,7 3380,7 3565,7 3565,7 3565,7 3951 3951 3951 41622
    2. Investment income 1022,6 -5679,6 -904,4 -17812 -17806 -50308,1 -4601 -12973,6 -17047,8 -14982,5 -9851,1 -4706,1 -155649,5
        Credit 11922,7 12122,1 12418,7 12459,8 12878,7 12577,7 12829,2 12571,9 12962,5 13726,3 12003,7 12441,9 150915,2
        Debit 10900,1 17801,7 13323,1 30271,8 30684,7 62885,8 17430,2 25545,5 30010,3 28708,8 21854,8 17148 306564,7
        2.1 Direct investment -1480,7 -8440,8 -1347,7 -19288,9 -20412 -50217,2 -6572,5 -10488,9 -18086,1 -14629,1 -10835,4 -5255,7 -167055
          Credit 4841,8 5305,8 5519,9 5582,6 5327,2 5841 5740,3 5722 6020,3 6270,3 5350,3 5950 67471,5
          Debit 6322,5 13746,6 6867,6 24871,5 25739,2 56058,2 12312,8 16210,9 24106,4 20899,4 16185,7 11205,7 234526,5
        2.2 Portfolio investment 468,5 896,5 -366,8 -334,3 695,5 -1265,9 35,6 -4608,7 -485,6 -2385,9 -864,2 -749,8 -8965,1
          Credit 978,3 990,7 1121,2 1028,9 1603,1 928,3 1100,9 769,7 926,2 1357,2 943,3 843,4 12591,2
          Debit 509,8 94,2 1488 1363,2 907,6 2194,2 1065,3 5378,4 1411,8 3743,1 1807,5 1593,2 21556,3
        2.3 Other investment 2034,8 1864,7 810,1 1811,2 1910,5 1175 1935,9 2124 1523,9 2032,5 1848,5 1299,4 20370,6
          Credit 6102,6 5825,6 5777,6 5848,3 5948,4 5808,4 5988 6080,2 6016 6098,8 5710,1 5648,5 70852,5
          Debit 4067,8 3960,9 4967,5 4037,1 4037,9 4633,4 4052,1 3956,2 4492,1 4066,3 3861,6 4349,1 50481,9
D. Current transfers -1390,9 3760 -703,5 5236,2 -1813 -1697 -1331,4 1015,5 -2483,6 -2351,4 -1920,4 -2247,7 -5927,2
      Credit 5322,5 12132 5193,2 10912,1 2943,4 2975,1 3004,6 5697,2 2766,2 5969,2 4448,2 4877 66240,3
      Debit 6713,4 8372,1 5896,7 5675,9 4756,3 4672,1 4335,9 4681,7 5249,8 8320,5 6368,5 7124,7 72167,5
II Capital Account 5108,2 1729,1 609,1 10388,1 285,4 2293,9 689,3 992,2 443,9 736,4 945,4 2848,1 27069,1
      Credit 5125,3 1744,4 840 10404,1 303,5 2510,9 862,2 1008,9 796,8 751,2 955,5 17074,2 42377
      Debit 17,1 15,3 230,9 16 18,1 217 172,9 16,7 352,9 14,8 10,1 14226,1 15307,9
III Financial Account -15900,5 -11293,1 -42413,3 -9028,7 -16791,3 50933,8 3864,5 7949,2 33756,5 -7251,3 30586,2 27718,4 52130,4
1. Direct Investment 5038,3 2828,7 -31516,5 2576,6 2164,1 28080,3 7555,6 -436,6 9302,7 5152,7 -3136,9 8717,9 36326,9
  1.1 Abroad -5504 -4913,8 -2529 -4974,9 -5277,6 -5680,9 -4971,3 -4900,5 -11598,9 -4853,8 -4969,9 -13628,1 -73802,7
     1.1.1 Equity capital -893,4 -306,9 -760,5 -976,6 -367,7 212,4 -119,3 -56,7 -9390 -53 -104,2 -4284,1 -17100
         1.1.1.1 MFIs 0 0 3,7 0 0 123,3 0 0 -252,3 0 0 251,4 126,1
         1.1.1.2 Other sectors -893,4 -306,9 -764,2 -976,6 -367,7 89,1 -119,3 -56,7 -9137,7 -53 -104,2 -4535,5 -17226,1
      1.1.2 Reinvested earnings -4834 -4834 -4833,9 -4834 -4834 -4833,9 -4834 -4834 -4833,9 -4834 -4834 -4834 -58007,7
          1.1.2.1 MFIs -62,6 -62,6 -62,5 -62,5 -62,6 -62,5 -62,6 -62,6 -62,5 -62,5 -62,6 -62,5 -750,6
          1.1.2.2 Other sectors -4771,4 -4771,4 -4771,4 -4771,5 -4771,4 -4771,4 -4771,4 -4771,4 -4771,4 -4771,5 -4771,4 -4771,5 -57257,1
      1.1.3 Other capital 223,4 227,1 3065,4 835,7 -75,9 -1059,4 -18 -9,8 2625 33,2 -31,7 -4510 1305
          1.1.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.3.2 Other sectors 223,4 227,1 3065,4 835,7 -75,9 -1059,4 -18 -9,8 2625 33,2 -31,7 -4510 1305
   1.2 In the reporting country 10542,3 7742,5 -28987,5 7551,5 7441,7 33761,2 12526,9 4463,9 20901,6 10006,5 1833 22346 110129,6
      1.2.1 Equity capital 7636,8 4052,4 -16741,5 3049,6 -2467,3 2644,9 5710,9 -616,9 276,2 7395,2 -1096,7 9810,6 19654,2
          1.2.1.1 MFIs 0 300 0 0 0 -806,4 0 600 50,1 0 580,7 0 724,4
          1.2.1.2 Other sectors 7636,8 3752,4 -16741,5 3049,6 -2467,3 3451,3 5710,9 -1216,9 226,1 7395,2 -1677,4 9810,6 18929,8
      1.2.2 Reinvested earnings 3434,6 3434,6 3434,7 3434,6 3434,7 3434,6 3434,6 3434,7 3434,6 3434,6 3434,6 3434,7 41215,6
          1.2.2.1 MFIs 1216,1 1216,2 1216,2 1216,1 1216,2 1216,2 1216,1 1216,2 1216,2 1216,1 1216,2 1216,2 14594
          1.2.2.2 Other sectors 2218,5 2218,4 2218,5 2218,5 2218,5 2218,4 2218,5 2218,5 2218,4 2218,5 2218,4 2218,5 26621,6
      1.2.3 Other capital -529,1 255,5 -15680,7 1067,3 6474,3 27681,7 3381,4 1646,1 17190,8 -823,3 -504,9 9100,7 49259,8
          1.2.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.2.3.2 Other sectors -529,1 255,5 -15680,7 1067,3 6474,3 27681,7 3381,4 1646,1 17190,8 -823,3 -504,9 9100,7 49259,8
2. Portfolio Investment -5910,4 -2678,5 -4444,4 5310,3 -8338,4 42334,3 15445,8 -1177,8 -5801,4 -3632,6 -36576,1 -3676,2 -9145,4
      Assets -5796,3 -3047,7 10155,8 -8706,1 -2788,4 -7178,9 1947,6 -5106 -3533,8 19842,6 204,2 -449,4 -4456,4
      Liabilities -114,1 369,2 -14600,2 14016,4 -5550 49513,2 13498,2 3928,2 -2267,6 -23475,2 -36780,3 -3226,8 -4689
    2.1 Equity securities -11856,5 -4219,5 -4313,8 -4571,4 7481,2 -5178,5 308,3 -3435,5 -4078,3 4645 -11323,6 4137 -32405,6
          Assets -6254,7 -2095,9 -1090,8 -3272,1 -3081 -2748 -2064,6 -3361,7 235,5 8762,6 841,1 3026,1 -11103,5
          Liabilities -5601,8 -2123,6 -3223 -1299,3 10562,2 -2430,5 2372,9 -73,8 -4313,8 -4117,6 -12164,7 1110,9 -21302,1
    2.2 Debt securities 5946,1 1541 -130,6 9881,7 -15819,6 47512,8 15137,5 2257,7 -1723,1 -8277,6 -25252,5 -7813,2 23260,2
          Assets 458,4 -951,8 11246,6 -5434 292,6 -4430,9 4012,2 -1744,3 -3769,3 11080 -636,9 -3475,5 6647,1
          Liabilities 5487,7 2492,8 -11377,2 15315,7 -16112,2 51943,7 11125,3 4002 2046,2 -19357,6 -24615,6 -4337,7 16613,1
        2.2.1 Bonds and notes 8034,9 5615,9 314,2 10221,3 -14810,9 47232,7 15670,2 636,1 -2633,8 -6767,5 -23311,7 -8422 31779,4
            Assets 298,9 -992,4 11322,9 -5329,1 960,2 -3810,7 4374,5 -1626,5 -2951,8 11766,5 560,2 -3373,4 11199,3
            Liabilities 7736 6608,3 -11008,7 15550,4 -15771,1 51043,4 11295,7 2262,6 318 -18534 -23871,9 -5048,6 20580,1
        2.2.2 Money market instruments -2088,8 -4074,9 -444,8 -339,6 -1008,7 280,1 -532,7 1621,6 910,7 -1510,1 -1940,8 608,8 -8519,2
            Assets 159,5 40,6 -76,3 -104,9 -667,6 -620,2 -362,3 -117,8 -817,5 -686,5 -1197,1 -102,1 -4552,2
            Liabilities -2248,3 -4115,5 -368,5 -234,7 -341,1 900,3 -170,4 1739,4 1728,2 -823,6 -743,7 710,9 -3967
3. Financial Derivatives 458,8 575,4 -221,7 206,3 220,7 1027,4 53,4 -470,7 420,8 611 -1042,5 -2072,4 -233,5
4. Other Investment -6975 -4231,2 -3141,4 1217,7 -12186,7 -19981,2 -19781 13934,6 27959,3 -7501,8 68699 27281,4 65293,7
      Assets -38730,8 -2228,4 -26769,8 -26720,7 -41185,8 -47953,4 -23422,2 52806,9 -7122,3 10461,6 49579,4 27046,7 -74238,8
      Liabilities 31755,8 -2002,8 23628,4 27938,4 28999,1 27972,2 3641,2 -38872,3 35081,6 -17963,4 19119,6 234,7 139532,5
    4.1 Monetary authorities -510,9 1005,1 -1208,8 -269,1 -71,1 36,7 -41,6 -96,7 666,9 938 -1020,4 1123,2 551,3
          Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
          Liabilities -510,9 1005,1 -1208,8 -269,1 -71,1 36,7 -41,6 -96,7 666,9 938 -1020,4 1123,2 551,3
    4.2 General government 22,2 6,3 -5050,9 455,9 1263,3 2158,5 2987,1 3200 149,7 1014,7 35,3 1998,1 8240,2
          Assets 22,2 7,4 -700,2 7 6,9 16,6 187,1 0 -667,4 14,7 35,3 1393,2 322,8
          Liabilities 0 -1,1 -4350,7 448,9 1256,4 2141,9 2800 3200 817,1 1000 0 604,9 7917,4
    4.3 MFIs 2503,8 -5706,7 11595,5 -7699,2 -18398,7 -21596,1 -32548,9 5587,6 33503,7 -9223,7 41412,4 27995,1 27424,8
          Long-term -5396,3 -7247,7 -4045,2 -16119,7 -2503,5 -1698,8 14059,7 -10544,3 1771,7 -8762,6 -8759,2 -1906,8 -51152,7
            Assets -6930,3 -8126,6 -1679,8 -15716,2 -3933,6 -3676,5 -2936 -8239 1560,7 -8728,9 -6341 -4531,6 -69278,8
            Liabilities 1534 878,9 -2365,4 -403,5 1430,1 1977,7 16995,7 -2305,3 211 -33,7 -2418,2 2624,8 18126,1
          Short-term 7900,1 1541 15640,7 8420,5 -15895,2 -19897,3 -46608,6 16131,9 31732 -461,1 50171,6 29901,9 78577,5
            Assets -19322,7 6890,8 -18649,7 -8761,5 -40759,1 -25229 -22673,3 57045,9 -1134 15416,6 53385,1 27402,5 23611,6
            Liabilities 27222,8 -5349,8 34290,4 17182 24863,9 5331,7 -23935,3 -40914 32866 -15877,7 -3213,5 2499,4 54965,9
   4.4 Other sectors -8990,1 464,1 -8477,2 8730,1 5019,8 -580,3 9822,4 5243,7 -6361 -230,8 28271,7 -3835 29077,4
          Assets -12500 -1000 -5740,1 -2250 3500 -19064,5 2000 4000 -6881,6 3759,2 2500 2782,6 -28894,4
          Liabilities 3509,9 1464,1 -2737,1 10980,1 1519,8 18484,2 7822,4 1243,7 520,6 -3990 25771,7 -6617,6 57971,8
5. Reserves assets -8512,2 -7787,5 -3089,3 -18339,6 1349 -527 590,7 -3900,3 1875,1 -1880,6 2642,7 -2532,3 -40111,3
IV Errors and omissions -2779,9 -795,7 35970,8 2637,6 23803,4 -14055,3 -3440,2 -558,6 -24206,8 26401,4 -22283,2 -18640,8 2052,7

Note: Figures may not add up due to rounding.



 

The time series is available in the ARAD system