Monthly b.o.p. key items - 2006

MONTHLY B.O.P. KEY ITEMS



millions of CZK 2006/01 2006/02 2006/03 2006/04 2006/05 2006/06 2006/07 2006/08 2006/09 2006/10 2006/11 2006/12 Cumulative
I Current Account 11651,4 8539,5 11178,1 -8677,4 -874,7 -20279,1 -14387 -3801,8 -7509,7 -22274,8 -14220,4 -6425,9 -67081,9
A. Goods 10957,3 6991,3 10216,4 -435,2 4654,3 8263,8 175,3 1606,4 7899,6 4233 7663,3 -2919,8 59305,7
      Exports 147574,3 146031,8 168848,3 146328,5 164305,7 165585 146278,9 149887 166306,8 186291,6 189189,5 152744,6 1929372
      Imports 136617 139040,5 158631,9 146763,7 159651,4 157321,2 146103,6 148280,6 158407,2 182058,6 181526,2 155664,4 1870066,3
B. Services 6245,3 5363,2 5355 4397,1 4363 3784 4374,3 4539,2 3362,5 2408,1 2444,3 2391 49026,8
      Credit 26181,6 25288,1 26212,7 26176 26364,2 26101,5 26811,8 26998,7 27090,9 27578,4 27574,6 27300,4 319678,7
      Debit 19936,3 19924,9 20857,6 21778,9 22001,2 22317,5 22437,5 22459,5 23728,4 25170,4 25130,4 24909,5 270651,9
C. Income -3876,5 -4325,3 -5038,4 -11325,9 -9047,5 -31479,8 -17132,3 -8850 -16322 -26640,3 -23494,9 -7042,3 -164574,8
      Credit 9719,2 10000 11450,7 10293,6 10844,8 10807,5 10840 11924 10829,6 10994,7 10732,2 10771,3 129207,4
      Debit 13595,6 14325,2 16489 21619,4 19892,2 42287,2 27972,3 20774 27151,6 37634,9 34227 17813,5 293782,2
    1. Compensation of employees 466,7 466,7 466,7 372,7 372,7 372,7 253,7 253,7 253,7 2,7 2,7 2,7 3287
        Credit 2075,7 2075,7 2075,7 2101,7 2101,7 2101,7 2079,3 2079,3 2079,3 2083,7 2083,7 2083,7 25021
        Debit 1609 1609 1609 1729 1729 1729 1825,7 1825,7 1825,7 2081 2081 2081 21734
    2. Investment income -4343,1 -4791,9 -5505 -11698,5 -9420,1 -31852,4 -17385,9 -9103,6 -16575,6 -26642,9 -23497,5 -7044,9 -167861,8
        Credit 7643,5 7924,3 9375 8191,9 8743,1 8705,8 8760,7 9844,7 8750,3 8911 8648,5 8687,6 104186,4
        Debit 11986,6 12716,2 14880 19890,4 18163,2 40558,2 26146,6 18948,3 25325,9 35553,9 32146 15732,5 272048,2
        2.1 Direct investment -7117,9 -8127,9 -7061 -13783,6 -12189,3 -29908,4 -19551,6 -10767,5 -18123,5 -27573,2 -26444 -10047,8 -190695,7
          Credit 973,3 973,3 1630,2 973,3 1066,6 1112,6 1580,3 2650,2 1294,1 993,3 1197,2 992,3 15436,7
          Debit 8091,2 9101,2 8691,2 14756,9 13255,9 31021 21131,9 13417,7 19417,6 28566,5 27641,2 11040,1 206132,4
        2.2 Portfolio investment 1154,3 1793,4 504,6 582,5 1134,8 -3305,4 529,5 64,5 192,6 -941,8 1202,3 1361,4 4272,7
          Credit 1425,3 1840,2 2390,8 1927,7 2150,4 2080,3 1713,3 1726,5 1905,9 2213,3 1942,9 1971,9 23288,5
          Debit 271 46,8 1886,2 1345,2 1015,6 5385,7 1183,8 1662 1713,3 3155,1 740,6 610,5 19015,8
        2.3 Other investment 1620,5 1542,6 1051,4 1502,6 1634,4 1361,4 1636,2 1599,4 1355,3 1872,1 1744,2 1641,5 18561,2
          Credit 5244,9 5110,8 5354 5290,9 5526,1 5512,9 5467,1 5468 5550,3 5704,4 5508,4 5723,4 65461,2
          Debit 3624,4 3568,2 4302,6 3788,3 3891,7 4151,5 3830,9 3868,6 4195 3832,3 3764,2 4081,9 46900
D. Current transfers -1674,7 510,3 645 -1313,4 -844,5 -847,1 -1804,4 -1097,5 -2449,8 -2275,6 -833,1 1145,2 -10839,6
      Credit 2678,2 8837,2 5126,1 3370,5 3670,1 3139,6 3025,7 4017,1 2626 2978,6 4403,3 6392,5 50264,8
      Debit 4352,9 8326,9 4481,1 4683,9 4514,6 3986,7 4830,1 5114,6 5075,8 5254,2 5236,4 5247,3 61104,4
II Capital Account 1261,3 124,1 1276,9 199,6 -3345 1819,3 1209,4 494,3 1081,5 813,4 2181,1 2810,1 9926
      Credit 1311,8 171,5 2167,6 266,9 652,1 2525 1501,1 555,8 1657,1 883,4 2236,3 3399,4 17328
      Debit 50,5 47,4 890,7 67,3 3997,1 705,7 291,7 61,5 575,6 70 55,2 589,3 7402
III Financial Account -9241,8 2802,2 -623,1 2979,9 7563,4 11176,6 21910,1 7864,9 6908,2 24662,2 17556,9 4200,1 97759,6
1. Direct Investment 10141,8 -6593,3 4230,2 10455,1 183,2 14945,8 8182,9 11755,8 11733,4 12312,1 -3194 16108,7 90261,7
  1.1 Abroad -1065,2 -1202,1 -1121,7 -872,8 -12855,3 -2055,2 -2670,3 -1210,8 -1249 -35,6 -7096,1 -1735,5 -33169,6
     1.1.1 Equity capital -75,7 -249,6 244,6 172,7 -12040,2 -1069 -1670,7 -242,5 -202,8 -396,5 -6367,1 -449,7 -22346,5
         1.1.1.1 MFIs 0 0 -60,4 0 0 -134,9 0 0 -30,5 0 0 -66,7 -292,5
         1.1.1.2 Other sectors -75,7 -249,6 305 172,7 -12040,2 -934,1 -1670,7 -242,5 -172,3 -396,5 -6367,1 -383 -22054
      1.1.2 Reinvested earnings -961,7 -961,7 -961,7 -961,7 -961,7 -961,7 -961,7 -961,7 -961,6 -961,7 -961,7 -961,6 -11540,2
          1.1.2.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.2.2 Other sectors -961,7 -961,7 -961,7 -961,7 -961,7 -961,7 -961,7 -961,7 -961,6 -961,7 -961,7 -961,6 -11540,2
      1.1.3 Other capital -27,8 9,2 -404,6 -83,8 146,6 -24,5 -37,9 -6,6 -84,6 1322,6 232,7 -324,2 717,1
          1.1.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.1.3.2 Other sectors -27,8 9,2 -404,6 -83,8 146,6 -24,5 -37,9 -6,6 -84,6 1322,6 232,7 -324,2 717,1
   1.2 In the reporting country 11207 -5391,2 5351,9 11327,9 13038,5 17001 10853,2 12966,6 12982,4 12347,7 3902,1 17844,2 123431,3
      1.2.1 Equity capital 2691,3 -12294,8 1247,4 2090,8 4419,6 10191,9 3792,7 2521,3 6432,3 4648,7 2172,5 14496,1 42409,8
          1.2.1.1 MFIs 45,8 0 -1,7 0 0 722,4 -382,8 0 -643,5 3819,2 164,9 255,2 3979,5
          1.2.1.2 Other sectors 2645,5 -12294,8 1249,1 2090,8 4419,6 9469,5 4175,5 2521,3 7075,8 829,5 2007,6 14240,9 38430,3
      1.2.2 Reinvested earnings 7265,7 7265,8 7265,7 7265,7 7265,7 7265,8 7265,8 7265,7 7265,7 7265,8 7265,7 7265,7 87188,8
          1.2.2.1 MFIs 621,3 621,3 621,3 621,3 621,3 621,3 621,3 621,3 621,2 621,3 621,3 621,2 7455,4
          1.2.2.2 Other sectors 6644,4 6644,5 6644,4 6644,4 6644,4 6644,5 6644,5 6644,4 6644,5 6644,5 6644,4 6644,5 79733,4
      1.2.3 Other capital 1250 -362,2 -3161,2 1971,4 1353,2 -456,7 -205,3 3179,6 -715,6 433,2 -5536,1 -3917,6 -6167,3
          1.2.3.1 MFIs 0 0 0 0 0 0 0 0 0 0 0 0 0
          1.2.3.2 Other sectors 1250 -362,2 -3161,2 1971,4 1353,2 -456,7 -205,3 3179,6 -715,6 433,2 -5536,1 -3917,6 -6167,3
2. Portfolio Investment -2428,8 -3847,1 -1810 -21579,7 -17293,8 2808,2 -5614,2 -9788,8 2910,5 19929 427 9405,2 -26882,5
      Assets -10223 -3179 -3807,8 -18765,3 -12742,6 -966,4 -6983,7 -7971 57 5787,3 -6704,4 -2884,6 -68383,5
      Liabilities 7794,2 -668,1 1997,8 -2814,4 -4551,2 3774,6 1369,5 -1817,8 2853,5 14141,7 7131,4 12289,8 41501
    2.1 Equity securities -1037,8 -3289,5 -1586,5 -7525 -12537,8 3333,4 -5608,4 -9817,3 -52,8 5055,2 -5546,6 811,9 -37801,2
          Assets -3542,6 -2456,3 -776 -5253,2 -6932,7 -171,3 -6330 -8735,6 -1146,9 1148,1 -5222 -4140,7 -43559,2
          Liabilities 2504,8 -833,2 -810,5 -2271,8 -5605,1 3504,7 721,6 -1081,7 1094,1 3907,1 -324,6 4952,6 5758
    2.2 Debt securities -1391 -557,6 -223,5 -14054,7 -4756 -525,2 -5,8 28,5 2963,3 14873,8 5973,6 8593,3 10918,7
          Assets -6680,4 -722,7 -3031,8 -13512,1 -5809,9 -795,1 -653,7 764,6 1203,9 4639,2 -1482,4 1256,1 -24824,3
          Liabilities 5289,4 165,1 2808,3 -542,6 1053,9 269,9 647,9 -736,1 1759,4 10234,6 7456 7337,2 35743
        2.2.1 Bonds and notes -899,9 -793,2 52,5 -13017 -4889,3 57 -1345,6 70 1725,5 15850,5 8739,3 7957,7 13507,5
            Assets -6224,6 -1206,3 -2812,2 -13052,9 -6096,4 -568,9 -427,9 743,2 752,6 4566 1079,4 767,7 -22480,3
            Liabilities 5324,7 413,1 2864,7 35,9 1207,1 625,9 -917,7 -673,2 972,9 11284,5 7659,9 7190 35987,8
        2.2.2 Money market instruments -491,1 235,6 -276 -1037,7 133,3 -582,2 1339,8 -41,5 1237,8 -976,7 -2765,7 635,6 -2588,8
            Assets -455,8 483,6 -219,6 -459,2 286,5 -226,2 -225,8 21,4 451,3 73,2 -2561,8 488,4 -2344
            Liabilities -35,3 -248 -56,4 -578,5 -153,2 -356 1565,6 -62,9 786,5 -1049,9 -203,9 147,2 -244,8
3. Financial Derivatives 163,2 14,4 -5 61,5 75,3 -80,1 72,3 131,9 -22,4 43,9 115,4 108,8 679,2
4. Other Investment -21074,6 17823,1 -3012,1 13594,8 24892,3 -7390,9 20572,3 6527,5 -7266,3 -8102,1 21838,5 -22626,9 35775,6
      Assets 39221,1 2689,6 -22748,8 -12365,2 1337,8 -5478 3535 4887,7 -4323 -5111,3 20349,6 -53049,2 -31054,7
      Liabilities -60295,7 15133,5 19736,7 25960 23554,5 -1912,9 17037,3 1639,8 -2943,3 -2990,8 1488,9 30422,3 66830,3
    4.1 Monetary authorities -5298 2469,8 -2769,7 831,4 42,3 -1010,7 541,4 221,9 1596,7 1155,3 -1458,4 -487,7 -4165,7
          Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
          Liabilities -5298 2469,8 -2769,7 831,4 42,3 -1010,7 541,4 221,9 1596,7 1155,3 -1458,4 -487,7 -4165,7
    4.2 General government 625 610,8 868,1 40,5 5694,9 1086,6 2510,2 -2 532,2 2336,4 392,3 635,9 15330,9
          Assets 625 468,8 350,8 40,5 3934,9 41,6 240,7 13,8 -794,1 14,2 19,4 28 4983,6
          Liabilities 0 142 517,3 0 1760 1045 2269,5 -15,8 1326,3 2322,2 372,9 607,9 10347,3
    4.3 MFIs -14381,5 13101,8 -3250,7 -7952,5 18642,5 -7237,5 19848,2 9097,1 1693,4 -2722,2 15256,9 -12961 29134,5
          Long-term -149,2 -1982,8 -3852,7 -494,9 -3240,2 1106,5 2366,1 -730,5 1400,8 1141,3 1104,9 5348,3 2017,6
            Assets -667,5 -2128,2 -2613,3 -890,5 -3754,8 958,2 1579,1 -599 -2411,9 1499,7 -715,1 -972,5 -10715,8
            Liabilities 518,3 145,4 -1239,4 395,6 514,6 148,3 787 -131,5 3812,7 -358,4 1820 6320,8 12733,4
          Short-term -14232,3 15084,6 602 -7457,6 21882,7 -8344 17482,1 9827,6 292,6 -3863,5 14152 -18309,3 27116,9
            Assets 42622,6 6511 -5101,1 -18928,7 5481,2 -3503,3 1275,2 8071 -1254,1 -1671,8 24090,4 -32726 24866,4
            Liabilities -56854,9 8573,6 5703,1 11471,1 16401,5 -4840,7 16206,9 1756,6 1546,7 -2191,7 -9938,4 14416,7 2250,5
   4.4 Other sectors -2020,1 1640,7 2140,2 20675,4 512,6 -229,3 -2327,5 -2789,5 -11088,6 -8871,6 7647,7 -9814,1 -4524,1
          Assets -3359 -2162 -15385,2 7413,5 -4323,5 -2974,5 440 -2598,1 137,1 -4953,4 -3045,1 -19378,7 -50188,9
          Liabilities 1338,9 3802,7 17525,4 13261,9 4836,1 2745,2 -2767,5 -191,4 -11225,7 -3918,2 10692,8 9564,6 45664,8
5. Reserves assets 3956,6 -4594,9 -26,2 448,2 -293,6 893,6 -1303,2 -761,5 -447 479,3 -1630 1204,3 -2074,4
IV Errors and omissions -3670,9 -11465,8 -11831,8 5497,9 -3343,7 7283,1 -8732,5 -4557,4 -480 -3200,8 -5517,6 -584,3 -40603,7

Note: Figures may not add up due to rounding.



 

The time series is available in the ARAD system