Balance of payments - monthly
MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2026
(preliminary data - 13.8.2026)
| millions of CZK | 2026/01 | 2026/02 | 2026/03 | 2026/04 | 2026/05 | 2026/06 | 2026/07 | 2026/08 | 2026/09 | 2026/10 | 2026/11 | 2026/12 | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Current account | 33179,4 | 25559,7 | 11759,6 | 1179,8 | -38305,5 | -80473,8 | -47100,7 | ||||||
| credit | 518966,5 | 525908,1 | 596687,1 | 550965,1 | 543240,0 | 606805,4 | 3342572,2 | ||||||
| debit | 485787,1 | 500348,4 | 584927,5 | 549785,2 | 581545,6 | 687279,2 | 3389672,9 | ||||||
| 1.A-Goods and services | 44767,4 | 47468,6 | 56892,1 | 28005,2 | 35906,8 | 45576,7 | 258616,8 | ||||||
| credit | 465829,0 | 480555,5 | 539619,9 | 507954,5 | 491946,6 | 543121,7 | 3029027,2 | ||||||
| debit | 421061,6 | 433086,9 | 482727,8 | 479949,4 | 456039,8 | 497545,0 | 2770410,4 | ||||||
| 1.A.a-Goods | 33383,7 | 35431,1 | 45315,4 | 22885,7 | 24196,0 | 34825,2 | 196037,1 | ||||||
| exports | 384167,3 | 397916,9 | 454238,5 | 425531,4 | 407968,8 | 456050,2 | 2525873,1 | ||||||
| imports | 350783,6 | 362485,8 | 408923,1 | 402645,6 | 383772,8 | 421225,1 | 2329836,0 | ||||||
| 1.A.b-Services | 11383,7 | 12037,5 | 11576,7 | 5119,5 | 11710,8 | 10751,6 | 62579,7 | ||||||
| credit | 81661,7 | 82638,6 | 85381,3 | 82423,2 | 83977,8 | 87071,5 | 503154,1 | ||||||
| debit | 70278,1 | 70601,1 | 73804,7 | 77303,7 | 72267,0 | 76319,9 | 440574,4 | ||||||
| 1.B-Primary income | -14276,0 | -11736,0 | -32846,6 | -18297,6 | -66324,7 | -125711,1 | -269192,0 | ||||||
| credit | 31470,2 | 35396,2 | 45587,3 | 33235,3 | 39218,6 | 45166,0 | 230073,6 | ||||||
| debit | 45746,2 | 47132,2 | 78433,9 | 51532,9 | 105543,3 | 170877,0 | 499265,6 | ||||||
| 1.B.1-Compensation of employees | 153,3 | 153,3 | 153,3 | 153,3 | 153,3 | 153,3 | 920,0 | ||||||
| credit | 7207,3 | 7207,3 | 7207,3 | 7207,3 | 7207,3 | 7207,3 | 43244,0 | ||||||
| debit | 7054,0 | 7054,0 | 7054,0 | 7054,0 | 7054,0 | 7054,0 | 42324,0 | ||||||
| 1.B.2-Investment income | -13849,3 | -11252,1 | -39209,2 | -17721,2 | -65681,5 | -125128,0 | -272841,4 | ||||||
| credit | 24097,1 | 28125,1 | 31430,5 | 25994,8 | 31960,1 | 37882,9 | 179490,5 | ||||||
| debit | 37946,5 | 39377,2 | 70639,7 | 43716,0 | 97641,6 | 163010,9 | 452331,9 | ||||||
| 1.B.2.1-Direct investment | -17746,9 | -19447,6 | -44710,8 | -22073,6 | -70771,1 | -131540,3 | -306290,3 | ||||||
| credit | 12217,8 | 11939,8 | 15873,7 | 14425,0 | 13943,0 | 22439,2 | 90838,4 | ||||||
| debit | 29964,6 | 31387,4 | 60584,6 | 36498,6 | 84714,1 | 153979,5 | 397128,8 | ||||||
| 1.B.2.2-Portfolio investment | -837,7 | -969,4 | -539,9 | -632,1 | -4813,8 | 326,2 | -7466,7 | ||||||
| credit | 1986,0 | 1853,1 | 2320,9 | 2219,4 | 3222,9 | 3294,5 | 14896,7 | ||||||
| debit | 2823,7 | 2822,5 | 2860,7 | 2851,5 | 8036,7 | 2968,3 | 22363,4 | ||||||
| 1.B.2.3-Other investment | 1786,4 | 1371,0 | -373,7 | -936,9 | 497,5 | 373,5 | 2717,8 | ||||||
| credit | 6944,5 | 6538,3 | 6820,7 | 3428,9 | 5388,4 | 6436,7 | 35557,6 | ||||||
| debit | 5158,1 | 5167,3 | 7194,4 | 4365,9 | 4890,9 | 6063,2 | 32839,8 | ||||||
| 1.B.2.4-Reserve assets (Credit) | 2948,9 | 7793,9 | 6415,2 | 5921,4 | 9405,9 | 5712,5 | 38197,8 | ||||||
| 1.B.3-Other primary income | -580,0 | -637,2 | 6209,3 | -729,8 | -796,5 | -736,4 | 2729,4 | ||||||
| credit | 165,8 | 63,7 | 6949,5 | 33,2 | 51,1 | 75,7 | 7339,1 | ||||||
| debit | 745,8 | 700,9 | 740,2 | 763,0 | 847,7 | 812,1 | 4609,7 | ||||||
| 1.C-Secondary income | 2688,1 | -10172,9 | -12285,9 | -8527,7 | -7887,6 | -339,5 | -36525,6 | ||||||
| credit | 21667,3 | 9956,4 | 11479,9 | 9775,2 | 12074,9 | 18517,7 | 83471,3 | ||||||
| debit | 18979,2 | 20129,3 | 23765,8 | 18302,9 | 19962,5 | 18857,2 | 119996,9 | ||||||
| 2-Capital account | 7601,5 | 1156,4 | 17943,9 | 7084,6 | 1734,6 | 10783,7 | 46304,7 | ||||||
| credit | 18345,9 | 11900,7 | 28700,7 | 8971,8 | 3683,7 | 12728,4 | 84331,1 | ||||||
| debit | 10744,3 | 10744,3 | 10756,8 | 1887,2 | 1949,0 | 1944,7 | 38026,4 | ||||||
| 3-Financial account | 43170,9 | 9105,1 | 14083,0 | 24663,6 | -11978,3 | -98910,6 | -19866,3 | ||||||
| assets | 779801,6 | 72958,5 | 95349,2 | 125643,6 | -27080,8 | 75009,6 | 1121681,7 | ||||||
| liabilities | 736630,8 | 63853,5 | 81266,2 | 100980,0 | -15102,5 | 173920,1 | 1141548,0 | ||||||
| 3.1-Direct investment | -141919,7 | -7557,4 | 4740,9 | 24946,7 | 7749,6 | -17961,5 | -130001,3 | ||||||
| assets | 598886,9 | 16398,4 | 6565,4 | 56611,0 | 36137,2 | 11870,8 | 726469,7 | ||||||
| liabilities | 740806,6 | 23955,8 | 1824,5 | 31664,2 | 28387,7 | 29832,2 | 856471,0 | ||||||
| 3.1.1.1-Equity other than reinvestment of earnings | -103813,2 | 2191,4 | 20995,5 | 2540,3 | -926,0 | 31667,7 | -47344,3 | ||||||
| assets | 580276,1 | 786,7 | 13863,7 | 352,6 | 137,4 | 29356,8 | 624773,2 | ||||||
| liabilities | 684089,3 | -1404,7 | -7131,8 | -2187,7 | 1063,4 | -2310,9 | 672117,5 | ||||||
| 3.1.1.2-Reinvestment of earnings | -16163,5 | -16163,5 | -16163,5 | -16163,5 | -16163,5 | -16163,5 | -96980,8 | ||||||
| assets | 10464,5 | 10464,5 | 10464,5 | 10464,5 | 10464,5 | 10464,5 | 62787,2 | ||||||
| liabilities | 26628,0 | 26628,0 | 26628,0 | 26628,0 | 26628,0 | 26628,0 | 159768,0 | ||||||
| 3.1.2-Debt instruments | -21943,0 | 6414,7 | -91,1 | 38569,9 | 24839,0 | -33465,7 | 14323,8 | ||||||
| assets | 8146,3 | 5147,2 | -17762,8 | 45793,8 | 25535,3 | -27950,6 | 38909,3 | ||||||
| liabilities | 30089,3 | -1267,5 | -17671,7 | 7223,9 | 696,3 | 5515,2 | 24585,5 | ||||||
| 3.2-Portfolio investment | 184907,3 | -54197,8 | 53166,8 | 20742,2 | 952,9 | -16509,3 | 189062,2 | ||||||
| assets | 104781,4 | -1014,0 | 26885,7 | 21176,4 | 9967,3 | 536,6 | 162333,3 | ||||||
| liabilities | -80125,9 | 53183,8 | -26281,1 | 434,2 | 9014,4 | 17045,9 | -26728,9 | ||||||
| 3.2.1-Equity and investment fund shares | 113591,3 | 2128,6 | -6530,1 | 12167,2 | 9249,2 | 5551,2 | 136157,5 | ||||||
| assets | 113721,7 | 3021,8 | 12103,9 | 12367,1 | 10425,1 | -6919,7 | 144720,0 | ||||||
| liabilities | 130,4 | 893,2 | 18634,0 | 199,9 | 1175,8 | -12470,9 | 8562,5 | ||||||
| 3.2.2-Debt securities | 71315,9 | -56326,4 | 59696,9 | 8575,0 | -8296,3 | -22060,5 | 52904,7 | ||||||
| assets | -8940,4 | -4035,9 | 14781,8 | 8809,3 | -457,8 | 7456,3 | 17613,3 | ||||||
| liabilities | -80256,3 | 52290,5 | -44915,2 | 234,3 | 7838,5 | 29516,8 | -35291,4 | ||||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -5793,8 | -649,7 | -1876,5 | -4303,3 | 99,1 | -4230,0 | -16754,3 | ||||||
| assets | -14976,2 | -11531,1 | -12619,8 | -15514,9 | -11968,6 | -10817,1 | -77427,6 | ||||||
| liabilities | -9182,4 | -10881,3 | -10743,2 | -11211,6 | -12067,7 | -6587,1 | -60673,3 | ||||||
| 3.4-Other investment | -15137,9 | 18902,0 | -70050,7 | -60421,6 | 1077,1 | -91211,3 | -216842,5 | ||||||
| assets | 69994,6 | 16497,1 | 46415,4 | 19671,6 | -39359,8 | 42417,8 | 155636,7 | ||||||
| liabilities | 85132,5 | -2404,8 | 116466,1 | 80093,2 | -40436,8 | 133629,1 | 372479,2 | ||||||
| 3.5-Reserve assets | 21115,0 | 52608,1 | 28102,6 | 43699,5 | -21857,0 | 31001,5 | 154669,6 | ||||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 40781,0 | 26716,0 | 29703,5 | 8264,5 | -36570,9 | -69690,1 | -796,0 | ||||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 43170,9 | 9105,1 | 14083,0 | 24663,6 | -11978,3 | -98910,6 | -19866,3 | ||||||
| 4.5-Net errors and omissions | 2389,9 | -17611,0 | -15620,5 | 16399,1 | 24592,6 | -29220,5 | -19070,3 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system