Balance of payments - monthly
MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2025
(preliminary data - 13.1.2026)
| millions of CZK | 2025/01 | 2025/02 | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | 2025/08 | 2025/09 | 2025/10 | 2025/11 | 2025/12 | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Current account | 30658,0 | 44093,0 | 21868,4 | 24831,9 | -19289,8 | -63823,8 | -30139,1 | -9379,5 | 25517,6 | 16830,3 | 8159,5 | 49326,4 | |
| credit | 516265,7 | 518768,2 | 549392,5 | 522451,6 | 516856,0 | 542182,5 | 500514,9 | 471752,8 | 542200,0 | 525643,0 | 509976,1 | 5716003,2 | |
| debit | 485607,6 | 474675,2 | 527524,1 | 497619,7 | 536145,8 | 606006,4 | 530654,0 | 481132,3 | 516682,5 | 508812,7 | 501816,6 | 5666676,8 | |
| 1.A-Goods and services | 40016,1 | 53265,7 | 54241,3 | 41512,3 | 34046,2 | 50242,1 | 20803,9 | 23505,1 | 53474,1 | 43845,6 | 40474,5 | 455427,0 | |
| credit | 468659,4 | 470262,8 | 503811,2 | 482655,2 | 467237,1 | 493777,8 | 455638,9 | 424978,3 | 500618,7 | 487771,2 | 473668,6 | 5229079,2 | |
| debit | 428643,4 | 416997,1 | 449569,9 | 441142,8 | 433190,8 | 443535,8 | 434835,1 | 401473,2 | 447144,6 | 443925,5 | 433194,1 | 4773652,2 | |
| 1.A.a-Goods | 29412,3 | 41990,2 | 43158,6 | 36014,1 | 27304,7 | 42763,5 | 13986,2 | 15918,9 | 46380,8 | 42575,7 | 32969,1 | 372474,3 | |
| exports | 390569,6 | 391708,1 | 423029,5 | 401983,7 | 386140,3 | 411470,8 | 369017,5 | 337665,0 | 416390,5 | 414355,3 | 395287,1 | 4337617,5 | |
| imports | 361157,3 | 349717,8 | 379870,9 | 365969,6 | 358835,6 | 368707,3 | 355031,3 | 321746,1 | 370009,6 | 371779,6 | 362318,0 | 3965143,2 | |
| 1.A.b-Services | 10603,8 | 11275,5 | 11082,7 | 5498,2 | 6741,5 | 7478,6 | 6817,7 | 7586,2 | 7093,2 | 1269,9 | 7505,3 | 82952,7 | |
| credit | 78089,8 | 78554,7 | 80781,7 | 80671,4 | 81096,7 | 82307,0 | 86621,5 | 87313,3 | 84228,2 | 73415,9 | 78381,4 | 891461,7 | |
| debit | 67486,0 | 67279,2 | 69699,0 | 75173,2 | 74355,2 | 74828,5 | 79803,8 | 79727,1 | 77135,0 | 72145,9 | 70876,1 | 808509,0 | |
| 1.B-Primary income | -10353,5 | -5089,2 | -30999,5 | -10818,8 | -50330,9 | -112146,2 | -44063,9 | -26057,2 | -21347,5 | -23818,3 | -22387,5 | -357412,5 | |
| credit | 31829,9 | 37894,5 | 33856,7 | 30208,6 | 37117,9 | 34293,5 | 36699,0 | 37050,2 | 33223,5 | 26109,5 | 29307,3 | 367590,6 | |
| debit | 42183,4 | 42983,7 | 64856,2 | 41027,4 | 87448,8 | 146439,7 | 80762,9 | 63107,4 | 54570,9 | 49927,8 | 51694,8 | 725003,1 | |
| 1.B.1-Compensation of employees | 1116,3 | 1116,3 | 1116,3 | 484,0 | 484,0 | 484,0 | 589,0 | 589,0 | 589,0 | 589,0 | 589,0 | 7746,0 | |
| credit | 7205,0 | 7205,0 | 7205,0 | 6979,7 | 6979,7 | 6979,7 | 7047,3 | 7047,3 | 7047,3 | 7047,3 | 7047,3 | 77790,7 | |
| debit | 6088,7 | 6088,7 | 6088,7 | 6495,7 | 6495,7 | 6495,7 | 6458,3 | 6458,3 | 6458,3 | 6458,3 | 6458,3 | 70044,7 | |
| 1.B.2-Investment income | -10692,4 | -5884,2 | -31392,9 | -10556,9 | -50017,7 | -111943,8 | -44058,5 | -25954,0 | -21159,4 | -23661,0 | -22214,1 | -357534,9 | |
| credit | 24620,2 | 30400,9 | 26526,3 | 23201,1 | 30109,2 | 27238,1 | 29576,5 | 29947,7 | 26121,0 | 19025,6 | 22221,4 | 288988,2 | |
| debit | 35312,6 | 36285,1 | 57919,2 | 33758,0 | 80126,9 | 139181,9 | 73635,1 | 55901,8 | 47280,5 | 42686,6 | 44435,5 | 646523,1 | |
| 1.B.2.1-Direct investment | -15653,6 | -16591,4 | -34494,4 | -13540,7 | -55582,6 | -107865,6 | -47081,4 | -31375,9 | -24831,0 | -23579,0 | -26563,6 | -397159,2 | |
| credit | 12181,2 | 12200,4 | 13358,1 | 13298,9 | 12462,4 | 17623,0 | 19055,7 | 16931,4 | 13301,9 | 12133,7 | 11114,0 | 153660,6 | |
| debit | 27834,8 | 28791,8 | 47852,5 | 26839,6 | 68044,9 | 125488,6 | 66137,1 | 48307,2 | 38132,9 | 35712,7 | 37677,6 | 550819,8 | |
| 1.B.2.2-Portfolio investment | -999,8 | -782,0 | -695,6 | -839,8 | -5137,1 | -4798,3 | -1198,3 | -1312,1 | -625,7 | -1182,3 | -1126,9 | -18697,7 | |
| credit | 1517,3 | 1685,9 | 1997,4 | 1698,6 | 2431,0 | 2619,1 | 1834,1 | 1684,3 | 2305,2 | 1802,3 | 1789,9 | 21365,0 | |
| debit | 2517,0 | 2467,9 | 2692,9 | 2538,4 | 7568,1 | 7417,4 | 3032,4 | 2996,4 | 2930,9 | 2984,5 | 2916,9 | 40062,8 | |
| 1.B.2.3-Other investment | 1089,8 | 1231,7 | -933,4 | 1531,1 | 1379,2 | -307,5 | 1735,7 | 1606,0 | 73,6 | -1128,0 | -981,0 | 5297,3 | |
| credit | 6050,6 | 6257,1 | 6440,4 | 5911,1 | 5893,0 | 5968,4 | 6201,3 | 6204,2 | 6290,4 | 2861,4 | 2860,1 | 60937,9 | |
| debit | 4960,8 | 5025,4 | 7373,8 | 4380,0 | 4513,8 | 6275,9 | 4465,6 | 4598,2 | 6216,7 | 3989,4 | 3841,1 | 55640,6 | |
| 1.B.2.4-Reserve assets (Credit) | 4871,2 | 10257,6 | 4730,5 | 2292,4 | 9322,8 | 1027,6 | 2485,4 | 5127,9 | 4223,6 | 2228,3 | 6457,5 | 53024,7 | |
| 1.B.3-Other primary income | -777,4 | -321,4 | -722,9 | -745,8 | -797,3 | -686,3 | -594,4 | -692,2 | -777,0 | -746,3 | -762,4 | -7623,6 | |
| credit | 4,6 | 288,6 | 125,4 | 27,9 | 29,0 | 75,8 | 75,1 | 55,1 | 55,1 | 36,6 | 38,5 | 811,7 | |
| debit | 782,1 | 609,9 | 848,4 | 773,7 | 826,3 | 762,1 | 669,5 | 747,3 | 832,1 | 782,9 | 800,9 | 8435,3 | |
| 1.C-Secondary income | 995,5 | -4083,6 | -1373,5 | -5861,7 | -3005,1 | -1919,7 | -6879,0 | -6827,4 | -6609,1 | -3197,1 | -9927,5 | -48688,1 | |
| credit | 15776,4 | 10610,8 | 11724,6 | 9587,8 | 12501,0 | 14111,2 | 8177,0 | 9724,2 | 8357,9 | 11762,3 | 7000,3 | 119333,5 | |
| debit | 14780,9 | 14694,4 | 13098,1 | 15449,5 | 15506,1 | 16030,9 | 15056,0 | 16551,6 | 14967,0 | 14959,3 | 16927,8 | 168021,5 | |
| 2-Capital account | 994,5 | 9305,2 | 8498,4 | 4705,3 | 1045,1 | 6921,6 | 32832,5 | 1905,3 | 44689,2 | 11415,3 | -10512,0 | 111800,3 | |
| credit | 1737,5 | 10048,2 | 9253,5 | 6407,3 | 2747,1 | 8900,6 | 50468,5 | 19541,3 | 62340,4 | 74837,7 | 68988,6 | 315270,7 | |
| debit | 743,0 | 743,0 | 755,1 | 1702,0 | 1702,0 | 1979,1 | 17636,0 | 17636,0 | 17651,2 | 63422,4 | 79500,7 | 203470,4 | |
| 3-Financial account | 56029,8 | 27814,2 | 2020,9 | 15233,0 | -4382,5 | -51121,4 | -12481,1 | -27435,7 | 90058,0 | 55559,1 | -26456,4 | 124838,0 | |
| assets | 18631,5 | 76655,3 | 34477,5 | 13821,8 | 19735,6 | -13113,4 | 75627,0 | 97780,1 | 126839,0 | 40479,9 | 114367,0 | 605301,3 | |
| liabilities | -37398,3 | 48841,0 | 32456,6 | -1411,2 | 24118,1 | 38008,0 | 88108,2 | 125215,7 | 36781,0 | -15079,2 | 140823,4 | 480463,3 | |
| 3.1-Direct investment | 135,6 | -12720,5 | -48830,1 | 15314,7 | -9672,5 | -40928,1 | -23625,1 | 8027,2 | 10197,6 | 14125,2 | 37206,8 | -50769,0 | |
| assets | 24416,7 | 26462,7 | -6286,4 | 33046,9 | -3490,6 | -32372,8 | 5529,3 | 30965,1 | -939,7 | 31710,1 | 53113,2 | 162154,5 | |
| liabilities | 24281,1 | 39183,2 | 42543,7 | 17732,2 | 6181,9 | 8555,3 | 29154,3 | 22937,9 | -11137,3 | 17585,0 | 15906,4 | 212923,6 | |
| 3.1.1.1-Equity other than reinvestment of earnings | 24261,9 | 1774,6 | 378,3 | -2933,9 | -185,3 | 29371,0 | -2712,6 | 518,6 | 9454,1 | 1221,3 | 36120,3 | 97268,4 | |
| assets | 21528,6 | 223,9 | 2826,8 | 2257,1 | -12608,0 | 12914,2 | -611,7 | -18,2 | -5995,4 | 49,4 | 30914,5 | 51481,4 | |
| liabilities | -2733,3 | -1550,6 | 2448,5 | 5191,0 | -12422,6 | -16456,8 | 2100,8 | -536,8 | -15449,6 | -1172,0 | -5205,8 | -45787,1 | |
| 3.1.1.2-Reinvestment of earnings | -13304,9 | -13304,9 | -13304,9 | 115,6 | 115,6 | 115,6 | -13134,1 | -13134,1 | -13134,1 | -13134,1 | -13134,1 | -105238,6 | |
| assets | 10149,4 | 10149,4 | 10149,4 | 8320,8 | 8320,8 | 8320,8 | 8969,3 | 8969,3 | 8969,3 | 8969,3 | 8969,3 | 100257,1 | |
| liabilities | 23454,3 | 23454,3 | 23454,3 | 8205,2 | 8205,2 | 8205,2 | 22103,5 | 22103,5 | 22103,5 | 22103,5 | 22103,5 | 205495,7 | |
| 3.1.2-Debt instruments | -10821,4 | -1190,1 | -35903,5 | 18133,0 | -9602,7 | -70414,7 | -7778,4 | 20642,8 | 13877,6 | 26038,0 | 14220,6 | -42798,9 | |
| assets | -7261,3 | 16089,4 | -19262,7 | 22469,0 | 796,5 | -53607,9 | -2828,3 | 22014,0 | -3913,5 | 22691,5 | 13229,3 | 10416,0 | |
| liabilities | 3560,1 | 17279,5 | 16640,8 | 4336,0 | 10399,3 | 16806,9 | 4950,0 | 1371,2 | -17791,2 | -3346,5 | -991,3 | 53214,9 | |
| 3.2-Portfolio investment | 156423,1 | 29636,7 | 63978,0 | -133592,4 | 20958,5 | 1147,4 | -39696,9 | 5285,9 | 34374,0 | 45846,7 | 5840,8 | 190201,7 | |
| assets | 8880,3 | 13386,8 | 32788,2 | 14340,9 | -1912,8 | 31509,6 | 18724,2 | 16860,1 | 62304,3 | 21091,7 | 13078,5 | 231051,7 | |
| liabilities | -147542,8 | -16250,0 | -31189,8 | 147933,4 | -22871,3 | 30362,2 | 58421,0 | 11574,2 | 27930,3 | -24755,0 | 7237,7 | 40850,0 | |
| 3.2.1-Equity and investment fund shares | 6458,2 | 10636,8 | 8757,5 | 11181,2 | -2553,9 | 32759,1 | 7257,8 | 2477,6 | 31983,8 | 5571,8 | -14225,2 | 100304,7 | |
| assets | 6579,4 | 11021,3 | 22817,6 | 11183,0 | -2553,9 | 31896,9 | 7635,5 | 14645,6 | 33114,5 | 7639,8 | 3831,9 | 147811,6 | |
| liabilities | 121,2 | 384,5 | 14060,1 | 1,8 | 0,0 | -862,2 | 377,7 | 12168,0 | 1130,7 | 2068,0 | 18057,1 | 47506,8 | |
| 3.2.2-Debt securities | 149964,8 | 18999,9 | 55220,5 | -144773,7 | 23512,4 | -31611,8 | -46954,6 | 2808,3 | 2390,3 | 40274,8 | 20066,0 | 89897,0 | |
| assets | 2300,9 | 2365,5 | 9970,6 | 3157,9 | 641,1 | -387,4 | 11088,7 | 2214,5 | 29189,9 | 13451,9 | 9246,6 | 83240,2 | |
| liabilities | -147663,9 | -16634,5 | -45249,9 | 147931,5 | -22871,3 | 31224,4 | 58043,3 | -593,8 | 26799,6 | -26823,0 | -10819,4 | -6656,8 | |
| 3.3-Financial derivatives (other than reserves) and employee stock options | 350,8 | 5864,0 | -6912,6 | 2391,7 | 956,5 | 1424,9 | -2118,6 | 1052,1 | 2122,2 | -4643,3 | 407,1 | 894,8 | |
| assets | -10626,2 | -10313,1 | -18670,6 | -8265,0 | -8298,2 | -9809,5 | -11437,1 | -7074,5 | -8518,6 | -12277,2 | -8216,4 | -113506,3 | |
| liabilities | -10977,0 | -16177,1 | -11758,1 | -10656,7 | -9254,7 | -11234,4 | -9318,5 | -8126,6 | -10640,8 | -7633,9 | -8623,5 | -114401,1 | |
| 3.4-Other investment | -102225,7 | -16337,9 | -13891,9 | 137638,7 | -58957,9 | 10610,3 | 9497,1 | -74251,5 | -8510,1 | -53777,1 | -82565,9 | -252772,0 | |
| assets | -5385,4 | 25747,1 | 18968,9 | -18781,3 | -8895,8 | 20935,2 | 19348,4 | 24578,7 | 22118,7 | -54052,4 | 43736,8 | 88318,8 | |
| liabilities | 96840,4 | 42085,0 | 32860,8 | -156420,0 | 50062,1 | 10324,9 | 9851,3 | 98830,2 | 30628,8 | -275,3 | 126302,8 | 341090,8 | |
| 3.5-Reserve assets | 1346,1 | 21371,8 | 7677,5 | -6519,7 | 42332,9 | -23375,8 | 43462,3 | 32450,6 | 51874,2 | 54007,7 | 12655,0 | 237282,5 | |
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 31652,6 | 53398,1 | 30366,7 | 29537,2 | -18244,7 | -56902,3 | 2693,4 | -7474,2 | 70206,7 | 28245,6 | -2352,5 | 161126,7 | |
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 56029,8 | 27814,2 | 2020,9 | 15233,0 | -4382,5 | -51121,4 | -12481,1 | -27435,7 | 90058,0 | 55559,1 | -26456,4 | 124838,0 | |
| 4.5-Net errors and omissions | 24377,2 | -25583,9 | -28345,8 | -14304,2 | 13862,2 | 5780,9 | -15174,5 | -19961,5 | 19851,3 | 27313,5 | -24103,8 | -36288,7 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system