Balance of payments - monthly
MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2026
(preliminary data - 14.9.2026)
| millions of CZK | 2026/01 | 2026/02 | 2026/03 | 2026/04 | 2026/05 | 2026/06 | 2026/07 | 2026/08 | 2026/09 | 2026/10 | 2026/11 | 2026/12 | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Current account | 31288,5 | 24223,4 | 11800,1 | 24559,3 | -26800,0 | -65203,2 | -34168,3 | -34300,1 | |||||
| credit | 507317,2 | 513740,3 | 585223,4 | 544843,1 | 529832,3 | 603896,0 | 516514,2 | 3801366,4 | |||||
| debit | 476028,7 | 489516,9 | 573423,3 | 520283,8 | 556632,3 | 669099,2 | 550682,4 | 3835666,5 | |||||
| 1.A-Goods and services | 42826,9 | 46028,2 | 54624,0 | 32278,3 | 32850,4 | 40152,5 | 15783,1 | 264543,4 | |||||
| credit | 452755,2 | 466886,7 | 526507,9 | 499047,9 | 477471,9 | 532888,6 | 470102,8 | 3425660,9 | |||||
| debit | 409928,3 | 420858,4 | 471883,8 | 466769,6 | 444621,5 | 492736,1 | 454319,7 | 3161117,4 | |||||
| 1.A.a-Goods | 33163,0 | 35771,8 | 44970,2 | 23707,2 | 24467,1 | 32446,8 | 10732,8 | 205258,8 | |||||
| exports | 373255,6 | 386477,4 | 443429,4 | 415737,5 | 392487,2 | 447857,8 | 381960,9 | 2841205,8 | |||||
| imports | 340092,6 | 350705,6 | 398459,2 | 392030,3 | 368020,1 | 415411,0 | 371228,1 | 2635947,0 | |||||
| 1.A.b-Services | 9664,0 | 10256,4 | 9653,8 | 8571,1 | 8383,3 | 7705,7 | 5050,3 | 59284,6 | |||||
| credit | 79499,7 | 80409,3 | 83078,5 | 83310,4 | 84984,7 | 85030,8 | 88141,8 | 584455,1 | |||||
| debit | 69835,7 | 70152,9 | 73424,6 | 74739,3 | 76601,4 | 77325,0 | 83091,5 | 525170,5 | |||||
| 1.B-Primary income | -14362,5 | -11767,9 | -30674,0 | 410,4 | -52648,5 | -105414,6 | -41588,2 | -256045,3 | |||||
| credit | 32900,3 | 36903,0 | 47241,3 | 36207,0 | 39985,1 | 52676,7 | 36399,1 | 282312,4 | |||||
| debit | 47262,8 | 48670,9 | 77915,3 | 35796,6 | 92633,6 | 158091,3 | 77987,3 | 538357,7 | |||||
| 1.B.1-Compensation of employees | 428,3 | 428,3 | 428,3 | -201,7 | -201,7 | -201,7 | -201,7 | 478,3 | |||||
| credit | 7301,3 | 7301,3 | 7301,3 | 6777,0 | 6777,0 | 6777,0 | 6777,0 | 49012,0 | |||||
| debit | 6873,0 | 6873,0 | 6873,0 | 6978,7 | 6978,7 | 6978,7 | 6978,7 | 48533,7 | |||||
| 1.B.2-Investment income | -14210,8 | -11559,0 | -37311,6 | 1341,8 | -51650,3 | -111364,5 | -40720,8 | -265475,3 | |||||
| credit | 25433,2 | 29537,9 | 32990,4 | 29396,8 | 33156,9 | 38936,0 | 29532,4 | 218983,6 | |||||
| debit | 39644,1 | 41096,9 | 70302,1 | 28054,9 | 84807,2 | 150300,5 | 70253,2 | 484458,9 | |||||
| 1.B.2.1-Direct investment | -18083,0 | -19729,2 | -43044,6 | -5684,0 | -57961,0 | -117611,6 | -44104,4 | -306217,9 | |||||
| credit | 13546,1 | 13344,8 | 17202,4 | 14367,8 | 13388,8 | 22019,2 | 18103,5 | 111972,7 | |||||
| debit | 31629,1 | 33074,1 | 60247,0 | 20051,8 | 71349,8 | 139630,8 | 62207,9 | 418190,6 | |||||
| 1.B.2.2-Portfolio investment | -837,7 | -969,4 | -539,9 | -632,1 | -4813,8 | 910,0 | -1296,5 | -8179,3 | |||||
| credit | 1986,0 | 1853,1 | 2320,9 | 2219,4 | 3222,9 | 3879,9 | 2242,5 | 17724,6 | |||||
| debit | 2823,7 | 2822,5 | 2860,7 | 2851,5 | 8036,7 | 2969,8 | 3539,0 | 25903,9 | |||||
| 1.B.2.3-Other investment | 1761,0 | 1345,7 | -142,3 | 1736,5 | 1718,7 | -375,5 | 1049,7 | 7093,7 | |||||
| credit | 6952,2 | 6546,1 | 7052,0 | 6888,1 | 7139,4 | 7324,4 | 5556,0 | 47458,1 | |||||
| debit | 5191,2 | 5200,4 | 7194,3 | 5151,6 | 5420,8 | 7699,9 | 4506,3 | 40364,4 | |||||
| 1.B.2.4-Reserve assets (Credit) | 2948,9 | 7793,9 | 6415,2 | 5921,4 | 9405,9 | 5712,5 | 3630,4 | 41828,2 | |||||
| 1.B.3-Other primary income | -580,0 | -637,2 | 6209,3 | -729,8 | -796,5 | 6151,6 | -665,7 | 8951,7 | |||||
| credit | 165,8 | 63,7 | 6949,5 | 33,2 | 51,1 | 6963,7 | 89,8 | 14316,9 | |||||
| debit | 745,8 | 700,9 | 740,2 | 763,0 | 847,7 | 812,1 | 755,5 | 5365,1 | |||||
| 1.C-Secondary income | 2824,1 | -10036,9 | -12149,9 | -8129,4 | -7001,8 | 58,9 | -8363,2 | -42798,3 | |||||
| credit | 21661,6 | 9950,7 | 11474,3 | 9588,2 | 12375,4 | 18330,7 | 10012,3 | 93393,1 | |||||
| debit | 18837,6 | 19987,6 | 23624,2 | 17717,6 | 19377,2 | 18271,8 | 18375,4 | 136191,3 | |||||
| 2-Capital account | 7601,5 | 1156,4 | 17851,9 | 6739,8 | 1361,8 | 11210,7 | 16219,8 | 62141,9 | |||||
| credit | 18345,9 | 11900,7 | 28607,7 | 10853,5 | 5475,4 | 15376,4 | 35943,2 | 126502,7 | |||||
| debit | 10744,3 | 10744,3 | 10755,8 | 4113,7 | 4113,7 | 4165,7 | 19723,4 | 64360,9 | |||||
| 3-Financial account | 42402,0 | 8404,8 | 23560,6 | 39734,6 | -9603,9 | -43958,0 | -6943,5 | 53596,6 | |||||
| assets | 781633,4 | 74858,9 | 108059,1 | 139459,6 | -27912,9 | 118921,1 | 34361,6 | 1229380,8 | |||||
| liabilities | 739231,4 | 66454,1 | 84498,5 | 99725,0 | -18309,0 | 162879,1 | 41305,1 | 1175784,3 | |||||
| 3.1-Direct investment | -142047,3 | -7616,5 | 9540,1 | 38360,5 | 23518,9 | -2836,4 | 32985,4 | -48095,2 | |||||
| assets | 600222,6 | 17802,6 | 14305,8 | 55190,2 | 37505,7 | 10380,4 | 48118,3 | 783525,7 | |||||
| liabilities | 742269,9 | 25419,1 | 4765,7 | 16829,7 | 13986,8 | 13216,8 | 15132,9 | 831620,9 | |||||
| 3.1.1.1-Equity other than reinvestment of earnings | -103813,2 | 2191,4 | 22392,0 | -1099,2 | -926,0 | 34441,1 | 24854,7 | -21959,2 | |||||
| assets | 580276,1 | 786,7 | 14957,1 | 708,5 | 137,4 | 32130,2 | 23868,6 | 652864,6 | |||||
| liabilities | 684089,3 | -1404,7 | -7434,9 | 1807,7 | 1063,4 | -2310,9 | -986,1 | 674823,8 | |||||
| 3.1.1.2-Reinvestment of earnings | -16291,1 | -16291,1 | -16291,1 | -1064,9 | -1064,9 | -1064,9 | -13134,1 | -65202,0 | |||||
| assets | 11800,2 | 11800,2 | 11800,2 | 10040,2 | 10040,2 | 10040,2 | 8969,3 | 74490,3 | |||||
| liabilities | 28091,3 | 28091,3 | 28091,3 | 11105,0 | 11105,0 | 11105,0 | 22103,5 | 139692,4 | |||||
| 3.1.2-Debt instruments | -21943,0 | 6483,3 | 3439,2 | 40524,6 | 25509,7 | -36212,6 | 21264,8 | 39066,1 | |||||
| assets | 8146,3 | 5215,8 | -12451,5 | 44441,5 | 27328,2 | -31790,0 | 15280,4 | 56170,8 | |||||
| liabilities | 30089,3 | -1267,5 | -15890,7 | 3917,0 | 1818,4 | 4422,6 | -5984,5 | 17104,7 | |||||
| 3.2-Portfolio investment | 184907,3 | -54197,8 | 53166,8 | 20742,2 | 952,9 | 4130,4 | -7544,1 | 202157,8 | |||||
| assets | 104781,4 | -1014,0 | 26885,7 | 21176,4 | 9967,3 | 24111,4 | 9865,1 | 195773,2 | |||||
| liabilities | -80125,9 | 53183,8 | -26281,1 | 434,2 | 9014,4 | 19981,0 | 17409,2 | -6384,6 | |||||
| 3.2.1-Equity and investment fund shares | 113591,3 | 2128,6 | -6530,1 | 12167,2 | 9249,2 | 26562,1 | 14714,2 | 171882,6 | |||||
| assets | 113721,7 | 3021,8 | 12103,9 | 12367,1 | 10425,1 | 14418,2 | 14947,2 | 181005,1 | |||||
| liabilities | 130,4 | 893,2 | 18634,0 | 199,9 | 1175,8 | -12143,8 | 232,9 | 9122,5 | |||||
| 3.2.2-Debt securities | 71315,9 | -56326,4 | 59696,9 | 8575,0 | -8296,3 | -22431,6 | -22258,4 | 30275,2 | |||||
| assets | -8940,4 | -4035,9 | 14781,8 | 8809,3 | -457,8 | 9693,2 | -5082,1 | 14768,1 | |||||
| liabilities | -80256,3 | 52290,5 | -44915,2 | 234,3 | 7838,5 | 32124,8 | 17176,3 | -15507,1 | |||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -5146,5 | -2,4 | -1229,2 | -5063,5 | -661,1 | -4230,0 | -3004,1 | -19336,7 | |||||
| assets | -15275,3 | -11830,1 | -12918,9 | -12197,6 | -8651,3 | -10817,1 | -9781,3 | -81471,6 | |||||
| liabilities | -10128,9 | -11827,8 | -11689,7 | -7134,1 | -7990,2 | -6587,1 | -6777,3 | -62134,9 | |||||
| 3.4-Other investment | -16426,5 | 17613,4 | -66019,7 | -58004,2 | -11557,6 | -72023,6 | -44954,8 | -251373,1 | |||||
| assets | 70789,8 | 17292,4 | 51683,9 | 31591,0 | -44877,7 | 64244,8 | -29414,6 | 161309,8 | |||||
| liabilities | 87216,3 | -321,0 | 117703,6 | 89595,2 | -33320,0 | 136268,4 | 15540,3 | 412682,9 | |||||
| 3.5-Reserve assets | 21115,0 | 52608,1 | 28102,6 | 43699,5 | -21857,0 | 31001,5 | 15574,1 | 170243,7 | |||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 38890,0 | 25379,7 | 29652,0 | 31299,1 | -25438,2 | -53992,5 | -17948,5 | 27841,7 | |||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 42402,0 | 8404,8 | 23560,6 | 39734,6 | -9603,9 | -43958,0 | -6943,5 | 53596,6 | |||||
| 4.5-Net errors and omissions | 3512,0 | -16974,9 | -6091,4 | 8435,4 | 15834,2 | 10034,5 | 11004,9 | 25754,8 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system