Balance of payments - monthly
MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2026
(preliminary data - 15.5.2026)
| millions of CZK | 2026/01 | 2026/02 | 2026/03 | 2026/04 | 2026/05 | 2026/06 | 2026/07 | 2026/08 | 2026/09 | 2026/10 | 2026/11 | 2026/12 | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Current account | 29165,7 | 17373,2 | 5896,3 | 52435,1 | |||||||||
| credit | 522763,1 | 525643,3 | 588701,0 | 1637107,3 | |||||||||
| debit | 493597,4 | 508270,1 | 582804,7 | 1584672,2 | |||||||||
| 1.A-Goods and services | 38082,1 | 38091,2 | 52036,9 | 128210,2 | |||||||||
| credit | 473675,2 | 486023,7 | 539662,8 | 1499361,7 | |||||||||
| debit | 435593,1 | 447932,6 | 487625,8 | 1371151,5 | |||||||||
| 1.A.a-Goods | 33469,3 | 34452,4 | 48723,6 | 116645,3 | |||||||||
| exports | 387759,7 | 399219,6 | 450950,7 | 1237930,0 | |||||||||
| imports | 354290,5 | 364767,1 | 402227,1 | 1121284,7 | |||||||||
| 1.A.b-Services | 4612,8 | 3638,7 | 3313,3 | 11564,9 | |||||||||
| credit | 85915,4 | 86804,2 | 88712,0 | 261431,7 | |||||||||
| debit | 81302,6 | 83165,5 | 85398,7 | 249866,8 | |||||||||
| 1.B-Primary income | -14192,8 | -13133,4 | -36443,1 | -63769,3 | |||||||||
| credit | 27935,9 | 30178,5 | 38073,6 | 96188,1 | |||||||||
| debit | 42128,8 | 43311,9 | 74516,7 | 159957,4 | |||||||||
| 1.B.1-Compensation of employees | 620,3 | 620,3 | 620,3 | 1861,0 | |||||||||
| credit | 7044,7 | 7044,7 | 7044,7 | 21134,0 | |||||||||
| debit | 6424,3 | 6424,3 | 6424,3 | 19273,0 | |||||||||
| 1.B.2-Investment income | -14233,2 | -13116,5 | -36339,7 | -63689,4 | |||||||||
| credit | 20725,5 | 23070,1 | 31012,5 | 74808,1 | |||||||||
| debit | 34958,6 | 36186,6 | 67352,2 | 138497,5 | |||||||||
| 1.B.2.1-Direct investment | -16387,3 | -17675,0 | -43217,4 | -77279,8 | |||||||||
| credit | 12149,1 | 12056,0 | 16282,4 | 40487,5 | |||||||||
| debit | 28536,4 | 29731,0 | 59499,9 | 117767,3 | |||||||||
| 1.B.2.2-Portfolio investment | -837,7 | -969,4 | -551,7 | -2358,9 | |||||||||
| credit | 1986,0 | 1853,1 | 2308,7 | 6147,8 | |||||||||
| debit | 2823,7 | 2822,5 | 2860,5 | 8506,7 | |||||||||
| 1.B.2.3-Other investment | -721,3 | -744,2 | -717,2 | -2182,7 | |||||||||
| credit | 2877,3 | 2888,9 | 4274,6 | 10040,8 | |||||||||
| debit | 3598,6 | 3633,1 | 4991,8 | 12223,6 | |||||||||
| 1.B.2.4-Reserve assets (Credit) | 3713,2 | 6272,1 | 8146,7 | 18131,9 | |||||||||
| 1.B.3-Other primary income | -580,0 | -637,2 | -723,7 | -1940,9 | |||||||||
| credit | 165,8 | 63,7 | 16,5 | 246,0 | |||||||||
| debit | 745,8 | 700,9 | 740,2 | 2186,9 | |||||||||
| 1.C-Secondary income | 5276,4 | -7584,6 | -9697,6 | -12005,8 | |||||||||
| credit | 21152,0 | 9441,0 | 10964,6 | 41557,6 | |||||||||
| debit | 15875,6 | 17025,6 | 20662,2 | 53563,3 | |||||||||
| 2-Capital account | 8763,5 | 2340,0 | -2110,4 | 8993,2 | |||||||||
| credit | 9482,9 | 3075,6 | 19882,8 | 32441,3 | |||||||||
| debit | 719,4 | 735,6 | 21993,1 | 23448,1 | |||||||||
| 3-Financial account | 35970,5 | 26576,8 | -18392,7 | 44154,5 | |||||||||
| assets | 67103,1 | 73804,4 | 68083,8 | 208991,3 | |||||||||
| liabilities | 31132,6 | 47227,6 | 86476,6 | 164836,7 | |||||||||
| 3.1-Direct investment | -34016,4 | -6393,1 | -9630,8 | -50040,4 | |||||||||
| assets | 9759,6 | 15830,0 | -3823,6 | 21766,0 | |||||||||
| liabilities | 43776,1 | 22223,1 | 5807,2 | 71806,3 | |||||||||
| 3.1.1.1-Equity other than reinvestment of earnings | 1587,1 | 1908,8 | 9514,3 | 13010,3 | |||||||||
| assets | -8614,9 | 504,1 | 2382,3 | -5728,5 | |||||||||
| liabilities | -10202,1 | -1404,8 | -7132,0 | -18738,8 | |||||||||
| 3.1.1.2-Reinvestment of earnings | -15096,2 | -15096,2 | -15096,2 | -45288,6 | |||||||||
| assets | 10652,7 | 10652,7 | 10652,7 | 31958,0 | |||||||||
| liabilities | 25748,9 | 25748,9 | 25748,9 | 77246,7 | |||||||||
| 3.1.2-Debt instruments | -20507,3 | 6794,3 | -4048,9 | -17762,0 | |||||||||
| assets | 7721,9 | 4673,2 | -16858,6 | -4463,5 | |||||||||
| liabilities | 28229,3 | -2121,1 | -12809,7 | 13298,5 | |||||||||
| 3.2-Portfolio investment | 79307,3 | -54197,8 | 25701,7 | 50811,2 | |||||||||
| assets | -818,6 | -1014,0 | 7029,2 | 5196,5 | |||||||||
| liabilities | -80125,9 | 53183,8 | -18672,5 | -45614,6 | |||||||||
| 3.2.1-Equity and investment fund shares | 7991,3 | 2128,6 | -20948,8 | -10828,9 | |||||||||
| assets | 8121,7 | 3021,8 | -3443,0 | 7700,6 | |||||||||
| liabilities | 130,4 | 893,2 | 17505,9 | 18529,5 | |||||||||
| 3.2.2-Debt securities | 71315,9 | -56326,4 | 46650,5 | 61640,0 | |||||||||
| assets | -8940,4 | -4035,9 | 10472,2 | -2504,1 | |||||||||
| liabilities | -80256,3 | 52290,5 | -36178,3 | -64144,2 | |||||||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -3404,5 | 1739,5 | -1165,7 | -2830,7 | |||||||||
| assets | -10510,7 | -7065,6 | -11863,2 | -29439,5 | |||||||||
| liabilities | -7106,2 | -8805,1 | -10697,6 | -26608,8 | |||||||||
| 3.4-Other investment | -27030,8 | 32820,1 | -61400,5 | -55611,2 | |||||||||
| assets | 47557,8 | 13445,9 | 48638,9 | 109642,7 | |||||||||
| liabilities | 74588,6 | -19374,2 | 110039,4 | 165253,9 | |||||||||
| 3.5-Reserve assets | 21115,0 | 52608,1 | 28102,6 | 101825,6 | |||||||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 37929,2 | 19713,2 | 3785,9 | 61428,3 | |||||||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 35970,5 | 26576,8 | -18392,7 | 44154,5 | |||||||||
| 4.5-Net errors and omissions | -1958,7 | 6863,6 | -22178,6 | -17273,8 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system