Balance of payments - monthly
MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2026
(preliminary data - 12.6.2026)
| millions of CZK | 2026/01 | 2026/02 | 2026/03 | 2026/04 | 2026/05 | 2026/06 | 2026/07 | 2026/08 | 2026/09 | 2026/10 | 2026/11 | 2026/12 | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Current account | 33179,4 | 25559,7 | 11759,6 | 1179,8 | 71678,6 | ||||||||
| credit | 518966,5 | 525908,1 | 596687,1 | 550965,1 | 2192526,8 | ||||||||
| debit | 485787,1 | 500348,4 | 584927,5 | 549785,2 | 2120848,2 | ||||||||
| 1.A-Goods and services | 44767,4 | 47468,6 | 56892,1 | 28005,2 | 177133,3 | ||||||||
| credit | 465829,0 | 480555,5 | 539619,9 | 507954,5 | 1993959,0 | ||||||||
| debit | 421061,6 | 433086,9 | 482727,8 | 479949,4 | 1816825,7 | ||||||||
| 1.A.a-Goods | 33383,7 | 35431,1 | 45315,4 | 22885,7 | 137015,9 | ||||||||
| exports | 384167,3 | 397916,9 | 454238,5 | 425531,4 | 1661854,1 | ||||||||
| imports | 350783,6 | 362485,8 | 408923,1 | 402645,6 | 1524838,1 | ||||||||
| 1.A.b-Services | 11383,7 | 12037,5 | 11576,7 | 5119,5 | 40117,3 | ||||||||
| credit | 81661,7 | 82638,6 | 85381,3 | 82423,2 | 332104,9 | ||||||||
| debit | 70278,1 | 70601,1 | 73804,7 | 77303,7 | 291987,5 | ||||||||
| 1.B-Primary income | -14276,0 | -11736,0 | -32846,6 | -18297,6 | -77156,2 | ||||||||
| credit | 31470,2 | 35396,2 | 45587,3 | 33235,3 | 145689,1 | ||||||||
| debit | 45746,2 | 47132,2 | 78433,9 | 51532,9 | 222845,3 | ||||||||
| 1.B.1-Compensation of employees | 153,3 | 153,3 | 153,3 | 153,3 | 613,3 | ||||||||
| credit | 7207,3 | 7207,3 | 7207,3 | 7207,3 | 28829,3 | ||||||||
| debit | 7054,0 | 7054,0 | 7054,0 | 7054,0 | 28216,0 | ||||||||
| 1.B.2-Investment income | -13849,3 | -11252,1 | -39209,2 | -17721,2 | -82031,8 | ||||||||
| credit | 24097,1 | 28125,1 | 31430,5 | 25994,8 | 109647,5 | ||||||||
| debit | 37946,5 | 39377,2 | 70639,7 | 43716,0 | 191679,4 | ||||||||
| 1.B.2.1-Direct investment | -17746,9 | -19447,6 | -44710,8 | -22073,6 | -103979,0 | ||||||||
| credit | 12217,8 | 11939,8 | 15873,7 | 14425,0 | 54456,3 | ||||||||
| debit | 29964,6 | 31387,4 | 60584,6 | 36498,6 | 158435,2 | ||||||||
| 1.B.2.2-Portfolio investment | -837,7 | -969,4 | -539,9 | -632,1 | -2979,1 | ||||||||
| credit | 1986,0 | 1853,1 | 2320,9 | 2219,4 | 8379,3 | ||||||||
| debit | 2823,7 | 2822,5 | 2860,7 | 2851,5 | 11358,4 | ||||||||
| 1.B.2.3-Other investment | 1786,4 | 1371,0 | -373,7 | -936,9 | 1846,8 | ||||||||
| credit | 6944,5 | 6538,3 | 6820,7 | 3428,9 | 23732,5 | ||||||||
| debit | 5158,1 | 5167,3 | 7194,4 | 4365,9 | 21885,7 | ||||||||
| 1.B.2.4-Reserve assets (Credit) | 2948,9 | 7793,9 | 6415,2 | 5921,4 | 23079,4 | ||||||||
| 1.B.3-Other primary income | -580,0 | -637,2 | 6209,3 | -729,8 | 4262,3 | ||||||||
| credit | 165,8 | 63,7 | 6949,5 | 33,2 | 7212,2 | ||||||||
| debit | 745,8 | 700,9 | 740,2 | 763,0 | 2949,9 | ||||||||
| 1.C-Secondary income | 2688,1 | -10172,9 | -12285,9 | -8527,7 | -28298,5 | ||||||||
| credit | 21667,3 | 9956,4 | 11479,9 | 9775,2 | 52878,8 | ||||||||
| debit | 18979,2 | 20129,3 | 23765,8 | 18302,9 | 81177,3 | ||||||||
| 2-Capital account | 7601,5 | 1156,4 | 17943,9 | 7084,6 | 33786,4 | ||||||||
| credit | 18345,9 | 11900,7 | 28700,7 | 8971,8 | 67919,0 | ||||||||
| debit | 10744,3 | 10744,3 | 10756,8 | 1887,2 | 34132,6 | ||||||||
| 3-Financial account | 43170,9 | 9105,1 | 14083,0 | 24663,6 | 91022,6 | ||||||||
| assets | 779801,6 | 72958,5 | 95349,2 | 125643,6 | 1073753,0 | ||||||||
| liabilities | 736630,8 | 63853,5 | 81266,2 | 100980,0 | 982730,4 | ||||||||
| 3.1-Direct investment | -141919,7 | -7557,4 | 4740,9 | 24946,7 | -119789,4 | ||||||||
| assets | 598886,9 | 16398,4 | 6565,4 | 56611,0 | 678461,7 | ||||||||
| liabilities | 740806,6 | 23955,8 | 1824,5 | 31664,2 | 798251,1 | ||||||||
| 3.1.1.1-Equity other than reinvestment of earnings | -103813,2 | 2191,4 | 20995,5 | 2540,3 | -78086,1 | ||||||||
| assets | 580276,1 | 786,7 | 13863,7 | 352,6 | 595279,1 | ||||||||
| liabilities | 684089,3 | -1404,7 | -7131,8 | -2187,7 | 673365,1 | ||||||||
| 3.1.1.2-Reinvestment of earnings | -16163,5 | -16163,5 | -16163,5 | -16163,5 | -64653,9 | ||||||||
| assets | 10464,5 | 10464,5 | 10464,5 | 10464,5 | 41858,1 | ||||||||
| liabilities | 26628,0 | 26628,0 | 26628,0 | 26628,0 | 106512,0 | ||||||||
| 3.1.2-Debt instruments | -21943,0 | 6414,7 | -91,1 | 38569,9 | 22950,5 | ||||||||
| assets | 8146,3 | 5147,2 | -17762,8 | 45793,8 | 41324,5 | ||||||||
| liabilities | 30089,3 | -1267,5 | -17671,7 | 7223,9 | 18374,0 | ||||||||
| 3.2-Portfolio investment | 184907,3 | -54197,8 | 53166,8 | 20742,2 | 204618,5 | ||||||||
| assets | 104781,4 | -1014,0 | 26885,7 | 21176,4 | 151829,4 | ||||||||
| liabilities | -80125,9 | 53183,8 | -26281,1 | 434,2 | -52789,1 | ||||||||
| 3.2.1-Equity and investment fund shares | 113591,3 | 2128,6 | -6530,1 | 12167,2 | 121357,0 | ||||||||
| assets | 113721,7 | 3021,8 | 12103,9 | 12367,1 | 141214,6 | ||||||||
| liabilities | 130,4 | 893,2 | 18634,0 | 199,9 | 19857,5 | ||||||||
| 3.2.2-Debt securities | 71315,9 | -56326,4 | 59696,9 | 8575,0 | 83261,5 | ||||||||
| assets | -8940,4 | -4035,9 | 14781,8 | 8809,3 | 10614,8 | ||||||||
| liabilities | -80256,3 | 52290,5 | -44915,2 | 234,3 | -72646,7 | ||||||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -5793,8 | -649,7 | -1876,5 | -4303,3 | -12623,4 | ||||||||
| assets | -14976,2 | -11531,1 | -12619,8 | -15514,9 | -54641,9 | ||||||||
| liabilities | -9182,4 | -10881,3 | -10743,2 | -11211,6 | -42018,6 | ||||||||
| 3.4-Other investment | -15137,9 | 18902,0 | -70050,7 | -60421,6 | -126708,3 | ||||||||
| assets | 69994,6 | 16497,1 | 46415,4 | 19671,6 | 152578,7 | ||||||||
| liabilities | 85132,5 | -2404,8 | 116466,1 | 80093,2 | 279287,0 | ||||||||
| 3.5-Reserve assets | 21115,0 | 52608,1 | 28102,6 | 43699,5 | 145525,1 | ||||||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 40781,0 | 26716,0 | 29703,5 | 8264,5 | 105465,0 | ||||||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 43170,9 | 9105,1 | 14083,0 | 24663,6 | 91022,6 | ||||||||
| 4.5-Net errors and omissions | 2389,9 | -17611,0 | -15620,5 | 16399,1 | -14442,4 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system