Balance of payments - monthly
MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2026
(preliminary data - 16.3.2026)
| millions of CZK | 2026/01 | 2026/02 | 2026/03 | 2026/04 | 2026/05 | 2026/06 | 2026/07 | 2026/08 | 2026/09 | 2026/10 | 2026/11 | 2026/12 | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Current account | 29165,7 | 29165,7 | |||||||||||
| credit | 522763,1 | 522763,1 | |||||||||||
| debit | 493597,4 | 493597,4 | |||||||||||
| 1.A-Goods and services | 38082,1 | 38082,1 | |||||||||||
| credit | 473675,2 | 473675,2 | |||||||||||
| debit | 435593,1 | 435593,1 | |||||||||||
| 1.A.a-Goods | 33469,3 | 33469,3 | |||||||||||
| exports | 387759,7 | 387759,7 | |||||||||||
| imports | 354290,5 | 354290,5 | |||||||||||
| 1.A.b-Services | 4612,8 | 4612,8 | |||||||||||
| credit | 85915,4 | 85915,4 | |||||||||||
| debit | 81302,6 | 81302,6 | |||||||||||
| 1.B-Primary income | -14192,8 | -14192,8 | |||||||||||
| credit | 27935,9 | 27935,9 | |||||||||||
| debit | 42128,8 | 42128,8 | |||||||||||
| 1.B.1-Compensation of employees | 620,3 | 620,3 | |||||||||||
| credit | 7044,7 | 7044,7 | |||||||||||
| debit | 6424,3 | 6424,3 | |||||||||||
| 1.B.2-Investment income | -14233,2 | -14233,2 | |||||||||||
| credit | 20725,5 | 20725,5 | |||||||||||
| debit | 34958,6 | 34958,6 | |||||||||||
| 1.B.2.1-Direct investment | -16387,3 | -16387,3 | |||||||||||
| credit | 12149,1 | 12149,1 | |||||||||||
| debit | 28536,4 | 28536,4 | |||||||||||
| 1.B.2.2-Portfolio investment | -837,7 | -837,7 | |||||||||||
| credit | 1986,0 | 1986,0 | |||||||||||
| debit | 2823,7 | 2823,7 | |||||||||||
| 1.B.2.3-Other investment | -721,3 | -721,3 | |||||||||||
| credit | 2877,3 | 2877,3 | |||||||||||
| debit | 3598,6 | 3598,6 | |||||||||||
| 1.B.2.4-Reserve assets (Credit) | 3713,2 | 3713,2 | |||||||||||
| 1.B.3-Other primary income | -580,0 | -580,0 | |||||||||||
| credit | 165,8 | 165,8 | |||||||||||
| debit | 745,8 | 745,8 | |||||||||||
| 1.C-Secondary income | 5276,4 | 5276,4 | |||||||||||
| credit | 21152,0 | 21152,0 | |||||||||||
| debit | 15875,6 | 15875,6 | |||||||||||
| 2-Capital account | 8763,5 | 8763,5 | |||||||||||
| credit | 9482,9 | 9482,9 | |||||||||||
| debit | 719,4 | 719,4 | |||||||||||
| 3-Financial account | 35970,5 | 35970,5 | |||||||||||
| assets | 67103,1 | 67103,1 | |||||||||||
| liabilities | 31132,6 | 31132,6 | |||||||||||
| 3.1-Direct investment | -34016,4 | -34016,4 | |||||||||||
| assets | 9759,6 | 9759,6 | |||||||||||
| liabilities | 43776,1 | 43776,1 | |||||||||||
| 3.1.1.1-Equity other than reinvestment of earnings | 1587,1 | 1587,1 | |||||||||||
| assets | -8614,9 | -8614,9 | |||||||||||
| liabilities | -10202,1 | -10202,1 | |||||||||||
| 3.1.1.2-Reinvestment of earnings | -15096,2 | -15096,2 | |||||||||||
| assets | 10652,7 | 10652,7 | |||||||||||
| liabilities | 25748,9 | 25748,9 | |||||||||||
| 3.1.2-Debt instruments | -20507,3 | -20507,3 | |||||||||||
| assets | 7721,9 | 7721,9 | |||||||||||
| liabilities | 28229,3 | 28229,3 | |||||||||||
| 3.2-Portfolio investment | 79307,3 | 79307,3 | |||||||||||
| assets | -818,6 | -818,6 | |||||||||||
| liabilities | -80125,9 | -80125,9 | |||||||||||
| 3.2.1-Equity and investment fund shares | 7991,3 | 7991,3 | |||||||||||
| assets | 8121,7 | 8121,7 | |||||||||||
| liabilities | 130,4 | 130,4 | |||||||||||
| 3.2.2-Debt securities | 71315,9 | 71315,9 | |||||||||||
| assets | -8940,4 | -8940,4 | |||||||||||
| liabilities | -80256,3 | -80256,3 | |||||||||||
| 3.3-Financial derivatives (other than reserves) and employee stock options | -3404,5 | -3404,5 | |||||||||||
| assets | -10510,7 | -10510,7 | |||||||||||
| liabilities | -7106,2 | -7106,2 | |||||||||||
| 3.4-Other investment | -27030,8 | -27030,8 | |||||||||||
| assets | 47557,8 | 47557,8 | |||||||||||
| liabilities | 74588,6 | 74588,6 | |||||||||||
| 3.5-Reserve assets | 21115,0 | 21115,0 | |||||||||||
| 4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 37929,2 | 37929,2 | |||||||||||
| 4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 35970,5 | 35970,5 | |||||||||||
| 4.5-Net errors and omissions | -1958,7 | -1958,7 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system