Government bond result
Results of the auction of the Government bonds of the Czech Republic 17th tranche of the 151st issue
07.08.2024
| Name of issue | Czech Republic Government Bond, 2023 - 2034, 4.90 % |
| ISIN | CZ0001006894 |
| Coupon | 4.90 % |
| Nominal value (min piece) | 10000.00 CZK |
| Issuer | Ministry of Finance on behalf of the Czech Republic Letenská 15 118 10 Prague 1 |
| Auction date | 07.08.2024 |
| Settlement date | 09.08.2024 |
| Maturity date | 14.04.2034 |
| Accrued interest (per 1 bond) | 157.07 CZK |
| Auction type | multiple price auction |
| Auctioned amount in competitive part bln | Max. 3 bln CZK |
| Total bid volume (except MoF) | 7,467,620,000.00 CZK |
| of that in competitive bids | 7,095,000,000.00 CZK |
| of that in non-competitive bids | 372,620,000.00 CZK |
| Total sold volume (except MoF) | 3,637,620,000.00 CZK |
| of that in competitive bid | 3,265,000,000.00 CZK |
| of that in non-competitive | 372,620,000.00 CZK |
| Issuer bought | 12,657,060,000.00 CZK |
| of that into its books | 12,657,060,000.00 CZK |
| of that onto the Nuclear Account | 0.00 CZK |
| Auction proceeds included accrued interest (excluded MoF purchase into its books) | 4,017,814,431.46 CZK |
| Min. YTM (% p.a.) | 3.7460 |
| Max. Price (%) | 109.2100 |
| Average YTM (% p.a.) | 3.7850 |
| Average Price (%) | 108.8810 |
| Cut-off YTM (% p.a.) | 3.7980 |
| Cut-off Price (%) | 108.7700 |
| Allocation at the cut-off price (%) | 100.00 % |
| Note |