Central bank exchange rates fixing - monthly averages
currency: EUR, amount: 1
year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 35.638 | 37.715 | 37.989 | 37.997 | 37.692 | 37.152 | 36.521 | 36.415 | 36.356 | 36.587 | 36.403 | 36.054 |
2000 | 36.025 | 35.709 | 35.595 | 36.310 | 36.555 | 36.017 | 35.619 | 35.356 | 35.425 | 35.275 | 34.617 | 34.817 |
2001 | 35.139 | 34.640 | 34.601 | 34.550 | 34.382 | 33.975 | 33.855 | 34.034 | 34.188 | 33.562 | 33.325 | 32.592 |
2002 | 32.078 | 31.789 | 31.388 | 30.356 | 30.558 | 30.295 | 29.749 | 30.796 | 30.193 | 30.653 | 30.756 | 31.192 |
2003 | 31.490 | 31.645 | 31.758 | 31.625 | 31.391 | 31.410 | 31.877 | 32.289 | 32.354 | 31.985 | 31.974 | 32.313 |
2004 | 32.723 | 32.857 | 32.984 | 32.514 | 31.974 | 31.614 | 31.521 | 31.634 | 31.600 | 31.484 | 31.287 | 30.647 |
2005 | 30.310 | 29.961 | 29.782 | 30.130 | 30.216 | 30.032 | 30.191 | 29.592 | 29.305 | 29.677 | 29.261 | 28.975 |
2006 | 28.721 | 28.409 | 28.650 | 28.508 | 28.271 | 28.385 | 28.445 | 28.193 | 28.380 | 28.290 | 28.030 | 27.777 |
2007 | 27.841 | 28.231 | 28.055 | 28.010 | 28.231 | 28.545 | 28.330 | 27.858 | 27.573 | 27.336 | 26.731 | 26.300 |
2008 | 26.051 | 25.376 | 25.221 | 25.067 | 25.098 | 24.314 | 23.529 | 24.286 | 24.497 | 24.787 | 25.183 | 26.106 |
2009 | 27.169 | 28.459 | 27.229 | 26.760 | 26.738 | 26.545 | 25.787 | 25.649 | 25.349 | 25.836 | 25.827 | 26.076 |
2010 | 26.136 | 25.976 | 25.540 | 25.313 | 25.666 | 25.780 | 25.305 | 24.807 | 24.651 | 24.526 | 24.637 | 25.165 |
2011 | 24.449 | 24.276 | 24.392 | 24.291 | 24.383 | 24.285 | 24.341 | 24.273 | 24.557 | 24.848 | 25.453 | 25.515 |
2012 | 25.532 | 25.041 | 24.676 | 24.799 | 25.322 | 25.641 | 25.434 | 25.020 | 24.731 | 24.938 | 25.365 | 25.216 |
2013 | 25.563 | 25.476 | 25.662 | 25.840 | 25.889 | 25.761 | 25.949 | 25.818 | 25.787 | 25.658 | 26.925 | 27.517 |
2014 | 27.484 | 27.443 | 27.394 | 27.450 | 27.440 | 27.451 | 27.457 | 27.816 | 27.598 | 27.580 | 27.666 | 27.634 |
2015 | 27.895 | 27.608 | 27.379 | 27.443 | 27.396 | 27.306 | 27.091 | 27.041 | 27.082 | 27.103 | 27.040 | 27.026 |
2016 | 27.026 | 27.039 | 27.051 | 27.031 | 27.026 | 27.061 | 27.038 | 27.025 | 27.021 | 27.021 | 27.032 | 27.030 |
2017 | 27.020 | 27.020 | 27.020 | 26.824 | 26.564 | 26.263 | 26.074 | 26.101 | 26.075 | 25.765 | 25.536 | 25.647 |
2018 | 25.452 | 25.319 | 25.429 | 25.364 | 25.644 | 25.777 | 25.842 | 25.683 | 25.608 | 25.818 | 25.934 | 25.830 |
2019 | 25.649 | 25.725 | 25.676 | 25.677 | 25.770 | 25.604 | 25.551 | 25.802 | 25.867 | 25.699 | 25.530 | 25.498 |
2020 | 25.215 | 25.050 | 26.575 | 27.263 | 27.268 | 26.680 | 26.505 | 26.166 | 26.721 | 27.202 | 26.463 | 26.312 |
2021 | 26.141 | 25.875 | 26.179 | 25.924 | 25.558 | 25.454 | 25.641 | 25.468 | 25.387 | 25.485 | 25.400 | 25.257 |
2022 | 24.469 | 24.439 | 25.008 | 24.437 | 24.748 | 24.719 | 24.577 | 24.568 | 24.573 | 24.532 | 24.367 | 24.269 |
2023 | 23.958 | 23.712 | 23.683 | 23.438 | 23.604 | 23.696 | 23.902 | 24.112 | 24.387 | 24.586 | 24.489 | 24.483 |
2024 | 24.716 | 25.232 | 25.290 | 25.280 | 24.806 | 24.779 | 25.305 | 25.179 | 25.099 |
Central bank exchange rates fixing - monthly cumulative averages
currency: EUR, amount: 1
year | January | January-February | January-March | January-April | January-May | January-June | January-July | January-August | January-September | January-October | January-November | January-December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 35.638 | 36.677 | 37.156 | 37.366 | 37.431 | 37.383 | 37.266 | 37.155 | 37.063 | 37.018 | 36.960 | 36.882 |
2000 | 36.025 | 35.867 | 35.771 | 35.893 | 36.025 | 36.024 | 35.971 | 35.887 | 35.839 | 35.780 | 35.674 | 35.610 |
2001 | 35.139 | 34.901 | 34.798 | 34.739 | 34.668 | 34.552 | 34.457 | 34.399 | 34.378 | 34.289 | 34.198 | 34.083 |
2002 | 32.078 | 31.940 | 31.756 | 31.406 | 31.236 | 31.086 | 30.886 | 30.874 | 30.799 | 30.784 | 30.781 | 30.812 |
2003 | 31.490 | 31.564 | 31.628 | 31.628 | 31.582 | 31.553 | 31.603 | 31.689 | 31.765 | 31.788 | 31.803 | 31.844 |
2004 | 32.723 | 32.788 | 32.859 | 32.773 | 32.615 | 32.443 | 32.318 | 32.230 | 32.160 | 32.096 | 32.023 | 31.904 |
2005 | 30.310 | 30.139 | 30.014 | 30.043 | 30.079 | 30.071 | 30.086 | 30.020 | 29.941 | 29.916 | 29.857 | 29.784 |
2006 | 28.721 | 28.573 | 28.600 | 28.579 | 28.517 | 28.495 | 28.488 | 28.448 | 28.441 | 28.425 | 28.389 | 28.343 |
2007 | 27.841 | 28.027 | 28.037 | 28.030 | 28.070 | 28.150 | 28.174 | 28.131 | 28.075 | 27.994 | 27.875 | 27.762 |
2008 | 26.051 | 25.722 | 25.562 | 25.434 | 25.370 | 25.194 | 24.937 | 24.857 | 24.815 | 24.812 | 24.843 | 24.942 |
2009 | 27.169 | 27.798 | 27.599 | 27.389 | 27.269 | 27.142 | 26.939 | 26.778 | 26.619 | 26.541 | 26.479 | 26.445 |
2010 | 26.136 | 26.056 | 25.868 | 25.729 | 25.716 | 25.727 | 25.670 | 25.558 | 25.458 | 25.369 | 25.302 | 25.290 |
2011 | 24.449 | 24.365 | 24.375 | 24.355 | 24.361 | 24.348 | 24.347 | 24.337 | 24.361 | 24.407 | 24.502 | 24.586 |
2012 | 25.532 | 25.292 | 25.083 | 25.017 | 25.077 | 25.170 | 25.206 | 25.181 | 25.136 | 25.114 | 25.138 | 25.143 |
2013 | 25.563 | 25.522 | 25.568 | 25.636 | 25.687 | 25.699 | 25.736 | 25.747 | 25.751 | 25.742 | 25.848 | 25.974 |
2014 | 27.484 | 27.464 | 27.441 | 27.443 | 27.442 | 27.444 | 27.446 | 27.492 | 27.504 | 27.512 | 27.524 | 27.533 |
2015 | 27.895 | 27.755 | 27.624 | 27.579 | 27.545 | 27.503 | 27.441 | 27.391 | 27.357 | 27.331 | 27.306 | 27.283 |
2016 | 27.026 | 27.032 | 27.039 | 27.037 | 27.034 | 27.039 | 27.039 | 27.037 | 27.035 | 27.034 | 27.034 | 27.033 |
2017 | 27.020 | 27.020 | 27.020 | 26.978 | 26.894 | 26.784 | 26.691 | 26.610 | 26.553 | 26.471 | 26.386 | 26.330 |
2018 | 25.452 | 25.388 | 25.402 | 25.393 | 25.443 | 25.500 | 25.547 | 25.565 | 25.570 | 25.597 | 25.629 | 25.643 |
2019 | 25.649 | 25.685 | 25.682 | 25.681 | 25.699 | 25.684 | 25.664 | 25.682 | 25.702 | 25.702 | 25.686 | 25.672 |
2020 | 25.215 | 25.137 | 25.631 | 26.020 | 26.250 | 26.326 | 26.352 | 26.329 | 26.373 | 26.456 | 26.456 | 26.444 |
2021 | 26.141 | 26.008 | 26.070 | 26.035 | 25.938 | 25.854 | 25.825 | 25.778 | 25.735 | 25.711 | 25.682 | 25.645 |
2022 | 24.469 | 24.454 | 24.653 | 24.604 | 24.634 | 24.649 | 24.639 | 24.630 | 24.623 | 24.615 | 24.592 | 24.565 |
2023 | 23.958 | 23.841 | 23.785 | 23.710 | 23.688 | 23.690 | 23.717 | 23.771 | 23.837 | 23.915 | 23.967 | 24.007 |
2024 | 24.716 | 24.968 | 25.070 | 25.123 | 25.059 | 25.014 | 25.058 | 25.074 | 25.076 |
Central bank exchange rates fixing - quarterly averages
currency: EUR, amount: 1
year | January-March | April-June | July-September | October-December |
---|---|---|---|---|
1999 | 37.156 | 37.607 | 36.428 | 36.340 |
2000 | 35.771 | 36.289 | 35.459 | 34.911 |
2001 | 34.798 | 34.298 | 34.024 | 33.202 |
2002 | 31.756 | 30.405 | 30.247 | 30.853 |
2003 | 31.628 | 31.477 | 32.167 | 32.089 |
2004 | 32.859 | 32.027 | 31.587 | 31.126 |
2005 | 30.014 | 30.126 | 29.677 | 29.298 |
2006 | 28.600 | 28.384 | 28.330 | 28.045 |
2007 | 28.037 | 28.266 | 27.923 | 26.829 |
2008 | 25.562 | 24.826 | 24.092 | 25.342 |
2009 | 27.599 | 26.677 | 25.598 | 25.915 |
2010 | 25.868 | 25.589 | 24.913 | 24.786 |
2011 | 24.375 | 24.321 | 24.388 | 25.279 |
2012 | 25.083 | 25.261 | 25.065 | 25.167 |
2013 | 25.568 | 25.831 | 25.852 | 26.657 |
2014 | 27.441 | 27.447 | 27.618 | 27.624 |
2015 | 27.624 | 27.380 | 27.072 | 27.057 |
2016 | 27.039 | 27.039 | 27.028 | 27.028 |
2017 | 27.020 | 26.532 | 26.084 | 25.651 |
2018 | 25.402 | 25.599 | 25.711 | 25.862 |
2019 | 25.682 | 25.685 | 25.738 | 25.580 |
2020 | 25.631 | 27.054 | 26.465 | 26.663 |
2021 | 26.070 | 25.638 | 25.496 | 25.377 |
2022 | 24.653 | 24.644 | 24.573 | 24.387 |
2023 | 23.785 | 23.588 | 24.136 | 24.521 |
2024 | 25.070 | 24.958 | 25.196 |