Monetary survey
MONETARY AGGREGATES AND COUNTERPARTS
as of month end, CZK millions
| 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | 2025/08 | 2025/09 | 2025/10 | 2025/11 | 2025/12 | 2026/01 | 2026/02 | 2026/03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components of M3 | |||||||||||||
| (1) M3 (items 1.3, 1.6 and 1.8) | 7.094.635,6 | 7.111.115,3 | 7.207.025,5 | 7.165.001,1 | 7.205.565,7 | 7.192.769,5 | 7.202.556,2 | 7.233.405,6 | 7.264.627,6 | 7.295.927,2 | 7.345.005,4 | 7.445.234,9 | 7.442.624,5 |
| (1.1) Currency in circulation | 690.894,3 | 693.995,4 | 694.970,3 | 696.157,7 | 694.580,1 | 696.399,4 | 697.616,8 | 701.432,1 | 707.410,2 | 710.052,2 | 707.086,6 | 707.418,7 | 710.814,5 |
| (1.2) Overnight deposits | 4.842.883,1 | 4.837.636,8 | 4.928.560,1 | 4.936.476,8 | 4.962.179,0 | 4.941.358,2 | 4.988.809,2 | 4.979.139,5 | 4.996.106,1 | 5.083.889,9 | 5.054.856,9 | 5.098.641,9 | 5.176.464,9 |
| (1.3) M1 (items 1.1 and 1.2) | 5.533.777,3 | 5.531.632,2 | 5.623.530,5 | 5.632.634,5 | 5.656.759,1 | 5.637.757,7 | 5.686.426,0 | 5.680.571,6 | 5.703.516,3 | 5.793.942,0 | 5.761.943,5 | 5.806.060,6 | 5.887.279,4 |
| (1.4) Deposits with agreed maturity up to 2 years | 1.113.633,3 | 1.113.960,0 | 1.109.019,8 | 1.051.120,0 | 1.076.484,5 | 1.088.992,3 | 1.049.930,2 | 1.093.370,4 | 1.084.965,9 | 1.056.513,5 | 1.119.518,1 | 1.144.369,9 | 1.068.192,3 |
| (1.5) Deposits redeemable at notice up to 3 months | 180.233,6 | 176.349,8 | 173.975,5 | 171.113,5 | 170.025,7 | 170.910,0 | 170.278,3 | 172.651,2 | 173.460,9 | 174.427,9 | 173.085,9 | 179.938,6 | 177.596,9 |
| (1.6) Other short term deposits (items 1.4 and 1.5) | 1.293.866,9 | 1.290.309,8 | 1.282.995,3 | 1.222.233,5 | 1.246.510,2 | 1.259.902,3 | 1.220.208,5 | 1.266.021,5 | 1.258.426,8 | 1.230.941,4 | 1.292.604,0 | 1.324.308,5 | 1.245.789,2 |
| (1.7) M2 (items 1.3 and 1.6) | 6.827.644,3 | 6.821.942,0 | 6.906.525,8 | 6.854.868,0 | 6.903.269,3 | 6.897.660,0 | 6.906.634,5 | 6.946.593,1 | 6.961.943,0 | 7.024.883,4 | 7.054.547,5 | 7.130.369,1 | 7.133.068,6 |
| (1.8) Marketable instruments | 266.991,4 | 289.173,3 | 300.499,7 | 310.133,0 | 302.296,4 | 295.109,5 | 295.921,8 | 286.812,5 | 302.684,6 | 271.043,8 | 290.457,8 | 314.865,8 | 309.555,9 |
| Counterparts of M3 | |||||||||||||
| MFI liabilities | |||||||||||||
| (2) Holdings deposits against central government | 573.709,7 | 582.991,2 | 553.062,0 | 642.732,4 | 629.219,2 | 638.377,3 | 648.749,2 | 641.951,6 | 628.227,6 | 637.681,0 | 719.392,7 | 630.347,1 | 648.494,1 |
| (3) Longer-term financial deposits against other residents (items 3.1 to 3.4) | 1.217.093,3 | 1.156.249,8 | 1.191.524,8 | 1.120.967,6 | 1.141.320,3 | 1.129.038,4 | 1.182.853,6 | 1.271.575,9 | 1.243.841,9 | 1.273.105,3 | 1.335.801,3 | 1.390.614,6 | 1.321.761,0 |
| (3.1) Deposits with agreed maturity over 2 years | 270.231,5 | 271.848,6 | 271.559,7 | 270.524,4 | 270.959,7 | 269.959,5 | 268.374,6 | 266.143,2 | 263.264,2 | 275.600,0 | 275.084,5 | 274.428,8 | 274.102,8 |
| (3.2) Deposits redeemable at notice over 3 months | 8.718,3 | 8.578,2 | 8.449,2 | 8.226,6 | 8.063,1 | 7.944,5 | 7.821,5 | 7.674,1 | 7.536,5 | 7.404,1 | 7.263,4 | 7.141,1 | 6.985,3 |
| (3.3) Debt securities issued with maturity over 2 years | 342.141,7 | 349.002,5 | 351.231,5 | 353.220,8 | 352.308,5 | 351.537,6 | 377.227,4 | 401.513,6 | 395.332,9 | 397.203,4 | 381.316,1 | 398.955,1 | 402.913,0 |
| (3.4) Capital and reserves | 596.001,8 | 526.820,5 | 560.284,3 | 488.995,8 | 509.988,9 | 499.596,8 | 529.430,0 | 596.245,0 | 577.708,2 | 592.897,8 | 672.137,3 | 710.089,6 | 637.759,9 |
| MFI assets | |||||||||||||
| (4) Credit to residents (items 4.1 and 4.2) | 6.035.560,1 | 6.114.851,3 | 6.140.081,4 | 6.205.596,9 | 6.174.222,2 | 6.222.074,4 | 6.241.202,2 | 6.282.674,0 | 6.330.804,7 | 6.379.685,8 | 6.436.468,3 | 6.489.128,4 | 6.544.653,6 |
| (4.1) Credit to general government | 1.665.391,3 | 1.715.017,0 | 1.714.140,9 | 1.731.136,3 | 1.740.903,2 | 1.751.018,0 | 1.722.688,6 | 1.748.553,0 | 1.743.822,7 | 1.758.278,7 | 1.786.538,6 | 1.796.928,1 | 1.801.113,5 |
| (4.2) Credit to private secor | 4.370.168,8 | 4.399.834,3 | 4.425.940,4 | 4.474.460,6 | 4.433.319,0 | 4.471.056,4 | 4.518.513,6 | 4.534.120,9 | 4.586.982,0 | 4.621.407,0 | 4.649.929,7 | 4.692.200,2 | 4.743.540,1 |
| (4.2.1) of which loans to non-financial corporations | 1.450.856,6 | 1.468.912,8 | 1.471.680,6 | 1.480.467,4 | 1.438.733,7 | 1.458.762,5 | 1.477.485,1 | 1.464.361,8 | 1.502.199,4 | 1.505.254,8 | 1.519.749,2 | 1.543.492,6 | 1.553.895,6 |
| (4.2.2) of which loans to households | 2.413.779,6 | 2.428.982,7 | 2.445.414,8 | 2.464.315,5 | 2.486.548,2 | 2.504.822,4 | 2.525.002,6 | 2.545.521,5 | 2.564.939,7 | 2.582.574,9 | 2.596.358,5 | 2.613.943,5 | 2.640.918,2 |
| (5) Net foreign assets | 2.668.054,4 | 2.581.181,7 | 2.622.798,4 | 2.542.194,5 | 2.593.025,3 | 2.524.894,1 | 2.589.539,9 | 2.655.956,0 | 2.625.132,8 | 2.599.699,6 | 2.753.259,1 | 2.769.904,4 | 2.660.405,7 |
| (6) Other counterparts of M3 (residual) (M3+items 2,3 - items 4,5) | 181.824,1 | 154.323,3 | 188.732,5 | 180.909,6 | 208.857,6 | 213.216,6 | 203.416,8 | 208.303,1 | 180.759,6 | 227.328,2 | 210.471,9 | 207.164,0 | 207.820,3 |
| Annual growth rate (%)¹ | |||||||||||||
| M1 - Annual growth rates [%] | 10,3 | 8,0 | 8,1 | 7,9 | 7,2 | 6,7 | 7,1 | 5,9 | 6,1 | 5,7 | 6,6 | 6,2 | 6,7 |
| M2 - Annual growth rates [%] | 4,4 | 3,2 | 3,5 | 2,9 | 3,0 | 2,8 | 3,2 | 2,8 | 3,3 | 3,8 | 4,5 | 4,8 | 4,8 |
| M3 - Annual growth rates [%] | 4,5 | 4,0 | 4,3 | 4,1 | 3,6 | 3,8 | 4,3 | 3,8 | 4,1 | 4,6 | 5,3 | 5,5 | 5,2 |
| Credit to private secor - Annual growth rates [%] | 6,3 | 6,4 | 6,5 | 7,3 | 6,1 | 6,6 | 7,2 | 7,4 | 8,3 | 8,4 | 8,5 | 8,9 | 8,9 |
Note: The last period data are always preliminary.
The time series is available in the ARAD system